Aubrey Peer
14 Aubrey Peer
-
- Hometown:
- Lewiston, ME
-
- Position:
- C/3B
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- Major:
- Dental Hygiene
-
- gp
- 38
-
- avg
- .291
-
- hr
- 0
-
- rbi
- 23
-
- r
- 27
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 8 |
| Plate appearances | 121 | 26 |
| At Bats | 86 | 19 |
| Runs | 27 | 6 |
| Hits | 25 | 4 |
| Doubles | 5 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 23 | 4 |
| Total bases | 30 | 4 |
| Walks | 31 | 7 |
| Hit by pitch | 2 | 0 |
| Strikeouts | 11 | 2 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .291 | .211 |
| On Base Percentage | .487 | .423 |
| Slugging Percentage | .349 | .211 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Central Maine CC | W, 7-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 10 | Central Maine CC | W, 13-1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 14 | at Roxbury Community College | W, 13-1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 14 | at Roxbury Community College | W, 16-1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 19 | Southern Maine CC | W, 5-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Sep 19 | Southern Maine CC | W, 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 26 | at Southern Maine CC | W, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 26 | at Southern Maine CC | L, 5-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 4 | Roxbury Community College | W, 22-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Oct 4 | Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Central Maine CC | W, 11-9 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 7 | at Central Maine CC | W, 13-0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 11 | at University of Maine at Farmington | W, 9-4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 11 | at University of Maine at Farmington | W, 7-0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 19 | at Me.-Presque Isle | W, 6-4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Oct 19 | at Me.-Presque Isle | W, 12-1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Penn State Beaver | W, 23-14 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Mar 28 | at Penn State Beaver | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Penn State Scranton | W, 11-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | at Penn State Scranton | W, 14-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Mar 30 | at Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 9-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | at Southern Maine CC | W, 14-7 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 11 | at Central Maine CC | W, 10-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Central Maine CC | W, 17-2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at Bay Path | L, 10-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | at Bay Path | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | Me.-Presque Isle | W, 17-9 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | Me.-Presque Isle | L, 16-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 23 | Central Maine CC | W, 12-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | Central Maine CC | W, 11-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Roxbury Community College | W, 21-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | at Roxbury Community College | W, 12-4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | Southern Maine CC | L, 10-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 28 | Southern Maine CC | W, 13-5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 29 | at University of Maine at Farmington | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | at University of Maine at Farmington | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | vs. Southern Maine CC | W, 13-9 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 11 | vs. Penn State New Kensington | L, 8-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 12 | vs. Southern Maine CC | L, 7-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | Central Maine CC | W, 7-1 | 1 | 0 | 1 | 0 | 0 |
| Sep 10 | Central Maine CC | W, 13-1 | 1 | 1 | 1 | 0 | 0 |
| Sep 14 | at Roxbury Community College | W, 13-1 | 1 | 1 | 2 | 1 | 0 |
| Sep 14 | at Roxbury Community College | W, 16-1 | 1 | 2 | 1 | 2 | 0 |
| Sep 19 | Southern Maine CC | W, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | Southern Maine CC | W, 10-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southern Maine CC | W, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southern Maine CC | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Roxbury Community College | W, 22-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Roxbury Community College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Central Maine CC | W, 11-9 | 1 | 1 | 1 | 0 | 0 |
| Oct 7 | at Central Maine CC | W, 13-0 | 1 | 0 | 1 | 0 | 0 |
| Oct 11 | at University of Maine at Farmington | W, 9-4 | 1 | 2 | 1 | 0 | 0 |
| Oct 11 | at University of Maine at Farmington | W, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | at Me.-Presque Isle | W, 6-4 | 1 | 1 | 2 | 0 | 0 |
| Oct 19 | at Me.-Presque Isle | W, 12-1 | 1 | 1 | 2 | 0 | 0 |
| Mar 28 | at Penn State Beaver | W, 23-14 | 1 | 2 | 1 | - | - |
| Mar 28 | at Penn State Beaver | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 29 | at Penn State Scranton | W, 11-1 | 1 | 1 | 3 | - | - |
| Mar 29 | at Penn State Scranton | W, 14-11 | 1 | 1 | 1 | - | - |
| Mar 30 | at Fisher College | - | - | - | - | - | |
| Mar 30 | at Fisher College | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 9-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Southern Maine CC | W, 14-7 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Central Maine CC | W, 10-2 | 1 | 1 | 2 | 1 | 0 |
| Apr 11 | at Central Maine CC | W, 17-2 | 1 | 2 | 0 | 0 | 0 |
| Apr 17 | at Bay Path | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 17 | at Bay Path | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Me.-Presque Isle | W, 17-9 | 1 | 2 | 2 | 0 | 0 |
| Apr 20 | Me.-Presque Isle | L, 16-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Central Maine CC | W, 12-1 | 1 | 1 | 1 | 0 | 0 |
| Apr 23 | Central Maine CC | W, 11-4 | 1 | 0 | 1 | - | - |
| Apr 26 | at Roxbury Community College | W, 21-3 | 1 | 2 | 1 | 2 | 0 |
| Apr 26 | at Roxbury Community College | W, 12-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 28 | Southern Maine CC | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | Southern Maine CC | W, 13-5 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | at University of Maine at Farmington | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at University of Maine at Farmington | L, 8-3 | 1 | 0 | 0 | - | - |
| May 3 | vs. Southern Maine CC | W, 13-9 | 1 | 3 | 4 | 0 | 0 |
| May 11 | vs. Penn State New Kensington | L, 8-6 | 1 | 0 | 0 | - | - |
| May 12 | vs. Southern Maine CC | L, 7-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Central Maine CC | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 10 | Central Maine CC | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 14 | at Roxbury Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 14 | at Roxbury Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | Southern Maine CC | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | Southern Maine CC | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 26 | at Southern Maine CC | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 26 | at Southern Maine CC | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 | Roxbury Community College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 | Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Central Maine CC | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 7 | at Central Maine CC | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 11 | at University of Maine at Farmington | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 11 | at University of Maine at Farmington | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 19 | at Me.-Presque Isle | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 19 | at Me.-Presque Isle | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Beaver | W, 23-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Beaver | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Scranton | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Scranton | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Southern Maine CC | W, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Central Maine CC | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Central Maine CC | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Bay Path | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Bay Path | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Me.-Presque Isle | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Me.-Presque Isle | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Central Maine CC | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Central Maine CC | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Roxbury Community College | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Roxbury Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Southern Maine CC | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Southern Maine CC | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at University of Maine at Farmington | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at University of Maine at Farmington | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Southern Maine CC | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Penn State New Kensington | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Southern Maine CC | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Central Maine CC | W, 7-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 10 | Central Maine CC | W, 13-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 14 | at Roxbury Community College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 14 | at Roxbury Community College | W, 16-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 19 | Southern Maine CC | W, 5-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 19 | Southern Maine CC | W, 10-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 26 | at Southern Maine CC | W, 7-5 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Sep 26 | at Southern Maine CC | L, 5-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 4 | Roxbury Community College | W, 22-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 4 | Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Central Maine CC | W, 11-9 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 7 | at Central Maine CC | W, 13-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 11 | at University of Maine at Farmington | W, 9-4 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 11 | at University of Maine at Farmington | W, 7-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 19 | at Me.-Presque Isle | W, 6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 19 | at Me.-Presque Isle | W, 12-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Penn State Beaver | W, 23-14 | 1 | 4 | 2 | 2 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 28 | at Penn State Beaver | L, 7-6 | 1 | 4 | 4 | 0 | 0 | 3 | 1.000 | - | 3 | - | - | - |
| Mar 29 | at Penn State Scranton | W, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 29 | at Penn State Scranton | W, 14-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 30 | at Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 9-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Southern Maine CC | W, 14-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Central Maine CC | W, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Central Maine CC | W, 17-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Bay Path | L, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Bay Path | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Me.-Presque Isle | W, 17-9 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | Me.-Presque Isle | L, 16-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | Central Maine CC | W, 12-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | Central Maine CC | W, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Roxbury Community College | W, 21-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Roxbury Community College | W, 12-4 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Southern Maine CC | L, 10-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Southern Maine CC | W, 13-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 29 | at University of Maine at Farmington | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at University of Maine at Farmington | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Southern Maine CC | W, 13-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 11 | vs. Penn State New Kensington | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Southern Maine CC | L, 7-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 49 | 16 | 8 | 15 | 2 | 1 | 0 | 3 | 13 | .327 | .500 | .408 | 2 | 0 | 0 | - | 2 | 2 | 1.00 | 66 |
| 2025-26 | 38 | 86 | 25 | 23 | 31 | 5 | 0 | 0 | 5 | 11 | .291 | .487 | .349 | 2 | 0 | 2 | - | 2 | 10 | 0.20 | 121 |
| Total | 58 | 135 | 41 | 31 | 46 | 7 | 1 | 0 | 8 | 24 | .304 | .492 | .370 | 4 | 0 | 2 | - | 4 | 12 | 0.33 | 187 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 86 | 25 | 23 | 31 | 5 | 0 | 0 | 5 | 11 | .291 | .487 | .349 | 2 | 0 | 2 | - | 2 | 10 | 0.20 | 121 |
| Conference | 8 | 19 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | .211 | .423 | .211 | 0 | 0 | 0 | - | 0 | - | - | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 21 | 5 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | .238 | .407 | .286 | 0 | 0 | 1 | - | 0 | - | - | 28 |
| Away | 24 | 59 | 17 | 15 | 22 | 3 | 0 | 0 | 3 | 9 | .288 | .488 | .339 | 1 | 0 | 1 | - | 2 | 8 | 0.25 | 83 |
| Neutral | 3 | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | .500 | .700 | .667 | 1 | 0 | 0 | - | 0 | 2 | 0.00 | 10 |
| Result | |||||||||||||||||||||
| Wins | 27 | 64 | 24 | 21 | 23 | 5 | 0 | 0 | 5 | 7 | .375 | .545 | .453 | 1 | 0 | 2 | - | 0 | 5 | 0.00 | 90 |
| Losses | 11 | 22 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | .045 | .323 | .045 | 1 | 0 | 0 | - | 2 | 5 | 0.40 | 31 |
| Month | |||||||||||||||||||||
| September | 8 | 13 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | .308 | .500 | .385 | 0 | 0 | 1 | - | 0 | - | - | 19 |
| October | 7 | 17 | 6 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | .353 | .542 | .412 | 0 | 0 | 1 | - | 0 | - | - | 25 |
