Haley Guilmet
- G/F
- Me.-Augusta
gp
2
gs
1
min
155:00
ga
6
gaa
3.48
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 1 | - |
| Minutes | 155:00 | 0:00 |
| Goals against | 6 | - |
| Goals-against average | 3.48 | - |
| Saves | 9 | - |
| Save pct | .600 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | Me.-Presque Isle | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Me.-Farmington | L, 7-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Southern Maine CC | L, 7-2 | - | - | - | - | - |
| Sep 21 | Paul Smith's College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at NHTI | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | CCRI | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Central Maine CC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Southern Maine CC | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Word of Life | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Central Maine CC | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Me.-Presque Isle | W, 1-0 | - | - | - | - | - |
| Oct 12 | at Vermont State University Randolph | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Paul Smith's College | T, 1-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Thomas College | - | - | - | - | - | - | |
| Sep 1 | Me.-Presque Isle | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | at Me.-Farmington | L, 7-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Southern Maine CC | L, 7-2 | - | - | - | - | - | - |
| Sep 21 | Paul Smith's College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at NHTI | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | CCRI | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 65:00 |
| Oct 1 | at Central Maine CC | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | Southern Maine CC | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Word of Life | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | Central Maine CC | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | at Me.-Presque Isle | W, 1-0 | - | - | - | - | - | - |
| Oct 12 | at Vermont State University Randolph | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 27 | at Paul Smith's College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | Me.-Presque Isle | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Me.-Farmington | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Southern Maine CC | L, 7-2 | - | - | - | - | - |
| Sep 21 | Paul Smith's College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at NHTI | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 28 | CCRI | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Central Maine CC | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Southern Maine CC | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Word of Life | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Central Maine CC | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | at Me.-Presque Isle | W, 1-0 | - | - | - | - | - |
| Oct 12 | at Vermont State University Randolph | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 13 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Paul Smith's College | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | Me.-Presque Isle | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Me.-Farmington | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Southern Maine CC | L, 7-2 | - | - | - | - | - |
| Sep 21 | Paul Smith's College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at NHTI | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | CCRI | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Central Maine CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Southern Maine CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Word of Life | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Central Maine CC | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Me.-Presque Isle | W, 1-0 | - | - | - | - | - |
| Oct 12 | at Vermont State University Randolph | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Paul Smith's College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | Me.-Presque Isle | L, 2-0 | - | - | - | - | - |
| Sep 3 | at Me.-Farmington | L, 7-2 | - | - | - | - | - |
| Sep 13 | at Southern Maine CC | L, 7-2 | - | - | - | - | - |
| Sep 21 | Paul Smith's College | W, 2-1 | - | - | - | - | - |
| Sep 24 | at NHTI | L, 6-0 | - | - | - | - | - |
| Sep 28 | CCRI | T, 2-2 | 1 | 0 | 2 | 3 | .600 |
| Oct 1 | at Central Maine CC | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 3 | Southern Maine CC | T, 0-0 | - | - | - | - | - |
| Oct 5 | Word of Life | T, 2-2 | - | - | - | - | - |
| Oct 7 | Central Maine CC | L, 5-1 | - | - | - | - | - |
| Oct 10 | at Me.-Presque Isle | W, 1-0 | - | - | - | - | - |
| Oct 12 | at Vermont State University Randolph | W, 4-0 | - | - | - | - | - |
| Oct 13 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | - | - | - | - | - |
| Oct 27 | at Paul Smith's College | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .50 | 3.48 | .75 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .33 | 2.77 | .50 |
| Away | 1 | 1 | .67 | 4.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | .67 | 4.00 | 1.00 |
| September | 1 | 0 | .40 | 2.77 | .60 |
| October | 1 | 1 | .57 | 4.00 | .86 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 1 | 0 | 2 |
| Conference | 7 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 0 | 0 | 0 |
| Away | 6 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 1 | 0 | 2 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 7 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .33 | .250 | .25 | .750 |
| Conference | 7 | .57 | .250 | .43 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 6 | .33 | .500 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| September | 5 | .00 | - | .00 | - |
| October | 7 | .57 | .250 | .43 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 4 | .250 | 3 | .750 |
| Conference | 7 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 6 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .500 | 2 | 1.000 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| September | 5 | 0 | - | 0 | - |
| October | 7 | 4 | .250 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 2 | .08 | .00 | .17 |
| Conference | 7 | 1 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .00 | .00 | .00 |
| Away | 6 | 2 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | .00 | 1.00 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 7 | 2 | .14 | .00 | .29 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 6 | 9 | .600 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 2 | 3 | .600 |
| Away | 1 | 1 | 4 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 4 | 6 | .600 |
| September | 1 | 0 | 2 | 3 | .600 |
| October | 1 | 1 | 4 | 6 | .600 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 0 | 0/0 | 155:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 65:00 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 65:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 12:55 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 10:50 |
| Away | 1 | 15:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 15:00 |
| September | 1 | 13:00 |
| October | 1 | 12:51 |
