Me.-Augusta at Vermont State University Randolph October 12, 2024

4

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Me.-Augusta | 3 | 1 | 4 |
| Vermont State University Randolph | 0 | 0 | 0 |
Box Score
Me.-Augusta
Vermont State University Randolph
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Skyla Dean
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Lia Brann
|
1 | 1 | 0 | 0 |
|
18
Gabby Allen
|
12 | 4 | 1 | 1 |
|
20
Lena Mau
|
3 | 1 | 0 | 0 |
|
21
Emma Dupuis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Yvonne Roberge
|
1 | 0 | 0 | 0 |
|
m 4
Jasmine Mooney
|
0 | 0 | 0 | 0 |
|
m 7
Kallista Tyler
|
1 | 1 | 0 | 0 |
|
8
Makayla French
|
0 | 0 | 0 | 0 |
|
d 11
Rayna Long
|
0 | 0 | 0 | 0 |
|
12
Alana Barron
|
0 | 0 | 0 | 0 |
|
13
Isabelle Kelly
|
2 | 1 | 0 | 0 |
|
15
Ava Gonzalez
|
0 | 0 | 0 | 0 |
|
18
Julia Fewer
|
0 | 0 | 0 | 0 |
|
20
Zoe Corey
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Vanessa Wharton | 2 | 0 | 2 | 80:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Zoe Corey | 15 | 4 | 11 | 80:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Augusta
1st
|
17:39 | Gabby Allen (unassisted) | 1 - 0 |
|
Me.-Augusta
1st
|
37:38 | Haley Guilmet (Gabby Allen) | 2 - 0 |
|
Me.-Augusta
1st
|
37:38 | Ciara Abbott (unassisted) | 3 - 0 |
|
Me.-Augusta
2nd
|
40:52 | Elizabeth Reeves (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 14 | 15 | 29 |
| Vermont State University Randolph | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 0 | 2 | 2 |
| Vermont State University Randolph | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 9 | 1 | 10 |
| Vermont State University Randolph | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 1 | 2 | 3 |
| Vermont State University Randolph | 0 | 0 | 0 |
| Date/Time | October 12, 2024 - 02:15 PM |
|---|---|
| Location | Randolph |
| Game length | 1:40 |
| Attendance | 0 |
| Scorer: | USCAA Info |
Play By Play
| -5:00 | Zoe Corey at goalie for Vermont State University Randolph. | ||
| 0:00 | Vanessa Wharton at goalie for Me.-Augusta. | ||
| 1:56 | Corner kick by Me.-Augusta Skyla Dean [1:56]. | ||
| 3:11 | Shot by Me.-Augusta Haley Guilmet, Save (by goalie) Zoe Corey. | ||
| 3:44 | Shot by Me.-Augusta Gabby Allen, High. | ||
| 4:02 | Shot by Me.-Augusta Nicole Reeves, Save (by goalie) Zoe Corey. | ||
| 4:53 | Offside against Me.-Augusta. | ||
| 5:33 | Shot by Me.-Augusta Gabby Allen, High. | ||
| 6:41 | Corner kick by Me.-Augusta Skyla Dean [6:41]. | ||
| 7:26 | Corner kick by Me.-Augusta Gabby Allen [7:26]. | ||
| 8:00 | Shot by Me.-Augusta Lia Brann, Save (by goalie) Zoe Corey. | ||
| 9:36 | Corner kick by Me.-Augusta Skyla Dean [9:36]. | ||
| 10:21 | Substitution!Me.-Augusta substitution: Ciara Abbott for Elizabeth Reeves. | ||
| Foul on Me.-Augusta. | |||
| 11:46 | Offside against Me.-Augusta. | ||
| 12:47 | Corner kick by Me.-Augusta Skyla Dean [12:47]. | ||
| 14:24 | Offside against Me.-Augusta. | ||
| 16:34 | Substitution!Me.-Augusta substitution: Elizabeth Reeves for Haley Guilmet. | ||
| 17:39 | Goal!GOAL by Me.-Augusta Gabby Allen (FIRST GOAL) ( 1 - 0 ) |
||
| 19:49 | Substitution!Me.-Augusta substitution: Lia Brann for Emma Dupuis. | ||
| 21:29 | Shot by Me.-Augusta Lena Mau, Save (by goalie) Zoe Corey. | ||
| 22:27 | Shot by Me.-Augusta Gabby Allen, Save (by goalie) Zoe Corey. | ||
| 22:36 | Corner kick by Me.-Augusta Gabby Allen [22:36]. | ||
| 25:25 | Substitution!Me.-Augusta substitution: Haley Guilmet for Lena Mau. | ||
| 26:37 | Corner kick by Me.-Augusta Emma Dupuis [26:37]. | ||
| 28:23 | Substitution!Me.-Augusta substitution: Nicole Reeves for Ciara Abbott. | ||
| 28:49 | Offside against Me.-Augusta. | ||
| 29:40 | Shot by Me.-Augusta Gabby Allen, High. | ||
| 32:30 | Corner kick by Me.-Augusta Gabby Allen [32:30]. | ||
| 33:05 | Corner kick by Me.-Augusta Gabby Allen [33:05]. | ||
| 33:18 | Substitution!Me.-Augusta substitution: Ciara Abbott for Emma Benner. | ||
| 33:55 | Shot by Me.-Augusta Skyla Dean, Save (by goalie) Zoe Corey. | ||
| 36:36 | Shot by Me.-Augusta Elizabeth Reeves, Save (by goalie) Zoe Corey. | ||
| 37:38 | Goal!GOAL by Me.-Augusta Haley Guilmet, Assist by Gabby Allen ( 2 - 0 ) |
||
| 37:38 | Goal!GOAL by Me.-Augusta Ciara Abbott ( 3 - 0 ) |
||
| 39:10 | Shot by Me.-Augusta Gabby Allen, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 40:00 | For Me.-Augusta: #1 Haley Guilmet, #3 Ciara Abbott, #4 Nicole Reeves, #7 Elizabeth Reeves, #8 Quinn Crommett, #13 Skyla Dean, #16 Lia Brann, #18 Gabby Allen, #22 Kuhle (Bubbles) Madlokazi, #26 Vanessa Wharton. | ||
| 40:00 | For Vermont State University Randolph: #2 Yvonne Roberge, #4 Jasmine Mooney, #7 Kallista Tyler, #8 Makayla French, #11 Rayna Long, #12 Alana Barron, #13 Isabelle Kelly, #15 Ava Gonzalez, #18 Julia Fewer, #20 Zoe Corey. | ||
| 40:52 | Goal!GOAL by Me.-Augusta Elizabeth Reeves ( 4 - 0 ) |
||
| 43:50 | Shot by Me.-Augusta Nicole Reeves, Save (by goalie) Zoe Corey. | ||
| 45:33 | Substitution!Me.-Augusta substitution: Ciara Abbott for Elizabeth Reeves. | ||
| 46:54 | Shot by Me.-Augusta Lena Mau, Wide Left. | ||
| 47:11 | Substitution!Me.-Augusta substitution: Emma Benner for Emma Dupuis. | ||
| 49:24 | Shot by Me.-Augusta Gabby Allen, Save (by goalie) Zoe Corey. | ||
| 50:49 | Shot by Me.-Augusta Skyla Dean, High. | ||
| 52:05 | Shot by Me.-Augusta Gabby Allen, Wide Left. | ||
| 52:26 | Substitution!Me.-Augusta substitution: Elizabeth Reeves for Nicole Reeves. | ||
| 52:57 | Substitution!Me.-Augusta substitution: Haley Guilmet for Lena Mau. | ||
| 54:59 | Shot by Vermont State University Randolph Isabelle Kelly, Save (by goalie) Vanessa Wharton. | ||
| 55:28 | Shot by Me.-Augusta Lena Mau, Wide Left. | ||
| 55:35 | Substitution!Me.-Augusta substitution: Emma Dupuis for Lia Brann. | ||
| 56:11 | Corner kick by Me.-Augusta Gabby Allen [56:11]. | ||
| 56:40 | Shot by Me.-Augusta Elizabeth Reeves, High. | ||
| 56:56 | Shot by Me.-Augusta Gabby Allen, High. | ||
| Foul on Me.-Augusta. | |||
| 60:18 | Shot by Me.-Augusta Gabby Allen, Save (by goalie) Zoe Corey. | ||
| 61:12 | Offside against Me.-Augusta. | ||
| 62:19 | Corner kick by Vermont State University Randolph Kallista Tyler [62:19]. | ||
| 63:54 | Shot by Me.-Augusta Elizabeth Reeves, Wide Right. | ||
| 65:24 | Substitution!Me.-Augusta substitution: Lia Brann for Quinn Crommett. | ||
| 66:47 | Shot by Me.-Augusta Elizabeth Reeves, Wide Left. | ||
| 67:16 | Shot by Me.-Augusta Elizabeth Reeves, Save (by goalie) Zoe Corey. | ||
| 70:51 | Shot by Vermont State University Randolph Isabelle Kelly, Wide Right. | ||
| 71:19 | Shot by Vermont State University Randolph Yvonne Roberge, Wide Left. | ||
| Foul on Me.-Augusta. | |||
| 74:04 | Shot by Vermont State University Randolph Kallista Tyler, Save (by goalie) Vanessa Wharton. | ||
| 77:13 | Shot by Me.-Augusta Gabby Allen, Wide Left. | ||
| 77:45 | Shot by Me.-Augusta Gabby Allen, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
