Me.-Augusta at Central Maine CC October 1, 2024
Box Score
Me.-Augusta
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Skyla Dean
|
4 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Lia Brann
|
1 | 1 | 0 | 0 |
| 8 | 4 | 0 | 0 | |
|
20
Lena Mau
|
0 | 0 | 0 | 0 |
|
21
Emma Dupuis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 1
Katie Blouin
|
2 | 0 | 0 | 1 |
|
m 2
Mya Sirois
|
1 | 1 | 0 | 1 |
|
d 4
Madisyn Turcotte
|
0 | 0 | 0 | 0 |
|
f 5
Emily Dillman
|
0 | 0 | 0 | 0 |
|
6
Avie Claude
|
0 | 0 | 0 | 0 |
|
d/m 7
Destiny Mooers
|
5 | 5 | 2 | 0 |
|
m 9
Lily Caban
|
3 | 1 | 1 | 0 |
|
d 10
Audrey Dillman
|
0 | 0 | 0 | 0 |
|
m 11
Bianca Gilmore
|
0 | 0 | 0 | 0 |
|
12
Alaynah LeBlond
|
1 | 1 | 0 | 0 |
|
d 14
Heather Nelson
|
0 | 0 | 0 | 0 |
|
d/m/ 15
Olivia Varney
|
5 | 2 | 1 | 0 |
|
16
Alicia Bergeron
|
0 | 0 | 0 | 1 |
|
17
Milena Strickland
|
0 | 0 | 0 | 0 |
|
gk 18
Ava Morgan
|
0 | 0 | 0 | 0 |
|
19
Madison Valentine
|
0 | 0 | 0 | 1 |
|
20
Emma Knowles
|
0 | 0 | 0 | 0 |
|
23
Haley Wing
|
0 | 0 | 0 | 0 |
|
26
Emma Koch
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haley Guilmet (L, 0-1-0) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Ava Morgan (W, 1-0-1) | 4 | 0 | 4 | 45:00 | |
| 20 - Emma Knowles | 5 | 0 | 5 | 45:00 | |
| TOTALS | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
34:08 | Destiny Mooers (5) (Mya Sirois) - * | 0 - 1 |
|
Central Maine CC
2nd
|
50:55 | Destiny Mooers (6) (Katie Blouin) - * | 0 - 2 |
|
Central Maine CC
2nd
|
72:32 | Lily Caban (2) (Madison Valentine) - * | 0 - 3 |
|
Central Maine CC
2nd
|
74:42 | Olivia Varney (3) (Alicia Bergeron) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Central Maine CC
1st
|
29:51 | Yellow card - Gabby Allen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 7 | 8 | 15 |
| Central Maine CC | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 3 | 3 | 6 |
| Central Maine CC | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 2 | 2 | 4 |
| Central Maine CC | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 3 | 2 | 5 |
| Central Maine CC | 2 | 6 | 8 |
| Date/Time | October 1, 2024 - 7:00 PM |
|---|---|
| Location | Auburn, ME |
| Stadium | CMCC Turf |
| Game length | 1:50 |
| Attendance | 75 |
| Timekeeper: | Frank O'Neil |
| Scorer: | Caleb Lamb |
Play By Play
| 0:00 | Ava Morgan at goalie for Central Maine CC. | ||
| 0:00 | Haley Guilmet at goalie for Me.-Augusta. | ||
| 4:00 | Substitution!Me.-Augusta substitution: Gabby Allen for Ciara Abbott. | ||
| 6:25 | Shot by Central Maine CC Lily Caban, Wide Right. | ||
| 7:34 | Shot by Me.-Augusta Gabby Allen, Wide Right. | ||
| 8:07 | Shot by Me.-Augusta Gabby Allen, Save (by goalie) Ava Morgan. | ||
| 8:43 | Shot by Central Maine CC Mya Sirois, Save (by goalie) Haley Guilmet. | ||
| 9:36 | Shot by Central Maine CC Katie Blouin, Wide Right. | ||
| 11:58 | Shot by Central Maine CC Olivia Varney, Wide Right. | ||
| 17:08 | Shot by Central Maine CC Destiny Mooers, Save (by goalie) Haley Guilmet. | ||
| 18:05 | Shot by Me.-Augusta Skyla Dean, High. | ||
| 21:11 | Shot by Central Maine CC Lily Caban, Wide Right. | ||
| 21:20 | Substitution!Me.-Augusta substitution: Ciara Abbott for Nicole Reeves. | ||
| 23:21 | Substitution!Me.-Augusta substitution: Nicole Reeves for Emma Dupuis. | ||
| 27:53 | Substitution!Me.-Augusta substitution: Emma Dupuis for Ciara Abbott. | ||
| 28:54 | Corner kick by Me.-Augusta Skyla Dean [28:54]. | ||
| Foul on Central Maine CC. | |||
| 29:50 | Shot by Me.-Augusta Lia Brann, Save (by goalie) Ava Morgan. | ||
| Foul on Me.-Augusta. | |||
| 29:51 | Yellow card on Me.-Augusta Gabby Allen. | ||
| Foul on Central Maine CC. | |||
| Foul on Me.-Augusta. | |||
| 33:02 | Shot by Central Maine CC Destiny Mooers, Save (by goalie) Haley Guilmet. | ||
| 33:32 | Shot by Central Maine CC Olivia Varney, Wide Left. | ||
| 34:08 | Goal!GOAL by Central Maine CC Destiny Mooers (FIRST GOAL), Assist by Mya Sirois, goal number 5 for season. * ( 0 - 1 ) |
||
| Foul on Me.-Augusta. | |||
| 41:19 | Substitution!Central Maine CC substitution: Alaynah LeBlond for Lily Caban. | ||
| 43:09 | Shot by Me.-Augusta Gabby Allen, Save (by goalie) Ava Morgan. | ||
| 43:11 | Shot by Me.-Augusta Gabby Allen, Wide Right. | ||
| 44:12 | Corner kick by Me.-Augusta Skyla Dean [44:12]. | ||
| 44:26 | Shot by Me.-Augusta Skyla Dean, Save (by goalie) Ava Morgan. | ||
| 44:50 | Shot by Central Maine CC Katie Blouin, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Augusta: #1 Haley Guilmet, #4 Nicole Reeves, #7 Elizabeth Reeves, #8 Quinn Crommett, #13 Skyla Dean, #14 Sammy Thornton, #16 Lia Brann, #18 Gabby Allen, #20 Lena Mau, #21 Emma Dupuis, #22 Kuhle (Bubbles) Madl. | ||
| 45:00 | For Central Maine CC: #1 Katie Blouin, #2 Mya Sirois, #4 Madisyn Turcotte, #5 Emily Dillman, #7 Destiny Mooers, #10 Audrey Dillman, #11 Bianca Gilmore, #12 Alaynah LeBlond, #14 Heather Nelson, #15 Olivia Varney, #20 Emma Knowles. | ||
| 45:00 | Emma Knowles at goalie for Central Maine CC. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 49:33 | Shot by Me.-Augusta Skyla Dean, Save (by goalie) Emma Knowles. | ||
| 50:55 | Goal!GOAL by Central Maine CC Destiny Mooers, Assist by Katie Blouin, goal number 6 for season. * ( 0 - 2 ) |
||
| Shot from the right side, lobbed over GK's head inside far post, | |||
| 51:37 | Shot by Central Maine CC Destiny Mooers, Save (by goalie) Haley Guilmet. | ||
| 53:22 | Shot by Me.-Augusta Elizabeth Reeves, Save (by goalie) Emma Knowles. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 56:58 | Shot by Me.-Augusta Gabby Allen, Blocked. | ||
| Foul on Me.-Augusta. | |||
| 58:25 | Shot by Central Maine CC Alaynah LeBlond, Save (by goalie) Haley Guilmet. | ||
| Foul on Central Maine CC. | |||
| 59:57 | Substitution!Me.-Augusta substitution: Ciara Abbott for Elizabeth Reeves. | ||
| 59:57 | Substitution!Central Maine CC substitution: Lily Caban for Alaynah LeBlond. | ||
| Foul on Me.-Augusta. | |||
| 61:45 | Shot by Central Maine CC Olivia Varney, High. | ||
| 63:59 | Substitution!Central Maine CC substitution: Alicia Bergeron for Destiny Mooers. | ||
| 64:38 | Shot by Central Maine CC Olivia Varney, Save (by goalie) Haley Guilmet. | ||
| 65:08 | Corner kick by Central Maine CC Audrey Dillman [65:08]. | ||
| 65:38 | Substitution!Me.-Augusta substitution: Elizabeth Reeves for Emma Dupuis. | ||
| 65:38 | Substitution!Central Maine CC substitution: Emma Koch for Mya Sirois. | ||
| 68:43 | Substitution!Me.-Augusta substitution: Emma Dupuis for Ciara Abbott. | ||
| 68:43 | Substitution!Central Maine CC substitution: Madison Valentine for Emily Dillman. | ||
| 72:32 | Goal!GOAL by Central Maine CC Lily Caban, Assist by Madison Valentine, goal number 2 for season. * ( 0 - 3 ) |
||
| Shot by Caban from 25 yards out over GK's head. | |||
| 73:15 | Shot by Me.-Augusta Gabby Allen, Save (by goalie) Emma Knowles. | ||
| 73:35 | Substitution!Me.-Augusta substitution: Sarah Cook-Wheeler for Quinn Crommett. | ||
| 73:45 | Corner kick by Me.-Augusta Team [73:45]. | ||
| 74:42 | Goal!GOAL by Central Maine CC Olivia Varney, Assist by Alicia Bergeron, goal number 3 for season. * ( 0 - 4 ) |
||
| Hard left footed shot inside near post | |||
| 75:16 | Shot by Me.-Augusta Gabby Allen, Wide Left. | ||
| 77:09 | Substitution!Central Maine CC substitution: Ava Morgan for Alicia Bergeron. | ||
| 77:09 | Substitution!Central Maine CC substitution: Milena Strickland for Olivia Varney. | ||
| 78:36 | Substitution!Central Maine CC substitution: Haley Wing for Emma Koch. | ||
| 79:32 | Corner kick by Me.-Augusta Skyla Dean [79:32]. | ||
| 80:20 | Shot by Me.-Augusta Gabby Allen, Save (by goalie) Emma Knowles. | ||
| 80:47 | Substitution!Me.-Augusta substitution: Emma Benner for Emma Dupuis. | ||
| Foul on Central Maine CC. | |||
| 83:37 | Shot by Me.-Augusta Skyla Dean, Save (by goalie) Emma Knowles. | ||
| 84:20 | Substitution!Me.-Augusta substitution: Luna Grosborne for Elizabeth Reeves. | ||
| 84:20 | Substitution!Central Maine CC substitution: Avie Claude for Katie Blouin. | ||
| 86:52 | Shot by Me.-Augusta Nicole Reeves, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


