Me.-Augusta at Me.-Farmington September 3, 2024
Box Score
Me.-Augusta
Me.-Farmington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Skyla Dean
|
1 | 1 | 0 | 0 |
|
16
Lia Brann
|
0 | 0 | 0 | 0 |
|
18
Gabby Allen
|
5 | 2 | 2 | 0 |
|
20
Lena Mau
|
0 | 0 | 0 | 1 |
|
21
Emma Dupuis
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Paige Gonya
|
0 | 0 | 0 | 0 |
|
f 3
Grace Mahmood
|
1 | 1 | 1 | 0 |
|
d 4
Emma Casavant
|
0 | 0 | 0 | 0 |
|
d 6
Kiley Meader
|
1 | 0 | 0 | 0 |
|
m 7
Makenzie Rushlow
|
5 | 2 | 0 | 0 |
|
f 9
Natalie Tracy
|
8 | 3 | 2 | 1 |
|
m 10
Peyton Gonya
|
0 | 0 | 0 | 0 |
|
f 11
Abby Lash
|
4 | 1 | 1 | 3 |
|
m 12
Jenna Lee
|
3 | 2 | 1 | 0 |
|
d 14
Emma Dunn
|
0 | 0 | 0 | 0 |
|
m 15
Hannah Wilbur
|
2 | 0 | 0 | 0 |
|
m 17
Rita Benoit
|
3 | 0 | 0 | 0 |
|
d 18
McKenna Redstone
|
1 | 1 | 0 | 0 |
|
d 21
Grace Dwyer
|
1 | 1 | 1 | 0 |
|
d 23
Riley Forrest
|
0 | 0 | 0 | 0 |
|
f 24
Hannah Milliken
|
1 | 1 | 1 | 0 |
|
f 25
Hailey Brewer
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 12 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Vanessa Wharton (L, 0-2) | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paige Gonya (W, 1-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Augusta
1st
|
9:26 | Gabby Allen (1) (unassisted) - * | 1 - 0 |
|
Me.-Farmington
1st
|
22:41 | Natalie Tracy (1) (unassisted) - * | 1 - 1 |
|
Me.-Farmington
1st
|
28:27 | Jenna Lee (1) (Natalie Tracy) - * | 1 - 2 |
|
Me.-Farmington
1st
|
31:13 | Abby Lash (1) (unassisted) - * | 1 - 3 |
|
Me.-Farmington
2nd
|
52:39 | Natalie Tracy (2) (Abby Lash) - * | 1 - 4 |
|
Me.-Farmington
2nd
|
62:48 | Grace Mahmood (1) (Abby Lash) - * | 1 - 5 |
|
Me.-Farmington
2nd
|
66:36 | Grace Dwyer (1) (Abby Lash) - * | 1 - 6 |
|
Me.-Augusta
2nd
|
80:18 | Gabby Allen (2) (Lena Mau) - * | 2 - 6 |
|
Me.-Farmington
2nd
|
85:59 | Hannah Milliken (1) (Hailey Brewer) - * | 2 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 1 | 6 | 7 |
| Me.-Farmington | 14 | 16 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 2 | 3 | 5 |
| Me.-Farmington | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 1 | 0 | 1 |
| Me.-Farmington | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 1 | 2 | 3 |
| Me.-Farmington | 2 | 3 | 5 |
| Date/Time | September 3, 2024 - 4:00 PM |
|---|---|
| Location | Farmington, ME |
| Stadium | Leib Field |
| Game length | 1:50 |
| Attendance | 85 |
| Referee: | Charles Brown |
| Asst. Referee: | Dan Nadeau |
| : | Ken Brilliant |
| Scorer: | Jason Brooks |
Play By Play
| 0:00 | Vanessa Wharton at goalie for University of Maine at Augusta. | ||
| 0:00 | Paige Gonya at goalie for Me.-Farmington. | ||
| 6:59 | Shot by Me.-Farmington Abby Lash, Wide Right. | ||
| 9:26 | Goal!GOAL by University of Maine at Augusta Gabby Allen (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 10:57 | Shot by Me.-Farmington Natalie Tracy, High. | ||
| 12:09 | Corner kick by Me.-Farmington Abby Lash [12:09]. | ||
| 13:32 | Shot by Me.-Farmington Rita Benoit, Hit Post. | ||
| 13:39 | Corner kick by Me.-Farmington Rita Benoit [13:39]. | ||
| Foul on Me.-Farmington. | |||
| Foul on University of Maine at Augusta. | |||
| 20:29 | Corner kick by University of Maine at Augusta Lena Mau [20:29]. | ||
| 22:19 | Substitution!Me.-Farmington substitution: Emma Casavant for Riley Forrest. | ||
| 22:19 | Substitution!Me.-Farmington substitution: Jenna Lee for Hannah Wilbur. | ||
| 22:41 | Goal!GOAL by Me.-Farmington Natalie Tracy, goal number 1 for season. * ( 1 - 1 ) |
||
| 23:19 | Shot by Me.-Farmington Makenzie Rushlow, Wide Right. | ||
| 24:32 | Shot by Me.-Farmington Natalie Tracy, Save (by goalie) Vanessa Wharton. | ||
| 24:39 | Corner kick by Me.-Farmington Rita Benoit [24:39]. | ||
| 25:17 | Shot by Me.-Farmington Natalie Tracy, Wide Left. | ||
| 26:48 | Shot by Me.-Farmington Natalie Tracy, Wide Right. | ||
| 27:27 | Corner kick by Me.-Farmington Grace Dwyer [27:27]. | ||
| 28:09 | Corner kick by Me.-Farmington Grace Dwyer [28:09]. | ||
| 28:27 | Goal!GOAL by Me.-Farmington Jenna Lee, Assist by Natalie Tracy, goal number 1 for season. * ( 1 - 2 ) |
||
| 29:16 | Corner kick by Me.-Farmington Rita Benoit [29:16]. | ||
| 29:59 | Shot by Me.-Farmington Natalie Tracy, High. | ||
| 30:09 | Substitution!Me.-Farmington substitution: McKenna Redstone for Kiley Meader. | ||
| 30:09 | Substitution!Me.-Farmington substitution: Peyton Gonya for Natalie Tracy. | ||
| 30:44 | Corner kick by Me.-Farmington Abby Lash [30:44]. | ||
| 31:13 | Goal!GOAL by Me.-Farmington Abby Lash, goal number 1 for season. * ( 1 - 3 ) |
||
| Foul on Me.-Farmington. | |||
| 36:51 | Substitution!Me.-Farmington substitution: Hannah Milliken for Abby Lash. | ||
| 40:51 | Shot by Me.-Farmington Jenna Lee, Wide Left. | ||
| 42:04 | Shot by Me.-Farmington Rita Benoit, High. | ||
| 43:48 | Shot by Me.-Farmington Jenna Lee, Save (by goalie) Vanessa Wharton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For University of Maine at Augusta: #3 Ciara Abbott, #4 Nicole Reeves, #7 Elizabeth Reeves, #8 Quinn Crommett, #13 Skyla Dean, #16 Lia Brann, #18 Gabby Allen, #20 Lena Mau, #21 Emma Dupuis, #22 Bubbles Madlokazi, #26 Vanessa Wharton. | ||
| 45:00 | For Me.-Farmington: #0 Paige Gonya, #3 Grace Mahmood, #6 Kiley Meader, #7 Makenzie Rushlow, #9 Natalie Tracy, #11 Abby Lash, #14 Emma Dunn, #15 Hannah Wilbur, #17 Rita Benoit, #21 Grace Dwyer, #23 Riley Forrest. | ||
| 46:32 | Shot by University of Maine at Augusta Gabby Allen, Wide Right. | ||
| 47:23 | Shot by Me.-Farmington McKenna Redstone, Save (by goalie) Vanessa Wharton. | ||
| 48:08 | Shot by Me.-Farmington Makenzie Rushlow, Blocked. | ||
| 49:33 | Corner kick by Me.-Farmington Rita Benoit [49:33]. | ||
| 50:31 | Shot by Me.-Farmington Hannah Wilbur, Blocked. | ||
| 51:00 | Shot by Me.-Farmington Rita Benoit, Wide Left. | ||
| Foul on University of Maine at Augusta. | |||
| 52:39 | Goal!GOAL by Me.-Farmington Natalie Tracy, Assist by Abby Lash, goal number 2 for season. * ( 1 - 4 ) |
||
| 54:09 | Shot by Me.-Farmington Makenzie Rushlow, Save (by goalie) Vanessa Wharton. | ||
| 55:08 | Offside against Me.-Farmington. | ||
| 55:56 | Shot by University of Maine at Augusta Gabby Allen, Hit Crossbar. | ||
| 57:21 | Shot by Me.-Farmington Natalie Tracy, Blocked. | ||
| Foul on Me.-Farmington. | |||
| 59:06 | Shot by University of Maine at Augusta Skyla Dean, Save (by goalie) Paige Gonya. | ||
| 59:36 | Shot by Me.-Farmington Hannah Wilbur, Wide Left. | ||
| 59:44 | Substitution!Me.-Farmington substitution: Jenna Lee for Makenzie Rushlow. | ||
| 61:31 | Substitution!University of Maine at Augusta substitution: Haley Guilmet for Ciara Abbott. | ||
| Foul on University of Maine at Augusta. | |||
| 62:48 | Goal!GOAL by Me.-Farmington Grace Mahmood, Assist by Abby Lash, goal number 1 for season. * ( 1 - 5 ) |
||
| 66:00 | Corner kick by Me.-Farmington Abby Lash [66:00]. | ||
| 66:36 | Goal!GOAL by Me.-Farmington Grace Dwyer, Assist by Abby Lash, goal number 1 for season. * ( 1 - 6 ) |
||
| 66:52 | Shot by University of Maine at Augusta Gabby Allen, Hit Post. | ||
| 67:43 | Substitution!University of Maine at Augusta substitution: Sarah Cook-Wheeler for Quinn Crommett. | ||
| 67:43 | Substitution!Me.-Farmington substitution: Emma Casavant for Emma Dunn. | ||
| 67:43 | Substitution!Me.-Farmington substitution: McKenna Redstone for Grace Dwyer. | ||
| 67:43 | Substitution!Me.-Farmington substitution: Peyton Gonya for Grace Mahmood. | ||
| 68:26 | Shot by Me.-Farmington Abby Lash, High. | ||
| Foul on Me.-Farmington. | |||
| 71:04 | Shot by Me.-Farmington Kiley Meader, Wide Right. | ||
| 71:53 | Corner kick by Me.-Farmington Peyton Gonya [71:53]. | ||
| 72:22 | Corner kick by Me.-Farmington Peyton Gonya [72:22]. | ||
| 72:43 | Shot by Me.-Farmington Abby Lash, High. | ||
| 73:01 | Substitution!University of Maine at Augusta substitution: Quinn Crommett for Nicole Reeves. | ||
| 75:17 | Shot by University of Maine at Augusta Emma Dupuis, Wide Left. | ||
| 75:26 | Substitution!University of Maine at Augusta substitution: Ciara Abbott for Emma Benner. | ||
| 75:26 | Substitution!Me.-Farmington substitution: Makenzie Rushlow for Hannah Wilbur. | ||
| 75:26 | Substitution!Me.-Farmington substitution: Hannah Milliken for Natalie Tracy. | ||
| Foul on Me.-Farmington. | |||
| 78:56 | Substitution!Me.-Farmington substitution: Hailey Brewer for Abby Lash. | ||
| 79:41 | Shot by Me.-Farmington Makenzie Rushlow, Save (by goalie) Vanessa Wharton. | ||
| 80:18 | Goal!GOAL by University of Maine at Augusta Gabby Allen, Assist by Lena Mau, goal number 2 for season. * ( 2 - 6 ) |
||
| 85:59 | Goal!GOAL by Me.-Farmington Hannah Milliken, Assist by Hailey Brewer, goal number 1 for season. * ( 2 - 7 ) |
||
| 85:59 | Substitution!University of Maine at Augusta substitution: Nicole Reeves for Emma Dupuis. | ||
| 87:52 | Shot by Me.-Farmington Makenzie Rushlow, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

