Haley Guilmet
1 Haley Guilmet
-
- Hometown:
- Beverly, MA
-
- Position:
- Goalie/Forward
-
- Year:
- Sophomore
-
- High School:
- Essex North Shore Agricultural & Technical School
-
- Major:
- Architecture
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024 - 2025 Season Stats

2023 - 2024 Season Stats

Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 2 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Thomas College | - | - | - | - | - | |
| Sep 1 | Me.-Presque Isle | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Me.-Farmington | L, 7-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Southern Maine CC | L, 7-2 | - | - | - | - | - |
| Sep 21 | Paul Smith's College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at NHTI | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | CCRI | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Central Maine CC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Southern Maine CC | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Word of Life | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Central Maine CC | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Me.-Presque Isle | W, 1-0 | - | - | - | - | - |
| Oct 12 | at Vermont State University Randolph | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Paul Smith's College | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Thomas College | - | - | - | - | - | - | |
| Sep 1 | Me.-Presque Isle | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | at Me.-Farmington | L, 7-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Southern Maine CC | L, 7-2 | - | - | - | - | - | - |
| Sep 21 | Paul Smith's College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at NHTI | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | CCRI | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 65:00 |
| Oct 1 | at Central Maine CC | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | Southern Maine CC | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Word of Life | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | Central Maine CC | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | at Me.-Presque Isle | W, 1-0 | - | - | - | - | - | - |
| Oct 12 | at Vermont State University Randolph | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 27 | at Paul Smith's College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Thomas College | - | - | - | - | - | |
| Sep 1 | Me.-Presque Isle | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Me.-Farmington | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Southern Maine CC | L, 7-2 | - | - | - | - | - |
| Sep 21 | Paul Smith's College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at NHTI | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 28 | CCRI | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Central Maine CC | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Southern Maine CC | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Word of Life | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Central Maine CC | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | at Me.-Presque Isle | W, 1-0 | - | - | - | - | - |
| Oct 12 | at Vermont State University Randolph | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 13 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Paul Smith's College | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Thomas College | - | - | - | - | - | |
| Sep 1 | Me.-Presque Isle | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Me.-Farmington | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Southern Maine CC | L, 7-2 | - | - | - | - | - |
| Sep 21 | Paul Smith's College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at NHTI | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | CCRI | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Central Maine CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Southern Maine CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Word of Life | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Central Maine CC | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Me.-Presque Isle | W, 1-0 | - | - | - | - | - |
| Oct 12 | at Vermont State University Randolph | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Paul Smith's College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Thomas College | - | - | - | - | - | |
| Sep 1 | Me.-Presque Isle | L, 2-0 | - | - | - | - | - |
| Sep 3 | at Me.-Farmington | L, 7-2 | - | - | - | - | - |
| Sep 13 | at Southern Maine CC | L, 7-2 | - | - | - | - | - |
| Sep 21 | Paul Smith's College | W, 2-1 | - | - | - | - | - |
| Sep 24 | at NHTI | L, 6-0 | - | - | - | - | - |
| Sep 28 | CCRI | T, 2-2 | 1 | 0 | 2 | 3 | .600 |
| Oct 1 | at Central Maine CC | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 3 | Southern Maine CC | T, 0-0 | - | - | - | - | - |
| Oct 5 | Word of Life | T, 2-2 | - | - | - | - | - |
| Oct 7 | Central Maine CC | L, 5-1 | - | - | - | - | - |
| Oct 10 | at Me.-Presque Isle | W, 1-0 | - | - | - | - | - |
| Oct 12 | at Vermont State University Randolph | W, 4-0 | - | - | - | - | - |
| Oct 13 | at Albany College of Pharmacy and Health Sciences | L, 5-1 | - | - | - | - | - |
| Oct 27 | at Paul Smith's College | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | .50 | 3.48 | .75 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | .33 | 2.77 | .50 |
| Away | 1 | 1 | .67 | 4.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | .67 | 4.00 | 1.00 |
| Month | |||||
| September | 1 | 0 | .40 | 2.77 | .60 |
| October | 1 | 1 | .57 | 4.00 | .86 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 1 | 0 | 2 |
| Conference | 7 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 0 | 0 | 0 |
| Away | 6 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 1 | 0 | 2 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 0 | 0 | 0 |
| October | 7 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .250 | .25 | .750 |
| Conference | 7 | .57 | .250 | .43 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 6 | .33 | .500 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 7 | .57 | .250 | .43 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .250 | 3 | .750 |
| Conference | 7 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 6 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .500 | 2 | 1.000 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 7 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .08 | .00 | .17 |
| Conference | 7 | 1 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .00 | .00 | .00 |
| Away | 6 | 2 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .50 | .00 | 1.00 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .00 | .00 | .00 |
| October | 7 | 2 | .14 | .00 | .29 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | 6 | 9 | .600 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | 2 | 3 | .600 |
| Away | 1 | 1 | 4 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 4 | 6 | .600 |
| Month | |||||
| September | 1 | 0 | 2 | 3 | .600 |
| October | 1 | 1 | 4 | 6 | .600 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 0 | 1 | 0 | 0/0 | 155:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0/0 | 65:00 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Month | ||||||
| September | 1 | 0 | 0 | 0 | 0/0 | 65:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 2 | 12:55 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 1 | 10:50 |
| Away | 1 | 15:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | 1 | 15:00 |
| Month | ||
| September | 1 | 13:00 |
| October | 1 | 12:51 |
