Elias Murray
15 Elias Murray
-
- Hometown:
- Chandler, AZ
-
- Position:
- OF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Dobson High School
-
- Major:
- Justice Studies
-
- gp
- 49
-
- avg
- .300
-
- hr
- 0
-
- rbi
- 19
-
- r
- 39
-
- sb
- 28
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 20 |
| Plate appearances | 195 | 86 |
| At Bats | 170 | 77 |
| Runs | 39 | 16 |
| Hits | 51 | 17 |
| Doubles | 5 | 1 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 19 | 7 |
| Total bases | 58 | 18 |
| Walks | 19 | 8 |
| Hit by pitch | 3 | 0 |
| Strikeouts | 22 | 12 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 28 | 16 |
| Caught Stealing | 6 | 3 |
| Batting Average | .300 | .221 |
| On Base Percentage | .380 | .294 |
| Slugging Percentage | .341 | .234 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | York County Community College | L, 17-9 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Sep 13 | at York County Community College | L, 5-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 13 | at York County Community College | L, 10-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 19 | Southern Maine CC | L, 7-6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 19 | Southern Maine CC | L, 15-3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 21 | Kent St.-Tuscarawas | W, 15-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Sep 21 | Kent St.-Tuscarawas | W, 10-2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 26 | at Southern Maine CC | L, 5-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 28 | at Great Bay C.C. | W, 11-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 28 | at Great Bay C.C. | W, 12-1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Oct 4 | Me.-Farmington | L, 9-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 4 | Me.-Farmington | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 7 | at Central Maine CC | L, 7-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 7 | at Central Maine CC | L, 12-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Oct 11 | NHTI | L, 11-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 11 | NHTI | L, 12-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Oct 12 | Great Bay C.C. | W, 7-5 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 12 | Great Bay C.C. | L, 8-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 14 | Thomas College Club | W, 6-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 18 | Me.-Fort Kent | W, 8-2 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 18 | Me.-Fort Kent | W, 9-5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 19 | at Me.-Presque Isle | L, 6-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 19 | at Me.-Presque Isle | L, 6-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | at Penn State Schuylkill | L, 12-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | at Penn State Schuylkill | L, 2-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at Penn State York | L, 10-3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 20 | at Penn State Mont Alto | L, 19-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 20 | at Penn State Mont Alto | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Fisher | L, 9-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 28 | vs. Vermont State University Lyndon | L, 9-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | at Fisher | L, 13-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 29 | vs. Vermont State University Lyndon | W, 9-5 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | 1 | - | 1 | 2 | 0.50 | 6 |
| Apr 3 | vs. Me.-Fort Kent | L, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 3 | vs. Me.-Fort Kent | L, 7-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 6-2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 10 | at Central Maine CC | L, 12-10 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 12 | Southern Maine CC | L, 10-4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 13 | at York County Community College | L, 10-7 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 15 | at NHTI | L, 7-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 16 | at Great Bay C.C. | W, 13-10 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .429 | .333 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Apr 18 | Me.-Presque Isle | W, 4-3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Me.-Presque Isle | L, 13-12 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| Apr 20 | Me.-Presque Isle | W, 4-3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | Me.-Presque Isle | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | York County Community College | L, 17-11 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 23 | Central Maine CC | W, 5-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 24 | Great Bay C.C. | W, 8-7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | NHTI | W, 17-7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at NHTI | L, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | York County Community College | L, 17-9 | 1 | 1 | 1 | 1 | 0 |
| Sep 13 | at York County Community College | L, 5-2 | 1 | 1 | 1 | 2 | 0 |
| Sep 13 | at York County Community College | L, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | Southern Maine CC | L, 7-6 | 1 | 0 | 1 | 0 | 0 |
| Sep 19 | Southern Maine CC | L, 15-3 | 1 | 2 | 2 | 2 | 0 |
| Sep 21 | Kent St.-Tuscarawas | W, 15-8 | 1 | 2 | 1 | 2 | - |
| Sep 21 | Kent St.-Tuscarawas | W, 10-2 | 1 | 2 | 0 | 0 | 0 |
| Sep 26 | at Southern Maine CC | L, 5-2 | 1 | 1 | 1 | 1 | 0 |
| Sep 28 | at Great Bay C.C. | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Great Bay C.C. | W, 12-1 | 1 | 2 | 2 | 2 | 0 |
| Oct 4 | Me.-Farmington | L, 9-3 | 1 | 1 | 1 | 0 | 0 |
| Oct 4 | Me.-Farmington | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | at Central Maine CC | L, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Central Maine CC | L, 12-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | NHTI | L, 11-6 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | NHTI | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | Great Bay C.C. | W, 7-5 | 1 | 1 | 2 | 0 | 0 |
| Oct 12 | Great Bay C.C. | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | Thomas College Club | W, 6-3 | 1 | 2 | 1 | 1 | 0 |
| Oct 18 | Me.-Fort Kent | W, 8-2 | 1 | 1 | 2 | 1 | 0 |
| Oct 18 | Me.-Fort Kent | W, 9-5 | 1 | 2 | 1 | 1 | 0 |
| Oct 19 | at Me.-Presque Isle | L, 6-4 | 1 | 0 | 1 | 0 | 0 |
| Oct 19 | at Me.-Presque Isle | L, 6-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 18 | at Penn State Schuylkill | L, 12-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Penn State Schuylkill | L, 2-0 | 1 | 0 | 2 | 1 | 0 |
| Mar 19 | at Penn State York | L, 10-3 | 1 | 1 | 3 | 1 | 1 |
| Mar 20 | at Penn State Mont Alto | L, 19-2 | 1 | 0 | 1 | - | - |
| Mar 20 | at Penn State Mont Alto | L, 8-1 | 1 | 1 | 1 | - | - |
| Mar 28 | at Fisher | L, 9-6 | 1 | 1 | 4 | 1 | - |
| Mar 28 | vs. Vermont State University Lyndon | L, 9-3 | 1 | 0 | 2 | - | - |
| Mar 29 | at Fisher | L, 13-3 | 1 | 1 | 2 | - | 1 |
| Mar 29 | vs. Vermont State University Lyndon | W, 9-5 | 1 | 1 | 5 | - | - |
| Apr 3 | vs. Me.-Fort Kent | L, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | vs. Me.-Fort Kent | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 6-2 | 1 | 0 | 1 | 1 | 1 |
| Apr 10 | at Central Maine CC | L, 12-10 | 1 | 1 | 0 | 3 | 0 |
| Apr 12 | Southern Maine CC | L, 10-4 | 1 | 1 | 2 | 1 | 0 |
| Apr 13 | at York County Community College | L, 10-7 | 1 | 0 | 3 | 0 | 0 |
| Apr 15 | at NHTI | L, 7-6 | 1 | 2 | 3 | 3 | - |
| Apr 16 | at Great Bay C.C. | W, 13-10 | 1 | 1 | 2 | 0 | 2 |
| Apr 18 | Me.-Presque Isle | W, 4-3 | 1 | 1 | 3 | 0 | 0 |
| Apr 18 | Me.-Presque Isle | L, 13-12 | 1 | 1 | 2 | 1 | 0 |
| Apr 20 | Me.-Presque Isle | W, 4-3 | 1 | 1 | 1 | 1 | 0 |
| Apr 20 | Me.-Presque Isle | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | York County Community College | L, 17-11 | 1 | 2 | 1 | 0 | 0 |
| Apr 23 | Central Maine CC | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Great Bay C.C. | W, 8-7 | 1 | 1 | 0 | 1 | 0 |
| Apr 25 | NHTI | W, 17-7 | 1 | 1 | 0 | 0 | 0 |
| Apr 27 | at NHTI | L, 5-2 | 1 | 0 | 2 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | York County Community College | L, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 13 | at York County Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 13 | at York County Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | Southern Maine CC | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | Southern Maine CC | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 21 | Kent St.-Tuscarawas | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 21 | Kent St.-Tuscarawas | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 26 | at Southern Maine CC | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 28 | at Great Bay C.C. | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 28 | at Great Bay C.C. | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 | Me.-Farmington | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 | Me.-Farmington | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 7 | at Central Maine CC | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 7 | at Central Maine CC | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 11 | NHTI | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 11 | NHTI | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 12 | Great Bay C.C. | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 12 | Great Bay C.C. | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 14 | Thomas College Club | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 18 | Me.-Fort Kent | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 18 | Me.-Fort Kent | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 19 | at Me.-Presque Isle | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 19 | at Me.-Presque Isle | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Penn State Schuylkill | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Penn State Schuylkill | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Penn State York | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Penn State Mont Alto | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Penn State Mont Alto | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Fisher | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Vermont State University Lyndon | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Fisher | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | vs. Vermont State University Lyndon | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. Me.-Fort Kent | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. Me.-Fort Kent | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Central Maine CC | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Southern Maine CC | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at York County Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at NHTI | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Great Bay C.C. | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Me.-Presque Isle | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Me.-Presque Isle | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Me.-Presque Isle | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Me.-Presque Isle | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | York County Community College | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Central Maine CC | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Great Bay C.C. | W, 8-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 25 | NHTI | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at NHTI | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | York County Community College | L, 17-9 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 13 | at York County Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 13 | at York County Community College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 19 | Southern Maine CC | L, 7-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 19 | Southern Maine CC | L, 15-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 21 | Kent St.-Tuscarawas | W, 15-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 21 | Kent St.-Tuscarawas | W, 10-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 26 | at Southern Maine CC | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 28 | at Great Bay C.C. | W, 11-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 28 | at Great Bay C.C. | W, 12-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 4 | Me.-Farmington | L, 9-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 4 | Me.-Farmington | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 7 | at Central Maine CC | L, 7-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 7 | at Central Maine CC | L, 12-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 11 | NHTI | L, 11-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 11 | NHTI | L, 12-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 12 | Great Bay C.C. | W, 7-5 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 12 | Great Bay C.C. | L, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 14 | Thomas College Club | W, 6-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 18 | Me.-Fort Kent | W, 8-2 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Oct 18 | Me.-Fort Kent | W, 9-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 19 | at Me.-Presque Isle | L, 6-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 19 | at Me.-Presque Isle | L, 6-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Penn State Schuylkill | L, 12-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Penn State Schuylkill | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Penn State York | L, 10-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Penn State Mont Alto | L, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Penn State Mont Alto | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Fisher | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
