Gage McGrane
10 Gage McGrane
-
- Hometown:
- Gardiner, ME
-
- Position:
- C
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Gardiner Area High School
-
- Major:
- Business Administration
-
- gp
- 36
-
- avg
- .160
-
- hr
- 0
-
- rbi
- 6
-
- r
- 6
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 16 |
| Plate appearances | 93 | 46 |
| At Bats | 75 | 36 |
| Runs | 6 | 5 |
| Hits | 12 | 7 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 6 | 6 |
| Total bases | 12 | 7 |
| Walks | 13 | 6 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 28 | 15 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .160 | .194 |
| On Base Percentage | .304 | .333 |
| Slugging Percentage | .160 | .194 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | York County Community College | L, 17-9 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 13 | at York County Community College | L, 5-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 13 | at York County Community College | L, 10-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 19 | Southern Maine CC | L, 7-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 19 | Southern Maine CC | L, 15-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 21 | Kent St.-Tuscarawas | W, 15-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Sep 21 | Kent St.-Tuscarawas | W, 10-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 26 | at Southern Maine CC | L, 5-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 28 | at Great Bay C.C. | W, 11-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 28 | at Great Bay C.C. | W, 12-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Oct 4 | Me.-Farmington | L, 9-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Oct 4 | Me.-Farmington | W, 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Oct 7 | at Central Maine CC | L, 7-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Oct 7 | at Central Maine CC | L, 12-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Oct 11 | NHTI | L, 11-6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Oct 11 | NHTI | L, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 12 | Great Bay C.C. | W, 7-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Oct 12 | Great Bay C.C. | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Thomas College Club | W, 6-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Oct 18 | Me.-Fort Kent | W, 8-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 18 | Me.-Fort Kent | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Me.-Presque Isle | L, 6-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 19 | at Me.-Presque Isle | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Penn State Schuylkill | L, 12-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | at Penn State Schuylkill | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 19 | at Penn State York | L, 10-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 20 | at Penn State Mont Alto | L, 19-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 20 | at Penn State Mont Alto | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Fisher | L, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | vs. Vermont State University Lyndon | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Fisher | L, 13-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 29 | vs. Vermont State University Lyndon | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Me.-Fort Kent | L, 10-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | vs. Me.-Fort Kent | L, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 6-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 10 | at Central Maine CC | L, 12-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 12 | Southern Maine CC | L, 10-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at York County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at NHTI | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Great Bay C.C. | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Presque Isle | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Presque Isle | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Me.-Presque Isle | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Me.-Presque Isle | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | York County Community College | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Central Maine CC | W, 5-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | Great Bay C.C. | W, 8-7 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 25 | NHTI | W, 17-7 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 27 | at NHTI | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | York County Community College | L, 17-9 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at York County Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0 |
| Sep 13 | at York County Community College | L, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | Southern Maine CC | L, 7-6 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Southern Maine CC | L, 15-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | Kent St.-Tuscarawas | W, 15-8 | 1 | 0 | 1 | - | - |
| Sep 21 | Kent St.-Tuscarawas | W, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southern Maine CC | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | at Great Bay C.C. | W, 11-1 | 1 | 2 | 1 | 1 | 0 |
| Sep 28 | at Great Bay C.C. | W, 12-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Me.-Farmington | L, 9-3 | 1 | 0 | 1 | 0 | 0 |
| Oct 4 | Me.-Farmington | W, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Oct 7 | at Central Maine CC | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | at Central Maine CC | L, 12-1 | 1 | 0 | 1 | 0 | 0 |
| Oct 11 | NHTI | L, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | NHTI | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | Great Bay C.C. | W, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | Great Bay C.C. | L, 8-2 | - | - | - | - | - |
| Oct 14 | Thomas College Club | W, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | Me.-Fort Kent | W, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | Me.-Fort Kent | W, 9-5 | - | - | - | - | - |
| Oct 19 | at Me.-Presque Isle | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | at Me.-Presque Isle | L, 6-3 | - | - | - | - | - |
| Mar 18 | at Penn State Schuylkill | L, 12-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Penn State Schuylkill | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Penn State York | L, 10-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 20 | at Penn State Mont Alto | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Penn State Mont Alto | L, 8-1 | - | - | - | - | - |
| Mar 28 | at Fisher | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Vermont State University Lyndon | L, 9-3 | 1 | 0 | 1 | - | 1 |
| Mar 29 | at Fisher | L, 13-3 | 1 | 1 | 0 | - | - |
| Mar 29 | vs. Vermont State University Lyndon | W, 9-5 | - | - | - | - | - |
| Apr 3 | vs. Me.-Fort Kent | L, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | vs. Me.-Fort Kent | L, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Central Maine CC | L, 12-10 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | Southern Maine CC | L, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at York County Community College | L, 10-7 | - | - | - | - | - |
| Apr 15 | at NHTI | L, 7-6 | - | - | - | - | - |
| Apr 16 | at Great Bay C.C. | W, 13-10 | - | - | - | - | - |
| Apr 18 | Me.-Presque Isle | W, 4-3 | - | - | - | - | - |
| Apr 18 | Me.-Presque Isle | L, 13-12 | - | - | - | - | - |
| Apr 20 | Me.-Presque Isle | W, 4-3 | - | - | - | - | - |
| Apr 20 | Me.-Presque Isle | W, 3-2 | - | - | - | - | - |
| Apr 22 | York County Community College | L, 17-11 | - | - | - | - | - |
| Apr 23 | Central Maine CC | W, 5-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 24 | Great Bay C.C. | W, 8-7 | 1 | 0 | 1 | 0 | 0 |
| Apr 25 | NHTI | W, 17-7 | 1 | 0 | 2 | 0 | 0 |
| Apr 27 | at NHTI | L, 5-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | York County Community College | L, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 13 | at York County Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 13 | at York County Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | Southern Maine CC | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | Southern Maine CC | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 21 | Kent St.-Tuscarawas | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 21 | Kent St.-Tuscarawas | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 26 | at Southern Maine CC | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 28 | at Great Bay C.C. | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 28 | at Great Bay C.C. | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 | Me.-Farmington | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 | Me.-Farmington | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 7 | at Central Maine CC | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 7 | at Central Maine CC | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 11 | NHTI | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 11 | NHTI | L, 12-2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | 3.00 |
| Oct 12 | Great Bay C.C. | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 12 | Great Bay C.C. | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Thomas College Club | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 18 | Me.-Fort Kent | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 18 | Me.-Fort Kent | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Me.-Presque Isle | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 19 | at Me.-Presque Isle | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Penn State Schuylkill | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Penn State Schuylkill | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Penn State York | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Penn State Mont Alto | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Penn State Mont Alto | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Fisher | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Vermont State University Lyndon | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Fisher | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | vs. Vermont State University Lyndon | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Me.-Fort Kent | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. Me.-Fort Kent | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Central Maine CC | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Southern Maine CC | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at York County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at NHTI | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Great Bay C.C. | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Presque Isle | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Presque Isle | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Me.-Presque Isle | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Me.-Presque Isle | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | York County Community College | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Central Maine CC | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Great Bay C.C. | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | NHTI | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at NHTI | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | York County Community College | L, 17-9 | 1 | 2 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 |
| Sep 13 | at York County Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 13 | at York County Community College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 19 | Southern Maine CC | L, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 19 | Southern Maine CC | L, 15-3 | 1 | 3 | 3 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 21 | Kent St.-Tuscarawas | W, 15-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Sep 21 | Kent St.-Tuscarawas | W, 10-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 26 | at Southern Maine CC | L, 5-2 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 28 | at Great Bay C.C. | W, 11-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 28 | at Great Bay C.C. | W, 12-1 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 4 | Me.-Farmington | L, 9-3 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 4 | Me.-Farmington | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 7 | at Central Maine CC | L, 7-3 | 1 | 4 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Oct 7 | at Central Maine CC | L, 12-1 | 1 | 6 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 11 | NHTI | L, 11-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 11 | NHTI | L, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Oct 12 | Great Bay C.C. | W, 7-5 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 12 | Great Bay C.C. | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Thomas College Club | W, 6-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 18 | Me.-Fort Kent | W, 8-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 18 | Me.-Fort Kent | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Me.-Presque Isle | L, 6-4 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 19 | at Me.-Presque Isle | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Penn State Schuylkill | L, 12-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Penn State Schuylkill | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Penn State York | L, 10-3 | 1 | 10 | 7 | 1 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Penn State Mont Alto | L, 19-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 20 | at Penn State Mont Alto | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Fisher | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Vermont State University Lyndon | L, 9-3 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 29 | at Fisher | L, 13-3 | 1 | 10 | 9 | 1 | 0 | 1 | 1.000 | - | 6 | 1 | .143 | - |
| Mar 29 | vs. Vermont State University Lyndon | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Me.-Fort Kent | L, 10-3 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | vs. Me.-Fort Kent | L, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 6-2 | 1 | 9 | 7 | 1 | 1 | 1 | .889 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Central Maine CC | L, 12-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | Southern Maine CC | L, 10-4 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | at York County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at NHTI | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Great Bay C.C. | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Presque Isle | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Me.-Presque Isle | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Me.-Presque Isle | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Me.-Presque Isle | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
