Amar Douidi
16 Amar Douidi
-
- Hometown:
- Manchester, NH
-
- Position:
- 2B/3B/P
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Manchester High School West
-
- Major:
- English
-
- gp
- 43
-
- avg
- .243
-
- hr
- 0
-
- rbi
- 2
-
- r
- 7
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 17 |
| Plate appearances | 83 | 36 |
| At Bats | 74 | 32 |
| Runs | 7 | 4 |
| Hits | 18 | 7 |
| Doubles | 3 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 2 | 0 |
| Total bases | 21 | 7 |
| Walks | 7 | 4 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .243 | .219 |
| On Base Percentage | .309 | .306 |
| Slugging Percentage | .284 | .219 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | York County Community College | L, 17-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 13 | at York County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at York County Community College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 19 | Southern Maine CC | L, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 19 | Southern Maine CC | L, 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 21 | Kent St.-Tuscarawas | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Kent St.-Tuscarawas | W, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 26 | at Southern Maine CC | L, 5-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 28 | at Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Great Bay C.C. | W, 12-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 4 | Me.-Farmington | L, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 4 | Me.-Farmington | W, 4-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Oct 7 | at Central Maine CC | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 7 | at Central Maine CC | L, 12-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Oct 11 | NHTI | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | NHTI | L, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 12 | Great Bay C.C. | W, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 12 | Great Bay C.C. | L, 8-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 14 | Thomas College Club | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Me.-Fort Kent | W, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 18 | Me.-Fort Kent | W, 9-5 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 19 | at Me.-Presque Isle | L, 6-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Oct 19 | at Me.-Presque Isle | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 18 | at Penn State Schuylkill | L, 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 18 | at Penn State Schuylkill | L, 2-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at Penn State York | L, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 20 | at Penn State Mont Alto | L, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Penn State Mont Alto | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | at Fisher | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Vermont State University Lyndon | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Fisher | L, 13-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | vs. Vermont State University Lyndon | W, 9-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| Apr 3 | vs. Me.-Fort Kent | L, 10-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | vs. Me.-Fort Kent | L, 7-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 6-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 10 | at Central Maine CC | L, 12-10 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 12 | Southern Maine CC | L, 10-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | at York County Community College | L, 10-7 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 15 | at NHTI | L, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 16 | at Great Bay C.C. | W, 13-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Me.-Presque Isle | W, 4-3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Me.-Presque Isle | L, 13-12 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 20 | Me.-Presque Isle | W, 4-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | Me.-Presque Isle | W, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | York County Community College | L, 17-11 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | Central Maine CC | W, 5-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | Great Bay C.C. | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 25 | NHTI | W, 17-7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 27 | at NHTI | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | York County Community College | L, 17-9 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at York County Community College | L, 5-2 | - | - | - | - | - |
| Sep 13 | at York County Community College | L, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | Southern Maine CC | L, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | Southern Maine CC | L, 15-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | Kent St.-Tuscarawas | W, 15-8 | - | - | - | - | - |
| Sep 21 | Kent St.-Tuscarawas | W, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southern Maine CC | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | at Great Bay C.C. | W, 11-1 | - | - | - | - | - |
| Sep 28 | at Great Bay C.C. | W, 12-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Me.-Farmington | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Me.-Farmington | W, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Oct 7 | at Central Maine CC | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | at Central Maine CC | L, 12-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | NHTI | L, 11-6 | - | - | - | - | - |
| Oct 11 | NHTI | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | Great Bay C.C. | W, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | Great Bay C.C. | L, 8-2 | 1 | 0 | 1 | 0 | 0 |
| Oct 14 | Thomas College Club | W, 6-3 | - | - | - | - | - |
| Oct 18 | Me.-Fort Kent | W, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | Me.-Fort Kent | W, 9-5 | 1 | 0 | 2 | 0 | 0 |
| Oct 19 | at Me.-Presque Isle | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | at Me.-Presque Isle | L, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Penn State Schuylkill | L, 12-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Penn State Schuylkill | L, 2-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 19 | at Penn State York | L, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Penn State Mont Alto | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Penn State Mont Alto | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Fisher | L, 9-6 | - | - | - | - | - |
| Mar 28 | vs. Vermont State University Lyndon | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Fisher | L, 13-3 | 1 | 0 | 2 | - | - |
| Mar 29 | vs. Vermont State University Lyndon | W, 9-5 | 1 | 1 | 3 | - | - |
| Apr 3 | vs. Me.-Fort Kent | L, 10-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | vs. Me.-Fort Kent | L, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 6-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 10 | at Central Maine CC | L, 12-10 | 1 | 1 | 2 | 0 | 0 |
| Apr 12 | Southern Maine CC | L, 10-4 | 1 | 1 | 0 | 1 | 0 |
| Apr 13 | at York County Community College | L, 10-7 | 1 | 2 | 1 | 0 | 0 |
| Apr 15 | at NHTI | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 16 | at Great Bay C.C. | W, 13-10 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Me.-Presque Isle | W, 4-3 | 1 | 0 | 2 | 0 | 0 |
| Apr 18 | Me.-Presque Isle | L, 13-12 | 1 | 1 | 1 | 0 | 0 |
| Apr 20 | Me.-Presque Isle | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Me.-Presque Isle | W, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 22 | York County Community College | L, 17-11 | 1 | 0 | 2 | 0 | 0 |
| Apr 23 | Central Maine CC | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Great Bay C.C. | W, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | NHTI | W, 17-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at NHTI | L, 5-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | York County Community College | L, 17-9 | 0 | 0 | 2.1 | 8 | 5 | 5 | 19.29 | 1 | 3.86 | 0 | 3.43 |
| Sep 13 | at York County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at York County Community College | L, 10-3 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0.00 | 1 | 3.38 | 0 | 1.88 |
| Sep 19 | Southern Maine CC | L, 7-6 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| Sep 19 | Southern Maine CC | L, 15-3 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| Sep 21 | Kent St.-Tuscarawas | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Kent St.-Tuscarawas | W, 10-2 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.57 | 4 | 5.14 | 0 | .86 |
| Sep 26 | at Southern Maine CC | L, 5-2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 0 | .00 | 0 | .50 |
| Sep 28 | at Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Great Bay C.C. | W, 12-1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 7 | 9.00 | 0 | .57 |
| Oct 4 | Me.-Farmington | L, 9-3 | 0 | 0 | 2.2 | 4 | 3 | 0 | 0.00 | 1 | 3.38 | 0 | 1.50 |
| Oct 4 | Me.-Farmington | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 7 | at Central Maine CC | L, 7-3 | 0 | 1 | 4.2 | 7 | 7 | 7 | 13.50 | 3 | 5.79 | 0 | 2.14 |
| Oct 7 | at Central Maine CC | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 11 | NHTI | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | NHTI | L, 12-2 | 0 | 1 | 3.2 | 8 | 5 | 5 | 12.27 | 1 | 2.45 | 2 | 2.18 |
| Oct 12 | Great Bay C.C. | W, 7-5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | 1.00 |
| Oct 12 | Great Bay C.C. | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 14 | Thomas College Club | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Me.-Fort Kent | W, 8-2 | 1 | 0 | 7.0 | 5 | 2 | 1 | 1.29 | 2 | 2.57 | 0 | 1.00 |
| Oct 18 | Me.-Fort Kent | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 19 | at Me.-Presque Isle | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 19 | at Me.-Presque Isle | L, 6-3 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | .75 |
| Mar 18 | at Penn State Schuylkill | L, 12-3 | 0 | 1 | 4.0 | 12 | 9 | 9 | 20.25 | 0 | .00 | 1 | 3.25 |
| Mar 18 | at Penn State Schuylkill | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Penn State York | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Penn State Mont Alto | L, 19-2 | 0 | 0 | 2.0 | 7 | 5 | - | 0.00 | 0 | .00 | - | 3.50 |
| Mar 20 | at Penn State Mont Alto | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Fisher | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Vermont State University Lyndon | L, 9-3 | 0 | 1 | 6.0 | 3 | 5 | 2 | 3.00 | 3 | 4.50 | - | 1.00 |
| Mar 29 | at Fisher | L, 13-3 | 0 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | 1 | 27.00 | - | 3.00 |
| Mar 29 | vs. Vermont State University Lyndon | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. Me.-Fort Kent | L, 10-3 | 0 | 0 | 3.0 | 8 | 5 | 5 | 15.00 | 0 | .00 | 0 | 2.67 |
| Apr 3 | vs. Me.-Fort Kent | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Central Maine CC | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Southern Maine CC | L, 10-4 | 0 | 1 | 5.0 | 6 | 6 | 5 | 9.00 | 4 | 7.20 | 0 | 2.40 |
| Apr 13 | at York County Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at NHTI | L, 7-6 | 0 | 1 | 0.1 | 1 | 1 | 1 | 27.00 | 1 | 27.00 | - | 6.00 |
| Apr 16 | at Great Bay C.C. | W, 13-10 | 0 | 0 | 3.0 | 7 | 5 | 5 | 15.00 | 6 | 18.00 | 1 | 2.33 |
| Apr 18 | Me.-Presque Isle | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Me.-Presque Isle | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Me.-Presque Isle | W, 4-3 | 0 | 0 | 5.0 | 7 | 3 | 3 | 5.40 | 0 | .00 | 0 | 1.40 |
| Apr 20 | Me.-Presque Isle | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | York County Community College | L, 17-11 | 0 | 0 | 4.0 | 7 | 4 | 4 | 9.00 | 2 | 4.50 | 0 | 2.25 |
| Apr 23 | Central Maine CC | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Great Bay C.C. | W, 8-7 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0.00 | 2 | 3.00 | 0 | 1.00 |
| Apr 25 | NHTI | W, 17-7 | 0 | 0 | 1.1 | 3 | 1 | 0 | 0.00 | 0 | .00 | 0 | 2.25 |
| Apr 27 | at NHTI | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | York County Community College | L, 17-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Sep 13 | at York County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at York County Community College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Sep 19 | Southern Maine CC | L, 7-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Sep 19 | Southern Maine CC | L, 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 21 | Kent St.-Tuscarawas | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Kent St.-Tuscarawas | W, 10-2 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Sep 26 | at Southern Maine CC | L, 5-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Sep 28 | at Great Bay C.C. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Great Bay C.C. | W, 12-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 4 | Me.-Farmington | L, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 4 | Me.-Farmington | W, 4-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 7 | at Central Maine CC | L, 7-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| Oct 7 | at Central Maine CC | L, 12-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 11 | NHTI | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | NHTI | L, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 12 | Great Bay C.C. | W, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 12 | Great Bay C.C. | L, 8-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 14 | Thomas College Club | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Me.-Fort Kent | W, 8-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Oct 18 | Me.-Fort Kent | W, 9-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 19 | at Me.-Presque Isle | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 19 | at Me.-Presque Isle | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Penn State Schuylkill | L, 12-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 6 | 0 | .000 | 0 |
| Mar 18 | at Penn State Schuylkill | L, 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Penn State York | L, 10-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Penn State Mont Alto | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 20 | at Penn State Mont Alto | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Fisher | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Vermont State University Lyndon | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | at Fisher | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | vs. Vermont State University Lyndon | W, 9-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | vs. Me.-Fort Kent | L, 10-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 2 | .667 | 0 |
| Apr 3 | vs. Me.-Fort Kent | L, 7-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | |
