Hayden Hoague
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 11 | University of New England | L, 5-2 |
| Sep 20 | at Emerson College | L, 7-0 |
| Sep 27 | at UMass-Boston | L, 6-1 |
| Sep 28 | Thomas College | L, 5-2 |
| Oct 5 | Vermont State University - Johnson | W, 7-0 |
| Oct 5 | Vermont State University - Johnson | W, 6-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 | at University of Southern Maine | L, 6-1 |
| Sep 11 | University of New England | L, 5-2 |
| Sep 20 | at Emerson College | L, 7-0 |
| Sep 27 | at UMass-Boston | L, 6-1 |
| Sep 28 | Thomas College | L, 5-2 |
| Oct 5 | Vermont State University - Johnson | W, 7-0 |
| Oct 5 | Vermont State University - Johnson | W, 6-1 |
| Apr 18 | at Husson University |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
