Skyla Dean
g
-
a
-
pts
0
gw
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Colby-Sawyer College | - | - | - | - | - | |
| Sep 1 | Maine Maritime | - | - | - | - | - | |
| Sep 9 | Southern Maine CC | - | - | - | - | - | |
| Sep 12 | Lesley University | - | - | - | - | - | |
| Sep 15 | Central Maine CC | - | - | - | - | - | |
| Sep 19 | Vermont State University Randolph | - | - | - | - | - | |
| Sep 20 | NHTI | - | - | - | - | - | |
| Sep 22 | Me.-Presque Isle | - | - | - | - | - | |
| Sep 26 | at Thomas College | - | - | - | - | - | |
| Oct 1 | at Southern Maine CC | - | - | - | - | - | |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | - | - | - | - | - | |
| Oct 8 | Me.-Fort Kent | - | - | - | - | - | |
| Oct 10 | at Word of Life | - | - | - | - | - | |
| Oct 11 | at Paul Smith's College | - | - | - | - | - | |
| Oct 14 | at Central Maine CC | - | - | - | - | - | |
| Oct 18 | Vermont State Johnson | - | - | - | - | - | |
| Oct 24 | YSCC Quarter Finals | - | - | - | - | - | |
| Oct 31 | vs. YSCC Semi Final | - | - | - | - | - | |
| Nov 1 | vs. YSCC Final @ WOL | - | - | - | - | - | |
| Nov 12 | USCAA Championships | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Colby-Sawyer College | - | - | - | - | - | |
| Sep 1 | Maine Maritime | - | - | - | - | - | |
| Sep 9 | Southern Maine CC | - | - | - | - | - | |
| Sep 12 | Lesley University | - | - | - | - | - | |
| Sep 15 | Central Maine CC | - | - | - | - | - | |
| Sep 19 | Vermont State University Randolph | - | - | - | - | - | |
| Sep 20 | NHTI | - | - | - | - | - | |
| Sep 22 | Me.-Presque Isle | - | - | - | - | - | |
| Sep 26 | at Thomas College | - | - | - | - | - | |
| Oct 1 | at Southern Maine CC | - | - | - | - | - | |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | - | - | - | - | - | |
| Oct 8 | Me.-Fort Kent | - | - | - | - | - | |
| Oct 10 | at Word of Life | - | - | - | - | - | |
| Oct 11 | at Paul Smith's College | - | - | - | - | - | |
| Oct 14 | at Central Maine CC | - | - | - | - | - | |
| Oct 18 | Vermont State Johnson | - | - | - | - | - | |
| Oct 24 | YSCC Quarter Finals | - | - | - | - | - | |
| Oct 31 | vs. YSCC Semi Final | - | - | - | - | - | |
| Nov 1 | vs. YSCC Final @ WOL | - | - | - | - | - | |
| Nov 12 | USCAA Championships | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Colby-Sawyer College | - | - | - | - | - | |
| Sep 1 | Maine Maritime | - | - | - | - | - | |
| Sep 9 | Southern Maine CC | - | - | - | - | - | |
| Sep 12 | Lesley University | - | - | - | - | - | |
| Sep 15 | Central Maine CC | - | - | - | - | - | |
| Sep 19 | Vermont State University Randolph | - | - | - | - | - | |
| Sep 20 | NHTI | - | - | - | - | - | |
| Sep 22 | Me.-Presque Isle | - | - | - | - | - | |
| Sep 26 | at Thomas College | - | - | - | - | - | |
| Oct 1 | at Southern Maine CC | - | - | - | - | - | |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | - | - | - | - | - | |
| Oct 8 | Me.-Fort Kent | - | - | - | - | - | |
| Oct 10 | at Word of Life | - | - | - | - | - | |
| Oct 11 | at Paul Smith's College | - | - | - | - | - | |
| Oct 14 | at Central Maine CC | - | - | - | - | - | |
| Oct 18 | Vermont State Johnson | - | - | - | - | - | |
| Oct 24 | YSCC Quarter Finals | - | - | - | - | - | |
| Oct 31 | vs. YSCC Semi Final | - | - | - | - | - | |
| Nov 1 | vs. YSCC Final @ WOL | - | - | - | - | - | |
| Nov 12 | USCAA Championships | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
