Me.-Augusta at Paul Smith's College October 4, 2025
Box Score
Me.-Augusta
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 7 | 6 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Dixie Szabo
|
7 | 2 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Lia Brann
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Peyton Hoffman
|
0 | 0 | 0 | 0 |
|
d 1
Scarlett Faber
|
0 | 0 | 0 | 0 |
|
back 4
Emma Smith
|
0 | 0 | 0 | 0 |
|
m 6
Sydney Lemay
|
2 | 1 | 0 | 0 |
|
m 7
Pailin Hample
|
3 | 1 | 0 | 1 |
|
m 8
Lilyanna Barnes
|
2 | 2 | 0 | 2 |
|
cm 10
Micaela Diller
|
1 | 1 | 0 | 0 |
|
11
Marlie Brummer
|
1 | 1 | 0 | 0 |
|
f 13
Matti Swan
|
7 | 4 | 2 | 0 |
|
d 14
Carley Simmons
|
0 | 0 | 0 | 0 |
|
cm 16
Leah Coulombe
|
2 | 1 | 0 | 0 |
|
18
Lilly Sherman
|
0 | 0 | 0 | 0 |
|
22
Kelsey DeRubeis
|
0 | 0 | 0 | 0 |
|
d 24
Vanessa Erkson
|
0 | 0 | 0 | 0 |
|
30
Lola De Toni
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 94 - Abigail Hynes | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Peyton Hoffman | 7 | 2 | 5 | 90:00 | |
| TM - Team | 5 | 0 | 5 | 00:00 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
2nd
|
55:39 | Matti Swan (7) (Lilyanna Barnes) | 0 - 1 |
|
Paul Smith's College
2nd
|
65:30 | Matti Swan (8) (Pailin Hample & Lilyanna Barnes) | 0 - 2 |
|
Me.-Augusta
2nd
|
83:44 | Aurelia Maietta (1) (Kuhle (Bubbles) Madl) | 1 - 2 |
|
Me.-Augusta
2nd
|
87:29 | Aurelia Maietta (1) (unassisted) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 7 | 14 | 21 |
| Paul Smith's College | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 7 | 2 | 9 |
| Paul Smith's College | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 3 | 5 | 8 |
| Paul Smith's College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 5 | 3 | 8 |
| Paul Smith's College | 2 | 3 | 5 |
| Date/Time | October 4, 2025 - 1:00 PM |
|---|---|
| Location | Paul Smiths, NY |
| Stadium | PSC Soccer Field |
| Game length | 1:58 |
| Attendance | 125 |
| Referee: | Steve Tolowsky |
| Asst. Referee: | Jim Meyers |
| : | Bill Dyke |
| Scorer: | Casey Gerrish |
Play By Play
| 0:00 | Abigail Hynes at goalie for Me.-Augusta. | ||
| 0:00 | Peyton Hoffman at goalie for Paul Smith's College. | ||
| 1:49 | Shot by Paul Smith's College Matti Swan, Wide Right. | ||
| 4:30 | Shot by Paul Smith's College Pailin Hample, Wide Left. | ||
| Foul on Me.-Augusta. | |||
| 6:00 | Corner kick by Paul Smith's College Micaela Diller [6:00]. | ||
| Foul on Me.-Augusta. | |||
| 7:20 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Abigail Hynes. | ||
| 8:28 | Shot by Me.-Augusta Aurelia Maietta, Team Save by Team. | ||
| 8:37 | Shot by Me.-Augusta Lia Brann, Team Save by Team. | ||
| 8:42 | Shot by Me.-Augusta Dixie Szabo, High. | ||
| 11:34 | Offside against Paul Smith's College. | ||
| 12:39 | Corner kick by Me.-Augusta Rhiannon Bousquet [12:39]. | ||
| 12:49 | Shot by Me.-Augusta Dixie Szabo, Save (by goalie) Peyton Hoffman. | ||
| Foul on Me.-Augusta. | |||
| 13:54 | Shot by Paul Smith's College Pailin Hample, Save (by goalie) Abigail Hynes. | ||
| 14:26 | Substitution!Paul Smith's College substitution: Marlie Brummer for Sydney Lemay. | ||
| 14:26 | Substitution!Paul Smith's College substitution: Lilly Sherman for Pailin Hample. | ||
| 17:49 | Substitution!Me.-Augusta substitution: Vanessa Wharton for Allyson Spencer. | ||
| 19:00 | Shot by Paul Smith's College Matti Swan, Wide Left. | ||
| 19:30 | Shot by Paul Smith's College Marlie Brummer, Save (by goalie) Abigail Hynes. | ||
| Foul on Paul Smith's College. | |||
| 20:50 | Shot by Me.-Augusta Rhiannon Bousquet, Save (by goalie) Peyton Hoffman. | ||
| 21:21 | Shot by Paul Smith's College Lilyanna Barnes, Save (by goalie) Abigail Hynes. | ||
| Foul on Me.-Augusta. | |||
| Foul on Me.-Augusta. | |||
| 24:08 | Substitution!Paul Smith's College substitution: Kelsey DeRubeis for Matti Swan. | ||
| 24:08 | Substitution!Me.-Augusta substitution: Allyson Spencer for Ciara Abbott. | ||
| 24:08 | Substitution!Me.-Augusta substitution: Kaitlyn McCorrison for Vanessa Wharton. | ||
| 24:08 | Substitution!Me.-Augusta substitution: Whitney Churchill for Aurelia Maietta. | ||
| 27:22 | Substitution!Me.-Augusta substitution: Aurelia Maietta for Dixie Szabo. | ||
| 27:22 | Substitution!Paul Smith's College substitution: Pailin Hample for Micaela Diller. | ||
| 27:22 | Substitution!Paul Smith's College substitution: Lola De Toni for Lilly Sherman. | ||
| 27:58 | Header Shot by Me.-Augusta Aurelia Maietta, High. | ||
| 30:56 | Corner kick by Me.-Augusta Rhiannon Bousquet [30:56]. | ||
| 32:39 | Substitution!Paul Smith's College substitution: Sydney Lemay for Marlie Brummer. | ||
| 33:57 | Substitution!Me.-Augusta substitution: Ciara Abbott for Whitney Churchill. | ||
| 33:57 | Substitution!Paul Smith's College substitution: Matti Swan for Kelsey DeRubeis. | ||
| 35:41 | Shot by Paul Smith's College Leah Coulombe, Defensive Save by Ciara Abbott. | ||
| 37:12 | Substitution!Paul Smith's College substitution: Micaela Diller for Lola De Toni. | ||
| 37:12 | Substitution!Me.-Augusta substitution: Dixie Szabo for Kaitlyn McCorrison. | ||
| 38:46 | Shot by Paul Smith's College Matti Swan, Save (by goalie) Abigail Hynes. | ||
| 40:25 | Shot by Paul Smith's College Sydney Lemay, Save (by goalie) Abigail Hynes. | ||
| 41:18 | Substitution!Paul Smith's College substitution: Lilly Sherman for Pailin Hample. | ||
| Foul on Paul Smith's College. | |||
| 43:21 | Corner kick by Me.-Augusta Rhiannon Bousquet [43:21]. | ||
| 45:00 | Shot by Me.-Augusta Skyla Dean, Save (by goalie) Peyton Hoffman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #1 Scarlett Faber, #4 Emma Smith, #6 Sydney Lemay, #7 Pailin Hample, #8 Lilyanna Barnes, #10 Micaela Diller, #13 Matti Swan, #14 Carley Simmons, #16 Leah Coulombe, #24 Vanessa Erkson, #00 Peyton Hoffman. | ||
| 45:59 | Shot by Me.-Augusta Allyson Spencer, Defensive Save by Carley Simmons. | ||
| 46:32 | Corner kick by Me.-Augusta Rhiannon Bousquet [46:32]. | ||
| 49:14 | Corner kick by Me.-Augusta Rhiannon Bousquet [49:14]. | ||
| Foul on Paul Smith's College. | |||
| 51:13 | Shot by Me.-Augusta Aurelia Maietta, Team Save by Team. | ||
| 51:22 | Shot by Me.-Augusta Aurelia Maietta, Save (by goalie) Peyton Hoffman. | ||
| Foul on Me.-Augusta. | |||
| 54:16 | Shot by Paul Smith's College Matti Swan, Hit Crossbar. | ||
| 54:21 | Shot by Paul Smith's College Matti Swan, Save (by goalie) Abigail Hynes. | ||
| 55:03 | Substitution!Paul Smith's College substitution: Lilly Sherman for Micaela Diller. | ||
| 55:39 | Goal!GOAL by Paul Smith's College Matti Swan (FIRST GOAL), Assist by Lilyanna Barnes, goal number 7 for season. ( 0 - 1 ) |
||
| Foul on Paul Smith's College. | |||
| 58:45 | Shot by Paul Smith's College Leah Coulombe, Wide Left. | ||
| 58:51 | Substitution!Me.-Augusta substitution: Vanessa Wharton for Allyson Spencer. | ||
| 60:38 | Corner kick by Me.-Augusta Skyla Dean [60:38]. | ||
| 61:15 | Shot by Paul Smith's College Pailin Hample, High. | ||
| 62:22 | Offside against Paul Smith's College. | ||
| 63:09 | Substitution!Me.-Augusta substitution: Allyson Spencer for Ciara Abbott. | ||
| 63:09 | Substitution!Me.-Augusta substitution: Whitney Churchill for Aurelia Maietta. | ||
| 65:30 | Goal!GOAL by Paul Smith's College Matti Swan, Assist by Pailin Hample and Lilyanna Barnes, goal number 8 for season. ( 0 - 2 ) |
||
| 65:30 | Substitution!Paul Smith's College substitution: Micaela Diller for Pailin Hample. | ||
| 65:30 | Substitution!Me.-Augusta substitution: Kaitlyn McCorrison for Vanessa Wharton. | ||
| 66:36 | Corner kick by Me.-Augusta Skyla Dean [66:36]. | ||
| 67:19 | Offside against Paul Smith's College. | ||
| 68:40 | Substitution!Me.-Augusta substitution: Aurelia Maietta for Whitney Churchill. | ||
| 70:53 | Substitution!Me.-Augusta substitution: Rhiannon Bousquet for Kaitlyn McCorrison. | ||
| 70:53 | Substitution!Paul Smith's College substitution: Marlie Brummer for Sydney Lemay. | ||
| 70:53 | Substitution!Paul Smith's College substitution: Pailin Hample for Leah Coulombe. | ||
| 70:53 | Substitution!Paul Smith's College substitution: Kelsey DeRubeis for Matti Swan. | ||
| 70:53 | Substitution!Paul Smith's College substitution: Lola De Toni for Lilly Sherman. | ||
| Foul on Paul Smith's College. | |||
| 72:32 | Header Shot by Me.-Augusta Dixie Szabo, Wide Right. | ||
| 73:52 | Shot by Paul Smith's College Lilyanna Barnes, Save (by goalie) Abigail Hynes. | ||
| 74:39 | Shot by Me.-Augusta Aurelia Maietta, Save (by goalie) Peyton Hoffman. | ||
| Foul on Me.-Augusta. | |||
| 77:19 | Shot by Me.-Augusta Kuhle (Bubbles) Madl, Team Save by Team. | ||
| 77:25 | Shot by Me.-Augusta Dixie Szabo, Team Save by Team. | ||
| 78:00 | Shot by Me.-Augusta Dixie Szabo, Wide Right. | ||
| 79:11 | Shot by Me.-Augusta Dixie Szabo, High. | ||
| 79:18 | Substitution!Paul Smith's College substitution: Sydney Lemay for Marlie Brummer. | ||
| 79:18 | Substitution!Paul Smith's College substitution: Matti Swan for Kelsey DeRubeis. | ||
| 79:18 | Substitution!Paul Smith's College substitution: Lilly Sherman for Lola De Toni. | ||
| 79:53 | Shot by Me.-Augusta Skyla Dean, High. | ||
| 81:19 | Shot by Me.-Augusta Dixie Szabo, Wide Right. | ||
| 83:44 | Goal!GOAL by Me.-Augusta Aurelia Maietta, Assist by Kuhle (Bubbles) Madl, goal number 1 for season. ( 1 - 2 ) |
||
| 85:18 | Shot by Me.-Augusta Skyla Dean, Hit Crossbar. | ||
| 87:29 | Goal!GOAL by Me.-Augusta Aurelia Maietta, goal number 1 for season. ( 2 - 2 ) |
||
| 87:29 | Substitution!Paul Smith's College substitution: Kelsey DeRubeis for Pailin Hample. | ||
| 87:29 | Substitution!Paul Smith's College substitution: Leah Coulombe for Micaela Diller. | ||
| 88:06 | Shot by Paul Smith's College Sydney Lemay, Hit Crossbar. | ||
| 89:41 | Corner kick by Me.-Augusta Rhiannon Bousquet [89:41]. | ||
| Foul on Me.-Augusta. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


