Cole Martin
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 4 |
| Games started | 5 | 4 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 5 | 4 |
| Shot Pct | .400 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | at Paul Smith's College | T, 2-2 | - | - | - | - | - |
| Sep 10 | at NHTI | L, 5-0 | - | - | - | - | - |
| Sep 14 | at Southern Maine CC | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Central Maine CC | L, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 # | at Husson University | - | - | - | - | - | |
| Oct 1 | Hampshire | W, 6-4 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | at Central Maine CC | L, 9-0 | - | - | - | - | - |
| Oct 7 | Vermont State University Randolph | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Southern Maine CC | L, 8-1 | - | - | - | - | - |
| Oct 18 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | at Paul Smith's College | T, 2-2 | - | - | - | - | - |
| Sep 10 | at NHTI | L, 5-0 | - | - | - | - | - |
| Sep 14 | at Southern Maine CC | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Central Maine CC | L, 14-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 # | at Husson University | - | - | - | - | - | |
| Oct 1 | Hampshire | W, 6-4 | 1 | 4 | .500 | 3 | .750 |
| Oct 4 | at Central Maine CC | L, 9-0 | - | - | - | - | - |
| Oct 7 | Vermont State University Randolph | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Southern Maine CC | L, 8-1 | - | - | - | - | - |
| Oct 18 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | at Paul Smith's College | T, 2-2 | - | - | - | - | - |
| Sep 10 | at NHTI | L, 5-0 | - | - | - | - | - |
| Sep 14 | at Southern Maine CC | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Central Maine CC | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 # | at Husson University | - | - | - | - | - | |
| Oct 1 | Hampshire | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Central Maine CC | L, 9-0 | - | - | - | - | - |
| Oct 7 | Vermont State University Randolph | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Southern Maine CC | L, 8-1 | - | - | - | - | - |
| Oct 18 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 2 | 0 | 4 |
| Conference | 4 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 2 | 0 | 4 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0 |
| October | 3 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | 1.00 | .400 | .80 | .800 |
| Conference | 4 | 1.00 | .500 | .75 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.25 | .400 | 1.00 | .800 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2.00 | .500 | 1.50 | .750 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| September | 2 | .50 | .000 | .50 | 1.000 |
| October | 3 | 1.33 | .500 | 1.00 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .400 | 4 | .800 |
| Conference | 4 | 4 | .500 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 5 | .400 | 4 | .800 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 4 | .500 | 3 | .750 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| September | 2 | 1 | .000 | 1 | 1.000 |
| October | 3 | 4 | .500 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .40 | .00 | .80 |
| Conference | 4 | 4 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | .00 | 1.00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 2 | 2 | .00 | .00 | .00 |
| October | 3 | 3 | .67 | .00 | 1.33 |
