Dustin Simpson-Bragg
gp
24
pts/g
20.0
fg %
41.7
3pt %
35.3
ft %
69.2
reb/g
8.3
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 16 |
| Games started | 24 | 16 |
| Minutes | 763 | 473 |
| Minutes per game | 31.8 | 29.6 |
| FG | 175-420 | 117-267 |
| FG Pct | 41.7 | 43.8 |
| 3PT | 67-190 | 44-119 |
| 3PT Pct | 35.3 | 37.0 |
| FT | 63-91 | 41-61 |
| FT Pct | 69.2 | 67.2 |
| Off rebounds | 34 | 21 |
| Def rebounds | 166 | 108 |
| Total rebounds | 200 | 129 |
| Rebounds per game | 8.3 | 8.1 |
| Personal fouls | 60 | 36 |
| Disqualifications | 1 | 1 |
| Assists | 36 | 20 |
| Turnovers | 43 | 30 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 36 | 23 |
| Blocks | 32 | 22 |
| Points | 480 | 319 |
| Points per game | 20.0 | 19.9 |
| Points per 40 min | 25.2 | 27.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Hampshire | W, 117-49 |
| Jan 30 | at Central Maine CC | L, 112-100 |
| Feb 1 | at Me.-Machias | L, 79-75 |
| Feb 6 | NHTI | L, 125-107 |
| Feb 8 | at Unity | L, 86-75 |
| Feb 16 | vs. Central Maine CC | L, 92-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Unity | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Vermont Tech | L, 94-85 | 1 | 39 | 7-15 | 46.7 | 5-9 | 55.6 | 3-7 | 42.9 | 22 |
| Nov 5 | College of St. Joseph | W, 99-95 | 1 | 39 | 4-19 | 21.1 | 4-10 | 40.0 | 7-9 | 77.8 | 19 |
| Nov 8 | Central Maine CC | L, 108-83 | 1 | 35 | 6-12 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 17 |
| Nov 12 | at Me.-Fort Kent | L, 104-94 | 1 | 39 | 8-16 | 50.0 | 7-12 | 58.3 | 0-0 | - | 23 |
| Nov 18 | at Paul Smith's College | W, 73-65 | 1 | 1 | 7-17 | 41.2 | 3-8 | 37.5 | 0-1 | 0.0 | 17 |
| Nov 19 | at NHTI | L, 113-80 | 1 | 32 | 14-28 | 50.0 | 1-7 | 14.3 | 1-3 | 33.3 | 30 |
| Nov 21 | Southern Maine CC | L, 108-86 | 1 | 29 | 2-9 | 22.2 | 0-3 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 28 | Me.-Machias | L, 96-83 | 1 | 37 | 10-17 | 58.8 | 4-10 | 40.0 | 6-11 | 54.5 | 30 |
| Dec 3 | vs. Hampshire | W, 101-55 | 1 | 22 | 11-17 | 64.7 | 2-4 | 50.0 | 1-1 | 100.0 | 25 |
| Dec 5 | Unity | W, 106-89 | 1 | 38 | 11-23 | 47.8 | 7-14 | 50.0 | 4-4 | 100.0 | 33 |
| Jan 6 | vs. Berkeley-NYC | L, 111-69 | 1 | 32 | 8-23 | 34.8 | 1-8 | 12.5 | 2-2 | 100.0 | 19 |
| Jan 7 | vs. Springfield Technical Community College | W, 89-88 | 1 | 40 | 8-21 | 38.1 | 1-6 | 16.7 | 4-5 | 80.0 | 21 |
| Jan 11 | vs. Paul Smith's College | W, 79-72 | 1 | 38 | 5-15 | 33.3 | 3-6 | 50.0 | 3-5 | 60.0 | 16 |
| Jan 16 | at Thomas College | L, 108-82 | 1 | 28 | 8-18 | 44.4 | 1-6 | 16.7 | 2-2 | 100.0 | 19 |
| Jan 17 | Alumni | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Vermont Tech | L, 92-82 | 1 | 33 | 9-22 | 40.9 | 4-11 | 36.4 | 5-6 | 83.3 | 27 |
| Jan 21 | at College of St. Joseph | W, 96-87 | 1 | 35 | 7-17 | 41.2 | 3-8 | 37.5 | 1-3 | 33.3 | 18 |
| Jan 24 | at Southern Maine CC | L, 113-70 | 1 | 32 | 5-14 | 35.7 | 0-5 | 0.0 | 6-6 | 100.0 | 16 |
| Jan 25 | Me.-Presque Isle | L, 97-84 | 1 | 37 | 7-18 | 38.9 | 3-10 | 30.0 | 1-2 | 50.0 | 18 |
| Jan 28 | at Hampshire | W, 117-49 | 1 | 1 | 8-12 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 19 |
| Jan 30 | at Central Maine CC | L, 112-100 | 1 | 29 | 6-15 | 40.0 | 2-8 | 25.0 | 2-2 | 100.0 | 16 |
| Feb 1 | at Me.-Machias | L, 79-75 | 1 | 38 | 6-21 | 28.6 | 3-10 | 30.0 | 0-0 | - | 15 |
| Feb 6 | NHTI | L, 125-107 | 1 | 31 | 3-12 | 25.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| Feb 8 | at Unity | L, 86-75 | 1 | 38 | 7-18 | 38.9 | 2-6 | 33.3 | 3-6 | 50.0 | 19 |
| Feb 16 | vs. Central Maine CC | L, 92-82 | 1 | 40 | 8-21 | 38.1 | 3-11 | 27.3 | 5-7 | 71.4 | 24 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Unity | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Vermont Tech | L, 94-85 | 1 | 39 | 0 | 3 | 3 | 1 | 2 | 2 | 1 |
| Nov 5 | College of St. Joseph | W, 99-95 | 1 | 39 | 3 | 11 | 14 | 1 | 3 | 2 | 3 |
| Nov 8 | Central Maine CC | L, 108-83 | 1 | 35 | 0 | 6 | 6 | 2 | 2 | 0 | 0 |
| Nov 12 | at Me.-Fort Kent | L, 104-94 | 1 | 39 | 0 | 11 | 11 | 6 | 1 | 1 | 2 |
| Nov 18 | at Paul Smith's College | W, 73-65 | 1 | 1 | 1 | 10 | 11 | 2 | 0 | 1 | 0 |
| Nov 19 | at NHTI | L, 113-80 | 1 | 32 | 5 | 9 | 14 | 0 | 0 | 1 | 0 |
| Nov 21 | Southern Maine CC | L, 108-86 | 1 | 29 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 28 | Me.-Machias | L, 96-83 | 1 | 37 | 4 | 9 | 13 | 1 | 3 | 3 | 2 |
| Dec 3 | vs. Hampshire | W, 101-55 | 1 | 22 | 0 | 9 | 9 | 2 | 0 | 4 | 1 |
| Dec 5 | Unity | W, 106-89 | 1 | 38 | 2 | 10 | 12 | 1 | 3 | 2 | 5 |
| Jan 6 | vs. Berkeley-NYC | L, 111-69 | 1 | 32 | 2 | 6 | 8 | 0 | 2 | 1 | 0 |
| Jan 7 | vs. Springfield Technical Community College | W, 89-88 | 1 | 40 | 3 | 6 | 9 | 5 | 2 | 4 | 2 |
| Jan 11 | vs. Paul Smith's College | W, 79-72 | 1 | 38 | 1 | 12 | 13 | 2 | 2 | 1 | 2 |
| Jan 16 | at Thomas College | L, 108-82 | 1 | 28 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 17 | Alumni | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Vermont Tech | L, 92-82 | 1 | 33 | 3 | 5 | 8 | 1 | 2 | 3 | 1 |
| Jan 21 | at College of St. Joseph | W, 96-87 | 1 | 35 | 2 | 10 | 12 | 2 | 0 | 2 | 0 |
| Jan 24 | at Southern Maine CC | L, 113-70 | 1 | 32 | 0 | 3 | 3 | 1 | 4 | 1 | 6 |
| Jan 25 | Me.-Presque Isle | L, 97-84 | 1 | 37 | 1 | 6 | 7 | 2 | 2 | 1 | 2 |
| Jan 28 | at Hampshire | W, 117-49 | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 0 |
| Jan 30 | at Central Maine CC | L, 112-100 | 1 | 29 | 0 | 5 | 5 | 0 | 1 | 0 | 1 |
| Feb 1 | at Me.-Machias | L, 79-75 | 1 | 38 | 2 | 7 | 9 | 3 | 1 | 0 | 0 |
| Feb 6 | NHTI | L, 125-107 | 1 | 31 | 1 | 6 | 7 | 0 | 3 | 1 | 1 |
| Feb 8 | at Unity | L, 86-75 | 1 | 38 | 0 | 10 | 10 | 0 | 1 | 3 | 2 |
| Feb 16 | vs. Central Maine CC | L, 92-82 | 1 | 40 | 2 | 5 | 7 | 0 | 3 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Unity | W, 68-64 | - | - | - | - |
| Nov 4 | vs. Vermont Tech | L, 94-85 | 1 | 2 | - | 0.5 |
| Nov 5 | College of St. Joseph | W, 99-95 | 1 | 2 | - | 0.3 |
| Nov 8 | Central Maine CC | L, 108-83 | 1 | 2 | - | 1.0 |
| Nov 12 | at Me.-Fort Kent | L, 104-94 | 1 | 3 | - | 6.0 |
| Nov 18 | at Paul Smith's College | W, 73-65 | 1 | 2 | - | - |
| Nov 19 | at NHTI | L, 113-80 | 1 | 2 | - | - |
| Nov 21 | Southern Maine CC | L, 108-86 | 1 | 5 | 1 | 0.3 |
| Nov 28 | Me.-Machias | L, 96-83 | 1 | 1 | - | 0.3 |
| Dec 3 | vs. Hampshire | W, 101-55 | 1 | 2 | - | - |
| Dec 5 | Unity | W, 106-89 | 1 | 2 | - | 0.3 |
| Jan 6 | vs. Berkeley-NYC | L, 111-69 | 1 | 4 | - | 0.0 |
| Jan 7 | vs. Springfield Technical Community College | W, 89-88 | 1 | 3 | - | 2.5 |
| Jan 11 | vs. Paul Smith's College | W, 79-72 | 1 | 2 | - | 1.0 |
| Jan 16 | at Thomas College | L, 108-82 | 1 | 0 | - | - |
| Jan 17 | Alumni | - | - | - | - | |
| Jan 20 | at Vermont Tech | L, 92-82 | 1 | 4 | - | 0.5 |
| Jan 21 | at College of St. Joseph | W, 96-87 | 1 | 4 | - | - |
| Jan 24 | at Southern Maine CC | L, 113-70 | 1 | 2 | - | 0.3 |
| Jan 25 | Me.-Presque Isle | L, 97-84 | 1 | 4 | - | 1.0 |
| Jan 28 | at Hampshire | W, 117-49 | 1 | 1 | - | 1.0 |
| Jan 30 | at Central Maine CC | L, 112-100 | 1 | 3 | - | 0.0 |
| Feb 1 | at Me.-Machias | L, 79-75 | 1 | 1 | - | 3.0 |
| Feb 6 | NHTI | L, 125-107 | 1 | 1 | - | 0.0 |
| Feb 8 | at Unity | L, 86-75 | 1 | 4 | - | 0.0 |
| Feb 16 | vs. Central Maine CC | L, 92-82 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 31.8 | 7.3-17.5 | 2.8-7.9 | 2.6-3.8 | 20.0 |
| Conference | 16 | 29.6 | 7.3-16.7 | 2.8-7.4 | 2.6-3.8 | 19.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 35.1 | 6.1-15.7 | 3.4-8.9 | 3.4-4.7 | 19.1 |
| Away | 11 | 27.8 | 7.7-18.0 | 2.5-7.6 | 1.9-2.8 | 19.9 |
| Neutral | 6 | 35.2 | 7.8-18.7 | 2.5-7.3 | 3.0-4.5 | 21.2 |
| Wins | 8 | 26.8 | 7.6-17.6 | 3.1-7.4 | 2.6-3.8 | 21.0 |
| Losses | 16 | 34.3 | 7.1-17.4 | 2.6-8.2 | 2.6-3.8 | 19.5 |
| November | 8 | 31.4 | 7.2-16.6 | 3.4-8.2 | 2.9-4.8 | 20.8 |
| December | 2 | 30.0 | 11.0-20.0 | 4.5-9.0 | 2.5-2.5 | 29.0 |
| January | 10 | 30.5 | 7.1-17.5 | 2.0-7.1 | 2.7-3.5 | 18.9 |
| February | 4 | 36.8 | 6.0-18.0 | 2.8-8.8 | 2.0-3.2 | 16.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 763 | 175-420 | 41.7 | 67-190 | 35.3 | 63-91 | 69.2 | 480 |
| Conference | 16 | 16 | 473 | 117-267 | 43.8 | 44-119 | 37.0 | 41-61 | 67.2 | 319 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 7 | 246 | 43-110 | 39.1 | 24-62 | 38.7 | 24-33 | 72.7 | 134 |
| Away | 11 | 11 | 306 | 85-198 | 42.9 | 28-84 | 33.3 | 21-31 | 67.7 | 219 |
| Neutral | 6 | 6 | 211 | 47-112 | 42.0 | 15-44 | 34.1 | 18-27 | 66.7 | 127 |
| Wins | 8 | 8 | 214 | 61-141 | 43.3 | 25-59 | 42.4 | 21-30 | 70.0 | 168 |
| Losses | 16 | 16 | 549 | 114-279 | 40.9 | 42-131 | 32.1 | 42-61 | 68.9 | 312 |
| November | 8 | 8 | 251 | 58-133 | 43.6 | 27-66 | 40.9 | 23-38 | 60.5 | 166 |
| December | 2 | 2 | 60 | 22-40 | 55.0 | 9-18 | 50.0 | 5-5 | 100.0 | 58 |
| January | 10 | 10 | 305 | 71-175 | 40.6 | 20-71 | 28.2 | 27-35 | 77.1 | 189 |
| February | 4 | 4 | 147 | 24-72 | 33.3 | 11-35 | 31.4 | 8-13 | 61.5 | 67 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 763 | 31.8 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Conference | 16 | 473 | 29.6 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 246 | 35.1 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| Away | 11 | 306 | 27.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 211 | 35.2 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Wins | 8 | 214 | 26.8 | 0.0-0.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 |
| Losses | 16 | 549 | 34.3 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| November | 8 | 251 | 31.4 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| December | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 10 | 305 | 30.5 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| February | 4 | 147 | 36.8 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.4 | 6.9 | 8.3 | 1.5 | 1.8 | 1.5 | 1.3 |
| Conference | 16 | 1.3 | 6.8 | 8.1 | 1.3 | 1.9 | 1.4 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.6 | 7.1 | 8.7 | 1.1 | 2.7 | 1.3 | 1.9 |
| Away | 11 | 1.4 | 6.8 | 8.2 | 1.6 | 1.2 | 1.2 | 1.1 |
| Neutral | 6 | 1.3 | 6.8 | 8.2 | 1.7 | 1.8 | 2.3 | 1.2 |
| Wins | 8 | 1.8 | 8.8 | 10.5 | 2.3 | 1.6 | 2.1 | 1.6 |
| Losses | 16 | 1.3 | 6.0 | 7.3 | 1.1 | 1.9 | 1.2 | 1.2 |
| November | 8 | 1.6 | 7.6 | 9.3 | 1.8 | 1.8 | 1.3 | 1.0 |
| December | 2 | 1.0 | 9.5 | 10.5 | 1.5 | 1.5 | 3.0 | 3.0 |
| January | 10 | 1.4 | 5.8 | 7.2 | 1.6 | 1.8 | 1.4 | 1.4 |
| February | 4 | 1.3 | 7.0 | 8.3 | 0.8 | 2.0 | 1.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 34 | 166 | 200 | 36 | 43 | 36 | 32 |
| Conference | 16 | 16 | 21 | 108 | 129 | 20 | 30 | 23 | 22 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 11 | 50 | 61 | 8 | 19 | 9 | 13 |
| Away | 11 | 11 | 15 | 75 | 90 | 18 | 13 | 13 | 12 |
| Neutral | 6 | 6 | 8 | 41 | 49 | 10 | 11 | 14 | 7 |
| Wins | 8 | 8 | 14 | 70 | 84 | 18 | 13 | 17 | 13 |
| Losses | 16 | 16 | 20 | 96 | 116 | 18 | 30 | 19 | 19 |
| November | 8 | 8 | 13 | 61 | 74 | 14 | 14 | 10 | 8 |
| December | 2 | 2 | 2 | 19 | 21 | 3 | 3 | 6 | 6 |
| January | 10 | 10 | 14 | 58 | 72 | 16 | 18 | 14 | 14 |
| February | 4 | 4 | 5 | 28 | 33 | 3 | 8 | 6 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
