Brandon Rogers
15

Brandon Rogers

gp
29
pts/g
21.2
fg %
52.1
3pt %
26.0
ft %
71.2
reb/g
15.8
a/g
3.6
Player Stats
  Overall Conference
Games 29 13
Games started 29 13
Minutes 1052 459
Minutes per game 36.3 35.3
FG 224-430 128-213
FG Pct 52.1 60.1
3PT 20-77 9-38
3PT Pct 26.0 23.7
FT 146-205 68-98
FT Pct 71.2 69.4
Off rebounds 136 78
Def rebounds 323 172
Total rebounds 459 250
Rebounds per game 15.8 19.2
Personal fouls 83 41
Disqualifications 4 2
Assists 105 57
Turnovers 98 36
Assist to turnover ratio 1.1 1.6
Steals 34 10
Blocks 56 30
Points 614 333
Points per game 21.2 25.6
Points per 40 min 23.3 29.0
Recent Results
Date Opponent Result
Feb 2 Me.-Fort Kent L, 104-97
Feb 4 Me.-Machias W, 100-81
Feb 6 at St. Joseph's (VT) L, 90-86
Feb 9 NHTI L, 108-92
Feb 11 at Unity W, 110-82
Feb 19 vs. Me.-Machias L, 66-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # at Unity T, 79-79 1 43 10-14 71.4 0-0 - 0-0 - 20
Nov 3 # at Me-Farmington W, 92-90 1 34 5-9 55.6 0-0 - 1-4 25.0 11
Nov 6 vs. Williamson L, 76-62 1 39 6-12 50.0 1-2 50.0 4-8 50.0 17
Nov 7 vs. Mass Bay Community College L, 93-67 1 39 3-5 60.0 1-1 100.0 11-14 78.6 18
Nov 12 Central Maine CC L, 103-94 1 39 8-15 53.3 0-2 0.0 11-16 68.8 27
Nov 16 Great Bay C.C. W, 128-84 1 37 15-17 88.2 0-0 - 3-4 75.0 33
Nov 19 at Me.-Machias L, 99-90 1 45 13-20 65.0 1-3 33.3 8-11 72.7 35
Nov 21 vs. Central International College W, 73-69 1 26 0-2 0.0 0-0 - 2-2 100.0 2
Nov 22 vs. Dean College L, 88-76 1 37 9-18 50.0 0-3 0.0 4-6 66.7 22
Nov 24 Southern Maine CC W, 96-83 1 39 13-20 65.0 0-2 0.0 4-7 57.1 30
Nov 30 Me.-Presque Isle W, 62-61 1 40 5-13 38.5 3-6 50.0 2-8 25.0 15
Dec 1 at NHTI L, 91-89 1 39 6-12 50.0 0-1 0.0 7-8 87.5 19
Dec 5 at Norwich University L, 83-74 1 35 8-10 80.0 0-0 - 7-7 100.0 23
Dec 6 vs. Rivier W, 85-79 1 39 6-14 42.9 1-2 50.0 6-7 85.7 19
Dec 7 Unity W, 103-82 1 35 12-16 75.0 0-1 0.0 0-1 0.0 24
Dec 9 at Thomas College L, 91-83 1 39 9-19 47.4 3-5 60.0 0-1 0.0 21
Jan 9 vs. Berkeley-NYC L, 112-73 1 38 7-14 50.0 0-1 0.0 5-7 71.4 19
Jan 10 vs. Springfield Technical Community College W, 90-71 1 40 6-12 50.0 1-2 50.0 6-8 75.0 19
Jan 15 vs. Vaughn W, 79-77 1 39 7-14 50.0 0-1 0.0 4-5 80.0 18
Jan 18 at Pine Manor L, 101-72 1 33 7-16 43.8 0-1 0.0 1-3 33.3 15
Jan 20 at Central Maine CC W, 80-75 1 33 6-12 50.0 0-2 0.0 7-8 87.5 19
Jan 23 vs. Hampshire W, 119-53 1 29 10-17 58.8 0-0 - 3-6 50.0 23
Jan 24 at Me.-Presque Isle L, 78-54 1 34 1-10 10.0 0-3 0.0 2-4 50.0 4
Jan 27 at Southern Maine CC L, 101-76 1 39 6-12 50.0 1-4 25.0 3-8 37.5 16
Jan 31 at Vermont Tech W, 113-111 1 45 8-13 61.5 1-3 33.3 6-7 85.7 23
Feb 2 Me.-Fort Kent L, 104-97 1 35 6-13 46.2 0-2 0.0 9-10 90.0 21
Feb 4 Me.-Machias W, 100-81 1 39 13-26 50.0 3-8 37.5 9-9 100.0 38
Feb 6 at St. Joseph's (VT) L, 90-86 1 39 6-12 50.0 0-3 0.0 3-7 42.9 15
Feb 9 NHTI L, 108-92 1 40 10-26 38.5 1-5 20.0 7-8 87.5 28
Feb 11 at Unity W, 110-82 1 1 12-21 57.1 3-9 33.3 4-6 66.7 31
Feb 19 vs. Me.-Machias L, 66-56 1 40 6-19 31.6 0-5 0.0 8-9 88.9 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 27 # at Unity T, 79-79 1 43 6 10 16 3 0 2 0
Nov 3 # at Me-Farmington W, 92-90 1 34 5 8 13 3 5 0 3
Nov 6 vs. Williamson L, 76-62 1 39 4 8 12 4 2 1 1
Nov 7 vs. Mass Bay Community College L, 93-67 1 39 3 8 11 0 5 2 1
Nov 12 Central Maine CC L, 103-94 1 39 2 9 11 5 2 3 4
Nov 16 Great Bay C.C. W, 128-84 1 37 10 16 26 8 6 1 5
Nov 19 at Me.-Machias L, 99-90 1 45 5 7 12 2 2 1 2
Nov 21 vs. Central International College W, 73-69 1 26 2 4 6 0 1 0 0
Nov 22 vs. Dean College L, 88-76 1 37 3 5 8 5 2 3 1
Nov 24 Southern Maine CC W, 96-83 1 39 8 12 20 7 2 0 2
Nov 30 Me.-Presque Isle W, 62-61 1 40 4 9 13 3 2 0 2
Dec 1 at NHTI L, 91-89 1 39 3 9 12 4 9 0 2
Dec 5 at Norwich University L, 83-74 1 35 1 13 14 2 8 3 1
Dec 6 vs. Rivier W, 85-79 1 39 0 12 12 6 5 0 1
Dec 7 Unity W, 103-82 1 35 9 15 24 3 2 0 6
Dec 9 at Thomas College L, 91-83 1 39 3 5 8 4 4 3 1
Jan 9 vs. Berkeley-NYC L, 112-73 1 38 1 9 10 2 7 1 0
Jan 10 vs. Springfield Technical Community College W, 90-71 1 40 8 11 19 6 3 0 2
Jan 15 vs. Vaughn W, 79-77 1 39 3 15 18 1 5 1 2
Jan 18 at Pine Manor L, 101-72 1 33 3 10 13 1 6 1 2
Jan 20 at Central Maine CC W, 80-75 1 33 4 14 18 2 4 0 0
Jan 23 vs. Hampshire W, 119-53 1 29 6 13 19 5 2 0 2
Jan 24 at Me.-Presque Isle L, 78-54 1 34 3 10 13 2 3 2 2
Jan 27 at Southern Maine CC L, 101-76 1 39 6 8 14 4 2 2 1
Jan 31 at Vermont Tech W, 113-111 1 45 6 14 20 7 2 2 0
Feb 2 Me.-Fort Kent L, 104-97 1 35 4 9 13 5 3 1 4
Feb 4 Me.-Machias W, 100-81 1 39 7 21 28 4 0 0 2
Feb 6 at St. Joseph's (VT) L, 90-86 1 39 4 20 24 3 3 0 2
Feb 9 NHTI L, 108-92 1 40 13 8 21 4 3 3 3
Feb 11 at Unity W, 110-82 1 1 8 14 22 3 0 1 2
Feb 19 vs. Me.-Machias L, 66-56 1 40 3 15 18 3 3 3 3

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 27 # at Unity T, 79-79 1 4 - -
Nov 3 # at Me-Farmington W, 92-90 1 2 - 0.6
Nov 6 vs. Williamson L, 76-62 1 2 - 2.0
Nov 7 vs. Mass Bay Community College L, 93-67 1 1 - 0.0
Nov 12 Central Maine CC L, 103-94 1 5 1 2.5
Nov 16 Great Bay C.C. W, 128-84 1 1 - 1.3
Nov 19 at Me.-Machias L, 99-90 1 4 - 1.0
Nov 21 vs. Central International College W, 73-69 1 0 - 0.0
Nov 22 vs. Dean College L, 88-76 1 4 - 2.5
Nov 24 Southern Maine CC W, 96-83 1 4 - 3.5
Nov 30 Me.-Presque Isle W, 62-61 1 5 1 1.5
Dec 1 at NHTI L, 91-89 1 4 - 0.4
Dec 5 at Norwich University L, 83-74 1 3 - 0.3
Dec 6 vs. Rivier W, 85-79 1 3 - 1.2
Dec 7 Unity W, 103-82 1 5 1 1.5
Dec 9 at Thomas College L, 91-83 1 4 - 1.0
Jan 9 vs. Berkeley-NYC L, 112-73 1 4 - 0.3
Jan 10 vs. Springfield Technical Community College W, 90-71 1 2 - 2.0
Jan 15 vs. Vaughn W, 79-77 1 2 - 0.2
Jan 18 at Pine Manor L, 101-72 1 3 0 0.2
Jan 20 at Central Maine CC W, 80-75 1 4 - 0.5
Jan 23 vs. Hampshire W, 119-53 1 0 - 2.5
Jan 24 at Me.-Presque Isle L, 78-54 1 5 1 0.7
Jan 27 at Southern Maine CC L, 101-76 1 3 - 2.0
Jan 31 at Vermont Tech W, 113-111 1 3 - 3.5
Feb 2 Me.-Fort Kent L, 104-97 1 1 - 1.7
Feb 4 Me.-Machias W, 100-81 1 2 - -
Feb 6 at St. Joseph's (VT) L, 90-86 1 3 - 1.0
Feb 9 NHTI L, 108-92 1 1 - 1.3
Feb 11 at Unity W, 110-82 1 3 - -
Feb 19 vs. Me.-Machias L, 66-56 1 2 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2013-14 26 30.2 6.8-13.8 0.7-3.0 4.7-6.2 19.0
2014-15 26 34.8 7.3-16.3 0.5-2.3 7.7-10.6 22.8
2015-16 29 36.3 7.7-14.8 0.7-2.7 5.0-7.1 21.2
Total 81 33.8 7.3-15.0 0.6-2.7 5.8-7.9 21.0
  gp gs min fg pct 3pt pct ft pct pts
2013-14 26 24 784 177-359 49.3 18-78 23.1 122-162 75.3 494
2014-15 26 26 905 190-424 44.8 13-61 21.3 199-275 72.4 592
2015-16 29 29 1052 224-430 52.1 20-77 26.0 146-205 71.2 614
Total 81 79 2741 591-1213 48.7 51-216 23.6 467-642 72.7 1700
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 26 784 30.2 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
2014-15 26 905 34.8 0.0-0.0 0.0-0.0 21.3 0.0-0.0 0.0
2015-16 29 1052 36.3 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
Total 81 2741 33.8 0.0-0.0 0.0-0.0 23.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 26 3.8 8.5 12.3 3.8 5.4 2.0 1.1
2014-15 26 4.7 9.0 13.8 4.0 4.3 2.1 1.5
2015-16 29 4.7 11.1 15.8 3.6 3.4 1.2 1.9
Total 81 4.4 9.6 14.0 3.8 4.3 1.7 1.5
  gp gs off def reb ast to stl blk
2013-14 26 24 100 220 320 98 140 52 29
2014-15 26 26 123 235 358 105 111 55 38
2015-16 29 29 136 323 459 105 98 34 56
Total 81 79 359 778 1137 308 349 141 123
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 81 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 36.3 7.7-14.8 0.7-2.7 5.0-7.1 21.2
Conference 13 35.3 9.8-16.4 0.7-2.9 5.2-7.5 25.6
Exhibition 2 38.5 7.5-11.5 0.0-0.0 0.5-2.0 15.5
             
Home 8 38.0 10.2-18.2 0.9-3.2 5.6-7.9 27.0
Away 11 34.7 7.5-14.3 0.8-3.1 4.4-6.4 20.1
Neutral 10 36.6 6.0-12.7 0.4-1.7 5.3-7.2 17.7
             
Wins 13 34.0 8.7-15.2 0.9-2.8 4.3-6.0 22.6
Losses 16 38.1 6.9-14.6 0.5-2.6 5.6-7.9 20.0
             
November 9 37.9 8.0-13.6 0.7-2.1 5.4-8.4 22.1
December 5 37.4 8.2-14.2 0.8-1.8 4.0-4.8 21.2
January 9 36.7 6.4-13.3 0.3-1.9 4.1-6.2 17.3
February 6 32.3 8.8-19.5 1.2-5.3 6.7-8.2 25.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1052 224-430 52.1 20-77 26.0 146-205 71.2 614
Conference 13 13 459 128-213 60.1 9-38 23.7 68-98 69.4 333
Exhibition 2 2 77 15-23 65.2 0-0 - 1-4 25.0 31
                     
Home 8 8 304 82-146 56.2 7-26 26.9 45-63 71.4 216
Away 11 11 382 82-157 52.2 9-34 26.5 48-70 68.6 221
Neutral 10 10 366 60-127 47.2 4-17 23.5 53-72 73.6 177
                     
Wins 13 13 442 113-197 57.4 12-36 33.3 56-78 71.8 294
Losses 16 16 610 111-233 47.6 8-41 19.5 90-127 70.9 320
                     
November 9 9 341 72-122 59.0 6-19 31.6 49-76 64.5 199
December 5 5 187 41-71 57.7 4-9 44.4 20-24 83.3 106
January 9 9 330 58-120 48.3 3-17 17.6 37-56 66.1 156
February 6 6 194 53-117 45.3 7-32 21.9 40-49 81.6 153
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 1052 36.3 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
Conference 13 459 35.3 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
Exhibition 2 77 38.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Home 8 304 38.0 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Away 11 382 34.7 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
Neutral 10 366 36.6 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
                 
Wins 13 442 34.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 16 610 38.1 0.0-0.0 0.0-0.0 19.5 0.0-0.0 0.0
                 
November 9 341 37.9 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
December 5 187 37.4 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
January 9 330 36.7 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
February 6 194 32.3 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 4.7 11.1 15.8 3.6 3.4 1.2 1.9
Conference 13 6.0 13.2 19.2 4.4 2.8 0.8 2.3
Exhibition 2 5.5 9.0 14.5 3.0 2.5 1.0 1.5
                 
Home 8 7.1 12.4 19.5 4.9 2.5 1.0 3.5
Away 11 4.2 11.3 15.5 3.1 3.9 1.4 1.4
Neutral 10 3.3 10.0 13.3 3.2 3.5 1.1 1.3
                 
Wins 13 5.8 13.1 18.8 4.2 2.6 0.4 2.0
Losses 16 3.8 9.6 13.4 3.1 4.0 1.8 1.9
                 
November 9 4.6 8.7 13.2 3.8 2.7 1.2 2.0
December 5 3.2 10.8 14.0 3.8 5.6 1.2 2.2
January 9 4.4 11.6 16.0 3.3 3.8 1.0 1.2
February 6 6.5 14.5 21.0 3.7 2.0 1.3 2.7
  gp gs off def reb ast to stl blk
Total 29 29 136 323 459 105 98 34 56
Conference 13 13 78 172 250 57 36 10 30
Exhibition 2 2 11 18 29 6 5 2 3
                   
Home 8 8 57 99 156 39 20 8 28
Away 11 11 46 124 170 34 43 15 15
Neutral 10 10 33 100 133 32 35 11 13
                   
Wins 13 13 75 170 245 55 34 5 26
Losses 16 16 61 153 214 50 64 29 30
                   
November 9 9 41 78 119 34 24 11 18
December 5 5 16 54 70 19 28 6 11
January 9 9 40 104 144 30 34 9 11
February 6 6 39 87 126 22 12 8 16
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0