2017 Individual Statistics
Men's Statistics
| Name | Invitational | Date | Time | Distance | Place |
| Sam Gerken | Vermont Tech | 9.9.17 | 32:08 | 8K | 26 |
| Bowdoin | 9.16.17 | 31:58 | 8K | 68 | |
| Bowdoin | 9.30.17 | 31.46 | 8K | 56 | |
| Saint Joseph's | 10.7.17 | DNR | 8K | DNR | |
| Maine States | 10.14.17 | 32:16 | 8K | 95 | |
| YSCC Championship | 10.21.17 | 30:47 | 8K | 10 | |
| Walker Thomas | Vermont Tech | 9.9.17 | 35:57 | 8K | 32 |
| Bowdoin | 9.16.17 | 37:47 | 8K | 100 | |
| Bowdoin | 9.30.17 | DNR | 8K | DNR | |
| Saint Joseph's | 10.7.17 | DNR | 8K | DNR | |
| Maine States | 10.14.17 | 34:37 | 8K | 126 | |
| YSCC Championship | 10.21.17 | 34:48 | 8K | 30 | |
| Caleb Fortin | Vermont Tech | 9.9.17 | 36:06 | 8K | 33 |
| Bowdoin | 9.16.17 | 36:08 | 8K | 91 | |
| Bowdoin | 9.30.17 | 37:00 | 8K | 87 | |
| Saint Joseph's | 10.7.17 | 37:05 | 8K | 31 | |
| Maine States | 10.14.17 | 37:07 | 8K | 140 | |
| YSCC Championship | 10.21.17 | 35:12 | 8K | 33 | |
| Sheveran Williams-Hardy | Vermont Tech | 9.9.17 | 36:43 | 8K | 35 |
| Bowdoin | 9.16.17 | 35:47 | 8K | 89 | |
| Bowdoin | 9.30.17 | 33:58 | 8K | 72 | |
| Saint Joseph's | 10.7.17 | 36:44 | 8K | 29 | |
| Maine States | 10.14.17 | DNF | 8K | DNF | |
| YSCC Championship | 10.21.17 | 35:09 | 8K | 31 | |
| Adam Bohlen | Vermont Tech | 9.9.17 | 45:15 | 8K | 37 |
| Bowdoin | 9.16.17 | 43:27 | 8K | 104 | |
| Bowdoin | 9.30.17 | DNR | 8K | DNR | |
| Saint Joseph's | 10.7.17 | 46:47 | 8K | 41 | |
| Maine States | 10.14.17 | 40:25 | 8K | 143 | |
| YSCC Championship | 10.21.17 | 42:23 | 8K | 39 | |
|
Dustin Simpson-Bragg |
Vermont Tech | 9.9.17 | DNR | 8K | DNR |
| Bowdoin | 9.16.17 | 34:11 | 8K | 86 | |
| Bowdoin | 9.30.17 | 32:41 | 8K | 62 | |
| Saint Joseph's | 10.7.17 | 34:41 | 8K | 23 | |
| Maine States | 10.14.17 | 32:37 | 8K | 97 | |
| YSCC Championship | 10.21.17 | 31:22 | 8K | 13 | |
Women's Statistics
| Name | Invitational | Date | Time | Distance | Place |
| Carmen Bragg | Vermont Tech | 9.9.17 | 25:16 | 5K | 22 |
| Bowdoin | 9.16.17 | 23:15 | 5K | 91 | |
| Bowdoin | 9.30.17 | 29:00 | 6K | 54 | |
| Saint Joseph's | 10.7.17 | 24:05 | 5K | 19 | |
| Maine States | 10.14.17 | 23:01 | 5K | 83 | |
| YSCC Championship | 10.21.17 | 27:24 | 5K | 7 | |
| Shauna Riordan | Vermont Tech | 9.9.17 | 25:44 | 5K | 23 |
| Bowdoin | 9.16.17 | 24:52 | 5K | 110 | |
| Bowdoin | 9.30.17 | 29:06 | 6K | 56 | |
| Saint Joseph's | 10.7.17 | DNR | 5K | DNR | |
| Maine States | 10.14.17 | 24:30 | 5K | 106 | |
| YSCC Championship | 10.21.17 | 29:30 | 5K | 12 | |
| Caitlin LaFountain | Vermont Tech | 9.9.17 | 30:05 | 5K | 25 |
| Bowdoin | 9.16.17 | 30:22 | 5K | 134 | |
| Bowdoin | 9.30.17 | 33:14 | 6K | 80 | |
| Saint Joseph's | 10.7.17 | 28:04 | 5K | 36 | |
| Maine States | 10.14.17 | 25:55 | 5K | 124 | |
| YSCC Championship | 10.21.17 | 33:10 | 5K | 20 | |
| Emily Billings | Vermont Tech | 9.9.17 | DNF | 5K | DNF |
| Bowdoin | 9.16.17 | DNR | 5K | DNR | |
| Bowdoin | 9.30.17 | 33:01 | 6K | 79 | |
| Saint Joseph's | 10.7.17 | DNR | 5K | DNR | |
| Maine States | 10.14.17 | 24:36 | 5K | 109 | |
| YSCC Championship | 10.21.17 | 29:21 | 5K | 11 | |
| Sophie Del Valle | Vermont Tech | 9.9.17 | DNR | 5K | DNR |
| Bowdoin | 9.16.17 | DNR | 5K | DNR | |
| Bowdoin | 9.30.17 | DNR | 6K | DNR | |
| Saint Joseph's | 10.7.17 | 29:21 | 5K | 41 | |
| Maine States | 10.14.17 | 27:01 | 5K | 132 | |
| YSCC Championship | 10.21.17 | 33:31 | 5K | 21 | |
2017 Team Statistics
| Team | Invitational | Date | Score | Distance | Place |
| UMA Women | Vermont Tech | 9.9.17 | -- | 5K | -- |
| Bowdoin | 9.16.17 | -- | 5K | -- | |
| Bowdoin | 9.30.17 | -- | 6K | -- | |
| Saint Joseph's | 10.7.17 | -- | 5K | -- | |
| Maine States | 10.14.17 | 296 | 5K | 10th | |
| YSCC Championship | 10.21.17 | 42 | 5K | 2nd | |
| Team | Invitational | Date | Score | Distance | Place |
| UMA Men | Vermont Tech | 9.9.17 | 102 | 8K | 4th |
| Bowdoin | 9.23.17 | 266 | 8K | 9th | |
| Bowdoin | 9.30.17 | -- | 8K | -- | |
| Saint Joseph's | 10.7.17 | -- | 8K | -- | |
| Maine States | 10.14.17 | 339 | 8K | 12th | |
| YSCC Championship | 10.21.17 | 102 | 8K | 4th | |
