2023-24 Basketball Statistics Me.-Augusta

  • Games
    27
  • Pts
    68.9
  • FG %
    40.4
  • 3PT %
    28.9
  • FT %
    70.6
  • Reb
    38.1
  • Ast
    16.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/10/2024 at Me.- Farmington W, 72-69
2/11/2024 at Great Bay C.C. W, 77-62
2/16/2024 vs. Berkeley W, 73-55
2/17/2024 at Albany College of Pharmacy and Health Sciences W, 2-0
2/18/2024 at Paul Smith's College W, 86-56
2/24/2024 vs. NHTI W, 124-40
3/2/2024 vs. Southern Maine CC W, 67-60
3/3/2024 vs. Central Maine CC L, 59-52
3/11/2024 vs. Cincinnati-Clermont L, 81-50
3/12/2024 vs. Miami-Hamilton L, 72-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # at Husson University   - - - - - - -
Nov 2 # at Eastern Nazarene College   - - - - - - -
Nov 4 vs. Bryant & Stratton - Albany W, 69-61 25-61 41.0 7-22 31.8 12-16 75.0 69.0
Nov 15 Southern Maine CC W, 74-63 22-65 33.8 5-17 29.4 25-30 83.3 74.0
Nov 21 Me.-Presque Isle L, 66-59 20-49 40.8 4-11 36.4 15-22 68.2 59.0
Nov 28 Central Maine CC L, 70-69 22-51 43.1 6-18 33.3 19-29 65.5 69.0
Dec 2 vs. Vermont State University Randolph W, 61-22 24-78 30.8 5-37 13.5 8-10 80.0 61.0
Dec 3 vs. Paul Smith's College W, 51-10 22-56 39.3 5-24 20.8 2-2 100.0 51.0
Dec 8 at Me.-Presque Isle W, 69-52 28-66 42.4 4-14 28.6 9-12 75.0 69.0
Dec 9 at Me.-Fort Kent L, 74-71 22-62 35.5 5-17 29.4 22-28 78.6 71.0
Dec 13 Great Bay C.C. W, 73-57 31-77 40.3 7-17 41.2 4-7 57.1 73.0
Jan 9 at Northern Vermont University-Johnson W, 65-39 22-59 37.3 10-27 37.0 11-18 61.1 65.0
Jan 11 at University of Connecticut at Avery Point   - - - - - - -
Jan 13 at Fisher (MA)   - - - - - - -
Jan 14 at Vermont State University Randolph W, 59-32 20-61 32.8 5-26 19.2 14-18 77.8 59.0
Jan 17 at NHTI W, 100-23 45-88 51.1 4-17 23.5 6-10 60.0 100.0
Jan 24 at Southern Maine CC W, 68-54 27-59 45.8 4-17 23.5 10-16 62.5 68.0
Jan 28 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - - - - -
Jan 30 at Central Maine CC L, 74-54 16-61 26.2 3-17 17.6 19-32 59.4 54.0
Feb 2 at Massasoit Community College W, 56-45 21-43 48.8 1-3 33.3 13-19 68.4 56.0
Feb 3 at CCRI L, 67-41 14-32 43.8 0-0 - 13-18 72.2 41.0
Feb 5 NHTI W, 98-43 41-90 45.6 9-35 25.7 7-13 53.8 98.0
Feb 8 Me.-Fort Kent W, 65-56 22-67 32.8 8-30 26.7 13-17 76.5 65.0
Feb 10 at Me.- Farmington W, 72-69 27-63 42.9 7-15 46.7 11-16 68.8 72.0
Feb 11 at Great Bay C.C. W, 77-62 29-63 46.0 12-28 42.9 7-9 77.8 77.0
Feb 16 vs. Berkeley W, 73-55 29-75 38.7 6-23 26.1 9-15 60.0 73.0
Feb 17 at Albany College of Pharmacy and Health Sciences W, 2-0 - - - - - - -
Feb 18 at Paul Smith's College W, 86-56 33-74 44.6 12-30 40.0 8-13 61.5 86.0
Feb 24 vs. NHTI W, 124-40 50-78 64.1 10-20 50.0 14-22 63.6 124.0
Mar 2 vs. Southern Maine CC W, 67-60 22-54 40.7 4-21 19.0 19-24 79.2 67.0
Mar 3 vs. Central Maine CC L, 59-52 17-56 30.4 8-20 40.0 10-18 55.6 52.0
Mar 11 vs. Cincinnati-Clermont L, 81-50 17-66 25.8 1-23 4.3 15-15 100.0 50.0
Mar 12 vs. Miami-Hamilton L, 72-57 22-55 40.0 6-17 35.3 7-7 100.0 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Husson University   - - - -
Nov 2 # at Eastern Nazarene College   - - - -
Nov 4 vs. Bryant & Stratton - Albany W, 69-61 8 32 40 8.0
Nov 15 Southern Maine CC W, 74-63 8 34 42 9.0
Nov 21 Me.-Presque Isle L, 66-59 3 28 31 -8.0
Nov 28 Central Maine CC L, 70-69 5 16 21 -20.0
Dec 2 vs. Vermont State University Randolph W, 61-22 19 24 43 16.0
Dec 3 vs. Paul Smith's College W, 51-10 15 19 34 19.0
Dec 8 at Me.-Presque Isle W, 69-52 10 25 35 1.0
Dec 9 at Me.-Fort Kent L, 74-71 10 28 38 -11.0
Dec 13 Great Bay C.C. W, 73-57 16 26 42 9.0
Jan 9 at Northern Vermont University-Johnson W, 65-39 14 17 31 -9.0
Jan 11 at University of Connecticut at Avery Point   - - - -
Jan 13 at Fisher (MA)   - - - -
Jan 14 at Vermont State University Randolph W, 59-32 16 29 45 8.0
Jan 17 at NHTI W, 100-23 29 27 56 30.0
Jan 24 at Southern Maine CC W, 68-54 10 28 38 -5.0
Jan 28 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Jan 30 at Central Maine CC L, 74-54 7 16 23 -22.0
Feb 2 at Massasoit Community College W, 56-45 12 27 39 39.0
Feb 3 at CCRI L, 67-41 7 20 27 27.0
Feb 5 NHTI W, 98-43 19 28 47 13.0
Feb 8 Me.-Fort Kent W, 65-56 15 27 42 3.0
Feb 10 at Me.- Farmington W, 72-69 11 25 36 -18.0
Feb 11 at Great Bay C.C. W, 77-62 9 20 29 -2.0
Feb 16 vs. Berkeley W, 73-55 20 29 49 13.0
Feb 17 at Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 18 at Paul Smith's College W, 86-56 14 26 40 6.0
Feb 24 vs. NHTI W, 124-40 11 42 53 22.0
Mar 2 vs. Southern Maine CC W, 67-60 9 29 38 2.0
Mar 3 vs. Central Maine CC L, 59-52 11 24 35 -11.0
Mar 11 vs. Cincinnati-Clermont L, 81-50 16 25 41 -13.0
Mar 12 vs. Miami-Hamilton L, 72-57 9 24 33 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Husson University   - - - -
Nov 2 # at Eastern Nazarene College   - - - -
Nov 4 vs. Bryant & Stratton - Albany W, 69-61 18 6 6 18
Nov 15 Southern Maine CC W, 74-63 19 9 7 16
Nov 21 Me.-Presque Isle L, 66-59 27 9 4 13
Nov 28 Central Maine CC L, 70-69 20 7 8 9
Dec 2 vs. Vermont State University Randolph W, 61-22 13 12 7 15
Dec 3 vs. Paul Smith's College W, 51-10 14 10 1 14
Dec 8 at Me.-Presque Isle W, 69-52 16 12 3 11
Dec 9 at Me.-Fort Kent L, 74-71 23 8 6 18
Dec 13 Great Bay C.C. W, 73-57 10 11 7 20
Jan 9 at Northern Vermont University-Johnson W, 65-39 19 21 2 9
Jan 11 at University of Connecticut at Avery Point   - - - -
Jan 13 at Fisher (MA)   - - - -
Jan 14 at Vermont State University Randolph W, 59-32 18 15 6 18
Jan 17 at NHTI W, 100-23 9 25 3 28
Jan 24 at Southern Maine CC W, 68-54 15 12 3 21
Jan 28 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Jan 30 at Central Maine CC L, 74-54 18 10 2 12
Feb 2 at Massasoit Community College W, 56-45 15 13 3 19
Feb 3 at CCRI L, 67-41 14 8 1 16
Feb 5 NHTI W, 98-43 12 18 4 29
Feb 8 Me.-Fort Kent W, 65-56 18 8 3 15
Feb 10 at Me.- Farmington W, 72-69 19 15 3 16
Feb 11 at Great Bay C.C. W, 77-62 8 4 0 13
Feb 16 vs. Berkeley W, 73-55 16 4 4 21
Feb 17 at Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 18 at Paul Smith's College W, 86-56 16 15 7 26
Feb 24 vs. NHTI W, 124-40 12 12 7 40
Mar 2 vs. Southern Maine CC W, 67-60 19 7 2 13
Mar 3 vs. Central Maine CC L, 59-52 21 12 3 7
Mar 11 vs. Cincinnati-Clermont L, 81-50 24 8 2 8
Mar 12 vs. Miami-Hamilton L, 72-57 26 10 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # at Husson University   - - -
Nov 2 # at Eastern Nazarene College   - - -
Nov 4 vs. Bryant & Stratton - Albany W, 69-61 13 0.873 -0.017
Nov 15 Southern Maine CC W, 74-63 21 0.813 0.081
Nov 21 Me.-Presque Isle L, 66-59 18 0.702 -0.079
Nov 28 Central Maine CC L, 70-69 17 0.857 -0.237
Dec 2 vs. Vermont State University Randolph W, 61-22 6 0.792 0.491
Dec 3 vs. Paul Smith's College W, 51-10 7 0.911 0.707
Dec 8 at Me.-Presque Isle W, 69-52 16 0.885 0.187
Dec 9 at Me.-Fort Kent L, 74-71 17 0.798 0.002
Dec 13 Great Bay C.C. W, 73-57 14 0.980 0.068
Jan 9 at Northern Vermont University-Johnson W, 65-39 26 0.890 0.367
Jan 11 at University of Connecticut at Avery Point   - - -
Jan 13 at Fisher (MA)   - - -
Jan 14 at Vermont State University Randolph W, 59-32 11 0.819 0.404
Jan 17 at NHTI W, 100-23 7 1.370 1.061
Jan 24 at Southern Maine CC W, 68-54 21 0.944 0.200
Jan 28 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - -
Jan 30 at Central Maine CC L, 74-54 15 0.614 -0.182
Feb 2 at Massasoit Community College W, 56-45 19 1.009 1.009
Feb 3 at CCRI L, 67-41 7 0.854 0.854
Feb 5 NHTI W, 98-43 13 1.095 0.583
Feb 8 Me.-Fort Kent W, 65-56 14 0.828 0.061
Feb 10 at Me.- Farmington W, 72-69 17 0.911 0.032
Feb 11 at Great Bay C.C. W, 77-62 12 1.158 0.373
Feb 16 vs. Berkeley W, 73-55 11 0.930 0.161
Feb 17 at Albany College of Pharmacy and Health Sciences W, 2-0 - - -
Feb 18 at Paul Smith's College W, 86-56 13 1.042 0.391
Feb 24 vs. NHTI W, 124-40 10 1.378 0.948
Mar 2 vs. Southern Maine CC W, 67-60 18 0.882 0.097
Mar 3 vs. Central Maine CC L, 59-52 15 0.693 -0.104
Mar 11 vs. Cincinnati-Clermont L, 81-50 24 0.613 -0.380
Mar 12 vs. Miami-Hamilton L, 72-57 12 0.755 -0.192
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # at Husson University   - - - - -
Nov 2 # at Eastern Nazarene College   - - - - -
Nov 4 vs. Bryant & Stratton - Albany W, 69-61 23-56 41.1 7-26 26.9 61.0
Nov 15 Southern Maine CC W, 74-63 21-66 31.8 6-19 31.6 63.0
Nov 21 Me.-Presque Isle L, 66-59 26-70 37.1 2-11 18.2 66.0
Nov 28 Central Maine CC L, 70-69 23-53 43.4 2-16 12.5 70.0
Dec 2 vs. Vermont State University Randolph W, 61-22 9-44 20.5 1-13 7.7 22.0
Dec 3 vs. Paul Smith's College W, 51-10 3-27 11.1 1-10 10.0 10.0
Dec 8 at Me.-Presque Isle W, 69-52 19-57 33.3 8-24 33.3 52.0
Dec 9 at Me.-Fort Kent L, 74-71 26-77 33.8 12-34 35.3 74.0
Dec 13 Great Bay C.C. W, 73-57 21-54 38.9 11-20 55.0 57.0
Jan 9 at Northern Vermont University-Johnson W, 65-39 11-42 26.2 2-9 22.2 39.0
Jan 11 at University of Connecticut at Avery Point   - - - - -
Jan 13 at Fisher (MA)   - - - - -
Jan 14 at Vermont State University Randolph W, 59-32 12-56 21.4 0-19 0.0 32.0
Jan 17 at NHTI W, 100-23 9-43 20.9 1-15 6.7 23.0
Jan 24 at Southern Maine CC W, 68-54 18-60 30.0 6-21 28.6 54.0
Jan 28 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - - -
Jan 30 at Central Maine CC L, 74-54 28-73 38.4 8-25 32.0 74.0
Feb 2 at Massasoit Community College W, 56-45 0-0 - 0-0 - 45.0
Feb 3 at CCRI L, 67-41 0-0 - 0-0 - 67.0
Feb 5 NHTI W, 98-43 13-53 24.5 7-25 28.0 43.0
Feb 8 Me.-Fort Kent W, 65-56 21-65 32.3 9-31 29.0 56.0
Feb 10 at Me.- Farmington W, 72-69 25-70 35.7 7-29 24.1 69.0
Feb 11 at Great Bay C.C. W, 77-62 27-63 42.9 3-14 21.4 62.0
Feb 16 vs. Berkeley W, 73-55 23-66 34.8 1-15 6.7 55.0
Feb 17 at Albany College of Pharmacy and Health Sciences W, 2-0 - - - - -
Feb 18 at Paul Smith's College W, 86-56 23-69 33.3 10-29 34.5 56.0
Feb 24 vs. NHTI W, 124-40 16-78 20.5 3-29 10.3 40.0
Mar 2 vs. Southern Maine CC W, 67-60 21-61 34.4 3-18 16.7 60.0
Mar 3 vs. Central Maine CC L, 59-52 23-57 40.4 5-19 26.3 59.0
Mar 11 vs. Cincinnati-Clermont L, 81-50 28-73 38.4 5-25 20.0 81.0
Mar 12 vs. Miami-Hamilton L, 72-57 28-72 38.9 9-26 34.6 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Husson University   - - - -
Nov 2 # at Eastern Nazarene College   - - - -
Nov 4 vs. Bryant & Stratton - Albany W, 69-61 7.0 25.0 32.0 8.0
Nov 15 Southern Maine CC W, 74-63 9.0 24.0 33.0 9.0
Nov 21 Me.-Presque Isle L, 66-59 14.0 25.0 39.0 -8.0
Nov 28 Central Maine CC L, 70-69 26.0 15.0 41.0 -20.0
Dec 2 vs. Vermont State University Randolph W, 61-22 2.0 25.0 27.0 16.0
Dec 3 vs. Paul Smith's College W, 51-10 4.0 11.0 15.0 19.0
Dec 8 at Me.-Presque Isle W, 69-52 8.0 26.0 34.0 1.0
Dec 9 at Me.-Fort Kent L, 74-71 17.0 32.0 49.0 -11.0
Dec 13 Great Bay C.C. W, 73-57 10.0 23.0 33.0 9.0
Jan 9 at Northern Vermont University-Johnson W, 65-39 19.0 21.0 40.0 -9.0
Jan 11 at University of Connecticut at Avery Point   - - - -
Jan 13 at Fisher (MA)   - - - -
Jan 14 at Vermont State University Randolph W, 59-32 13.0 24.0 37.0 8.0
Jan 17 at NHTI W, 100-23 10.0 16.0 26.0 30.0
Jan 24 at Southern Maine CC W, 68-54 18.0 25.0 43.0 -5.0
Jan 28 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Jan 30 at Central Maine CC L, 74-54 14.0 31.0 45.0 -22.0
Feb 2 at Massasoit Community College W, 56-45 0.0 0.0 0.0 39.0
Feb 3 at CCRI L, 67-41 0.0 0.0 0.0 27.0
Feb 5 NHTI W, 98-43 10.0 24.0 34.0 13.0
Feb 8 Me.-Fort Kent W, 65-56 14.0 25.0 39.0 3.0
Feb 10 at Me.- Farmington W, 72-69 24.0 30.0 54.0 -18.0
Feb 11 at Great Bay C.C. W, 77-62 5.0 26.0 31.0 -2.0
Feb 16 vs. Berkeley W, 73-55 13.0 23.0 36.0 13.0
Feb 17 at Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 18 at Paul Smith's College W, 86-56 11.0 23.0 34.0 6.0
Feb 24 vs. NHTI W, 124-40 12.0 19.0 31.0 22.0
Mar 2 vs. Southern Maine CC W, 67-60 11.0 25.0 36.0 2.0
Mar 3 vs. Central Maine CC L, 59-52 13.0 33.0 46.0 -11.0
Mar 11 vs. Cincinnati-Clermont L, 81-50 21.0 33.0 54.0 -13.0
Mar 12 vs. Miami-Hamilton L, 72-57 22.0 24.0 46.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Husson University   - - - -
Nov 2 # at Eastern Nazarene College   - - - -
Nov 4 vs. Bryant & Stratton - Albany W, 69-61 13.0 9.0 1.0 5.0
Nov 15 Southern Maine CC W, 74-63 18.0 11.0 6.0 12.0
Nov 21 Me.-Presque Isle L, 66-59 20.0 13.0 4.0 17.0
Nov 28 Central Maine CC L, 70-69 23.0 15.0 4.0 17.0
Dec 2 vs. Vermont State University Randolph W, 61-22 29.0 6.0 2.0 5.0
Dec 3 vs. Paul Smith's College W, 51-10 24.0 6.0 1.0 3.0
Dec 8 at Me.-Presque Isle W, 69-52 21.0 5.0 6.0 17.0
Dec 9 at Me.-Fort Kent L, 74-71 19.0 21.0 5.0 24.0
Dec 13 Great Bay C.C. W, 73-57 14.0 1.0 4.0 6.0
Jan 9 at Northern Vermont University-Johnson W, 65-39 36.0 10.0 0.0 4.0
Jan 11 at University of Connecticut at Avery Point   - - - -
Jan 13 at Fisher (MA)   - - - -
Jan 14 at Vermont State University Randolph W, 59-32 26.0 12.0 0.0 5.0
Jan 17 at NHTI W, 100-23 37.0 8.0 1.0 4.0
Jan 24 at Southern Maine CC W, 68-54 19.0 4.0 7.0 12.0
Jan 28 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Jan 30 at Central Maine CC L, 74-54 25.0 13.0 4.0 22.0
Feb 2 at Massasoit Community College W, 56-45 0.0 0.0 0.0 0.0
Feb 3 at CCRI L, 67-41 0.0 0.0 0.0 0.0
Feb 5 NHTI W, 98-43 33.0 6.0 1.0 11.0
Feb 8 Me.-Fort Kent W, 65-56 16.0 11.0 5.0 15.0
Feb 10 at Me.- Farmington W, 72-69 22.0 10.0 3.0 14.0
Feb 11 at Great Bay C.C. W, 77-62 18.0 8.0 7.0 9.0
Feb 16 vs. Berkeley W, 73-55 12.0 12.0 9.0 8.0
Feb 17 at Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 18 at Paul Smith's College W, 86-56 27.0 10.0 3.0 20.0
Feb 24 vs. NHTI W, 124-40 23.0 7.0 0.0 8.0
Mar 2 vs. Southern Maine CC W, 67-60 17.0 12.0 1.0 11.0
Mar 3 vs. Central Maine CC L, 59-52 23.0 12.0 2.0 15.0
Mar 11 vs. Cincinnati-Clermont L, 81-50 16.0 14.0 5.0 10.0
Mar 12 vs. Miami-Hamilton L, 72-57 21.0 17.0 7.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # at Husson University   - - -
Nov 2 # at Eastern Nazarene College   - - -
Nov 4 vs. Bryant & Stratton - Albany W, 69-61 15.0 0.891 -0.017
Nov 15 Southern Maine CC W, 74-63 26.0 0.733 0.081
Nov 21 Me.-Presque Isle L, 66-59 20.0 0.781 -0.079
Nov 28 Central Maine CC L, 70-69 29.0 1.094 -0.237
Dec 2 vs. Vermont State University Randolph W, 61-22 9.0 0.301 0.491
Dec 3 vs. Paul Smith's College W, 51-10 4.0 0.204 0.707
Dec 8 at Me.-Presque Isle W, 69-52 13.0 0.698 0.187
Dec 9 at Me.-Fort Kent L, 74-71 23.0 0.796 0.002
Dec 13 Great Bay C.C. W, 73-57 9.0 0.912 0.068
Jan 9 at Northern Vermont University-Johnson W, 65-39 18.0 0.523 0.367
Jan 11 at University of Connecticut at Avery Point   - - -
Jan 13 at Fisher (MA)   - - -
Jan 14 at Vermont State University Randolph W, 59-32 12.0 0.416 0.404
Jan 17 at NHTI W, 100-23 6.0 0.309 1.061
Jan 24 at Southern Maine CC W, 68-54 18.0 0.745 0.200
Jan 28 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - -
Jan 30 at Central Maine CC L, 74-54 30.0 0.796 -0.182
Feb 2 at Massasoit Community College W, 56-45 0.0 - 1.009
Feb 3 at CCRI L, 67-41 0.0 - 0.854
Feb 5 NHTI W, 98-43 9.0 0.512 0.583
Feb 8 Me.-Fort Kent W, 65-56 14.0 0.767 0.061
Feb 10 at Me.- Farmington W, 72-69 18.0 0.879 0.032
Feb 11 at Great Bay C.C. W, 77-62 11.0 0.785 0.373
Feb 16 vs. Berkeley W, 73-55 15.0 0.769 0.161
Feb 17 at Albany College of Pharmacy and Health Sciences W, 2-0 - - -
Feb 18 at Paul Smith's College W, 86-56 15.0 0.651 0.391
Feb 24 vs. NHTI W, 124-40 12.0 0.430 0.948
Mar 2 vs. Southern Maine CC W, 67-60 23.0 0.784 0.097
Mar 3 vs. Central Maine CC L, 59-52 19.0 0.797 -0.104
Mar 11 vs. Cincinnati-Clermont L, 81-50 15.0 0.994 -0.380
Mar 12 vs. Miami-Hamilton L, 72-57 10.0 0.947 -0.192
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 690-1709 40.4 158-546 28.9 322-456 70.6 68.9
Conference 12 332-823 40.3 77-283 27.2 129-189 68.3 72.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 6 158-399 39.6 39-128 30.5 83-118 70.3 73.0
Away 12 304-731 41.6 67-211 31.8 143-209 68.4 68.2
Neutral 9 228-579 39.4 52-207 25.1 96-129 74.4 67.1
 
Wins 19 540-1277 42.3 125-423 29.6 202-287 70.4 74.1
Losses 8 150-432 34.7 33-123 26.8 120-169 71.0 56.6
 
November 4 89-226 39.4 22-68 32.4 71-97 73.2 67.8
December 5 127-339 37.5 26-109 23.9 45-59 76.3 65.0
January 5 130-328 39.6 26-104 25.0 60-94 63.8 69.2
February 9 266-585 45.5 65-184 35.3 95-142 66.9 76.9
March 4 78-231 33.8 19-81 23.5 51-64 79.7 56.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.3 25.7 38.1 3.4
Conference 12 13.9 24.4 38.3 5.1
Exhibition - - - - -
 
Home 6 11.0 26.5 37.5 1.0
Away 12 12.4 24.0 36.4 3.7
Neutral 9 13.1 27.6 40.7 4.8
 
Wins 19 13.9 27.1 41.0 8.6
Losses 8 8.5 22.6 31.1 -8.9
 
November 4 6.0 27.5 33.5 -2.8
December 5 14.0 24.4 38.4 6.8
January 5 15.2 23.4 38.6 0.4
February 9 13.1 27.1 40.2 11.4
March 4 11.3 25.5 36.8 -8.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.0 9.4 3.3 16.9
Conference 12 14.3 8.3 3.3 18.4
Exhibition - - - - -
 
Home 6 17.7 9.5 4.0 17.0
Away 12 15.8 8.4 3.0 17.3
Neutral 9 18.1 10.6 3.1 16.3
 
Wins 19 15.1 7.8 3.0 19.1
Losses 8 21.6 13.1 3.9 11.8
 
November 4 21.0 12.0 3.8 14.0
December 5 15.2 7.8 3.6 15.6
January 5 15.8 9.4 2.4 17.6
February 9 14.4 7.1 3.1 21.7
March 4 22.5 13.8 3.8 9.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 14.6 0.902 0.140
Conference 12 13.1 0.943 0.315
Exhibition - - - -
 
Home 6 16.2 0.880 0.098
Away 12 15.1 0.933 0.127
Neutral 9 12.9 0.877 0.183
 
Wins 19 14.2 0.976 0.312
Losses 8 15.6 0.729 -0.266
 
November 4 17.3 0.810 -0.048
December 5 12.0 0.868 0.257
January 5 16.0 0.915 0.348
February 9 12.9 1.036 0.163
March 4 17.3 0.734 -0.149
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 497-1505 33.0 129-522 24.7 54.1
Conference 12 207-661 31.3 56-226 24.8 47.2
Exhibition - 0-0 - 0-0 - -
 
Home 6 125-361 34.6 37-122 30.3 59.2
Away 12 198-610 32.5 57-219 26.0 53.9
Neutral 9 174-534 32.6 35-181 19.3 51.1
 
Wins 19 315-1030 30.6 86-366 23.5 47.3
Losses 8 182-475 38.3 43-156 27.6 70.4
 
November 4 93-245 38.0 17-72 23.6 65.0
December 5 78-259 30.1 33-101 32.7 43.0
January 5 78-274 28.5 17-89 19.1 44.4
February 9 148-464 31.9 40-172 23.3 54.8
March 4 100-263 38.0 22-88 25.0 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.1 22.5 34.6 3.4
Conference 12 11.0 22.3 33.3 5.1
Exhibition - - - - -
 
Home 6 13.8 22.7 36.5 1.0
Away 12 11.6 21.2 32.8 3.7
Neutral 9 11.7 24.2 35.9 4.8
 
Wins 19 10.5 21.8 32.4 8.6
Losses 8 15.9 24.1 40.0 -8.9
 
November 4 14.0 22.3 36.3 -2.8
December 5 8.2 23.4 31.6 6.8
January 5 14.8 23.4 38.2 0.4
February 9 9.9 18.9 28.8 11.4
March 4 16.8 28.8 45.5 -8.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 20.4 11.1 3.9 10.8
Conference 12 24.4 12.3 4.6 10.5
Exhibition - - - - -
 
Home 6 20.7 10.3 5.5 13.0
Away 12 20.8 13.2 3.3 10.9
Neutral 9 19.8 9.0 3.8 9.1
 
Wins 19 21.3 12.1 4.1 8.9
Losses 8 18.4 9.0 3.5 15.3
 
November 4 18.5 7.8 6.3 12.8
December 5 21.4 10.6 4.8 11.0
January 5 28.6 16.6 3.2 9.4
February 9 16.8 10.8 3.6 9.4
March 4 19.3 9.3 2.3 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 14.6 0.762 0.140
Conference 12 14.8 0.629 0.315
Exhibition - - - -
 
Home 6 17.8 0.782 0.098
Away 12 13.7 0.806 0.127
Neutral 9 13.6 0.694 0.183
 
Wins 19 13.0 0.664 0.312
Losses 8 18.3 0.995 -0.266
 
November 4 22.5 0.858 -0.048
December 5 11.6 0.611 0.257
January 5 16.8 0.567 0.348
February 9 10.4 0.873 0.163
March 4 16.8 0.883 -0.149
Attendance Statistics
Date Opponent Score Attend
Oct 25 at Husson University   -
Nov 2 at Eastern Nazarene College   -
Nov 4 vs. Bryant & Stratton - Albany W, 69-61 0
Nov 15 Southern Maine CC W, 74-63 125
Nov 21 Me.-Presque Isle L, 66-59 0
Nov 28 Central Maine CC L, 70-69 125
Dec 2 vs. Vermont State University Randolph W, 61-22 0
Dec 3 vs. Paul Smith's College W, 51-10 0
Dec 8 at Me.-Presque Isle W, 69-52 200
Dec 9 at Me.-Fort Kent L, 74-71 0
Dec 13 Great Bay C.C. W, 73-57 0
Jan 9 at Northern Vermont University-Johnson W, 65-39 75
Jan 11 at University of Connecticut at Avery Point   -
Jan 13 at Fisher (MA)   -
Jan 14 at Vermont State University Randolph W, 59-32 0
Jan 17 at NHTI W, 100-23 25
Jan 24 at Southern Maine CC W, 68-54 0
Jan 28 vs. Albany College of Pharmacy and Health Sciences 2-0 Win -
Jan 30 at Central Maine CC L, 74-54 0
Feb 2 at Massasoit Community College W, 56-45 0
Feb 3 at CCRI L, 67-41 0
Feb 5 NHTI W, 98-43 0
Feb 8 Me.-Fort Kent W, 65-56 0
Feb 10 at Me.- Farmington W, 72-69 150
Feb 11 at Great Bay C.C. W, 77-62 0
Feb 16 vs. Berkeley W, 73-55 0
Feb 17 at Albany College of Pharmacy and Health Sciences 2-0 Win -
Feb 18 at Paul Smith's College W, 86-56 75
Feb 24 vs. NHTI W, 124-40 0
Mar 2 vs. Southern Maine CC W, 67-60 307
Mar 3 vs. Central Maine CC L, 59-52 0
Mar 11 vs. Cincinnati-Clermont L, 81-50 0
Mar 12 vs. Miami-Hamilton L, 72-57 0