Mariah Dunbar
34

Mariah Dunbar

gp
30
pts/g
11.7
fg %
45.3
3pt %
25.0
ft %
75.0
reb/g
4.7
a/g
3.0
Player Stats
  Overall Conference
Games 30 13
Games started 30 13
Minutes 946 401
Minutes per game 31.5 30.8
FG 141-311 67-150
FG Pct 45.3 44.7
3PT 18-72 8-29
3PT Pct 25.0 27.6
FT 51-68 18-24
FT Pct 75.0 75.0
Off rebounds 55 31
Def rebounds 85 48
Total rebounds 140 79
Rebounds per game 4.7 6.1
Personal fouls 70 27
Disqualifications 2 -
Assists 90 46
Turnovers 53 22
Assist to turnover ratio 1.7 2.1
Steals 28 19
Blocks 21 10
Points 351 160
Points per game 11.7 12.3
Points per 40 min 14.8 16.0
Recent Results
Date Opponent Result
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 2-0
Feb 25 vs. Great Bay C.C. W, 65-50
Mar 4 vs. Southern Maine CC L, 57-49
Mar 13 vs. Central Penn W, 94-84
Mar 14 vs. Cincinnati-Clermont L, 76-62
Mar 15 vs. Penn State Lehigh Valley W, 68-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 UNB Saint John L, 65-64 1 33 4-7 57.1 0-1 0.0 1-2 50.0 9
Nov 9 Central Maine CC L, 66-53 1 37 4-15 26.7 0-3 0.0 5-5 100.0 13
Nov 11 Villa Maria W, 61-50 1 36 2-7 28.6 0-1 0.0 0-0 - 4
Nov 12 at Lasell University W, 74-70 1 37 4-9 44.4 1-1 100.0 2-4 50.0 11
Nov 16 Southern Maine CC L, 62-52 1 35 5-17 29.4 0-2 0.0 1-3 33.3 11
Nov 20 at NHTI W, 98-55 1 20 7-11 63.6 1-1 100.0 3-3 100.0 18
Nov 22 Me.-Presque Isle L, 71-63 1 31 4-15 26.7 0-3 0.0 0-0 - 8
Nov 29 Great Bay C.C. W, 97-38 1 29 8-12 66.7 2-3 66.7 0-0 - 18
Dec 3 Albany College of Pharmacy and Health Sciences W, 78-41 1 34 7-13 53.8 2-5 40.0 3-3 100.0 19
Dec 4 Vermont Tech W, 87-42 1 23 4-10 40.0 0-1 0.0 3-4 75.0 11
Dec 7 University of Maine at Farmington W, 71-45 1 25 3-13 23.1 0-5 0.0 0-0 - 6
Dec 9 vs. Berkeley W, 64-26 1 23 8-9 88.9 1-1 100.0 2-2 100.0 19
Dec 11 at Me.-Fort Kent W, 80-62 1 1 7-13 53.8 0-3 0.0 5-5 100.0 19
Dec 15 at Eastern Nazarene College W, 74-62 1 34 3-7 42.9 0-0 - 0-0 - 6
Jan 7 vs. Berkeley W, 74-51 1 33 2-5 40.0 0-1 0.0 1-4 25.0 5
Jan 8 vs. Massasoit CC W, 64-52 1 38 4-8 50.0 0-0 - 4-5 80.0 12
Jan 12 at Great Bay C.C. W, 71-50 1 33 4-11 36.4 0-1 0.0 1-2 50.0 9
Jan 14 at Vermont Tech W, 63-36 1 40 5-13 38.5 0-1 0.0 0-0 - 10
Jan 18 Paul Smith's College W, 80-48 1 22 4-9 44.4 1-2 50.0 0-0 - 9
Jan 29 at Paul Smith's College W, 76-50 1 32 6-12 50.0 1-3 33.3 1-2 50.0 14
Feb 1 at Central Maine CC L, 57-54 1 33 4-7 57.1 0-2 0.0 0-1 0.0 8
Feb 4 at CCRI   - - - - - - - - -
Feb 7 at Me.-Presque Isle L, 64-60 1 33 1-6 16.7 0-2 0.0 0-0 - 2
Feb 9 Me.-Fort Kent W, 88-81 1 35 6-10 60.0 3-5 60.0 2-2 100.0 17
Feb 12 at Southern Maine CC W, 56-49 1 37 3-7 42.9 1-2 50.0 0-0 - 7
Feb 16 vs. NHTI W, 89-49 1 26 6-13 46.2 0-3 0.0 1-1 100.0 13
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - - - - - - -
Feb 25 vs. Great Bay C.C. W, 65-50 1 38 9-13 69.2 3-6 50.0 1-2 50.0 22
Mar 4 vs. Southern Maine CC L, 57-49 1 29 1-4 25.0 0-2 0.0 1-4 25.0 3
Mar 13 vs. Central Penn W, 94-84 1 45 4-11 36.4 0-2 0.0 9-9 100.0 17
Mar 14 vs. Cincinnati-Clermont L, 76-62 1 39 7-12 58.3 1-5 20.0 4-4 100.0 19
Mar 15 vs. Penn State Lehigh Valley W, 68-67 1 35 5-12 41.7 1-5 20.0 1-1 100.0 12
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 UNB Saint John L, 65-64 1 33 4 3 7 0 2 2 0
Nov 9 Central Maine CC L, 66-53 1 37 0 2 2 2 2 3 1
Nov 11 Villa Maria W, 61-50 1 36 2 4 6 1 7 0 0
Nov 12 at Lasell University W, 74-70 1 37 2 0 2 0 3 0 0
Nov 16 Southern Maine CC L, 62-52 1 35 2 8 10 0 0 2 3
Nov 20 at NHTI W, 98-55 1 20 0 3 3 4 2 1 0
Nov 22 Me.-Presque Isle L, 71-63 1 31 2 3 5 2 4 0 2
Nov 29 Great Bay C.C. W, 97-38 1 29 4 4 8 5 1 3 0
Dec 3 Albany College of Pharmacy and Health Sciences W, 78-41 1 34 1 2 3 5 2 1 1
Dec 4 Vermont Tech W, 87-42 1 23 1 4 5 7 0 1 1
Dec 7 University of Maine at Farmington W, 71-45 1 25 2 1 3 3 2 0 1
Dec 9 vs. Berkeley W, 64-26 1 23 0 1 1 3 0 0 0
Dec 11 at Me.-Fort Kent W, 80-62 1 1 5 1 6 3 0 0 0
Dec 15 at Eastern Nazarene College W, 74-62 1 34 1 1 2 6 3 1 0
Jan 7 vs. Berkeley W, 74-51 1 33 1 1 2 3 1 1 0
Jan 8 vs. Massasoit CC W, 64-52 1 38 2 2 4 6 1 0 0
Jan 12 at Great Bay C.C. W, 71-50 1 33 3 3 6 4 2 1 0
Jan 14 at Vermont Tech W, 63-36 1 40 2 5 7 5 2 1 1
Jan 18 Paul Smith's College W, 80-48 1 22 4 5 9 4 2 2 0
Jan 29 at Paul Smith's College W, 76-50 1 32 3 3 6 4 3 1 0
Feb 1 at Central Maine CC L, 57-54 1 33 1 5 6 2 1 1 1
Feb 4 at CCRI   - - - - - - - - -
Feb 7 at Me.-Presque Isle L, 64-60 1 33 0 2 2 1 0 1 1
Feb 9 Me.-Fort Kent W, 88-81 1 35 2 4 6 0 1 0 0
Feb 12 at Southern Maine CC W, 56-49 1 37 3 3 6 0 3 2 2
Feb 16 vs. NHTI W, 89-49 1 26 7 1 8 4 2 0 0
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - - - - - - -
Feb 25 vs. Great Bay C.C. W, 65-50 1 38 1 3 4 1 1 2 0
Mar 4 vs. Southern Maine CC L, 57-49 1 29 0 3 3 3 0 0 1
Mar 13 vs. Central Penn W, 94-84 1 45 0 4 4 5 2 0 2
Mar 14 vs. Cincinnati-Clermont L, 76-62 1 39 0 1 1 2 2 2 1
Mar 15 vs. Penn State Lehigh Valley W, 68-67 1 35 0 3 3 5 2 0 3
Date Opponent Score gs pf dq a/to
Oct 28 UNB Saint John L, 65-64 1 4 - 0.0
Nov 9 Central Maine CC L, 66-53 1 3 - 1.0
Nov 11 Villa Maria W, 61-50 1 0 - 0.1
Nov 12 at Lasell University W, 74-70 1 5 1 0.0
Nov 16 Southern Maine CC L, 62-52 1 3 - -
Nov 20 at NHTI W, 98-55 1 2 - 2.0
Nov 22 Me.-Presque Isle L, 71-63 1 2 - 0.5
Nov 29 Great Bay C.C. W, 97-38 1 2 - 5.0
Dec 3 Albany College of Pharmacy and Health Sciences W, 78-41 1 1 - 2.5
Dec 4 Vermont Tech W, 87-42 1 0 - -
Dec 7 University of Maine at Farmington W, 71-45 1 3 - 1.5
Dec 9 vs. Berkeley W, 64-26 1 0 - -
Dec 11 at Me.-Fort Kent W, 80-62 1 2 - -
Dec 15 at Eastern Nazarene College W, 74-62 1 2 0 2.0
Jan 7 vs. Berkeley W, 74-51 1 0 - 3.0
Jan 8 vs. Massasoit CC W, 64-52 1 4 - 6.0
Jan 12 at Great Bay C.C. W, 71-50 1 2 - 2.0
Jan 14 at Vermont Tech W, 63-36 1 2 - 2.5
Jan 18 Paul Smith's College W, 80-48 1 2 - 2.0
Jan 29 at Paul Smith's College W, 76-50 1 2 - 1.3
Feb 1 at Central Maine CC L, 57-54 1 4 - 2.0
Feb 4 at CCRI   - - - -
Feb 7 at Me.-Presque Isle L, 64-60 1 4 0 -
Feb 9 Me.-Fort Kent W, 88-81 1 3 - 0.0
Feb 12 at Southern Maine CC W, 56-49 1 1 - 0.0
Feb 16 vs. NHTI W, 89-49 1 3 - 2.0
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 25 vs. Great Bay C.C. W, 65-50 1 1 - 1.0
Mar 4 vs. Southern Maine CC L, 57-49 1 5 1 -
Mar 13 vs. Central Penn W, 94-84 1 4 - 2.5
Mar 14 vs. Cincinnati-Clermont L, 76-62 1 2 - 1.0
Mar 15 vs. Penn State Lehigh Valley W, 68-67 1 2 - 2.5
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 30 31.5 4.7-10.4 0.6-2.4 1.7-2.3 11.7
Total 30 31.5 4.7-10.4 0.6-2.4 1.7-2.3 11.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 30 946 141-311 45.3 18-72 25.0 51-68 75.0 351
Total 30 30 946 141-311 45.3 18-72 25.0 51-68 75.0 351
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 30 946 31.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 30 946 31.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 30 1.8 2.8 4.7 3.0 1.8 0.9 0.7
Total 30 1.8 2.8 4.7 3.0 1.8 0.9 0.7
  gp gs off def reb ast to stl blk
2022-23 30 30 55 85 140 90 53 28 21
Total 30 30 55 85 140 90 53 28 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 31.5 4.7-10.4 0.6-2.4 1.7-2.3 11.7
Conference 13 30.8 5.2-11.5 0.6-2.2 1.4-1.8 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 30.9 4.6-11.6 0.7-2.8 1.4-1.7 11.4
Away 10 30.0 4.4-9.6 0.4-1.6 1.2-1.7 10.4
Neutral 9 34.0 5.1-9.7 0.7-2.8 2.7-3.6 13.6
             
Wins 22 30.7 5.0-10.4 0.8-2.4 1.8-2.2 12.6
Losses 8 33.8 3.8-10.4 0.1-2.5 1.5-2.4 9.1
             
October 1 33.0 4.0-7.0 0.0-1.0 1.0-2.0 9.0
November 7 32.1 4.9-12.3 0.6-2.0 1.6-2.1 11.9
December 6 23.3 5.3-10.8 0.5-2.5 2.2-2.3 13.3
January 6 33.0 4.2-9.7 0.3-1.3 1.2-2.2 9.8
February 6 33.7 4.8-9.3 1.2-3.3 0.7-1.0 11.5
March 4 37.0 4.2-9.8 0.5-3.5 3.8-4.5 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 946 141-311 45.3 18-72 25.0 51-68 75.0 351
Conference 13 13 401 67-150 44.7 8-29 27.6 18-24 75.0 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 340 51-128 39.8 8-31 25.8 15-19 78.9 125
Away 10 10 300 44-96 45.8 4-16 25.0 12-17 70.6 104
Neutral 9 9 306 46-87 52.9 6-25 24.0 24-32 75.0 122
                     
Wins 22 22 676 111-228 48.7 17-52 32.7 39-49 79.6 278
Losses 8 8 270 30-83 36.1 1-20 5.0 12-19 63.2 73
                     
October 1 1 33 4-7 57.1 0-1 0.0 1-2 50.0 9
November 7 7 225 34-86 39.5 4-14 28.6 11-15 73.3 83
December 6 6 140 32-65 49.2 3-15 20.0 13-14 92.9 80
January 6 6 198 25-58 43.1 2-8 25.0 7-13 53.8 59
February 6 6 202 29-56 51.8 7-20 35.0 4-6 66.7 69
March 4 4 148 17-39 43.6 2-14 14.3 15-18 83.3 51
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 946 31.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 13 401 30.8 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 340 30.9 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Away 10 300 30.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 9 306 34.0 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
                 
Wins 22 676 30.7 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Losses 8 270 33.8 0.0-0.0 0.0-0.0 5.0 0.0-0.0 0.0
                 
October 1 33 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 7 225 32.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 6 140 23.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 6 198 33.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 6 202 33.7 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
March 4 148 37.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.8 2.8 4.7 3.0 1.8 0.9 0.7
Conference 13 2.4 3.7 6.1 3.5 1.7 1.5 0.8
Exhibition - - - - - - - -
                 
Home 11 2.2 3.6 5.8 2.6 2.1 1.3 0.8
Away 10 2.0 2.6 4.6 2.9 1.9 0.9 0.5
Neutral 9 1.2 2.1 3.3 3.6 1.2 0.6 0.8
                 
Wins 22 2.1 2.6 4.7 3.5 1.9 0.8 0.5
Losses 8 1.1 3.4 4.5 1.5 1.4 1.4 1.3
                 
October 1 4.0 3.0 7.0 0.0 2.0 2.0 0.0
November 7 1.7 3.4 5.1 2.0 2.7 1.3 0.9
December 6 1.7 1.7 3.3 4.5 1.2 0.5 0.5
January 6 2.5 3.2 5.7 4.3 1.8 1.0 0.2
February 6 2.3 3.0 5.3 1.3 1.3 1.0 0.7
March 4 0.0 2.8 2.8 3.8 1.5 0.5 1.8
  gp gs off def reb ast to stl blk
Total 30 30 55 85 140 90 53 28 21
Conference 13 13 31 48 79 46 22 19 10
Exhibition - - - - - - - - -
                   
Home 11 11 24 40 64 29 23 14 9
Away 10 10 20 26 46 29 19 9 5
Neutral 9 9 11 19 30 32 11 5 7
                   
Wins 22 22 46 58 104 78 42 17 11
Losses 8 8 9 27 36 12 11 11 10
                   
October 1 1 4 3 7 0 2 2 0
November 7 7 12 24 36 14 19 9 6
December 6 6 10 10 20 27 7 3 3
January 6 6 15 19 34 26 11 6 1
February 6 6 14 18 32 8 8 6 4
March 4 4 0 11 11 15 6 2 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0