Alisyn Alley
23

Alisyn Alley

gp
30
pts/g
14.2
fg %
40.4
3pt %
25.5
ft %
72.7
reb/g
5.7
a/g
6.7
Player Stats
  Overall Conference
Games 30 13
Games started 30 13
Minutes 1058 461
Minutes per game 35.3 35.5
FG 145-359 64-147
FG Pct 40.4 43.5
3PT 25-98 10-39
3PT Pct 25.5 25.6
FT 112-154 39-50
FT Pct 72.7 78.0
Off rebounds 16 8
Def rebounds 156 55
Total rebounds 172 63
Rebounds per game 5.7 4.8
Personal fouls 66 22
Disqualifications 0 -
Assists 202 89
Turnovers 145 56
Assist to turnover ratio 1.4 1.6
Steals 84 38
Blocks 29 12
Points 427 177
Points per game 14.2 13.6
Points per 40 min 16.1 15.4
Recent Results
Date Opponent Result
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 2-0
Feb 25 vs. Great Bay C.C. W, 65-50
Mar 4 vs. Southern Maine CC L, 57-49
Mar 13 vs. Central Penn W, 94-84
Mar 14 vs. Cincinnati-Clermont L, 76-62
Mar 15 vs. Penn State Lehigh Valley W, 68-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 UNB Saint John L, 65-64 1 34 2-11 18.2 0-3 0.0 2-5 40.0 6
Nov 9 Central Maine CC L, 66-53 1 39 6-15 40.0 0-2 0.0 9-12 75.0 21
Nov 11 Villa Maria W, 61-50 1 36 4-8 50.0 1-5 20.0 8-12 66.7 17
Nov 12 at Lasell University W, 74-70 1 35 9-17 52.9 0-0 - 7-10 70.0 25
Nov 16 Southern Maine CC L, 62-52 1 40 2-12 16.7 0-1 0.0 0-0 - 4
Nov 20 at NHTI W, 98-55 1 30 4-6 66.7 0-0 - 1-1 100.0 9
Nov 22 Me.-Presque Isle L, 71-63 1 30 4-13 30.8 1-4 25.0 1-1 100.0 10
Nov 29 Great Bay C.C. W, 97-38 1 28 8-16 50.0 1-6 16.7 2-3 66.7 19
Dec 3 Albany College of Pharmacy and Health Sciences W, 78-41 1 34 6-12 50.0 3-7 42.9 3-5 60.0 18
Dec 4 Vermont Tech W, 87-42 1 34 3-7 42.9 1-2 50.0 0-0 - 7
Dec 7 University of Maine at Farmington W, 71-45 1 31 5-14 35.7 3-6 50.0 2-2 100.0 15
Dec 9 vs. Berkeley W, 64-26 1 30 1-8 12.5 1-3 33.3 2-2 100.0 5
Dec 11 at Me.-Fort Kent W, 80-62 1 1 5-12 41.7 2-6 33.3 2-3 66.7 14
Dec 15 at Eastern Nazarene College W, 74-62 1 36 7-15 46.7 0-3 0.0 2-4 50.0 16
Jan 7 vs. Berkeley W, 74-51 1 40 2-3 66.7 1-2 50.0 0-0 - 5
Jan 8 vs. Massasoit CC W, 64-52 1 38 6-11 54.5 0-2 0.0 3-6 50.0 15
Jan 12 at Great Bay C.C. W, 71-50 1 43 6-15 40.0 1-3 33.3 6-9 66.7 19
Jan 14 at Vermont Tech W, 63-36 1 40 7-11 63.6 0-1 0.0 0-0 - 14
Jan 18 Paul Smith's College W, 80-48 1 37 5-12 41.7 1-4 25.0 2-2 100.0 13
Jan 29 at Paul Smith's College W, 76-50 1 30 3-10 30.0 0-5 0.0 1-1 100.0 7
Feb 1 at Central Maine CC L, 57-54 1 40 5-13 38.5 1-3 33.3 8-10 80.0 19
Feb 4 at CCRI   - - - - - - - - -
Feb 7 at Me.-Presque Isle L, 64-60 1 40 6-24 25.0 0-4 0.0 6-6 100.0 18
Feb 9 Me.-Fort Kent W, 88-81 1 40 3-12 25.0 0-4 0.0 8-11 72.7 14
Feb 12 at Southern Maine CC W, 56-49 1 40 3-8 37.5 1-2 50.0 6-6 100.0 13
Feb 16 vs. NHTI W, 89-49 1 26 6-10 60.0 1-3 33.3 1-1 100.0 14
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - - - - - - -
Feb 25 vs. Great Bay C.C. W, 65-50 1 40 4-7 57.1 3-5 60.0 2-4 50.0 13
Mar 4 vs. Southern Maine CC L, 57-49 1 39 1-8 12.5 0-1 0.0 7-8 87.5 9
Mar 13 vs. Central Penn W, 94-84 1 49 6-14 42.9 1-2 50.0 18-25 72.0 31
Mar 14 vs. Cincinnati-Clermont L, 76-62 1 38 7-18 38.9 1-4 25.0 1-2 50.0 16
Mar 15 vs. Penn State Lehigh Valley W, 68-67 1 40 9-17 52.9 1-5 20.0 2-3 66.7 21
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 UNB Saint John L, 65-64 1 34 0 1 1 6 5 2 0
Nov 9 Central Maine CC L, 66-53 1 39 1 6 7 3 8 5 0
Nov 11 Villa Maria W, 61-50 1 36 1 11 12 4 7 2 0
Nov 12 at Lasell University W, 74-70 1 35 0 6 6 1 7 4 1
Nov 16 Southern Maine CC L, 62-52 1 40 1 4 5 3 5 1 0
Nov 20 at NHTI W, 98-55 1 30 0 3 3 7 5 2 0
Nov 22 Me.-Presque Isle L, 71-63 1 30 0 3 3 7 1 3 0
Nov 29 Great Bay C.C. W, 97-38 1 28 0 5 5 7 1 7 2
Dec 3 Albany College of Pharmacy and Health Sciences W, 78-41 1 34 0 2 2 3 2 2 1
Dec 4 Vermont Tech W, 87-42 1 34 2 3 5 9 3 0 1
Dec 7 University of Maine at Farmington W, 71-45 1 31 1 6 7 5 3 2 2
Dec 9 vs. Berkeley W, 64-26 1 30 0 4 4 7 3 3 2
Dec 11 at Me.-Fort Kent W, 80-62 1 1 1 7 8 10 2 3 0
Dec 15 at Eastern Nazarene College W, 74-62 1 36 0 9 9 7 5 2 1
Jan 7 vs. Berkeley W, 74-51 1 40 0 8 8 7 4 2 1
Jan 8 vs. Massasoit CC W, 64-52 1 38 0 8 8 5 6 0 0
Jan 12 at Great Bay C.C. W, 71-50 1 43 1 2 3 10 3 5 2
Jan 14 at Vermont Tech W, 63-36 1 40 0 3 3 6 3 5 2
Jan 18 Paul Smith's College W, 80-48 1 37 0 3 3 9 3 2 1
Jan 29 at Paul Smith's College W, 76-50 1 30 0 6 6 7 3 2 0
Feb 1 at Central Maine CC L, 57-54 1 40 0 6 6 6 9 2 1
Feb 4 at CCRI   - - - - - - - - -
Feb 7 at Me.-Presque Isle L, 64-60 1 40 0 10 10 6 4 4 3
Feb 9 Me.-Fort Kent W, 88-81 1 40 1 4 5 13 7 2 2
Feb 12 at Southern Maine CC W, 56-49 1 40 1 6 7 8 9 2 2
Feb 16 vs. NHTI W, 89-49 1 26 2 6 8 11 2 3 0
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - - - - - - -
Feb 25 vs. Great Bay C.C. W, 65-50 1 40 1 9 10 7 4 4 1
Mar 4 vs. Southern Maine CC L, 57-49 1 39 0 1 1 6 6 4 2
Mar 13 vs. Central Penn W, 94-84 1 49 0 6 6 7 8 2 0
Mar 14 vs. Cincinnati-Clermont L, 76-62 1 38 0 4 4 5 7 4 2
Mar 15 vs. Penn State Lehigh Valley W, 68-67 1 40 3 4 7 10 10 3 0
Date Opponent Score gs pf dq a/to
Oct 28 UNB Saint John L, 65-64 1 1 - 1.2
Nov 9 Central Maine CC L, 66-53 1 2 - 0.4
Nov 11 Villa Maria W, 61-50 1 4 - 0.6
Nov 12 at Lasell University W, 74-70 1 3 - 0.1
Nov 16 Southern Maine CC L, 62-52 1 2 - 0.6
Nov 20 at NHTI W, 98-55 1 2 - 1.4
Nov 22 Me.-Presque Isle L, 71-63 1 4 - 7.0
Nov 29 Great Bay C.C. W, 97-38 1 1 - 7.0
Dec 3 Albany College of Pharmacy and Health Sciences W, 78-41 1 0 - 1.5
Dec 4 Vermont Tech W, 87-42 1 3 - 3.0
Dec 7 University of Maine at Farmington W, 71-45 1 3 - 1.7
Dec 9 vs. Berkeley W, 64-26 1 3 - 2.3
Dec 11 at Me.-Fort Kent W, 80-62 1 4 - 5.0
Dec 15 at Eastern Nazarene College W, 74-62 1 3 0 1.4
Jan 7 vs. Berkeley W, 74-51 1 2 - 1.8
Jan 8 vs. Massasoit CC W, 64-52 1 3 - 0.8
Jan 12 at Great Bay C.C. W, 71-50 1 1 - 3.3
Jan 14 at Vermont Tech W, 63-36 1 1 - 2.0
Jan 18 Paul Smith's College W, 80-48 1 2 - 3.0
Jan 29 at Paul Smith's College W, 76-50 1 1 - 2.3
Feb 1 at Central Maine CC L, 57-54 1 3 - 0.7
Feb 4 at CCRI   - - - -
Feb 7 at Me.-Presque Isle L, 64-60 1 4 0 1.5
Feb 9 Me.-Fort Kent W, 88-81 1 1 - 1.9
Feb 12 at Southern Maine CC W, 56-49 1 2 - 0.9
Feb 16 vs. NHTI W, 89-49 1 2 - 5.5
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 25 vs. Great Bay C.C. W, 65-50 1 2 - 1.8
Mar 4 vs. Southern Maine CC L, 57-49 1 1 - 1.0
Mar 13 vs. Central Penn W, 94-84 1 2 - 0.9
Mar 14 vs. Cincinnati-Clermont L, 76-62 1 2 - 0.7
Mar 15 vs. Penn State Lehigh Valley W, 68-67 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 30 35.3 4.8-12.0 0.8-3.3 3.7-5.1 14.2
2023-24 27 26.8 5.2-10.9 0.7-2.2 2.6-3.2 13.8
2024-25 30 31.1 5.3-10.9 0.5-1.8 3.5-4.5 14.7
Total 87 31.2 5.1-11.3 0.7-2.4 3.3-4.3 14.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 30 1058 145-359 40.4 25-98 25.5 112-154 72.7 427
2023-24 27 26 723 141-293 48.1 20-59 33.9 71-87 81.6 373
2024-25 30 30 932 160-328 48.8 16-55 29.1 106-136 77.9 442
Total 87 86 2713 446-980 45.5 61-212 28.8 289-377 76.7 1242
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 30 1058 35.3 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
2023-24 27 723 26.8 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
2024-25 30 932 31.1 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Total 87 2713 31.2 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 30 0.5 5.2 5.7 6.7 4.8 2.8 1.0
2023-24 27 0.9 3.3 4.2 5.0 3.4 3.3 1.0
2024-25 30 0.6 3.5 4.1 6.1 2.5 2.1 1.0
Total 87 0.7 4.0 4.7 6.0 3.6 2.7 1.0
  gp gs off def reb ast to stl blk
2022-23 30 30 16 156 172 202 145 84 29
2023-24 27 26 25 89 114 135 91 89 27
2024-25 30 30 17 106 123 183 76 62 30
Total 87 86 58 351 409 520 312 235 86
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 87 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 35.3 4.8-12.0 0.8-3.3 3.7-5.1 14.2
Conference 13 35.5 4.9-11.3 0.8-3.0 3.0-3.8 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 34.8 4.4-12.0 1.0-4.0 3.4-4.8 13.1
Away 10 33.5 5.5-13.1 0.5-2.7 3.9-5.0 15.4
Neutral 9 37.8 4.7-10.7 1.0-3.0 4.0-5.7 14.3
             
Wins 22 34.5 5.1-11.1 1.0-3.5 3.5-5.0 14.7
Losses 8 37.5 4.1-14.2 0.4-2.8 4.2-5.5 12.9
             
October 1 34.0 2.0-11.0 0.0-3.0 2.0-5.0 6.0
November 7 34.0 5.3-12.4 0.4-2.6 4.0-5.6 15.0
December 6 27.7 4.5-11.3 1.7-4.5 1.8-2.7 12.5
January 6 38.0 4.8-10.3 0.5-2.8 2.0-3.0 12.2
February 6 37.7 4.5-12.3 1.0-3.5 5.2-6.3 15.2
March 4 41.5 5.8-14.2 0.8-3.0 7.0-9.5 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1058 145-359 40.4 25-98 25.5 112-154 72.7 427
Conference 13 13 461 64-147 43.5 10-39 25.6 39-50 78.0 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 383 48-132 36.4 11-44 25.0 37-53 69.8 144
Away 10 10 335 55-131 42.0 5-27 18.5 39-50 78.0 154
Neutral 9 9 340 42-96 43.8 9-27 33.3 36-51 70.6 129
                     
Wins 22 22 758 112-245 45.7 22-76 28.9 78-110 70.9 324
Losses 8 8 300 33-114 28.9 3-22 13.6 34-44 77.3 103
                     
October 1 1 34 2-11 18.2 0-3 0.0 2-5 40.0 6
November 7 7 238 37-87 42.5 3-18 16.7 28-39 71.8 105
December 6 6 166 27-68 39.7 10-27 37.0 11-16 68.8 75
January 6 6 228 29-62 46.8 3-17 17.6 12-18 66.7 73
February 6 6 226 27-74 36.5 6-21 28.6 31-38 81.6 91
March 4 4 166 23-57 40.4 3-12 25.0 28-38 73.7 77
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1058 35.3 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Conference 13 461 35.5 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 383 34.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 10 335 33.5 0.0-0.0 0.0-0.0 18.5 0.0-0.0 0.0
Neutral 9 340 37.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 22 758 34.5 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Losses 8 300 37.5 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
                 
October 1 34 34.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 7 238 34.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
December 6 166 27.7 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
January 6 228 38.0 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
February 6 226 37.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 4 166 41.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.5 5.2 5.7 6.7 4.8 2.8 1.0
Conference 13 0.6 4.2 4.8 6.8 4.3 2.9 0.9
Exhibition - - - - - - - -
                 
Home 11 0.6 4.4 5.0 6.3 4.1 2.5 0.8
Away 10 0.3 5.8 6.1 6.8 5.0 3.1 1.2
Neutral 9 0.7 5.6 6.2 7.2 5.6 2.8 0.9
                 
Wins 22 0.6 5.5 6.1 7.3 4.5 2.7 1.0
Losses 8 0.3 4.4 4.6 5.3 5.6 3.1 1.0
                 
October 1 0.0 1.0 1.0 6.0 5.0 2.0 0.0
November 7 0.4 5.4 5.9 4.6 4.9 3.4 0.4
December 6 0.7 5.2 5.8 6.8 3.0 2.0 1.2
January 6 0.2 5.0 5.2 7.3 3.7 2.7 1.0
February 6 0.8 6.8 7.7 8.5 5.8 2.8 1.5
March 4 0.8 3.8 4.5 7.0 7.8 3.3 1.0
  gp gs off def reb ast to stl blk
Total 30 30 16 156 172 202 145 84 29
Conference 13 13 8 55 63 89 56 38 12
Exhibition - - - - - - - - -
                   
Home 11 11 7 48 55 69 45 28 9
Away 10 10 3 58 61 68 50 31 12
Neutral 9 9 6 50 56 65 50 25 8
                   
Wins 22 22 14 121 135 160 100 59 21
Losses 8 8 2 35 37 42 45 25 8
                   
October 1 1 0 1 1 6 5 2 0
November 7 7 3 38 41 32 34 24 3
December 6 6 4 31 35 41 18 12 7
January 6 6 1 30 31 44 22 16 6
February 6 6 5 41 46 51 35 17 9
March 4 4 3 15 18 28 31 13 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0