2017-18 Basketball Statistics Me.-Augusta

  • Games
    29
  • Pts
    75.3
  • FG %
    43.4
  • 3PT %
    36.2
  • FT %
    66.5
  • Reb
    43.4
  • Ast
    20.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2018 at Bunker Hill Community College W, 83-30
1/28/2018 at Hampshire W, 82-28
1/30/2018 at Central Maine CC L, 74-64
2/1/2018 at Me.-Machias W, 57-55
2/6/2018 NHTI W, 65-54
2/8/2018 at Unity W, 71-30
2/17/2018 vs. Southern Maine CC W, 65-52
2/18/2018 vs. Central Maine CC L, 74-58
3/1/2018 vs. Villa Maria L, 74-60
3/2/2018 vs. Word of Life L, 74-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # at Unity W, 64-27 - - - - - - -
Nov 1 # at Thomas College   - - - - - - -
Nov 4 vs. Vermont Tech W, 95-31 37-75 49.3 16-42 38.1 5-6 83.3 95.0
Nov 5 College of St. Joseph W, 81-61 27-59 45.8 9-21 42.9 18-23 78.3 81.0
Nov 8 Central Maine CC L, 75-56 19-60 31.7 6-23 26.1 12-16 75.0 56.0
Nov 12 at Me.-Fort Kent W, 74-72 24-64 37.5 8-24 33.3 18-23 78.3 74.0
Nov 18 at Paul Smith's College W, 65-41 25-68 36.8 7-27 25.9 8-13 61.5 65.0
Nov 19 at NHTI W, 77-58 28-64 43.8 9-21 42.9 12-20 60.0 77.0
Nov 21 Southern Maine CC W, 62-60 21-62 33.9 4-19 21.1 16-22 72.7 62.0
Nov 28 Me.-Machias W, 80-50 29-77 37.7 11-27 40.7 11-17 64.7 80.0
Nov 29 Bunker Hill Community College W, 112-26 44-82 53.7 15-27 55.6 9-13 69.2 112.0
Dec 1 at Bates College L, 67-58 19-49 38.8 6-17 35.3 14-17 82.4 58.0
Dec 3 vs. Hampshire W, 93-12 39-78 50.0 10-21 47.6 5-9 55.6 93.0
Dec 5 Unity W, 118-15 52-96 54.2 12-31 38.7 2-4 50.0 118.0
Jan 6 vs. Berkeley (NY) W, 61-51 22-59 37.3 8-30 26.7 9-15 60.0 61.0
Jan 7 vs. Massasoit Community College W, 88-60 35-62 56.5 9-19 47.4 9-11 81.8 88.0
Jan 11 vs. Paul Smith's College W, 86-40 35-75 46.7 10-26 38.5 6-8 75.0 86.0
Jan 17 Me.-Fort Kent   - - - - - - -
Jan 20 at Vermont Tech W, 85-52 31-68 45.6 13-35 37.1 10-15 66.7 85.0
Jan 21 at College of St. Joseph W, 82-71 28-60 46.7 15-28 53.6 11-14 78.6 82.0
Jan 24 at Southern Maine CC L, 65-59 22-48 45.8 8-18 44.4 7-11 63.6 59.0
Jan 25 Me.-Presque Isle W, 77-42 31-69 44.9 10-25 40.0 5-7 71.4 77.0
Jan 27 at Bunker Hill Community College W, 83-30 34-67 50.7 12-28 42.9 3-6 50.0 83.0
Jan 28 at Hampshire W, 82-28 36-72 50.0 9-28 32.1 3-8 37.5 82.0
Jan 30 at Central Maine CC L, 74-64 22-46 47.8 7-22 31.8 13-22 59.1 64.0
Feb 1 at Me.-Machias W, 57-55 19-47 40.4 3-14 21.4 16-19 84.2 57.0
Feb 6 NHTI W, 65-54 24-66 36.4 10-29 34.5 7-11 63.6 65.0
Feb 8 at Unity W, 71-30 30-81 37.0 5-27 18.5 6-12 50.0 71.0
Feb 17 vs. Southern Maine CC W, 65-52 24-46 52.2 7-17 41.2 10-19 52.6 65.0
Feb 18 vs. Central Maine CC L, 74-58 20-63 31.7 7-20 35.0 11-13 84.6 58.0
Mar 1 vs. Villa Maria L, 74-60 22-74 29.7 10-37 27.0 6-15 40.0 60.0
Mar 2 vs. Word of Life L, 74-68 28-69 40.6 8-27 29.6 4-11 36.4 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Unity W, 64-27 - - - -
Nov 1 # at Thomas College   - - - -
Nov 4 vs. Vermont Tech W, 95-31 14 30 44 9.0
Nov 5 College of St. Joseph W, 81-61 14 33 47 8.0
Nov 8 Central Maine CC L, 75-56 11 39 50 4.0
Nov 12 at Me.-Fort Kent W, 74-72 9 37 46 21.0
Nov 18 at Paul Smith's College W, 65-41 16 24 40 40.0
Nov 19 at NHTI W, 77-58 16 38 54 25.0
Nov 21 Southern Maine CC W, 62-60 14 34 48 -3.0
Nov 28 Me.-Machias W, 80-50 18 26 44 -5.0
Nov 29 Bunker Hill Community College W, 112-26 20 37 57 29.0
Dec 1 at Bates College L, 67-58 8 38 46 3.0
Dec 3 vs. Hampshire W, 93-12 18 16 34 18.0
Dec 5 Unity W, 118-15 27 30 57 34.0
Jan 6 vs. Berkeley (NY) W, 61-51 12 29 41 4.0
Jan 7 vs. Massasoit Community College W, 88-60 10 30 40 9.0
Jan 11 vs. Paul Smith's College W, 86-40 19 33 52 16.0
Jan 17 Me.-Fort Kent   - - - -
Jan 20 at Vermont Tech W, 85-52 9 34 43 8.0
Jan 21 at College of St. Joseph W, 82-71 8 25 33 -6.0
Jan 24 at Southern Maine CC L, 65-59 3 28 31 -7.0
Jan 25 Me.-Presque Isle W, 77-42 10 41 51 8.0
Jan 27 at Bunker Hill Community College W, 83-30 13 35 48 48.0
Jan 28 at Hampshire W, 82-28 13 25 38 -5.0
Jan 30 at Central Maine CC L, 74-64 3 36 39 3.0
Feb 1 at Me.-Machias W, 57-55 5 23 28 -3.0
Feb 6 NHTI W, 65-54 12 38 50 11.0
Feb 8 at Unity W, 71-30 13 30 43 14.0
Feb 17 vs. Southern Maine CC W, 65-52 6 26 32 2.0
Feb 18 vs. Central Maine CC L, 74-58 10 24 34 -17.0
Mar 1 vs. Villa Maria L, 74-60 22 28 50 6.0
Mar 2 vs. Word of Life L, 74-68 12 28 40 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Unity W, 64-27 - - - -
Nov 1 # at Thomas College   - - - -
Nov 4 vs. Vermont Tech W, 95-31 11 19 5 31
Nov 5 College of St. Joseph W, 81-61 22 9 1 19
Nov 8 Central Maine CC L, 75-56 32 9 8 9
Nov 12 at Me.-Fort Kent W, 74-72 20 2 1 16
Nov 18 at Paul Smith's College W, 65-41 13 8 4 13
Nov 19 at NHTI W, 77-58 22 3 2 18
Nov 21 Southern Maine CC W, 62-60 17 8 7 18
Nov 28 Me.-Machias W, 80-50 5 12 3 21
Nov 29 Bunker Hill Community College W, 112-26 11 21 3 33
Dec 1 at Bates College L, 67-58 25 4 6 14
Dec 3 vs. Hampshire W, 93-12 6 21 5 33
Dec 5 Unity W, 118-15 7 29 2 42
Jan 6 vs. Berkeley (NY) W, 61-51 17 5 3 17
Jan 7 vs. Massasoit Community College W, 88-60 15 8 1 26
Jan 11 vs. Paul Smith's College W, 86-40 12 11 3 28
Jan 17 Me.-Fort Kent   - - - -
Jan 20 at Vermont Tech W, 85-52 11 7 2 25
Jan 21 at College of St. Joseph W, 82-71 17 8 3 20
Jan 24 at Southern Maine CC L, 65-59 19 7 8 14
Jan 25 Me.-Presque Isle W, 77-42 22 10 6 24
Jan 27 at Bunker Hill Community College W, 83-30 20 12 6 23
Jan 28 at Hampshire W, 82-28 12 11 5 31
Jan 30 at Central Maine CC L, 74-64 29 2 3 13
Feb 1 at Me.-Machias W, 57-55 15 5 0 16
Feb 6 NHTI W, 65-54 14 3 2 19
Feb 8 at Unity W, 71-30 5 8 3 11
Feb 17 vs. Southern Maine CC W, 65-52 21 6 0 17
Feb 18 vs. Central Maine CC L, 74-58 15 5 1 14
Mar 1 vs. Villa Maria L, 74-60 22 7 1 16
Mar 2 vs. Word of Life L, 74-68 7 6 1 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # at Unity W, 64-27 - - -
Nov 1 # at Thomas College   - - -
Nov 4 vs. Vermont Tech W, 95-31 4 1.267 0.853
Nov 5 College of St. Joseph W, 81-61 13 1.032 0.260
Nov 8 Central Maine CC L, 75-56 15 0.629 -0.209
Nov 12 at Me.-Fort Kent W, 74-72 7 0.855 -0.017
Nov 18 at Paul Smith's College W, 65-41 10 0.909 -1.043
Nov 19 at NHTI W, 77-58 16 0.963 0.214
Nov 21 Southern Maine CC W, 62-60 18 0.816 0.037
Nov 28 Me.-Machias W, 80-50 13 1.103 0.409
Nov 29 Bunker Hill Community College W, 112-26 3 1.409 1.088
Dec 1 at Bates College L, 67-58 21 0.779 -0.086
Dec 3 vs. Hampshire W, 93-12 3 1.319 1.088
Dec 5 Unity W, 118-15 0 1.513 1.321
Jan 6 vs. Berkeley (NY) W, 61-51 14 0.853 0.125
Jan 7 vs. Massasoit Community College W, 88-60 21 1.214 0.419
Jan 11 vs. Paul Smith's College W, 86-40 9 1.194 0.615
Jan 17 Me.-Fort Kent   - - -
Jan 20 at Vermont Tech W, 85-52 15 1.097 0.403
Jan 21 at College of St. Joseph W, 82-71 14 1.079 0.132
Jan 24 at Southern Maine CC L, 65-59 22 0.849 -0.035
Jan 25 Me.-Presque Isle W, 77-42 13 0.911 0.405
Jan 27 at Bunker Hill Community College W, 83-30 4 1.078 1.078
Jan 28 at Hampshire W, 82-28 7 1.093 0.722
Jan 30 at Central Maine CC L, 74-64 19 0.771 -0.110
Feb 1 at Me.-Machias W, 57-55 7 0.857 -0.023
Feb 6 NHTI W, 65-54 8 0.884 0.140
Feb 8 at Unity W, 71-30 8 0.899 0.426
Feb 17 vs. Southern Maine CC W, 65-52 14 0.922 0.128
Feb 18 vs. Central Maine CC L, 74-58 16 0.779 -0.249
Mar 1 vs. Villa Maria L, 74-60 11 0.736 -0.183
Mar 2 vs. Word of Life L, 74-68 13 0.978 -0.071
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # at Unity W, 64-27 - - - - -
Nov 1 # at Thomas College   - - - - -
Nov 4 vs. Vermont Tech W, 95-31 13-54 24.1 1-6 16.7 31.0
Nov 5 College of St. Joseph W, 81-61 25-72 34.7 6-20 30.0 61.0
Nov 8 Central Maine CC L, 75-56 28-77 36.4 6-20 30.0 75.0
Nov 12 at Me.-Fort Kent W, 74-72 26-69 37.7 9-28 32.1 72.0
Nov 18 at Paul Smith's College W, 65-41 18-18 100.0 2-2 100.0 41.0
Nov 19 at NHTI W, 77-58 22-71 31.0 3-18 16.7 58.0
Nov 21 Southern Maine CC W, 62-60 22-71 31.0 7-20 35.0 60.0
Nov 28 Me.-Machias W, 80-50 19-61 31.1 3-12 25.0 50.0
Nov 29 Bunker Hill Community College W, 112-26 9-54 16.7 4-12 33.3 26.0
Dec 1 at Bates College L, 67-58 25-82 30.5 6-25 24.0 67.0
Dec 3 vs. Hampshire W, 93-12 6-34 17.6 0-0 - 12.0
Dec 5 Unity W, 118-15 6-40 15.0 3-20 15.0 15.0
Jan 6 vs. Berkeley (NY) W, 61-51 18-59 30.5 4-19 21.1 51.0
Jan 7 vs. Massasoit Community College W, 88-60 17-56 30.4 1-11 9.1 60.0
Jan 11 vs. Paul Smith's College W, 86-40 14-60 23.3 8-26 30.8 40.0
Jan 17 Me.-Fort Kent   - - - - -
Jan 20 at Vermont Tech W, 85-52 18-72 25.0 4-15 26.7 52.0
Jan 21 at College of St. Joseph W, 82-71 28-65 43.1 8-20 40.0 71.0
Jan 24 at Southern Maine CC L, 65-59 21-60 35.0 3-17 17.6 65.0
Jan 25 Me.-Presque Isle W, 77-42 17-71 23.9 1-12 8.3 42.0
Jan 27 at Bunker Hill Community College W, 83-30 0-0 - 0-0 - 30.0
Jan 28 at Hampshire W, 82-28 12-54 22.2 0-4 0.0 28.0
Jan 30 at Central Maine CC L, 74-64 27-79 34.2 3-15 20.0 74.0
Feb 1 at Me.-Machias W, 57-55 21-55 38.2 5-13 38.5 55.0
Feb 6 NHTI W, 65-54 24-67 35.8 5-23 21.7 54.0
Feb 8 at Unity W, 71-30 10-58 17.2 5-28 17.9 30.0
Feb 17 vs. Southern Maine CC W, 65-52 20-57 35.1 4-14 28.6 52.0
Feb 18 vs. Central Maine CC L, 74-58 31-74 41.9 3-14 21.4 74.0
Mar 1 vs. Villa Maria L, 74-60 32-66 48.5 8-21 38.1 74.0
Mar 2 vs. Word of Life L, 74-68 31-75 41.3 3-12 25.0 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Unity W, 64-27 - - - -
Nov 1 # at Thomas College   - - - -
Nov 4 vs. Vermont Tech W, 95-31 10.0 25.0 35.0 9.0
Nov 5 College of St. Joseph W, 81-61 18.0 21.0 39.0 8.0
Nov 8 Central Maine CC L, 75-56 14.0 32.0 46.0 4.0
Nov 12 at Me.-Fort Kent W, 74-72 4.0 21.0 25.0 21.0
Nov 18 at Paul Smith's College W, 65-41 0.0 0.0 0.0 40.0
Nov 19 at NHTI W, 77-58 12.0 17.0 29.0 25.0
Nov 21 Southern Maine CC W, 62-60 19.0 32.0 51.0 -3.0
Nov 28 Me.-Machias W, 80-50 17.0 32.0 49.0 -5.0
Nov 29 Bunker Hill Community College W, 112-26 8.0 20.0 28.0 29.0
Dec 1 at Bates College L, 67-58 20.0 23.0 43.0 3.0
Dec 3 vs. Hampshire W, 93-12 6.0 10.0 16.0 18.0
Dec 5 Unity W, 118-15 4.0 19.0 23.0 34.0
Jan 6 vs. Berkeley (NY) W, 61-51 12.0 25.0 37.0 4.0
Jan 7 vs. Massasoit Community College W, 88-60 12.0 19.0 31.0 9.0
Jan 11 vs. Paul Smith's College W, 86-40 15.0 21.0 36.0 16.0
Jan 17 Me.-Fort Kent   - - - -
Jan 20 at Vermont Tech W, 85-52 17.0 18.0 35.0 8.0
Jan 21 at College of St. Joseph W, 82-71 16.0 23.0 39.0 -6.0
Jan 24 at Southern Maine CC L, 65-59 13.0 25.0 38.0 -7.0
Jan 25 Me.-Presque Isle W, 77-42 14.0 29.0 43.0 8.0
Jan 27 at Bunker Hill Community College W, 83-30 0.0 0.0 0.0 48.0
Jan 28 at Hampshire W, 82-28 14.0 29.0 43.0 -5.0
Jan 30 at Central Maine CC L, 74-64 15.0 21.0 36.0 3.0
Feb 1 at Me.-Machias W, 57-55 11.0 20.0 31.0 -3.0
Feb 6 NHTI W, 65-54 7.0 32.0 39.0 11.0
Feb 8 at Unity W, 71-30 8.0 21.0 29.0 14.0
Feb 17 vs. Southern Maine CC W, 65-52 12.0 18.0 30.0 2.0
Feb 18 vs. Central Maine CC L, 74-58 19.0 32.0 51.0 -17.0
Mar 1 vs. Villa Maria L, 74-60 10.0 34.0 44.0 6.0
Mar 2 vs. Word of Life L, 74-68 18.0 31.0 49.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Unity W, 64-27 - - - -
Nov 1 # at Thomas College   - - - -
Nov 4 vs. Vermont Tech W, 95-31 28.0 3.0 4.0 9.0
Nov 5 College of St. Joseph W, 81-61 19.0 10.0 1.0 11.0
Nov 8 Central Maine CC L, 75-56 17.0 20.0 8.0 16.0
Nov 12 at Me.-Fort Kent W, 74-72 10.0 13.0 5.0 15.0
Nov 18 at Paul Smith's College W, 65-41 0.0 0.0 0.0 0.0
Nov 19 at NHTI W, 77-58 11.0 10.0 5.0 10.0
Nov 21 Southern Maine CC W, 62-60 15.0 11.0 6.0 10.0
Nov 28 Me.-Machias W, 80-50 21.0 3.0 3.0 7.0
Nov 29 Bunker Hill Community College W, 112-26 33.0 5.0 3.0 6.0
Dec 1 at Bates College L, 67-58 8.0 12.0 1.0 14.0
Dec 3 vs. Hampshire W, 93-12 24.0 1.0 0.0 1.0
Dec 5 Unity W, 118-15 42.0 3.0 2.0 1.0
Jan 6 vs. Berkeley (NY) W, 61-51 14.0 14.0 2.0 7.0
Jan 7 vs. Massasoit Community College W, 88-60 16.0 8.0 1.0 6.0
Jan 11 vs. Paul Smith's College W, 86-40 21.0 7.0 2.0 4.0
Jan 17 Me.-Fort Kent   - - - -
Jan 20 at Vermont Tech W, 85-52 12.0 7.0 2.0 11.0
Jan 21 at College of St. Joseph W, 82-71 19.0 11.0 3.0 17.0
Jan 24 at Southern Maine CC L, 65-59 12.0 11.0 5.0 6.0
Jan 25 Me.-Presque Isle W, 77-42 20.0 10.0 1.0 10.0
Jan 27 at Bunker Hill Community College W, 83-30 0.0 0.0 0.0 0.0
Jan 28 at Hampshire W, 82-28 32.0 7.0 3.0 8.0
Jan 30 at Central Maine CC L, 74-64 5.0 20.0 2.0 14.0
Feb 1 at Me.-Machias W, 57-55 13.0 4.0 1.0 12.0
Feb 6 NHTI W, 65-54 10.0 9.0 6.0 13.0
Feb 8 at Unity W, 71-30 8.0 5.0 1.0 4.0
Feb 17 vs. Southern Maine CC W, 65-52 13.0 11.0 1.0 13.0
Feb 18 vs. Central Maine CC L, 74-58 9.0 7.0 7.0 19.0
Mar 1 vs. Villa Maria L, 74-60 21.0 14.0 6.0 23.0
Mar 2 vs. Word of Life L, 74-68 7.0 4.0 5.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # at Unity W, 64-27 - - -
Nov 1 # at Thomas College   - - -
Nov 4 vs. Vermont Tech W, 95-31 7.0 0.413 0.853
Nov 5 College of St. Joseph W, 81-61 24.0 0.772 0.260
Nov 8 Central Maine CC L, 75-56 18.0 0.838 -0.209
Nov 12 at Me.-Fort Kent W, 74-72 14.0 0.873 -0.017
Nov 18 at Paul Smith's College W, 65-41 0.0 1.952 -1.043
Nov 19 at NHTI W, 77-58 17.0 0.748 0.214
Nov 21 Southern Maine CC W, 62-60 18.0 0.779 0.037
Nov 28 Me.-Machias W, 80-50 14.0 0.694 0.409
Nov 29 Bunker Hill Community College W, 112-26 11.0 0.321 1.088
Dec 1 at Bates College L, 67-58 20.0 0.865 -0.086
Dec 3 vs. Hampshire W, 93-12 6.0 0.231 1.088
Dec 5 Unity W, 118-15 5.0 0.192 1.321
Jan 6 vs. Berkeley (NY) W, 61-51 12.0 0.729 0.125
Jan 7 vs. Massasoit Community College W, 88-60 15.0 0.795 0.419
Jan 11 vs. Paul Smith's College W, 86-40 10.0 0.580 0.615
Jan 17 Me.-Fort Kent   - - -
Jan 20 at Vermont Tech W, 85-52 16.0 0.693 0.403
Jan 21 at College of St. Joseph W, 82-71 19.0 0.947 0.132
Jan 24 at Southern Maine CC L, 65-59 11.0 0.884 -0.035
Jan 25 Me.-Presque Isle W, 77-42 11.0 0.506 0.405
Jan 27 at Bunker Hill Community College W, 83-30 0.0 - 1.078
Jan 28 at Hampshire W, 82-28 13.0 0.371 0.722
Jan 30 at Central Maine CC L, 74-64 21.0 0.881 -0.110
Feb 1 at Me.-Machias W, 57-55 12.0 0.880 -0.023
Feb 6 NHTI W, 65-54 16.0 0.745 0.140
Feb 8 at Unity W, 71-30 13.0 0.472 0.426
Feb 17 vs. Southern Maine CC W, 65-52 23.0 0.794 0.128
Feb 18 vs. Central Maine CC L, 74-58 19.0 1.028 -0.249
Mar 1 vs. Villa Maria L, 74-60 15.0 0.919 -0.183
Mar 2 vs. Word of Life L, 74-68 10.0 1.050 -0.071
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 827-1906 43.4 264-730 36.2 266-400 66.5 75.3
Conference 16 469-1083 43.3 140-410 34.1 139-213 65.3 76.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 247-571 43.3 77-202 38.1 80-113 70.8 81.4
Away 12 318-734 43.3 102-289 35.3 121-180 67.2 71.6
Neutral 9 262-601 43.6 85-239 35.6 65-107 60.7 74.9
 
Wins 22 675-1497 45.1 212-566 37.5 199-295 67.5 80.0
Losses 7 152-409 37.2 52-164 31.7 67-105 63.8 60.4
 
November 9 254-611 41.6 85-231 36.8 109-153 71.2 78.0
December 3 110-223 49.3 28-69 40.6 21-30 70.0 89.7
January 10 296-626 47.3 101-259 39.0 76-117 65.0 76.9
February 5 117-303 38.6 32-107 29.9 50-74 67.6 63.2
March 2 50-143 35.0 18-64 28.1 10-26 38.5 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.6 30.9 43.4 9.1
Conference 16 13.2 30.3 43.4 9.9
Exhibition - - - - -
 
Home 8 15.8 34.8 50.5 10.8
Away 12 9.7 31.1 40.8 11.8
Neutral 9 13.7 27.1 40.8 4.2
 
Wins 22 13.5 30.6 44.1 12.8
Losses 7 9.9 31.6 41.4 -2.4
 
November 9 14.7 33.1 47.8 14.2
December 3 17.7 28.0 45.7 18.3
January 10 10.0 31.6 41.6 7.8
February 5 9.2 28.2 37.4 1.4
March 2 17.0 28.0 45.0 -1.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.0 8.3 3.0 20.7
Conference 16 14.4 7.6 3.1 21.4
Exhibition - - - - -
 
Home 8 16.3 8.9 3.8 23.1
Away 12 17.3 8.3 2.3 17.8
Neutral 9 14.0 7.7 3.1 22.3
 
Wins 22 14.3 6.9 2.4 22.8
Losses 7 21.3 12.6 4.9 14.1
 
November 9 17.0 8.3 3.9 19.8
December 3 12.7 5.3 1.0 29.7
January 10 17.4 9.5 2.1 22.1
February 5 14.0 7.2 3.2 15.4
March 2 14.5 9.0 5.5 17.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 11.7 0.990 0.269
Conference 16 10.9 1.007 0.345
Exhibition - - - -
 
Home 8 10.4 1.031 0.425
Away 12 12.5 0.938 0.139
Neutral 9 11.7 1.025 0.282
 
Wins 22 10.0 1.059 0.410
Losses 7 16.7 0.781 -0.138
 
November 9 11.0 0.991 0.267
December 3 8.0 1.206 0.753
January 10 13.8 1.014 0.304
February 5 10.6 0.868 0.079
March 2 12.0 0.848 -0.132
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 560-1731 32.4 115-447 25.7 50.5
Conference 16 281-931 30.2 58-239 24.3 46.3
Exhibition - 0-0 - 0-0 - -
 
Home 8 150-513 29.2 35-139 25.2 47.9
Away 12 228-683 33.4 48-185 25.9 51.1
Neutral 9 182-535 34.0 32-123 26.0 52.0
 
Wins 22 365-1218 30.0 83-323 25.7 43.7
Losses 7 195-513 38.0 32-124 25.8 71.9
 
November 9 182-547 33.3 41-138 29.7 52.7
December 3 37-156 23.7 9-45 20.0 31.3
January 10 172-576 29.9 32-139 23.0 48.3
February 5 106-311 34.1 22-92 23.9 53.0
March 2 63-141 44.7 11-33 33.3 74.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.9 22.4 34.3 9.1
Conference 16 11.4 22.1 33.5 9.9
Exhibition - - - - -
 
Home 8 12.6 27.1 39.8 10.8
Away 12 10.8 18.2 29.0 11.8
Neutral 9 12.7 23.9 36.6 4.2
 
Wins 22 10.7 20.5 31.3 12.8
Losses 7 15.6 28.3 43.9 -2.4
 
November 9 11.3 22.2 33.6 14.2
December 3 10.0 17.3 27.3 18.3
January 10 12.8 21.0 33.8 7.8
February 5 11.4 24.6 36.0 1.4
March 2 14.0 32.5 46.5 -1.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.9 9.2 3.3 9.8
Conference 16 16.9 10.2 3.9 7.9
Exhibition - - - - -
 
Home 8 22.1 12.6 4.0 9.3
Away 12 10.8 6.4 3.6 9.3
Neutral 9 17.0 9.8 2.2 11.0
 
Wins 22 17.3 10.3 3.0 8.0
Losses 7 11.3 5.7 4.0 15.6
 
November 9 17.1 10.1 3.8 9.3
December 3 24.7 18.0 4.3 5.3
January 10 15.1 8.1 4.0 8.3
February 5 10.6 5.4 1.2 12.2
March 2 14.0 6.5 1.0 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 13.4 0.721 0.269
Conference 16 12.3 0.662 0.345
Exhibition - - - -
 
Home 8 14.6 0.606 0.425
Away 12 13.0 0.799 0.139
Neutral 9 13.0 0.743 0.282
 
Wins 22 12.5 0.648 0.410
Losses 7 16.3 0.919 -0.138
 
November 9 13.7 0.724 0.267
December 3 10.3 0.453 0.753
January 10 12.8 0.710 0.304
February 5 16.6 0.789 0.079
March 2 12.5 0.980 -0.132
Attendance Statistics
Date Opponent Score Attend
Oct 26 at Unity 64-27 Win -
Nov 1 at Thomas College   -
Nov 4 vs. Vermont Tech W, 95-31 54
Nov 5 College of St. Joseph W, 81-61 74
Nov 8 Central Maine CC L, 75-56 74
Nov 12 at Me.-Fort Kent W, 74-72 0
Nov 18 at Paul Smith's College W, 65-41 27
Nov 19 at NHTI W, 77-58 0
Nov 21 Southern Maine CC W, 62-60 114
Nov 28 Me.-Machias W, 80-50 84
Nov 29 Bunker Hill Community College W, 112-26 64
Dec 1 at Bates College L, 67-58 263
Dec 3 vs. Hampshire W, 93-12 0
Dec 5 Unity W, 118-15 84
Jan 6 vs. Berkeley (NY) W, 61-51 0
Jan 7 vs. Massasoit Community College W, 88-60 44
Jan 11 vs. Paul Smith's College W, 86-40 0
Jan 17 Me.-Fort Kent   -
Jan 20 at Vermont Tech W, 85-52 0
Jan 21 at College of St. Joseph W, 82-71 43
Jan 24 at Southern Maine CC L, 65-59 75
Jan 25 Me.-Presque Isle W, 77-42 104
Jan 27 at Bunker Hill Community College W, 83-30 0
Jan 28 at Hampshire W, 82-28 30
Jan 30 at Central Maine CC L, 74-64 0
Feb 1 at Me.-Machias W, 57-55 0
Feb 6 NHTI W, 65-54 84
Feb 8 at Unity W, 71-30 0
Feb 17 vs. Southern Maine CC W, 65-52 150
Feb 18 vs. Central Maine CC L, 74-58 125
Mar 1 vs. Villa Maria L, 74-60 0
Mar 2 vs. Word of Life L, 74-68 0