Bri Soucy
gp
10
pts/g
1.9
fg %
20.0
3pt %
11.1
ft %
66.7
reb/g
3.2
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | - | - |
| Minutes | 185 | 68 |
| Minutes per game | 18.5 | 17.0 |
| FG | 7-35 | 4-23 |
| FG Pct | 20.0 | 17.4 |
| 3PT | 1-9 | 0-5 |
| 3PT Pct | 11.1 | 0.0 |
| FT | 4-6 | 3-4 |
| FT Pct | 66.7 | 75.0 |
| Off rebounds | 15 | 9 |
| Def rebounds | 17 | 8 |
| Total rebounds | 32 | 17 |
| Rebounds per game | 3.2 | 4.3 |
| Personal fouls | 25 | 5 |
| Disqualifications | - | - |
| Assists | 6 | 1 |
| Turnovers | 9 | 5 |
| Assist to turnover ratio | 0.7 | 0.2 |
| Steals | 10 | 7 |
| Blocks | 2 | 0 |
| Points | 19 | 11 |
| Points per game | 1.9 | 2.8 |
| Points per 40 min | 4.1 | 6.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Me.-Machias | W, 61-34 |
| Feb 8 | NHTI | W, 83-74 |
| Feb 10 | at Bates College | L, 75-44 |
| Feb 12 | at Unity | W, 74-23 |
| Feb 16 | vs. College of St. Joseph | W, 84-59 |
| Feb 18 | vs. Central Maine CC | L, 69-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Unity | W, 82-35 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Vermont Tech | W, 71-27 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Great Bay C.C. | W, 81-20 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Central Maine CC | L, 62-51 | - | 15 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 15 | Me.-Machias | W, 68-43 | - | 16 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 19 | vs. Dean College | W, 58-56 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at NHTI | W, 72-51 | - | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Southern Maine CC | L, 64-49 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Pine Manor College | L, 72-61 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at Norwich University | L, 53-48 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | vs. Bridgewater State | L, 75-56 | - | 25 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Thomas College | W, 64-49 | - | 23 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 8 | Unity | W, 90-30 | - | 25 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 7 | vs. Berkeley (NY) | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Massasoit Community College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Paul Smith's College | W, 83-23 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dean College | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. College of St. Joseph | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern Maine CC | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 26 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Hampshire | W, 56-27 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Central Maine CC | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Me.-Machias | W, 61-34 | - | - | - | - | - | - | - | - | - |
| Feb 8 | NHTI | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bates College | L, 75-44 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Unity | W, 74-23 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. College of St. Joseph | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Central Maine CC | L, 69-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Unity | W, 82-35 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Vermont Tech | W, 71-27 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Great Bay C.C. | W, 81-20 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Central Maine CC | L, 62-51 | - | 15 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Nov 15 | Me.-Machias | W, 68-43 | - | 16 | 2 | 3 | 5 | 0 | 1 | 2 | 0 |
| Nov 19 | vs. Dean College | W, 58-56 | - | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 20 | at NHTI | W, 72-51 | - | 22 | 3 | 2 | 5 | 1 | 2 | 0 | 0 |
| Nov 22 | Southern Maine CC | L, 64-49 | - | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 29 | Pine Manor College | L, 72-61 | - | 12 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Dec 2 | at Norwich University | L, 53-48 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Bridgewater State | L, 75-56 | - | 25 | 2 | 0 | 2 | 3 | 0 | 0 | 1 |
| Dec 6 | at Thomas College | W, 64-49 | - | 23 | 0 | 2 | 2 | 1 | 2 | 1 | 1 |
| Dec 8 | Unity | W, 90-30 | - | 25 | 6 | 1 | 7 | 1 | 2 | 3 | 0 |
| Jan 7 | vs. Berkeley (NY) | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Massasoit Community College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Paul Smith's College | W, 83-23 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dean College | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. College of St. Joseph | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern Maine CC | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 26 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Hampshire | W, 56-27 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Central Maine CC | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Me.-Machias | W, 61-34 | - | - | - | - | - | - | - | - | - |
| Feb 8 | NHTI | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bates College | L, 75-44 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Unity | W, 74-23 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. College of St. Joseph | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Central Maine CC | L, 69-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Unity | W, 82-35 | - | - | - | - |
| Nov 5 | vs. Vermont Tech | W, 71-27 | - | - | - | - |
| Nov 8 | at Great Bay C.C. | W, 81-20 | - | - | - | - |
| Nov 10 | Central Maine CC | L, 62-51 | - | 2 | - | 0.0 |
| Nov 15 | Me.-Machias | W, 68-43 | - | 1 | - | 0.0 |
| Nov 19 | vs. Dean College | W, 58-56 | - | 4 | - | - |
| Nov 20 | at NHTI | W, 72-51 | - | 3 | - | 0.5 |
| Nov 22 | Southern Maine CC | L, 64-49 | - | 2 | - | - |
| Nov 29 | Pine Manor College | L, 72-61 | - | 3 | - | - |
| Dec 2 | at Norwich University | L, 53-48 | - | 4 | - | - |
| Dec 3 | vs. Bridgewater State | L, 75-56 | - | 3 | - | - |
| Dec 6 | at Thomas College | W, 64-49 | - | 3 | - | 0.5 |
| Dec 8 | Unity | W, 90-30 | - | 0 | - | 0.5 |
| Jan 7 | vs. Berkeley (NY) | L, 58-46 | - | - | - | - |
| Jan 8 | vs. Massasoit Community College | W, 72-54 | - | - | - | - |
| Jan 12 | vs. Paul Smith's College | W, 83-23 | - | - | - | - |
| Jan 19 | at Dean College | L, 58-50 | - | - | - | - |
| Jan 22 | vs. College of St. Joseph | W, 64-46 | - | - | - | - |
| Jan 25 | at Southern Maine CC | L, 56-53 | - | - | - | - |
| Jan 26 # | Alumni | - | - | - | - | |
| Jan 28 | at Hampshire | W, 56-27 | - | - | - | - |
| Jan 30 | at Central Maine CC | L, 53-44 | - | - | - | - |
| Feb 2 | at Me.-Machias | W, 61-34 | - | - | - | - |
| Feb 8 | NHTI | W, 83-74 | - | - | - | - |
| Feb 10 | at Bates College | L, 75-44 | - | - | - | - |
| Feb 12 | at Unity | W, 74-23 | - | - | - | - |
| Feb 16 | vs. College of St. Joseph | W, 84-59 | - | - | - | - |
| Feb 18 | vs. Central Maine CC | L, 69-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 10 | 18.5 | 0.7-3.5 | 0.1-0.9 | 0.4-0.6 | 1.9 |
| Total | 10 | 18.5 | 0.7-3.5 | 0.1-0.9 | 0.4-0.6 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | - | 185 | 7-35 | 20.0 | 1-9 | 11.1 | 4-6 | 66.7 | 19 |
| Total | 10 | - | 185 | 7-35 | 20.0 | 1-9 | 11.1 | 4-6 | 66.7 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 185 | 18.5 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Total | 10 | 185 | 18.5 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 1.5 | 1.7 | 3.2 | 0.6 | 0.9 | 1.0 | 0.2 |
| Total | 10 | 1.5 | 1.7 | 3.2 | 0.6 | 0.9 | 1.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | - | 15 | 17 | 32 | 6 | 9 | 10 | 2 |
| Total | 10 | - | 15 | 17 | 32 | 6 | 9 | 10 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 18.5 | 0.7-3.5 | 0.1-0.9 | 0.4-0.6 | 1.9 |
| Conference | 4 | 17.0 | 1.0-5.8 | 0.0-1.2 | 0.8-1.0 | 2.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 16.0 | 0.8-5.2 | 0.0-1.2 | 0.6-0.8 | 2.2 |
| Away | 3 | 20.0 | 1.0-2.3 | 0.3-1.0 | 0.3-0.7 | 2.7 |
| Neutral | 2 | 22.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 21.2 | 1.2-4.8 | 0.2-1.6 | 0.6-0.8 | 3.2 |
| Losses | 5 | 15.8 | 0.2-2.2 | 0.0-0.2 | 0.2-0.4 | 0.6 |
| November | 6 | 16.2 | 0.7-4.0 | 0.0-1.2 | 0.2-0.3 | 1.5 |
| December | 4 | 22.0 | 0.8-2.8 | 0.2-0.5 | 0.8-1.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 185 | 7-35 | 20.0 | 1-9 | 11.1 | 4-6 | 66.7 | 19 |
| Conference | 4 | - | 68 | 4-23 | 17.4 | 0-5 | 0.0 | 3-4 | 75.0 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 80 | 4-26 | 15.4 | 0-6 | 0.0 | 3-4 | 75.0 | 11 |
| Away | 3 | - | 60 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Neutral | 2 | - | 45 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 106 | 6-24 | 25.0 | 1-8 | 12.5 | 3-4 | 75.0 | 16 |
| Losses | 5 | - | 79 | 1-11 | 9.1 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| November | 6 | - | 97 | 4-24 | 16.7 | 0-7 | 0.0 | 1-2 | 50.0 | 9 |
| December | 4 | - | 88 | 3-11 | 27.3 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 185 | 18.5 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Conference | 4 | 68 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 80 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 106 | 21.2 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Losses | 5 | 79 | 15.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 97 | 16.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 88 | 22.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.5 | 1.7 | 3.2 | 0.6 | 0.9 | 1.0 | 0.2 |
| Conference | 4 | 2.3 | 2.0 | 4.3 | 0.3 | 1.3 | 1.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.8 | 2.2 | 4.0 | 0.2 | 1.0 | 1.6 | 0.0 |
| Away | 3 | 1.0 | 2.0 | 3.0 | 0.7 | 1.3 | 0.3 | 0.3 |
| Neutral | 2 | 1.5 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.5 |
| Wins | 5 | 2.4 | 1.6 | 4.0 | 0.6 | 1.4 | 1.4 | 0.2 |
| Losses | 5 | 0.6 | 1.8 | 2.4 | 0.6 | 0.4 | 0.6 | 0.2 |
| November | 6 | 1.2 | 2.0 | 3.2 | 0.2 | 0.8 | 1.0 | 0.0 |
| December | 4 | 2.0 | 1.3 | 3.3 | 1.3 | 1.0 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 15 | 17 | 32 | 6 | 9 | 10 | 2 |
| Conference | 4 | - | 9 | 8 | 17 | 1 | 5 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 9 | 11 | 20 | 1 | 5 | 8 | 0 |
| Away | 3 | - | 3 | 6 | 9 | 2 | 4 | 1 | 1 |
| Neutral | 2 | - | 3 | 0 | 3 | 3 | 0 | 1 | 1 |
| Wins | 5 | - | 12 | 8 | 20 | 3 | 7 | 7 | 1 |
| Losses | 5 | - | 3 | 9 | 12 | 3 | 2 | 3 | 1 |
| November | 6 | - | 7 | 12 | 19 | 1 | 5 | 6 | 0 |
| December | 4 | - | 8 | 5 | 13 | 5 | 4 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
