Darby Toth
14

Darby Toth

gp
33
pts/g
12.3
fg %
41.8
3pt %
33.9
ft %
76.1
reb/g
3.5
a/g
4.7
Player Stats
  Overall Conference
Games 33 13
Games started 33 13
Minutes 1130 436
Minutes per game 34.2 33.5
FG 145-347 62-127
FG Pct 41.8 48.8
3PT 62-183 30-70
3PT Pct 33.9 42.9
FT 54-71 19-23
FT Pct 76.1 82.6
Off rebounds 21 5
Def rebounds 96 35
Total rebounds 117 40
Rebounds per game 3.5 3.1
Personal fouls 71 18
Disqualifications 1 -
Assists 155 58
Turnovers 60 17
Assist to turnover ratio 2.6 3.4
Steals 55 14
Blocks 7 1
Points 406 173
Points per game 12.3 13.3
Points per 40 min 14.4 15.9
Recent Results
Date Opponent Result
Feb 11 at Unity W, 81-37
Feb 18 vs. Great Bay C.C. W, 75-20
Feb 20 vs. Central Maine CC W, 72-49
Feb 21 vs. St. Joseph's (VT) L, 59-52
Mar 3 vs. Penn State Beaver L, 82-71
Mar 4 vs. Penn State Fayette L, 61-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 vs. St. Thomas L, 65-57 1 37 1-4 25.0 0-3 0.0 0-2 0.0 2
Oct 27 # at Unity W, 71-11 1 35 7-15 46.7 1-5 20.0 0-0 - 15
Oct 30 # at Thomas College L, 62-56 - - - - - - - - -
Nov 7 vs. Bunker Hill Community College W, 90-59 1 36 8-13 61.5 5-8 62.5 1-1 100.0 22
Nov 8 vs. Quinsigamond Community College W, 61-16 1 27 3-8 37.5 1-5 20.0 2-4 50.0 9
Nov 12 Central Maine CC W, 69-63 1 40 5-14 35.7 4-7 57.1 2-2 100.0 16
Nov 14 vs. Alfred St. W, 61-53 1 40 2-7 28.6 0-2 0.0 2-3 66.7 6
Nov 15 at Albany College of Pharmacy and Health Sciences L, 47-46 1 37 5-14 35.7 2-9 22.2 0-0 - 12
Nov 16 Great Bay C.C. W, 82-30 1 33 4-5 80.0 4-4 100.0 1-2 50.0 13
Nov 19 at Me.-Machias W, 73-27 1 34 11-15 73.3 10-14 71.4 0-0 - 32
Nov 21 vs. Dean College L, 58-49 1 32 4-11 36.4 2-4 50.0 0-0 - 10
Nov 22 vs. Bunker Hill Community College W, 67-40 1 21 3-7 42.9 3-6 50.0 0-0 - 9
Nov 24 Southern Maine CC W, 74-50 1 38 8-18 44.4 2-7 28.6 1-1 100.0 19
Nov 30 Me.-Presque Isle W, 69-52 1 36 3-12 25.0 0-6 0.0 0-0 - 6
Dec 1 at NHTI W, 42-37 1 40 6-14 42.9 1-6 16.7 5-5 100.0 18
Dec 3 at Wheaton College L, 73-58 1 40 7-15 46.7 2-6 33.3 1-1 100.0 17
Dec 7 Unity W, 77-15 1 33 2-5 40.0 1-4 25.0 0-0 - 5
Dec 8 at Bates College L, 67-49 1 35 3-10 30.0 0-1 0.0 0-1 0.0 6
Jan 9 vs. Massasoit Community College W, 68-53 1 38 5-16 31.3 4-9 44.4 0-0 - 14
Jan 18 at Pine Manor College L, 81-69 1 39 4-13 30.8 1-7 14.3 0-0 - 9
Jan 20 at Central Maine CC W, 48-47 1 39 5-14 35.7 1-7 14.3 2-4 50.0 13
Jan 23 vs. Hampshire W, 85-24 1 37 2-2 100.0 0-0 - 0-0 - 4
Jan 24 at Me.-Presque Isle W, 72-31 1 28 3-9 33.3 1-6 16.7 1-1 100.0 8
Jan 27 at Southern Maine CC W, 65-52 1 33 4-5 80.0 0-0 - 2-2 100.0 10
Jan 31 at Vermont Tech W, 72-28 1 31 6-12 50.0 4-8 50.0 0-1 0.0 16
Feb 2 Me.-Fort Kent W, 73-68 1 34 5-12 41.7 3-7 42.9 5-6 83.3 18
Feb 4 Me.-Machias W, 82-33 1 37 7-13 53.8 2-6 33.3 0-0 - 16
Feb 6 at St. Joseph's (VT) L, 76-46 1 40 2-8 25.0 1-6 16.7 6-6 100.0 11
Feb 9 NHTI W, 65-56 1 39 6-11 54.5 1-3 33.3 1-2 50.0 14
Feb 11 at Unity W, 81-37 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 18 vs. Great Bay C.C. W, 75-20 1 27 3-11 27.3 0-6 0.0 0-2 0.0 6
Feb 20 vs. Central Maine CC W, 72-49 1 34 4-10 40.0 2-4 50.0 5-5 100.0 15
Feb 21 vs. St. Joseph's (VT) L, 59-52 1 37 5-11 45.5 3-7 42.9 5-5 100.0 18
Mar 3 vs. Penn State Beaver L, 82-71 1 40 4-13 30.8 1-9 11.1 2-2 100.0 11
Mar 4 vs. Penn State Fayette L, 61-56 1 37 5-13 38.5 1-5 20.0 10-13 76.9 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 vs. St. Thomas L, 65-57 1 37 0 6 6 7 2 6 1
Oct 27 # at Unity W, 71-11 1 35 2 4 6 3 0 2 0
Oct 30 # at Thomas College L, 62-56 - - - - - - - - -
Nov 7 vs. Bunker Hill Community College W, 90-59 1 36 2 4 6 7 3 1 0
Nov 8 vs. Quinsigamond Community College W, 61-16 1 27 2 4 6 7 0 1 0
Nov 12 Central Maine CC W, 69-63 1 40 1 2 3 2 0 0 0
Nov 14 vs. Alfred St. W, 61-53 1 40 0 3 3 6 0 2 0
Nov 15 at Albany College of Pharmacy and Health Sciences L, 47-46 1 37 1 2 3 2 4 1 0
Nov 16 Great Bay C.C. W, 82-30 1 33 0 3 3 3 3 4 0
Nov 19 at Me.-Machias W, 73-27 1 34 0 3 3 3 0 0 0
Nov 21 vs. Dean College L, 58-49 1 32 2 4 6 5 2 2 0
Nov 22 vs. Bunker Hill Community College W, 67-40 1 21 0 2 2 3 1 3 1
Nov 24 Southern Maine CC W, 74-50 1 38 0 3 3 8 2 0 0
Nov 30 Me.-Presque Isle W, 69-52 1 36 1 5 6 6 1 6 2
Dec 1 at NHTI W, 42-37 1 40 0 5 5 4 0 1 0
Dec 3 at Wheaton College L, 73-58 1 40 1 2 3 4 2 0 2
Dec 7 Unity W, 77-15 1 33 1 3 4 5 2 1 0
Dec 8 at Bates College L, 67-49 1 35 0 4 4 2 3 0 0
Jan 9 vs. Massasoit Community College W, 68-53 1 38 1 6 7 6 1 2 0
Jan 18 at Pine Manor College L, 81-69 1 39 2 2 4 8 4 3 0
Jan 20 at Central Maine CC W, 48-47 1 39 0 3 3 2 5 1 0
Jan 23 vs. Hampshire W, 85-24 1 37 2 1 3 5 0 2 0
Jan 24 at Me.-Presque Isle W, 72-31 1 28 0 0 0 2 1 1 0
Jan 27 at Southern Maine CC W, 65-52 1 33 0 2 2 6 3 1 0
Jan 31 at Vermont Tech W, 72-28 1 31 1 3 4 3 1 1 0
Feb 2 Me.-Fort Kent W, 73-68 1 34 0 4 4 3 4 0 0
Feb 4 Me.-Machias W, 82-33 1 37 0 3 3 7 0 1 0
Feb 6 at St. Joseph's (VT) L, 76-46 1 40 0 3 3 8 1 2 1
Feb 9 NHTI W, 65-56 1 39 0 0 0 4 3 3 0
Feb 11 at Unity W, 81-37 1 1 0 1 1 2 0 0 0
Feb 18 vs. Great Bay C.C. W, 75-20 1 27 1 3 4 5 1 3 0
Feb 20 vs. Central Maine CC W, 72-49 1 34 1 1 2 6 3 1 0
Feb 21 vs. St. Joseph's (VT) L, 59-52 1 37 0 3 3 3 1 3 0
Mar 3 vs. Penn State Beaver L, 82-71 1 40 1 1 2 5 5 2 0
Mar 4 vs. Penn State Fayette L, 61-56 1 37 1 5 6 6 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 vs. St. Thomas L, 65-57 1 4 - 3.5
Oct 27 # at Unity W, 71-11 1 1 - -
Oct 30 # at Thomas College L, 62-56 - - - -
Nov 7 vs. Bunker Hill Community College W, 90-59 1 3 - 2.3
Nov 8 vs. Quinsigamond Community College W, 61-16 1 0 - -
Nov 12 Central Maine CC W, 69-63 1 1 - -
Nov 14 vs. Alfred St. W, 61-53 1 4 - -
Nov 15 at Albany College of Pharmacy and Health Sciences L, 47-46 1 3 - 0.5
Nov 16 Great Bay C.C. W, 82-30 1 3 - 1.0
Nov 19 at Me.-Machias W, 73-27 1 0 - -
Nov 21 vs. Dean College L, 58-49 1 2 - 2.5
Nov 22 vs. Bunker Hill Community College W, 67-40 1 1 - 3.0
Nov 24 Southern Maine CC W, 74-50 1 3 - 4.0
Nov 30 Me.-Presque Isle W, 69-52 1 4 - 6.0
Dec 1 at NHTI W, 42-37 1 3 - -
Dec 3 at Wheaton College L, 73-58 1 3 0 2.0
Dec 7 Unity W, 77-15 1 0 - 2.5
Dec 8 at Bates College L, 67-49 1 2 - 0.7
Jan 9 vs. Massasoit Community College W, 68-53 1 3 - 6.0
Jan 18 at Pine Manor College L, 81-69 1 5 1 2.0
Jan 20 at Central Maine CC W, 48-47 1 1 - 0.4
Jan 23 vs. Hampshire W, 85-24 1 0 - -
Jan 24 at Me.-Presque Isle W, 72-31 1 0 - 2.0
Jan 27 at Southern Maine CC W, 65-52 1 2 - 2.0
Jan 31 at Vermont Tech W, 72-28 1 1 - 3.0
Feb 2 Me.-Fort Kent W, 73-68 1 1 - 0.8
Feb 4 Me.-Machias W, 82-33 1 0 - -
Feb 6 at St. Joseph's (VT) L, 76-46 1 4 - 8.0
Feb 9 NHTI W, 65-56 1 3 - 1.3
Feb 11 at Unity W, 81-37 1 0 - -
Feb 18 vs. Great Bay C.C. W, 75-20 1 1 - 5.0
Feb 20 vs. Central Maine CC W, 72-49 1 3 - 2.0
Feb 21 vs. St. Joseph's (VT) L, 59-52 1 3 - 3.0
Mar 3 vs. Penn State Beaver L, 82-71 1 4 - 1.0
Mar 4 vs. Penn State Fayette L, 61-56 1 4 0 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2015-16 33 34.2 4.4-10.5 1.9-5.5 1.6-2.2 12.3
Total 33 34.2 4.4-10.5 1.9-5.5 1.6-2.2 12.3
  gp gs min fg pct 3pt pct ft pct pts
2015-16 33 33 1130 145-347 41.8 62-183 33.9 54-71 76.1 406
Total 33 33 1130 145-347 41.8 62-183 33.9 54-71 76.1 406
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 33 1130 34.2 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Total 33 1130 34.2 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 33 0.6 2.9 3.5 4.7 1.8 1.7 0.2
Total 33 0.6 2.9 3.5 4.7 1.8 1.7 0.2
  gp gs off def reb ast to stl blk
2015-16 33 33 21 96 117 155 60 55 7
Total 33 33 21 96 117 155 60 55 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 34.2 4.4-10.5 1.9-5.5 1.6-2.2 12.3
Conference 13 33.5 4.8-9.8 2.3-5.4 1.5-1.8 13.3
Exhibition 1 35.0 7.0-15.0 1.0-5.0 0.0-0.0 15.0
             
Home 8 36.3 5.0-11.2 2.1-5.5 1.2-1.6 13.4
Away 12 33.1 4.7-10.9 1.9-5.9 1.4-1.8 12.7
Neutral 13 34.1 3.8-9.7 1.7-5.2 2.1-2.8 11.3
             
Wins 23 32.9 4.6-10.2 2.1-5.5 1.3-1.8 12.6
Losses 10 37.4 4.0-11.2 1.3-5.7 2.4-3.0 11.7
             
October 1 37.0 1.0-4.0 0.0-3.0 0.0-2.0 2.0
November 11 34.0 5.1-11.3 3.0-6.5 0.8-1.2 14.0
December 4 37.0 4.5-11.0 1.0-4.2 1.5-1.8 11.5
January 7 35.0 4.1-10.1 1.6-5.3 0.7-1.1 10.6
February 8 31.1 4.0-9.8 1.5-5.0 2.8-3.2 12.3
March 2 38.5 4.5-13.0 1.0-7.0 6.0-7.5 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1130 145-347 41.8 62-183 33.9 54-71 76.1 406
Conference 13 13 436 62-127 48.8 30-70 42.9 19-23 82.6 173
Exhibition 1 1 35 7-15 46.7 1-5 20.0 0-0 - 15
                     
Home 8 8 290 40-90 44.4 17-44 38.6 10-13 76.9 107
Away 12 12 397 56-131 42.7 23-71 32.4 17-21 81.0 152
Neutral 13 13 443 49-126 38.9 22-68 32.4 27-37 73.0 147
                     
Wins 23 23 756 105-235 44.7 49-126 38.9 30-41 73.2 289
Losses 10 10 374 40-112 35.7 13-57 22.8 24-30 80.0 117
                     
October 1 1 37 1-4 25.0 0-3 0.0 0-2 0.0 2
November 11 11 374 56-124 45.2 33-72 45.8 9-13 69.2 154
December 4 4 148 18-44 40.9 4-17 23.5 6-7 85.7 46
January 7 7 245 29-71 40.8 11-37 29.7 5-8 62.5 74
February 8 8 249 32-78 41.0 12-40 30.0 22-26 84.6 98
March 2 2 77 9-26 34.6 2-14 14.3 12-15 80.0 32
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 1130 34.2 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Conference 13 436 33.5 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Exhibition 1 35 35.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Home 8 290 36.3 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Away 12 397 33.1 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Neutral 13 443 34.1 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
                 
Wins 23 756 32.9 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Losses 10 374 37.4 0.0-0.0 0.0-0.0 22.8 0.0-0.0 0.0
                 
October 1 37 37.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 11 374 34.0 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
December 4 148 37.0 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
January 7 245 35.0 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
February 8 249 31.1 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
March 2 77 38.5 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.6 2.9 3.5 4.7 1.8 1.7 0.2
Conference 13 0.4 2.7 3.1 4.5 1.3 1.1 0.1
Exhibition 1 2.0 4.0 6.0 3.0 0.0 2.0 0.0
                 
Home 8 0.4 2.9 3.3 4.8 1.9 1.9 0.3
Away 12 0.4 2.5 2.9 3.8 2.0 0.9 0.3
Neutral 13 1.0 3.3 4.3 5.5 1.6 2.2 0.2
                 
Wins 23 0.6 2.8 3.3 4.6 1.5 1.5 0.1
Losses 10 0.8 3.2 4.0 5.0 2.6 2.0 0.4
                 
October 1 0.0 6.0 6.0 7.0 2.0 6.0 1.0
November 11 0.8 3.2 4.0 4.7 1.5 1.8 0.3
December 4 0.5 3.5 4.0 3.8 1.8 0.5 0.5
January 7 0.9 2.4 3.3 4.6 2.1 1.6 0.0
February 8 0.3 2.3 2.5 4.8 1.6 1.6 0.1
March 2 1.0 3.0 4.0 5.5 3.5 1.5 0.0
  gp gs off def reb ast to stl blk
Total 33 33 21 96 117 155 60 55 7
Conference 13 13 5 35 40 58 17 14 1
Exhibition 1 1 2 4 6 3 0 2 0
                   
Home 8 8 3 23 26 38 15 15 2
Away 12 12 5 30 35 46 24 11 3
Neutral 13 13 13 43 56 71 21 29 2
                   
Wins 23 23 13 64 77 105 34 35 3
Losses 10 10 8 32 40 50 26 20 4
                   
October 1 1 0 6 6 7 2 6 1
November 11 11 9 35 44 52 16 20 3
December 4 4 2 14 16 15 7 2 2
January 7 7 6 17 23 32 15 11 0
February 8 8 2 18 20 38 13 13 1
March 2 2 2 6 8 11 7 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0