Arreonte Lee
33

Arreonte Lee

gp
27
pts/g
20.9
fg %
36.1
3pt %
24.3
ft %
63.5
reb/g
10.8
a/g
6.0
Player Stats
  Overall Conference
Games 27 15
Games started 26 14
Minutes 870 468
Minutes per game 32.2 31.2
FG 221-612 130-343
FG Pct 36.1 37.9
3PT 43-177 22-94
3PT Pct 24.3 23.4
FT 80-126 44-65
FT Pct 63.5 67.7
Off rebounds 97 57
Def rebounds 195 113
Total rebounds 292 170
Rebounds per game 10.8 11.3
Personal fouls 67 35
Disqualifications 0 0
Assists 163 108
Turnovers 167 102
Assist to turnover ratio 1.0 1.1
Steals 92 55
Blocks 49 31
Points 565 326
Points per game 20.9 21.7
Points per 40 min 26.0 27.9
Recent Results
Date Opponent Result
Feb 12 NHTI W, 89-68
Feb 20 vs. Me.-Machias W, 88-76
Feb 22 at Southern Maine CC W, 75-67
Feb 23 vs. Central Maine CC L, 100-48
Mar 6 vs. Cincinnati-Clermont L, 74-45
Mar 7 vs. Penn State Fayette L, 77-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Eastern Maine CC W, 72-67 - 0 9-30 30.0 3-7 42.9 5-6 83.3 26
Nov 9 at Me.-Machias W, 79-73 1 40 5-17 29.4 1-5 20.0 1-2 50.0 12
Nov 16 at Albany Pharmacy L, 70-48 1 40 7-33 21.2 1-11 9.1 0-4 0.0 15
Nov 17 vs. Penn College W, 96-50 1 38 12-28 42.9 1-9 11.1 3-6 50.0 28
Nov 19 at Thomas College W, 72-63 1 40 3-16 18.8 1-7 14.3 3-4 75.0 10
Nov 20 Central Maine CC L, 106-73 1 39 10-23 43.5 2-6 33.3 5-8 62.5 27
Nov 23 at St. Joseph's (VT) L, 70-46 1 40 5-32 15.6 0-8 0.0 0-2 0.0 10
Nov 26 Southern Maine CC L, 89-60 1 38 2-16 12.5 1-6 16.7 1-3 33.3 6
Dec 6 at Norwich University L, 72-55 1 40 6-19 31.6 0-4 0.0 3-6 50.0 15
Dec 7 Bates L, 104-83 1 40 8-19 42.1 3-3 100.0 4-4 100.0 23
Dec 10 Me.-Machias W, 82-60 1 39 12-26 46.2 2-9 22.2 3-3 100.0 29
Dec 12 at NHTI W, 81-71 1 7 3-11 27.3 1-3 33.3 0-0 - 7
Jan 11 vs. Berkeley (NY) L, 61-55 1 2 6-13 46.2 2-6 33.3 3-8 37.5 17
Jan 12 at NHTI W, 74-57 1 21 11-17 64.7 4-7 57.1 0-0 - 26
Jan 19 at Vermont Tech W, 76-41 1 40 14-26 53.8 1-7 14.3 0-0 - 29
Jan 22 at Southern Maine CC L, 69-61 1 37 5-15 33.3 1-3 33.3 7-12 58.3 18
Jan 23 Unity W, 71-28 1 40 10-25 40.0 0-9 0.0 0-0 - 20
Jan 31 vs. Hampshire W, 93-30 1 37 11-20 55.0 4-7 57.1 1-3 33.3 27
Feb 4 Eastern Maine CC W, 83-45 1 33 11-25 44.0 0-5 0.0 8-10 80.0 30
Feb 8 at Unity W, 71-36 1 1 15-30 50.0 4-11 36.4 2-2 100.0 36
Feb 11 at Central Maine CC L, 89-68 1 37 9-23 39.1 0-2 0.0 1-2 50.0 19
Feb 12 NHTI W, 89-68 1 40 13-36 36.1 4-14 28.6 2-4 50.0 32
Feb 20 vs. Me.-Machias W, 88-76 1 34 4-21 19.0 1-5 20.0 4-7 57.1 13
Feb 22 at Southern Maine CC W, 75-67 1 40 9-24 37.5 2-6 33.3 10-12 83.3 30
Feb 23 vs. Central Maine CC L, 100-48 1 27 3-14 21.4 1-1 100.0 7-8 87.5 14
Mar 6 vs. Cincinnati-Clermont L, 74-45 1 40 9-22 40.9 2-7 28.6 2-3 66.7 22
Mar 7 vs. Penn State Fayette L, 77-54 1 40 9-31 29.0 1-9 11.1 5-7 71.4 24
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at Eastern Maine CC W, 72-67 - 0 5 7 12 3 4 3 2
Nov 9 at Me.-Machias W, 79-73 1 40 5 5 10 6 10 3 1
Nov 16 at Albany Pharmacy L, 70-48 1 40 3 4 7 5 5 4 1
Nov 17 vs. Penn College W, 96-50 1 38 6 15 21 6 3 5 1
Nov 19 at Thomas College W, 72-63 1 40 3 10 13 3 7 5 1
Nov 20 Central Maine CC L, 106-73 1 39 1 11 12 5 11 2 2
Nov 23 at St. Joseph's (VT) L, 70-46 1 40 6 5 11 9 10 3 2
Nov 26 Southern Maine CC L, 89-60 1 38 0 9 9 7 13 6 0
Dec 6 at Norwich University L, 72-55 1 40 2 7 9 3 7 5 1
Dec 7 Bates L, 104-83 1 40 1 6 7 12 8 1 4
Dec 10 Me.-Machias W, 82-60 1 39 3 10 13 6 4 6 3
Dec 12 at NHTI W, 81-71 1 7 5 9 14 11 4 3 0
Jan 11 vs. Berkeley (NY) L, 61-55 1 2 1 6 7 1 4 2 2
Jan 12 at NHTI W, 74-57 1 21 3 8 11 10 0 3 3
Jan 19 at Vermont Tech W, 76-41 1 40 3 7 10 11 6 4 3
Jan 22 at Southern Maine CC L, 69-61 1 37 1 8 9 4 15 1 5
Jan 23 Unity W, 71-28 1 40 8 7 15 16 0 2 4
Jan 31 vs. Hampshire W, 93-30 1 37 3 11 14 11 1 3 2
Feb 4 Eastern Maine CC W, 83-45 1 33 8 8 16 5 9 4 4
Feb 8 at Unity W, 71-36 1 1 5 6 11 4 2 8 1
Feb 11 at Central Maine CC L, 89-68 1 37 4 5 9 6 6 4 1
Feb 12 NHTI W, 89-68 1 40 7 5 12 1 8 4 0
Feb 20 vs. Me.-Machias W, 88-76 1 34 5 3 8 4 3 2 1
Feb 22 at Southern Maine CC W, 75-67 1 40 0 5 5 4 7 3 1
Feb 23 vs. Central Maine CC L, 100-48 1 27 1 2 3 2 2 3 0
Mar 6 vs. Cincinnati-Clermont L, 74-45 1 40 1 9 10 2 8 1 2
Mar 7 vs. Penn State Fayette L, 77-54 1 40 7 7 14 6 10 2 2
Date Opponent Score gs pf dq a/to
Nov 4 at Eastern Maine CC W, 72-67 - 4 0 0.8
Nov 9 at Me.-Machias W, 79-73 1 4 0 0.6
Nov 16 at Albany Pharmacy L, 70-48 1 1 0 1.0
Nov 17 vs. Penn College W, 96-50 1 2 0 2.0
Nov 19 at Thomas College W, 72-63 1 2 0 0.4
Nov 20 Central Maine CC L, 106-73 1 1 0 0.5
Nov 23 at St. Joseph's (VT) L, 70-46 1 4 0 0.9
Nov 26 Southern Maine CC L, 89-60 1 1 0 0.5
Dec 6 at Norwich University L, 72-55 1 3 0 0.4
Dec 7 Bates L, 104-83 1 3 0 1.5
Dec 10 Me.-Machias W, 82-60 1 1 0 1.5
Dec 12 at NHTI W, 81-71 1 4 0 2.8
Jan 11 vs. Berkeley (NY) L, 61-55 1 4 0 0.3
Jan 12 at NHTI W, 74-57 1 3 0 -
Jan 19 at Vermont Tech W, 76-41 1 2 0 1.8
Jan 22 at Southern Maine CC L, 69-61 1 1 0 0.3
Jan 23 Unity W, 71-28 1 0 0 -
Jan 31 vs. Hampshire W, 93-30 1 3 0 11.0
Feb 4 Eastern Maine CC W, 83-45 1 4 0 0.6
Feb 8 at Unity W, 71-36 1 1 - 2.0
Feb 11 at Central Maine CC L, 89-68 1 3 - 1.0
Feb 12 NHTI W, 89-68 1 1 0 0.1
Feb 20 vs. Me.-Machias W, 88-76 1 4 - 1.3
Feb 22 at Southern Maine CC W, 75-67 1 2 - 0.6
Feb 23 vs. Central Maine CC L, 100-48 1 3 - 1.0
Mar 6 vs. Cincinnati-Clermont L, 74-45 1 2 0 0.3
Mar 7 vs. Penn State Fayette L, 77-54 1 4 0 0.6
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 27 32.2 8.2-22.7 1.6-6.6 3.0-4.7 20.9
Total 27 32.2 8.2-22.7 1.6-6.6 3.0-4.7 20.9
  gp gs min fg pct 3pt pct ft pct pts
2013-14 27 26 870 221-612 36.1 43-177 24.3 80-126 63.5 565
Total 27 26 870 221-612 36.1 43-177 24.3 80-126 63.5 565
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 27 870 32.2 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
Total 27 870 32.2 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 27 3.6 7.2 10.8 6.0 6.2 3.4 1.8
Total 27 3.6 7.2 10.8 6.0 6.2 3.4 1.8
  gp gs off def reb ast to stl blk
2013-14 27 26 97 195 292 163 167 92 49
Total 27 26 97 195 292 163 167 92 49
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 32.2 8.2-22.7 1.6-6.6 3.0-4.7 20.9
Conference 15 31.2 8.7-22.9 1.5-6.3 2.9-4.3 21.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 7 38.4 9.4-24.3 1.7-7.4 3.3-4.6 23.9
Away 13 29.5 7.8-22.5 1.5-6.2 2.5-4.0 19.5
Neutral 7 31.1 7.7-21.3 1.7-6.3 3.6-6.0 20.7
             
Wins 15 30.0 9.5-23.5 1.9-7.4 2.8-3.9 23.7
Losses 12 35.0 6.6-21.7 1.2-5.5 3.2-5.6 17.5
             
November 8 34.4 6.6-24.4 1.2-7.4 2.2-4.4 16.8
December 4 31.5 7.2-18.8 1.5-4.8 2.5-3.2 18.5
January 6 29.5 9.5-19.3 2.0-6.5 1.8-3.8 22.8
February 7 30.3 9.1-24.7 1.7-6.3 4.9-6.4 24.9
March 2 40.0 9.0-26.5 1.5-8.0 3.5-5.0 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 870 221-612 36.1 43-177 24.3 80-126 63.5 565
Conference 15 14 468 130-343 37.9 22-94 23.4 44-65 67.7 326
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 7 7 269 66-170 38.8 12-52 23.1 23-32 71.9 167
Away 13 12 383 101-293 34.5 19-81 23.5 32-52 61.5 253
Neutral 7 7 218 54-149 36.2 12-44 27.3 25-42 59.5 145
                     
Wins 15 14 450 142-352 40.3 29-111 26.1 42-59 71.2 355
Losses 12 12 420 79-260 30.4 14-66 21.2 38-67 56.7 210
                     
November 8 7 275 53-195 27.2 10-59 16.9 18-35 51.4 134
December 4 4 126 29-75 38.7 6-19 31.6 10-13 76.9 74
January 6 6 177 57-116 49.1 12-39 30.8 11-23 47.8 137
February 7 7 212 64-173 37.0 12-44 27.3 34-45 75.6 174
March 2 2 80 18-53 34.0 3-16 18.8 7-10 70.0 46
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 870 32.2 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
Conference 15 468 31.2 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 7 269 38.4 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Away 13 383 29.5 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Neutral 7 218 31.1 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
Wins 15 450 30.0 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Losses 12 420 35.0 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
                 
November 8 275 34.4 0.0-0.0 0.0-0.0 16.9 0.0-0.0 0.0
December 4 126 31.5 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
January 6 177 29.5 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
February 7 212 30.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
March 2 80 40.0 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 3.6 7.2 10.8 6.0 6.2 3.4 1.8
Conference 15 3.8 7.5 11.3 7.2 6.8 3.7 2.1
Exhibition - - - - - - - -
                 
Home 7 4.0 8.0 12.0 7.4 7.6 3.6 2.4
Away 13 3.5 6.6 10.1 6.1 6.4 3.8 1.7
Neutral 7 3.4 7.6 11.0 4.6 4.4 2.6 1.4
                 
Wins 15 4.6 7.7 12.3 6.7 4.5 3.9 1.8
Losses 12 2.3 6.6 8.9 5.2 8.3 2.8 1.8
                 
November 8 3.6 8.3 11.9 5.5 7.9 3.9 1.3
December 4 2.8 8.0 10.8 8.0 5.8 3.8 2.0
January 6 3.2 7.8 11.0 8.8 4.3 2.5 3.2
February 7 4.3 4.9 9.1 3.7 5.3 4.0 1.1
March 2 4.0 8.0 12.0 4.0 9.0 1.5 2.0
  gp gs off def reb ast to stl blk
Total 27 26 97 195 292 163 167 92 49
Conference 15 14 57 113 170 108 102 55 31
Exhibition - - - - - - - - -
                   
Home 7 7 28 56 84 52 53 25 17
Away 13 12 45 86 131 79 83 49 22
Neutral 7 7 24 53 77 32 31 18 10
                   
Wins 15 14 69 116 185 101 68 58 27
Losses 12 12 28 79 107 62 99 34 22
                   
November 8 7 29 66 95 44 63 31 10
December 4 4 11 32 43 32 23 15 8
January 6 6 19 47 66 53 26 15 19
February 7 7 30 34 64 26 37 28 8
March 2 2 8 16 24 8 18 3 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0