2025-26 Softball Statistics Me.-Augusta

  • Games
    38
  • Runs
    375
  • Batting Average
    .390
  • On Base Percentage
    .466
  • Slugging Percentage
    .537
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2026 Central Maine CC W, 11-4
4/26/2026 at Roxbury Community College W, 21-3
4/26/2026 at Roxbury Community College W, 12-4
4/28/2026 Southern Maine CC L, 10-2
4/28/2026 Southern Maine CC W, 13-5
4/29/2026 at University of Maine at Farmington L, 4-0
4/29/2026 at University of Maine at Farmington L, 8-3
5/3/2026 vs. Southern Maine CC W, 13-9
5/11/2026 vs. Penn State New Kensington L, 8-6
5/12/2026 vs. Southern Maine CC L, 7-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 10 Central Maine CC W, 7-1 30 13 7 4 3 0 1 4 2 .433 .500 .633 0 0 0 - 0 - - 34
Sep 10 Central Maine CC W, 13-1 24 12 11 4 4 0 1 5 0 .500 .571 .792 0 0 0 - 0 - - 28
Sep 14 at Roxbury Community College W, 13-1 31 12 12 6 5 0 0 5 8 .387 .500 .548 1 0 0 - 0 - - 38
Sep 14 at Roxbury Community College W, 16-1 30 17 14 9 2 2 0 4 0 .567 .667 .767 0 0 0 - 0 - - 39
Sep 19 Southern Maine CC W, 5-2 27 8 3 2 3 0 0 3 0 .296 .355 .407 1 1 1 - 0 - - 32
Sep 19 Southern Maine CC W, 10-1 26 10 10 2 2 0 0 2 0 .385 .429 .462 0 0 0 - 0 - - 28
Sep 26 at Southern Maine CC W, 7-5 37 10 5 3 1 1 0 2 1 .270 .325 .351 0 0 0 - 0 - - 40
Sep 26 at Southern Maine CC L, 5-4 32 10 4 1 1 0 1 2 1 .313 .333 .438 0 0 0 - 0 - - 33
Oct 4 Roxbury Community College W, 22-0 37 27 22 1 9 1 0 10 4 .730 .737 1.027 0 0 0 - 0 - - 38
Oct 4 Roxbury Community College W, 7-0 - - - - - - - - - - - - - - - - - - - -
Oct 7 at Central Maine CC W, 11-9 38 16 9 4 4 0 0 4 3 .421 .476 .526 0 0 0 - 0 - - 42
Oct 7 at Central Maine CC W, 13-0 32 13 11 5 2 0 1 3 1 .406 .486 .563 0 0 0 - 0 - - 37
Oct 11 at University of Maine at Farmington W, 9-4 32 14 6 4 4 0 0 4 8 .438 .486 .563 0 1 0 - 0 - - 37
Oct 11 at University of Maine at Farmington W, 7-0 34 14 6 5 3 1 0 4 4 .412 .487 .559 0 0 0 - 0 - - 39
Oct 19 at Me.-Presque Isle W, 6-4 33 15 6 2 9 0 0 9 7 .455 .472 .727 0 1 1 - 0 - - 37
Oct 19 at Me.-Presque Isle W, 12-1 30 9 10 10 1 0 0 1 3 .300 .500 .333 2 0 0 - 0 - - 42
Mar 28 at Penn State Beaver W, 23-14 42 16 21 9 2 0 1 3 5 .381 .490 .500 0 0 1 0 8 8 1.00 52
Mar 28 at Penn State Beaver L, 7-6 30 10 5 9 2 0 0 2 9 .333 .487 .400 0 0 0 0 7 2 3.50 39
Mar 29 at Penn State Scranton W, 11-1 29 13 10 1 4 0 0 4 1 .448 .467 .586 0 0 1 0 7 7 1.00 31
Mar 29 at Penn State Scranton W, 14-11 42 17 11 5 0 0 0 0 1 .405 .458 .405 0 1 0 0 5 14 .36 48
Mar 30 at Fisher College   - - - - - - - - - - - - - - - - - - - -
Mar 30 at Fisher College   - - - - - - - - - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 9-4 29 5 2 2 2 0 0 2 5 .172 .226 .241 0 0 0 - 0 - - 31
Apr 8 at Southern Maine CC W, 14-7 40 13 10 5 2 0 0 2 1 .325 .400 .375 0 0 0 - 0 - - 45
Apr 11 at Central Maine CC W, 10-2 26 13 9 4 3 1 0 4 4 .500 .567 .692 0 0 1 - 0 - - 31
Apr 11 at Central Maine CC W, 17-2 37 13 9 3 1 2 0 3 4 .351 .400 .486 0 0 1 - 0 - - 41
Apr 17 at Bay Path L, 10-2 17 4 2 1 1 0 0 1 3 .235 .263 .294 0 1 1 0 7 5 1.40 20
Apr 17 at Bay Path L, 4-2 26 6 2 3 4 0 0 4 2 .231 .310 .385 0 0 0 2 11 6 1.83 29
Apr 20 Me.-Presque Isle W, 17-9 38 21 16 3 4 0 0 4 5 .553 .585 .658 0 0 0 - 0 - - 41
Apr 20 Me.-Presque Isle L, 16-3 23 6 3 5 0 0 1 1 5 .261 .393 .391 0 0 0 - 0 - - 28
Apr 23 Central Maine CC W, 12-1 28 14 12 2 0 2 2 4 1 .500 .533 .857 0 0 0 - 0 - - 30
Apr 23 Central Maine CC W, 11-4 28 7 11 8 1 3 0 4 3 .250 .417 .500 0 0 0 0 0 0 - 36
Apr 26 at Roxbury Community College W, 21-3 27 22 18 7 2 1 2 5 2 .815 .789 1.185 1 3 1 - 0 - - 39
Apr 26 at Roxbury Community College W, 12-4 36 19 12 0 6 1 1 8 2 .528 .528 .833 0 0 0 - 0 - - 36
Apr 28 Southern Maine CC L, 10-2 20 4 2 2 0 0 1 1 2 .200 .273 .350 0 0 0 - 0 - - 22
Apr 28 Southern Maine CC W, 13-5 24 11 11 8 3 0 2 5 1 .458 .594 .833 0 0 0 - 0 - - 32
Apr 29 at University of Maine at Farmington L, 4-0 27 4 0 5 0 0 0 0 4 .148 .281 .148 0 0 0 0 7 9 .78 32
Apr 29 at University of Maine at Farmington L, 8-3 25 5 3 5 0 0 0 0 6 .200 .333 .200 0 0 1 0 11 2 5.50 31
May 3 vs. Southern Maine CC W, 13-9 35 13 13 6 4 0 0 4 2 .371 .463 .486 0 0 0 - 0 - - 41
May 11 vs. Penn State New Kensington L, 8-6 27 9 6 4 2 0 0 2 4 .333 .412 .407 1 2 1 1 6 10 .60 35
May 12 vs. Southern Maine CC L, 7-4 27 6 4 7 2 0 0 2 3 .222 .382 .296 0 0 0 1 6 11 .55 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 10 Central Maine CC W, 7-1 7 19 1 0
Sep 10 Central Maine CC W, 13-1 13 19 1 1
Sep 14 at Roxbury Community College W, 13-1 13 17 15 0
Sep 14 at Roxbury Community College W, 16-1 16 23 15 0
Sep 19 Southern Maine CC W, 5-2 5 11 1 0
Sep 19 Southern Maine CC W, 10-1 10 12 0 0
Sep 26 at Southern Maine CC W, 7-5 7 13 2 0
Sep 26 at Southern Maine CC L, 5-4 4 14 0 0
Oct 4 Roxbury Community College W, 22-0 22 38 7 0
Oct 4 Roxbury Community College W, 7-0 - - - -
Oct 7 at Central Maine CC W, 11-9 11 20 1 0
Oct 7 at Central Maine CC W, 13-0 13 18 0 0
Oct 11 at University of Maine at Farmington W, 9-4 9 18 4 1
Oct 11 at University of Maine at Farmington W, 7-0 7 19 1 0
Oct 19 at Me.-Presque Isle W, 6-4 6 24 0 0
Oct 19 at Me.-Presque Isle W, 12-1 12 10 3 0
Mar 28 at Penn State Beaver W, 23-14 23 21 1 0
Mar 28 at Penn State Beaver L, 7-6 6 12 0 0
Mar 29 at Penn State Scranton W, 11-1 11 17 0 0
Mar 29 at Penn State Scranton W, 14-11 14 17 2 0
Mar 30 at Fisher College   - - - -
Mar 30 at Fisher College   - - - -
Apr 8 at Southern Maine CC L, 9-4 4 7 2 0
Apr 8 at Southern Maine CC W, 14-7 14 15 2 0
Apr 11 at Central Maine CC W, 10-2 10 18 1 1
Apr 11 at Central Maine CC W, 17-2 17 18 1 0
Apr 17 at Bay Path L, 10-2 2 5 2 0
Apr 17 at Bay Path L, 4-2 2 10 0 0
Apr 20 Me.-Presque Isle W, 17-9 17 25 5 0
Apr 20 Me.-Presque Isle L, 16-3 3 9 3 0
Apr 23 Central Maine CC W, 12-1 12 24 1 0
Apr 23 Central Maine CC W, 11-4 11 14 2 0
Apr 26 at Roxbury Community College W, 21-3 21 32 9 1
Apr 26 at Roxbury Community College W, 12-4 12 30 8 1
Apr 28 Southern Maine CC L, 10-2 2 7 0 0
Apr 28 Southern Maine CC W, 13-5 13 20 1 0
Apr 29 at University of Maine at Farmington L, 4-0 0 4 2 0
Apr 29 at University of Maine at Farmington L, 8-3 3 5 3 0
May 3 vs. Southern Maine CC W, 13-9 13 17 0 0
May 11 vs. Penn State New Kensington L, 8-6 6 11 1 0
May 12 vs. Southern Maine CC L, 7-4 4 8 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 10 Central Maine CC W, 7-1 1 0 7.0 5 1 1 1.00 2 2.00 0 1.29
Sep 10 Central Maine CC W, 13-1 1 0 5.0 6 1 1 1.40 3 4.20 0 1.20
Sep 14 at Roxbury Community College W, 13-1 1 0 5.0 2 1 0 0.00 11 15.40 0 1.00
Sep 14 at Roxbury Community College W, 16-1 1 0 5.0 2 1 1 1.40 6 8.40 0 0.60
Sep 19 Southern Maine CC W, 5-2 1 0 7.0 5 2 1 1.00 1 1.00 0 1.29
Sep 19 Southern Maine CC W, 10-1 1 0 5.0 4 1 1 1.40 5 7.00 0 1.00
Sep 26 at Southern Maine CC W, 7-5 1 0 6.2 7 5 3 3.15 1 1.05 0 1.50
Sep 26 at Southern Maine CC L, 5-4 0 1 6.1 6 5 4 4.42 3 3.32 0 1.26
Oct 4 Roxbury Community College W, 22-0 1 0 5.0 1 0 0 0.00 9 12.60 0 1.00
Oct 4 Roxbury Community College W, 7-0 - - - - - - - - - - -
Oct 7 at Central Maine CC W, 11-9 1 0 7.0 13 9 9 9.00 5 5.00 0 2.43
Oct 7 at Central Maine CC W, 13-0 1 0 5.0 1 0 0 0.00 2 2.80 0 1.20
Oct 11 at University of Maine at Farmington W, 9-4 1 0 7.0 6 4 3 3.00 2 2.00 0 1.86
Oct 11 at University of Maine at Farmington W, 7-0 1 0 7.0 5 0 0 0.00 1 1.00 0 1.29
Oct 19 at Me.-Presque Isle W, 6-4 1 0 7.0 8 4 3 3.00 10 10.00 0 1.43
Oct 19 at Me.-Presque Isle W, 12-1 1 0 6.0 3 1 1 1.17 5 5.83 1 0.50
Mar 28 at Penn State Beaver W, 23-14 1 0 7.0 14 14 13 13.00 0 .00 0 3.00
Mar 28 at Penn State Beaver L, 7-6 0 1 6.2 13 7 6 6.30 2 2.10 0 3.45
Mar 29 at Penn State Scranton W, 11-1 1 0 5.0 3 1 1 1.40 3 4.20 0 0.80
Mar 29 at Penn State Scranton W, 14-11 1 0 7.0 17 11 10 10.00 1 1.00 0 2.71
Mar 30 at Fisher College   - - - - - - - - - - -
Mar 30 at Fisher College   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 9-4 0 1 6.0 14 9 4 4.67 1 1.17 1 2.83
Apr 8 at Southern Maine CC W, 14-7 1 0 7.0 11 7 4 4.00 1 1.00 1 1.57
Apr 11 at Central Maine CC W, 10-2 1 0 5.0 5 2 2 2.80 2 2.80 0 1.00
Apr 11 at Central Maine CC W, 17-2 1 0 5.0 4 2 1 1.40 4 5.60 0 1.00
Apr 17 at Bay Path L, 10-2 0 1 4.2 11 10 10 15.00 1 1.50 0 3.00
Apr 17 at Bay Path L, 4-2 0 1 6.0 8 4 4 4.67 2 2.33 1 2.00
Apr 20 Me.-Presque Isle W, 17-9 1 0 6.0 13 9 5 5.83 1 1.17 0 2.50
Apr 20 Me.-Presque Isle L, 16-3 0 1 6.0 22 16 15 17.50 2 2.33 1 3.83
Apr 23 Central Maine CC W, 12-1 1 0 5.0 7 1 1 1.40 2 2.80 0 1.40
Apr 23 Central Maine CC W, 11-4 0 0 7.0 7 4 1 1.00 1 1.00 0 1.29
Apr 26 at Roxbury Community College W, 21-3 1 0 5.0 6 3 2 2.80 7 9.80 0 1.60
Apr 26 at Roxbury Community College W, 12-4 1 0 6.0 4 4 2 2.33 5 5.83 0 1.33
Apr 28 Southern Maine CC L, 10-2 0 1 5.0 10 10 7 9.80 3 4.20 1 2.60
Apr 28 Southern Maine CC W, 13-5 1 0 5.0 6 5 5 7.00 1 1.40 2 1.40
Apr 29 at University of Maine at Farmington L, 4-0 0 1 6.0 9 4 4 4.67 2 2.33 0 1.83
Apr 29 at University of Maine at Farmington L, 8-3 0 1 6.0 13 8 5 5.83 4 4.67 0 3.00
May 3 vs. Southern Maine CC W, 13-9 1 0 7.0 12 9 6 6.00 3 3.00 0 2.14
May 11 vs. Penn State New Kensington L, 8-6 0 1 7.0 11 8 6 6.00 2 2.00 0 1.86
May 12 vs. Southern Maine CC L, 7-4 0 1 6.0 10 7 3 3.50 4 4.67 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 10 Central Maine CC W, 7-1 23 21 2 0 0 1.000 0 0 1 1.000 0
Sep 10 Central Maine CC W, 13-1 15 15 0 0 1 1.000 0 1 0 .000 0
Sep 14 at Roxbury Community College W, 13-1 16 15 0 1 1 .938 0 2 1 .333 0
Sep 14 at Roxbury Community College W, 16-1 15 15 0 0 0 1.000 0 0 0 - 0
Sep 19 Southern Maine CC W, 5-2 24 21 1 2 0 .917 1 1 0 .000 0
Sep 19 Southern Maine CC W, 10-1 15 15 0 0 0 1.000 0 2 0 .000 0
Sep 26 at Southern Maine CC W, 7-5 21 20 0 1 1 .952 0 0 1 1.000 0
Sep 26 at Southern Maine CC L, 5-4 25 19 0 6 0 .760 0 0 0 - 0
Oct 4 Roxbury Community College W, 22-0 15 15 0 0 0 1.000 0 1 0 .000 0
Oct 4 Roxbury Community College W, 7-0 - - - - - - - - - - -
Oct 7 at Central Maine CC W, 11-9 23 21 0 2 1 .913 0 0 0 - 0
Oct 7 at Central Maine CC W, 13-0 15 15 0 0 0 1.000 0 0 0 - 0
Oct 11 at University of Maine at Farmington W, 9-4 25 21 3 1 2 .960 0 1 0 .000 0
Oct 11 at University of Maine at Farmington W, 7-0 21 21 0 0 1 1.000 0 5 1 .167 0
Oct 19 at Me.-Presque Isle W, 6-4 22 21 0 1 0 .955 0 0 1 1.000 0
Oct 19 at Me.-Presque Isle W, 12-1 19 18 0 1 0 .947 0 1 0 .000 0
Mar 28 at Penn State Beaver W, 23-14 37 21 10 6 1 .838 - 2 - - 0
Mar 28 at Penn State Beaver L, 7-6 31 20 10 1 3 .968 - 3 - - 0
Mar 29 at Penn State Scranton W, 11-1 18 15 3 0 0 1.000 - 2 - - 0
Mar 29 at Penn State Scranton W, 14-11 33 21 9 3 0 .909 - 2 - - 0
Mar 30 at Fisher College   - - - - - - - - - - -
Mar 30 at Fisher College   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 9-4 21 18 0 3 0 .857 0 1 1 .500 0
Apr 8 at Southern Maine CC W, 14-7 31 21 5 5 0 .839 0 0 0 - 0
Apr 11 at Central Maine CC W, 10-2 17 15 1 1 0 .941 0 0 0 - 0
Apr 11 at Central Maine CC W, 17-2 18 15 1 2 0 .889 0 0 0 - 0
Apr 17 at Bay Path L, 10-2 23 14 8 1 0 .957 - 3 1 .250 0
Apr 17 at Bay Path L, 4-2 28 18 9 1 0 .964 - - 1 1.000 0
Apr 20 Me.-Presque Isle W, 17-9 23 18 2 3 1 .870 1 0 0 - 0
Apr 20 Me.-Presque Isle L, 16-3 22 18 2 2 0 .909 3 0 0 - 0
Apr 23 Central Maine CC W, 12-1 15 15 0 0 0 1.000 0 0 1 1.000 0
Apr 23 Central Maine CC W, 11-4 24 21 0 3 0 .875 - - - - 0
Apr 26 at Roxbury Community College W, 21-3 19 15 1 3 0 .842 1 0 1 1.000 0
Apr 26 at Roxbury Community College W, 12-4 20 18 0 2 0 .900 0 2 0 .000 0
Apr 28 Southern Maine CC L, 10-2 18 15 0 3 0 .833 0 1 0 .000 0
Apr 28 Southern Maine CC W, 13-5 16 15 0 1 0 .938 0 0 1 1.000 0
Apr 29 at University of Maine at Farmington L, 4-0 28 18 9 1 0 .964 - 1 - - 0
Apr 29 at University of Maine at Farmington L, 8-3 27 18 7 2 0 .926 - - - - 0
May 3 vs. Southern Maine CC W, 13-9 25 21 2 2 0 .920 2 0 0 - 0
May 11 vs. Penn State New Kensington L, 8-6 33 21 6 6 0 .818 - 4 1 .200 0
May 12 vs. Southern Maine CC L, 7-4 24 18 4 2 0 .917 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 1156 451 328 166 98 15 14 127 117 .390 .466 .537 6 10 10 4 75 74 1.01 1348
Conference 8 232 80 66 34 12 8 5 25 21 .345 .429 .530 0 0 2 0 0 0 - 268
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 11 305 133 108 41 29 6 8 43 23 .436 .503 .649 1 1 1 0 0 0 - 349
Away 24 762 290 197 108 61 9 6 76 85 .381 .456 .508 4 7 8 2 63 53 1.19 889
Neutral 3 89 28 23 17 8 0 0 8 9 .315 .422 .404 1 2 1 2 12 21 .57 110
 
Wins 27 873 382 295 122 84 15 11 110 73 .438 .505 .606 5 7 7 0 20 29 .69 1014
Losses 11 283 69 33 44 14 0 3 17 44 .244 .344 .325 1 3 3 4 55 45 1.22 334
 
September 8 237 92 66 31 21 3 3 27 12 .388 .461 .540 2 1 1 - 0 - - 272
October 7 236 108 70 31 32 2 1 35 30 .458 .520 .623 2 2 1 - 0 - - 272
March 4 143 56 47 24 8 0 1 9 16 .392 .476 .469 0 1 2 0 27 31 .87 170
April 16 451 167 122 63 29 10 9 48 50 .370 .445 .539 1 4 5 2 36 22 1.64 524
May 3 89 28 23 17 8 0 0 8 9 .315 .422 .404 1 2 1 2 12 21 .57 110
Base Running — Split Statistics
gp r tb sb cs
Total 38 375 621 100 5
Conference 8 83 123 10 1
Exhibition - - 0 - -
 
Home 11 115 198 22 1
Away 24 237 387 74 4
Neutral 3 23 36 4 0
 
Wins 27 339 529 84 5
Losses 11 36 92 16 0
 
September 8 75 128 35 1
October 7 80 147 16 1
March 4 54 67 3 0
April 16 143 243 42 3
May 3 23 36 4 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.46 26 11 38 38 1 227.1 304 190 145 104 120 3.70 8 1.79 1119 12 9
Conference 3.89 5 2 8 8 0 45.0 64 40 25 10 15 2.33 5 1.64 222 1 1
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.22 8 2 11 11 0 63.0 86 50 38 22 30 3.33 4 1.71 300 1 1
Away 4.46 17 7 24 24 1 144.1 185 116 92 75 81 3.93 4 1.80 713 9 6
Neutral 5.25 1 2 3 3 0 20.0 33 24 15 7 9 3.15 0 2.00 106 2 2
 
Wins 3.33 26 0 27 27 1 161.2 177 102 77 67 94 4.07 4 1.51 750 8 5
Losses 7.25 0 11 11 11 0 65.2 127 88 68 37 26 2.77 4 2.50 369 4 4
 
September 1.79 7 1 8 8 0 47.0 37 17 12 18 32 4.77 0 1.17 198 2 1
October 2.55 7 0 7 7 1 44.0 37 18 16 26 34 5.41 1 1.43 197 2 1
March 8.18 3 1 4 4 0 25.2 47 33 30 20 6 1.64 0 2.61 150 1 2
April 5.56 8 7 16 16 0 90.2 150 98 72 33 39 3.01 7 2.02 468 5 3
May 5.25 1 2 3 3 0 20.0 33 24 15 7 9 3.15 0 2.00 106 2 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 845 682 95 68 12 .920 8 35 12 .255 0
Conference 8 160 135 7 18 0 .887 0 2 3 .600 0
Exhibition - 0 - - - - - - - - - -
 
Home 11 210 189 7 14 2 .933 5 6 3 .333 0
Away 24 553 433 76 44 10 .920 1 25 8 .242 0
Neutral 3 82 60 12 10 0 .878 2 4 1 .200 0
 
Wins 27 565 485 40 40 9 .929 5 22 8 .267 0
Losses 11 280 197 55 28 3 .900 3 13 4 .235 0
 
September 8 154 141 3 10 3 .935 1 6 3 .333 0
October 7 140 132 3 5 4 .964 0 8 2 .200 0
March 4 119 77 32 10 4 .916 - 9 - - 0
April 16 350 272 45 33 1 .906 5 8 6 .429 0
May 3 82 60 12 10 0 .878 2 4 1 .200 0
Attendance Statistics
Date Opponent Score Attend
Sep 10 Central Maine CC W, 7-1 -
Sep 10 Central Maine CC W, 13-1 -
Sep 14 at Roxbury Community College W, 13-1 -
Sep 14 at Roxbury Community College W, 16-1 -
Sep 19 Southern Maine CC W, 5-2 -
Sep 19 Southern Maine CC W, 10-1 -
Sep 26 at Southern Maine CC W, 7-5 -
Sep 26 at Southern Maine CC L, 5-4 -
Oct 4 Roxbury Community College W, 22-0 -
Oct 4 Roxbury Community College 7-0 Win -
Oct 7 at Central Maine CC W, 11-9 -
Oct 7 at Central Maine CC W, 13-0 -
Oct 11 at University of Maine at Farmington W, 9-4 -
Oct 11 at University of Maine at Farmington W, 7-0 -
Oct 19 at Me.-Presque Isle W, 6-4 -
Oct 19 at Me.-Presque Isle W, 12-1 -
Mar 28 at Penn State Beaver W, 23-14 0
Mar 28 at Penn State Beaver L, 7-6 0
Mar 29 at Penn State Scranton W, 11-1 25
Mar 29 at Penn State Scranton W, 14-11 25
Mar 30 at Fisher College   -
Mar 30 at Fisher College   -
Apr 8 at Southern Maine CC L, 9-4 -
Apr 8 at Southern Maine CC W, 14-7 -
Apr 11 at Central Maine CC W, 10-2 -
Apr 11 at Central Maine CC W, 17-2 -
Apr 17 at Bay Path L, 10-2 50
Apr 17 at Bay Path L, 4-2 50
Apr 20 Me.-Presque Isle W, 17-9 -
Apr 20 Me.-Presque Isle L, 16-3 -
Apr 23 Central Maine CC W, 12-1 -
Apr 23 Central Maine CC W, 11-4 0
Apr 26 at Roxbury Community College W, 21-3 -
Apr 26 at Roxbury Community College W, 12-4 -
Apr 28 Southern Maine CC L, 10-2 -
Apr 28 Southern Maine CC W, 13-5 -
Apr 29 at University of Maine at Farmington L, 4-0 65
Apr 29 at University of Maine at Farmington L, 8-3 65
May 3 vs. Southern Maine CC W, 13-9 -
May 11 vs. Penn State New Kensington L, 8-6 0
May 12 vs. Southern Maine CC L, 7-4 102