Arabel Linkletter
35

Arabel Linkletter

gp
38
avg
.421
hr
3
rbi
37
r
52
sb
21
Player Stats
  Overall Conference
Games 38 8
Plate appearances 160 33
At Bats 145 32
Runs 52 12
Hits 61 17
Doubles 14 3
Triples 4 2
Home Runs 3 0
Runs Batted In 37 6
Total bases 92 24
Walks 13 1
Hit by pitch 0 0
Strikeouts 17 1
Sacrifice Flies 2 0
Sacrifice Hits 0 0
Hit into double play 1 -
Stolen Bases 21 4
Caught Stealing 0 0
Batting Average .421 .531
On Base Percentage .463 .545
Slugging Percentage .634 .750
Recent Results
Date Opponent Result
Apr 28 Southern Maine CC W, 13-5
Apr 29 at University of Maine at Farmington L, 4-0
Apr 29 at University of Maine at Farmington L, 8-3
May 3 vs. Southern Maine CC W, 13-9
May 11 vs. Penn State New Kensington L, 8-6
May 12 vs. Southern Maine CC L, 7-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 10 Central Maine CC W, 7-1 1 4 2 2 0 0 0 1 1 0 .500 .500 1.250 0 0 0 - 0 - - 4
Sep 10 Central Maine CC W, 13-1 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Sep 14 at Roxbury Community College W, 13-1 1 5 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 0 - 0 - - 5
Sep 14 at Roxbury Community College W, 16-1 1 4 2 3 1 1 0 0 1 0 .500 .600 .750 0 0 0 - 0 - - 5
Sep 19 Southern Maine CC W, 5-2 1 3 1 2 0 1 0 0 1 0 .333 .250 .667 0 1 0 - 0 - - 4
Sep 19 Southern Maine CC W, 10-1 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Sep 26 at Southern Maine CC W, 7-5 1 5 3 1 0 1 0 0 1 0 .600 .600 .800 0 0 0 - 0 - - 5
Sep 26 at Southern Maine CC L, 5-4 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Oct 4 Roxbury Community College W, 22-0 1 4 3 2 0 1 0 0 1 0 .750 .750 1.000 0 0 0 - 0 - - 4
Oct 4 Roxbury Community College W, 7-0 - - - - - - - - - - - - - - - - - - - - -
Oct 7 at Central Maine CC W, 11-9 1 4 1 0 1 0 0 0 0 1 .250 .400 .250 0 0 0 - 0 - - 5
Oct 7 at Central Maine CC W, 13-0 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Oct 11 at University of Maine at Farmington W, 9-4 1 4 3 1 0 1 0 0 1 0 .750 .750 1.000 0 0 0 - 0 - - 4
Oct 11 at University of Maine at Farmington W, 7-0 1 5 4 2 0 1 1 0 2 0 .800 .800 1.400 0 0 0 - 0 - - 5
Oct 19 at Me.-Presque Isle W, 6-4 1 3 2 1 1 1 0 0 1 1 .667 .750 1.000 0 0 0 - 0 - - 4
Oct 19 at Me.-Presque Isle W, 12-1 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Mar 28 at Penn State Beaver W, 23-14 1 6 0 2 - - - - 0 2 .000 .000 .000 - - - - - 2 - 6
Mar 28 at Penn State Beaver L, 7-6 1 3 0 0 2 - - - 0 2 .000 .400 .000 - - - - 1 - - 5
Mar 29 at Penn State Scranton W, 11-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Mar 29 at Penn State Scranton W, 14-11 1 4 4 3 - - - - 0 - 1.000 .800 1.000 - 1 - - - 1 - 5
Mar 30 at Fisher College   - - - - - - - - - - - - - - - - - - - - -
Mar 30 at Fisher College   - - - - - - - - - - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 9-4 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 - 0 - - 4
Apr 8 at Southern Maine CC W, 14-7 1 5 3 0 0 1 0 0 1 0 .600 .600 .800 0 0 0 - 0 - - 5
Apr 11 at Central Maine CC W, 10-2 1 4 3 2 0 0 1 0 1 0 .750 .750 1.250 0 0 0 - 0 - - 4
Apr 11 at Central Maine CC W, 17-2 1 5 2 1 0 0 0 0 0 0 .400 .400 .400 0 0 0 - 0 - - 5
Apr 17 at Bay Path L, 10-2 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - 1 - - 2
Apr 17 at Bay Path L, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 1 2.00 3
Apr 20 Me.-Presque Isle W, 17-9 1 5 2 1 0 0 0 0 0 0 .400 .400 .400 0 0 0 - 0 - - 5
Apr 20 Me.-Presque Isle L, 16-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 23 Central Maine CC W, 12-1 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Apr 23 Central Maine CC W, 11-4 1 4 2 2 - - 1 - 1 - .500 .500 1.000 - - - - - - - 4
Apr 26 at Roxbury Community College W, 21-3 1 4 3 5 1 0 1 1 2 0 .750 .800 2.000 0 0 0 - 0 - - 5
Apr 26 at Roxbury Community College W, 12-4 1 4 3 2 0 1 0 1 2 0 .750 .750 1.750 0 0 0 - 0 - - 4
Apr 28 Southern Maine CC L, 10-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 28 Southern Maine CC W, 13-5 1 3 2 0 1 1 0 0 1 1 .667 .750 1.000 0 0 0 - 0 - - 4
Apr 29 at University of Maine at Farmington L, 4-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Apr 29 at University of Maine at Farmington L, 8-3 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
May 3 vs. Southern Maine CC W, 13-9 1 4 1 1 1 0 0 0 0 1 .250 .400 .250 0 0 0 - 0 - - 5
May 11 vs. Penn State New Kensington L, 8-6 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
May 12 vs. Southern Maine CC L, 7-4 1 3 1 0 1 1 - - 1 1 .333 .500 .667 - - - - - 1 - 4
Date Opponent Score gp r tb sb cs
Sep 10 Central Maine CC W, 7-1 1 1 5 0 0
Sep 10 Central Maine CC W, 13-1 1 1 3 0 0
Sep 14 at Roxbury Community College W, 13-1 1 1 0 3 0
Sep 14 at Roxbury Community College W, 16-1 1 2 3 3 0
Sep 19 Southern Maine CC W, 5-2 1 0 2 0 0
Sep 19 Southern Maine CC W, 10-1 1 1 1 0 0
Sep 26 at Southern Maine CC W, 7-5 1 1 4 1 0
Sep 26 at Southern Maine CC L, 5-4 1 1 1 0 0
Oct 4 Roxbury Community College W, 22-0 1 3 4 0 0
Oct 4 Roxbury Community College W, 7-0 - - - - -
Oct 7 at Central Maine CC W, 11-9 1 2 1 0 0
Oct 7 at Central Maine CC W, 13-0 1 1 0 0 0
Oct 11 at University of Maine at Farmington W, 9-4 1 3 4 2 0
Oct 11 at University of Maine at Farmington W, 7-0 1 3 7 0 0
Oct 19 at Me.-Presque Isle W, 6-4 1 1 3 0 0
Oct 19 at Me.-Presque Isle W, 12-1 1 0 1 0 0
Mar 28 at Penn State Beaver W, 23-14 1 1 0 - -
Mar 28 at Penn State Beaver L, 7-6 1 1 0 - -
Mar 29 at Penn State Scranton W, 11-1 1 2 1 - -
Mar 29 at Penn State Scranton W, 14-11 1 1 4 - -
Mar 30 at Fisher College   - - - - -
Mar 30 at Fisher College   - - - - -
Apr 8 at Southern Maine CC L, 9-4 1 1 2 0 0
Apr 8 at Southern Maine CC W, 14-7 1 2 4 2 0
Apr 11 at Central Maine CC W, 10-2 1 2 5 0 0
Apr 11 at Central Maine CC W, 17-2 1 0 2 1 0
Apr 17 at Bay Path L, 10-2 1 1 2 1 -
Apr 17 at Bay Path L, 4-2 1 0 0 - -
Apr 20 Me.-Presque Isle W, 17-9 1 2 2 0 0
Apr 20 Me.-Presque Isle L, 16-3 1 2 1 1 0
Apr 23 Central Maine CC W, 12-1 1 2 3 1 0
Apr 23 Central Maine CC W, 11-4 1 2 4 - -
Apr 26 at Roxbury Community College W, 21-3 1 4 8 1 0
Apr 26 at Roxbury Community College W, 12-4 1 3 7 3 0
Apr 28 Southern Maine CC L, 10-2 1 1 1 0 0
Apr 28 Southern Maine CC W, 13-5 1 2 3 0 0
Apr 29 at University of Maine at Farmington L, 4-0 1 0 0 - -
Apr 29 at University of Maine at Farmington L, 8-3 1 0 1 1 -
May 3 vs. Southern Maine CC W, 13-9 1 0 1 0 0
May 11 vs. Penn State New Kensington L, 8-6 1 1 0 1 -
May 12 vs. Southern Maine CC L, 7-4 1 1 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Sep 10 Central Maine CC W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 10 Central Maine CC W, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 14 at Roxbury Community College W, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 14 at Roxbury Community College W, 16-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 Southern Maine CC W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 Southern Maine CC W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 at Southern Maine CC W, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 at Southern Maine CC L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Roxbury Community College W, 22-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Roxbury Community College W, 7-0 - - - - - - - - - - - -
Oct 7 at Central Maine CC W, 11-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 7 at Central Maine CC W, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 11 at University of Maine at Farmington W, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 11 at University of Maine at Farmington W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 19 at Me.-Presque Isle W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 19 at Me.-Presque Isle W, 12-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Penn State Beaver W, 23-14 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Penn State Beaver L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Penn State Scranton W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Penn State Scranton W, 14-11 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Fisher College   - - - - - - - - - - - -
Mar 30 at Fisher College   - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Southern Maine CC W, 14-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Central Maine CC W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Central Maine CC W, 17-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Bay Path L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Bay Path L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Me.-Presque Isle W, 17-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Me.-Presque Isle L, 16-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Central Maine CC W, 12-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Central Maine CC W, 11-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Roxbury Community College W, 21-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Roxbury Community College W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Southern Maine CC L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Southern Maine CC W, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at University of Maine at Farmington L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at University of Maine at Farmington L, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. Southern Maine CC W, 13-9 1 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. Penn State New Kensington L, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
May 12 vs. Southern Maine CC L, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 10 Central Maine CC W, 7-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 10 Central Maine CC W, 13-1 1 0 0 0 0 0 - 0 0 0 - 0
Sep 14 at Roxbury Community College W, 13-1 1 0 0 0 0 0 - 0 0 0 - 0
Sep 14 at Roxbury Community College W, 16-1 1 0 0 0 0 0 - 0 0 0 - 0
Sep 19 Southern Maine CC W, 5-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Sep 19 Southern Maine CC W, 10-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 26 at Southern Maine CC W, 7-5 1 6 6 0 0 0 1.000 0 0 0 - 0
Sep 26 at Southern Maine CC L, 5-4 1 2 0 0 2 0 .000 0 0 0 - 0
Oct 4 Roxbury Community College W, 22-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 4 Roxbury Community College W, 7-0 - - - - - - - - - - - -
Oct 7 at Central Maine CC W, 11-9 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 7 at Central Maine CC W, 13-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 11 at University of Maine at Farmington W, 9-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Oct 11 at University of Maine at Farmington W, 7-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 19 at Me.-Presque Isle W, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Oct 19 at Me.-Presque Isle W, 12-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 28 at Penn State Beaver W, 23-14 1 3 2 0 1 - .667 - - - - -
Mar 28 at Penn State Beaver L, 7-6 1 4 3 0 1 - .750 - - - - -
Mar 29 at Penn State Scranton W, 11-1 1 2 2 0 0 - 1.000 - - - - -
Mar 29 at Penn State Scranton W, 14-11 1 0 0 0 0 - - - - - - -
Mar 30 at Fisher College   - - - - - - - - - - - -
Mar 30 at Fisher College   - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 9-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 8 at Southern Maine CC W, 14-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 11 at Central Maine CC W, 10-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 at Central Maine CC W, 17-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 at Bay Path L, 10-2 1 2 0 2 0 - 1.000 - - - - -
Apr 17 at Bay Path L, 4-2 1 0 0 0 0 - - - - - - -
Apr 20 Me.-Presque Isle W, 17-9 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 20 Me.-Presque Isle L, 16-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 23 Central Maine CC W, 12-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 23 Central Maine CC W, 11-4 1 2 1 0 1 - .500 - - - - -
Apr 26 at Roxbury Community College W, 21-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 26 at Roxbury Community College W, 12-4 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 28 Southern Maine CC L, 10-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 28 Southern Maine CC W, 13-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 29 at University of Maine at Farmington L, 4-0 1 1 1 0 0 - 1.000 - - - - -
Apr 29 at University of Maine at Farmington L, 8-3 1 2 2 0 0 - 1.000 - - - - -
May 3 vs. Southern Maine CC W, 13-9 1 2 2 0 0 0 1.000 0 0 0 - 0
May 11 vs. Penn State New Kensington L, 8-6 1 5 4 0 1 - .800 - - - - -
May 12 vs. Southern Maine CC L, 7-4 1 3 1 1 1 - .667 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 20 60 18 12 9 2 2 2 6 13 .300 .391 .500 0 0 0 - 5 1 5.00 69
2025-26 38 145 61 37 13 14 4 3 21 17 .421 .463 .634 0 2 0 1 8 9 0.89 160
Total 58 205 79 49 22 16 6 5 27 30 .385 .441 .595 0 2 0 1 13 10 1.30 229
  gp r tb sb cs
2024-25 20 20 30 12 1
2025-26 38 52 92 21 0
Total 58 72 122 33 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2024-25 63.00 0 0 1 0 0 1.0 6 10 9 5 1 7.00 0 11.00 15 3 0
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 63.00 0 0 1 0 0 1.0 6 10 9 5 1 7.00 0 11.00 15 3 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 20 37 32 0 5 0 .865 0 0 0 - 0
2025-26 38 58 47 3 8 0 .862 0 0 0 - 0
Total 58 95 79 3 13 0 .863 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 145 61 37 13 14 4 3 21 17 .421 .463 .634 0 2 0 1 8 9 0.89 160
Conference 8 32 17 6 1 3 2 0 5 1 .531 .545 .750 0 0 0 - 0 - - 33
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 39 20 11 2 4 1 1 6 1 .513 .524 .744 0 1 0 - 0 - - 42
Away 24 95 39 25 9 9 3 2 14 13 .411 .457 .632 0 1 0 1 7 6 1.17 105
Neutral 3 11 2 1 2 1 0 0 1 3 .182 .308 .273 0 0 0 - 1 3 0.33 13
                                           
Wins 27 110 54 36 8 11 4 3 18 10 .491 .517 .745 0 2 0 - 1 3 0.33 120
Losses 11 35 7 1 5 3 0 0 3 7 .200 .300 .286 0 0 0 1 7 6 1.17 40
                                           
September 8 32 12 9 1 4 0 1 5 5 .375 .382 .594 0 1 0 - 0 - - 34
October 7 27 14 7 4 4 1 0 5 2 .519 .581 .741 0 0 0 - 0 - - 31
March 4 16 5 5 2 - - - 0 4 .313 .368 .313 - 1 - - 2 3 0.67 19
April 16 59 28 15 4 5 3 2 10 3 .475 .508 .763 0 0 0 1 5 3 1.67 63
May 3 11 2 1 2 1 0 0 1 3 .182 .308 .273 0 0 0 - 1 3 0.33 13
  gp r tb sb cs
Total 38 52 92 21 0
Conference 8 12 24 4 0
Exhibition - - 0 - -
           
Home 11 17 29 2 0
Away 24 33 60 18 0
Neutral 3 2 3 1 0
           
Wins 27 43 82 17 0
Losses 11 9 10 4 0
           
September 8 8 19 7 0
October 7 13 20 2 0
March 4 5 5 - -
April 16 24 45 11 0
May 3 2 3 1 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
October 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 58 47 3 8 0 .862 0 0 0 - 0
Conference 8 8 7 0 1 0 .875 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 11 14 13 0 1 0 .929 0 0 0 - 0
Away 24 34 27 2 5 0 .853 0 0 0 - 0
Neutral 3 10 7 1 2 0 .800 0 0 0 - 0
                         
Wins 27 33 30 0 3 0 .909 0 0 0 - 0
Losses 11 25 17 3 5 0 .800 0 0 0 - 0
                         
September 8 13 11 0 2 0 .846 0 0 0 - 0
October 7 7 7 0 0 0 1.000 0 0 0 - 0
March 4 9 7 0 2 - .778 - - - - -
April 16 19 15 2 2 0 .895 0 0 0 - 0
May 3 10 7 1 2 0 .800 0 0 0 - 0