Samantha Withee
25 Samantha Withee
-
- Hometown:
- Turner, ME
-
- Position:
- RF/3B
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Leavitt Area High School/CMCC
-
- Major:
- Mental Health & Human Services
-
- gp
- 38
-
- avg
- .412
-
- hr
- 0
-
- rbi
- 34
-
- r
- 30
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 8 |
| Plate appearances | 141 | 28 |
| At Bats | 131 | 27 |
| Runs | 30 | 9 |
| Hits | 54 | 12 |
| Doubles | 11 | 1 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 34 | 2 |
| Total bases | 67 | 15 |
| Walks | 9 | 1 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 5 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 2 | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .412 | .444 |
| On Base Percentage | .450 | .464 |
| Slugging Percentage | .511 | .556 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Central Maine CC | W, 7-1 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 10 | Central Maine CC | W, 13-1 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 14 | at Roxbury Community College | W, 13-1 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 14 | at Roxbury Community College | W, 16-1 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 19 | Southern Maine CC | W, 5-2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 19 | Southern Maine CC | W, 10-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 26 | at Southern Maine CC | W, 7-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 26 | at Southern Maine CC | L, 5-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 4 | Roxbury Community College | W, 22-0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 4 | Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Central Maine CC | W, 11-9 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 7 | at Central Maine CC | W, 13-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 11 | at University of Maine at Farmington | W, 9-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 11 | at University of Maine at Farmington | W, 7-0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 19 | at Me.-Presque Isle | W, 6-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 19 | at Me.-Presque Isle | W, 12-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Penn State Beaver | W, 23-14 | 1 | 6 | 5 | 5 | - | - | - | - | 0 | - | .833 | .833 | .833 | - | - | - | - | 1 | - | - | 6 |
| Mar 28 | at Penn State Beaver | L, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Penn State Scranton | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Penn State Scranton | W, 14-11 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 30 | at Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 9-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | at Southern Maine CC | W, 14-7 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 11 | at Central Maine CC | W, 10-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Central Maine CC | W, 17-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 17 | at Bay Path | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | at Bay Path | L, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | Me.-Presque Isle | W, 17-9 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | Me.-Presque Isle | L, 16-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | Central Maine CC | W, 12-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | Central Maine CC | W, 11-4 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Roxbury Community College | W, 21-3 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Roxbury Community College | W, 12-4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | Southern Maine CC | L, 10-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 28 | Southern Maine CC | W, 13-5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 29 | at University of Maine at Farmington | L, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | at University of Maine at Farmington | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| May 3 | vs. Southern Maine CC | W, 13-9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 11 | vs. Penn State New Kensington | L, 8-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| May 12 | vs. Southern Maine CC | L, 7-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | Central Maine CC | W, 7-1 | 1 | 0 | 2 | 0 | 0 |
| Sep 10 | Central Maine CC | W, 13-1 | 1 | 1 | 3 | 0 | 0 |
| Sep 14 | at Roxbury Community College | W, 13-1 | 1 | 1 | 2 | 0 | 0 |
| Sep 14 | at Roxbury Community College | W, 16-1 | 1 | 1 | 2 | 0 | 0 |
| Sep 19 | Southern Maine CC | W, 5-2 | 1 | 1 | 3 | 0 | 0 |
| Sep 19 | Southern Maine CC | W, 10-1 | 1 | 1 | 1 | 0 | 0 |
| Sep 26 | at Southern Maine CC | W, 7-5 | 1 | 0 | 1 | 0 | 0 |
| Sep 26 | at Southern Maine CC | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Roxbury Community College | W, 22-0 | 1 | 3 | 5 | 1 | 0 |
| Oct 4 | Roxbury Community College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Central Maine CC | W, 11-9 | 1 | 0 | 2 | 0 | 0 |
| Oct 7 | at Central Maine CC | W, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at University of Maine at Farmington | W, 9-4 | 1 | 0 | 1 | 0 | 0 |
| Oct 11 | at University of Maine at Farmington | W, 7-0 | 1 | 0 | 1 | 0 | 0 |
| Oct 19 | at Me.-Presque Isle | W, 6-4 | 1 | 0 | 1 | 0 | 0 |
| Oct 19 | at Me.-Presque Isle | W, 12-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | at Penn State Beaver | W, 23-14 | 1 | 3 | 5 | - | - |
| Mar 28 | at Penn State Beaver | L, 7-6 | 1 | 1 | 3 | - | - |
| Mar 29 | at Penn State Scranton | W, 11-1 | 1 | 1 | 0 | - | - |
| Mar 29 | at Penn State Scranton | W, 14-11 | 1 | 1 | 1 | - | - |
| Mar 30 | at Fisher College | - | - | - | - | - | |
| Mar 30 | at Fisher College | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 9-4 | 1 | 0 | 0 | 1 | 0 |
| Apr 8 | at Southern Maine CC | W, 14-7 | 1 | 2 | 1 | 0 | 0 |
| Apr 11 | at Central Maine CC | W, 10-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 11 | at Central Maine CC | W, 17-2 | 1 | 1 | 2 | 0 | 0 |
| Apr 17 | at Bay Path | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 17 | at Bay Path | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Me.-Presque Isle | W, 17-9 | 1 | 2 | 4 | 2 | 0 |
| Apr 20 | Me.-Presque Isle | L, 16-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 23 | Central Maine CC | W, 12-1 | 1 | 2 | 3 | 0 | 0 |
| Apr 23 | Central Maine CC | W, 11-4 | 1 | 0 | 3 | - | - |
| Apr 26 | at Roxbury Community College | W, 21-3 | 1 | 2 | 3 | 1 | 0 |
| Apr 26 | at Roxbury Community College | W, 12-4 | 1 | 0 | 2 | 0 | 0 |
| Apr 28 | Southern Maine CC | L, 10-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 28 | Southern Maine CC | W, 13-5 | 1 | 3 | 4 | 0 | 0 |
| Apr 29 | at University of Maine at Farmington | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 29 | at University of Maine at Farmington | L, 8-3 | 1 | 0 | 0 | - | - |
| May 3 | vs. Southern Maine CC | W, 13-9 | 1 | 1 | 1 | 0 | 0 |
| May 11 | vs. Penn State New Kensington | L, 8-6 | 1 | 0 | 4 | - | - |
| May 12 | vs. Southern Maine CC | L, 7-4 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Central Maine CC | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 10 | Central Maine CC | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 14 | at Roxbury Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 14 | at Roxbury Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | Southern Maine CC | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | Southern Maine CC | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 26 | at Southern Maine CC | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 26 | at Southern Maine CC | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 | Roxbury Community College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 | Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Central Maine CC | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 7 | at Central Maine CC | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 11 | at University of Maine at Farmington | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 11 | at University of Maine at Farmington | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 19 | at Me.-Presque Isle | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 19 | at Me.-Presque Isle | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Beaver | W, 23-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Beaver | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Scranton | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Scranton | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Southern Maine CC | W, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Central Maine CC | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Central Maine CC | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Bay Path | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Bay Path | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Me.-Presque Isle | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Me.-Presque Isle | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Central Maine CC | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Central Maine CC | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Roxbury Community College | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Roxbury Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Southern Maine CC | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Southern Maine CC | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at University of Maine at Farmington | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at University of Maine at Farmington | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Southern Maine CC | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Penn State New Kensington | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Southern Maine CC | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Central Maine CC | W, 7-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 10 | Central Maine CC | W, 13-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 14 | at Roxbury Community College | W, 13-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 14 | at Roxbury Community College | W, 16-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 19 | Southern Maine CC | W, 5-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 19 | Southern Maine CC | W, 10-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 26 | at Southern Maine CC | W, 7-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 26 | at Southern Maine CC | L, 5-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 4 | Roxbury Community College | W, 22-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 4 | Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Central Maine CC | W, 11-9 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Oct 7 | at Central Maine CC | W, 13-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 11 | at University of Maine at Farmington | W, 9-4 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 11 | at University of Maine at Farmington | W, 7-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 19 | at Me.-Presque Isle | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 19 | at Me.-Presque Isle | W, 12-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Penn State Beaver | W, 23-14 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State Beaver | L, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Scranton | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Scranton | W, 14-11 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Mar 30 | at Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine CC | L, 9-4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Southern Maine CC | W, 14-7 | 1 | 5 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Central Maine CC | W, 10-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Central Maine CC | W, 17-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Bay Path | L, 10-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Bay Path | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Me.-Presque Isle | W, 17-9 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | Me.-Presque Isle | L, 16-3 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | Central Maine CC | W, 12-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | Central Maine CC | W, 11-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 26 | at Roxbury Community College | W, 21-3 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Roxbury Community College | W, 12-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Southern Maine CC | L, 10-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Southern Maine CC | W, 13-5 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 29 | at University of Maine at Farmington | L, 4-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at University of Maine at Farmington | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Southern Maine CC | W, 13-9 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| May 11 | vs. Penn State New Kensington | L, 8-6 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| May 12 | vs. Southern Maine CC | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 131 | 54 | 34 | 9 | 11 | 1 | 0 | 12 | 5 | .412 | .450 | .511 | 0 | 0 | 1 | 2 | 12 | 4 | 3.00 | 141 |
| Total | 38 | 131 | 54 | 34 | 9 | 11 | 1 | 0 | 12 | 5 | .412 | .450 | .511 | 0 | 0 | 1 | 2 | 12 | 4 | 3.00 | 141 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 38 | 30 | 67 | 5 | 0 |
| Total | 38 | 30 | 67 | 5 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 80 | 54 | 13 | 13 | 0 | .838 | 0 | 0 | 0 | - | 0 |
| Total | 38 | 80 | 54 | 13 | 13 | 0 | .838 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 131 | 54 | 34 | 9 | 11 | 1 | 0 | 12 | 5 | .412 | .450 | .511 | 0 | 0 | 1 | 2 | 12 | 4 | 3.00 | 141 |
| Conference | 8 | 27 | 12 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | .444 | .464 | .556 | 0 | 0 | 0 | - | 0 | - | - | 28 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 36 | 23 | 11 | 0 | 5 | 1 | 0 | 6 | 0 | .639 | .639 | .833 | 0 | 0 | 0 | - | 0 | - | - | 36 |
| Away | 24 | 84 | 26 | 18 | 8 | 4 | 0 | 0 | 4 | 5 | .310 | .370 | .357 | 0 | 0 | 1 | - | 9 | 4 | 2.25 | 93 |
| Neutral | 3 | 11 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .455 | .500 | .636 | 0 | 0 | 0 | 2 | 3 | - | - | 12 |
| Result | |||||||||||||||||||||
| Wins | 27 | 99 | 44 | 29 | 7 | 8 | 1 | 0 | 9 | 2 | .444 | .481 | .545 | 0 | 0 | 0 | - | 3 | 3 | 1.00 | 106 |
