Ali Albraihi
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | 8 | 5 |
| Goals | 1 | 1 |
| Assists | 3 | 2 |
| Points | 5 | 4 |
| Shots | 3 | 1 |
| Shot Pct | .333 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | at Paul Smith's College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at NHTI | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Southern Maine CC | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Central Maine CC | L, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 # | at Husson University | - | - | - | - | - | |
| Oct 1 | Hampshire | W, 6-4 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at Central Maine CC | L, 9-0 | - | - | - | - | - |
| Oct 7 | Vermont State University Randolph | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | L, 11-0 | - | - | - | - | - |
| Oct 15 | Southern Maine CC | L, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | at Paul Smith's College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at NHTI | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Southern Maine CC | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Central Maine CC | L, 14-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 # | at Husson University | - | - | - | - | - | |
| Oct 1 | Hampshire | W, 6-4 | 1 | 0 | - | 0 | - |
| Oct 4 | at Central Maine CC | L, 9-0 | - | - | - | - | - |
| Oct 7 | Vermont State University Randolph | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | L, 11-0 | - | - | - | - | - |
| Oct 15 | Southern Maine CC | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | at Paul Smith's College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at NHTI | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Southern Maine CC | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Central Maine CC | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 # | at Husson University | - | - | - | - | - | |
| Oct 1 | Hampshire | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Central Maine CC | L, 9-0 | - | - | - | - | - |
| Oct 7 | Vermont State University Randolph | W, 3-1 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | L, 11-0 | - | - | - | - | - |
| Oct 15 | Southern Maine CC | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1 | 3 | 5 |
| Conference | 5 | 5 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 3 | 5 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 1 | 2 | 4 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 4 | 4 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .38 | .333 | .13 | .333 |
| Conference | 5 | .20 | 1.000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .50 | .500 | .25 | .500 |
| Away | 4 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | .50 | 1.000 | .50 | 1.000 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| September | 4 | .25 | .000 | .00 | .000 |
| October | 4 | .50 | .500 | .25 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 3 | .333 | 1 | .333 |
| Conference | 5 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .500 | 1 | .500 |
| Away | 4 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1.000 | 1 | 1.000 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| September | 4 | 1 | .000 | 0 | .000 |
| October | 4 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .13 | .38 | .63 |
| Conference | 5 | 5 | .20 | .40 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .75 | 1.25 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 1.00 | 2.00 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 4 | 4 | .25 | .75 | 1.25 |
