2025-26 Basketball Statistics Me.-Augusta

  • Games
    34
  • Pts
    83.0
  • FG %
    45.6
  • 3PT %
    30.2
  • FT %
    64.1
  • Reb
    41.9
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at Central Maine CC L, 79-76
2/2/2026 Me.-Fort Kent L, 80-69
2/5/2026 at Washington County Community College L, 101-91
2/9/2026 NHTI W, 88-76
2/12/2026 at Great Bay C.C. W, 73-66
2/21/2026 vs. Vermont State University Randolph W, 72-61
2/22/2026 vs. Southern Maine CC L, 90-87
3/3/2026 vs. Andrews W, 70-69
3/4/2026 vs. Cincinnati-Clermont L, 96-84
3/5/2026 vs. Kent St-Tuscarawas W, 80-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 at Fisher L, 86-59 21-63 33.3 9-27 33.3 8-11 72.7 59.0
Nov 1 vs. Holyoke Community College W, 86-71 36-77 46.8 6-26 23.1 8-13 61.5 86.0
Nov 2 vs. Massasoit CC L, 105-98 36-81 44.4 8-20 40.0 18-24 75.0 98.0
Nov 5 Central Maine CC L, 98-92 34-72 47.2 7-23 30.4 17-27 63.0 92.0
Nov 7 at Me.-Presque Isle L, 84-68 26-68 38.2 5-17 29.4 11-16 68.8 68.0
Nov 8 at Me.-Fort Kent W, 125-112 48-83 57.8 7-22 31.8 22-30 73.3 125.0
Nov 12 Southern Maine CC W, 74-73 26-63 41.3 6-23 26.1 16-40 40.0 74.0
Nov 14 vs. Berkeley W, 87-86 33-80 41.3 4-24 16.7 17-20 85.0 87.0
Nov 15 vs. Framingham State University L, 75-74 28-60 46.7 12-37 32.4 6-14 42.9 74.0
Nov 16 vs. Me.-Fort Kent L, 83-78 33-70 47.1 7-26 26.9 5-5 100.0 78.0
Nov 18 at Dartmouth College L, 113-68 26-67 38.8 9-32 28.1 7-10 70.0 68.0
Nov 22 vs. Albany College of Pharmacy and Health Sciences W, 90-42 37-68 54.4 11-30 36.7 5-9 55.6 90.0
Nov 25 Me.-Presque Isle W, 74-73 29-69 42.0 3-15 20.0 13-22 59.1 74.0
Nov 30 at University of New England L, 91-80 29-62 46.8 6-19 31.6 16-26 61.5 80.0
Dec 3 at NHTI W, 91-57 37-78 47.4 7-20 35.0 10-13 76.9 91.0
Dec 6 vs. Paul Smith's College W, 87-57 32-71 45.1 8-24 33.3 15-24 62.5 87.0
Dec 7 vs. Word of Life W, 94-84 31-68 45.6 3-12 25.0 29-38 76.3 94.0
Dec 10 Great Bay C.C. W, 102-58 43-78 55.1 8-22 36.4 8-16 50.0 102.0
Dec 19 vs. Vermont State University Randolph W, 62-59 26-63 41.3 3-25 12.0 7-11 63.6 62.0
Jan 16 at Paul Smith's College W, 87-84 32-66 48.5 6-15 40.0 17-24 70.8 87.0
Jan 17 at Word of Life W, 70-61 24-58 41.4 1-12 8.3 21-32 65.6 70.0
Jan 19 Washington County Community College W, 121-91 48-76 63.2 9-21 42.9 16-30 53.3 121.0
Jan 21 at Southern Maine CC L, 89-88 37-71 52.1 6-19 31.6 8-16 50.0 88.0
Jan 23 at Vermont State University Randolph W, 82-76 26-55 47.3 2-11 18.2 28-38 73.7 82.0
Jan 24 at Albany College of Pharmacy and Health Sciences W, 85-78 32-64 50.0 13-28 46.4 8-12 66.7 85.0
Jan 28 at Central Maine CC L, 79-76 30-74 40.5 5-19 26.3 11-16 68.8 76.0
Feb 2 Me.-Fort Kent L, 80-69 25-69 36.2 6-25 24.0 13-21 61.9 69.0
Feb 5 at Washington County Community College L, 101-91 - - - - - - -
Feb 9 NHTI W, 88-76 35-82 42.7 8-22 36.4 10-16 62.5 88.0
Feb 12 at Great Bay C.C. W, 73-66 24-61 39.3 4-20 20.0 21-30 70.0 73.0
Feb 21 vs. Vermont State University Randolph W, 72-61 29-68 42.6 1-14 7.1 13-18 72.2 72.0
Feb 22 vs. Southern Maine CC L, 90-87 31-65 47.7 6-18 33.3 19-26 73.1 87.0
Mar 3 vs. Andrews W, 70-69 21-52 40.4 11-21 52.4 17-36 47.2 70.0
Mar 4 vs. Cincinnati-Clermont L, 96-84 35-71 49.3 8-21 38.1 6-14 42.9 84.0
Mar 5 vs. Kent St-Tuscarawas W, 80-73 30-74 40.5 10-34 29.4 10-13 76.9 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 at Fisher L, 86-59 6 31 37 -3.0
Nov 1 vs. Holyoke Community College W, 86-71 14 33 47 11.0
Nov 2 vs. Massasoit CC L, 105-98 15 28 43 5.0
Nov 5 Central Maine CC L, 98-92 11 20 31 -4.0
Nov 7 at Me.-Presque Isle L, 84-68 16 30 46 8.0
Nov 8 at Me.-Fort Kent W, 125-112 15 27 42 2.0
Nov 12 Southern Maine CC W, 74-73 14 26 40 -2.0
Nov 14 vs. Berkeley W, 87-86 23 25 48 14.0
Nov 15 vs. Framingham State University L, 75-74 12 28 40 -5.0
Nov 16 vs. Me.-Fort Kent L, 83-78 11 25 36 -3.0
Nov 18 at Dartmouth College L, 113-68 4 20 24 -34.0
Nov 22 vs. Albany College of Pharmacy and Health Sciences W, 90-42 10 31 41 10.0
Nov 25 Me.-Presque Isle W, 74-73 13 31 44 6.0
Nov 30 at University of New England L, 91-80 9 32 41 15.0
Dec 3 at NHTI W, 91-57 21 35 56 27.0
Dec 6 vs. Paul Smith's College W, 87-57 14 31 45 14.0
Dec 7 vs. Word of Life W, 94-84 11 38 49 13.0
Dec 10 Great Bay C.C. W, 102-58 15 36 51 21.0
Dec 19 vs. Vermont State University Randolph W, 62-59 11 39 50 22.0
Jan 16 at Paul Smith's College W, 87-84 9 29 38 9.0
Jan 17 at Word of Life W, 70-61 9 30 39 6.0
Jan 19 Washington County Community College W, 121-91 15 37 52 22.0
Jan 21 at Southern Maine CC L, 89-88 10 25 35 0.0
Jan 23 at Vermont State University Randolph W, 82-76 9 32 41 14.0
Jan 24 at Albany College of Pharmacy and Health Sciences W, 85-78 7 30 37 6.0
Jan 28 at Central Maine CC L, 79-76 15 26 41 0.0
Feb 2 Me.-Fort Kent L, 80-69 9 29 38 -11.0
Feb 5 at Washington County Community College L, 101-91 - - - -
Feb 9 NHTI W, 88-76 16 31 47 11.0
Feb 12 at Great Bay C.C. W, 73-66 11 25 36 -2.0
Feb 21 vs. Vermont State University Randolph W, 72-61 13 34 47 16.0
Feb 22 vs. Southern Maine CC L, 90-87 14 24 38 1.0
Mar 3 vs. Andrews W, 70-69 11 29 40 -2.0
Mar 4 vs. Cincinnati-Clermont L, 96-84 13 25 38 -12.0
Mar 5 vs. Kent St-Tuscarawas W, 80-73 15 31 46 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 at Fisher L, 86-59 28 10 2 9
Nov 1 vs. Holyoke Community College W, 86-71 17 11 3 13
Nov 2 vs. Massasoit CC L, 105-98 23 16 0 19
Nov 5 Central Maine CC L, 98-92 13 13 3 16
Nov 7 at Me.-Presque Isle L, 84-68 26 10 2 9
Nov 8 at Me.-Fort Kent W, 125-112 18 8 1 8
Nov 12 Southern Maine CC W, 74-73 16 13 2 14
Nov 14 vs. Berkeley W, 87-86 17 16 1 23
Nov 15 vs. Framingham State University L, 75-74 24 6 3 14
Nov 16 vs. Me.-Fort Kent L, 83-78 16 8 3 9
Nov 18 at Dartmouth College L, 113-68 12 10 3 15
Nov 22 vs. Albany College of Pharmacy and Health Sciences W, 90-42 11 14 8 29
Nov 25 Me.-Presque Isle W, 74-73 14 12 5 10
Nov 30 at University of New England L, 91-80 26 10 2 16
Dec 3 at NHTI W, 91-57 20 17 5 20
Dec 6 vs. Paul Smith's College W, 87-57 11 9 7 19
Dec 7 vs. Word of Life W, 94-84 12 9 3 17
Dec 10 Great Bay C.C. W, 102-58 13 17 5 23
Dec 19 vs. Vermont State University Randolph W, 62-59 22 10 4 20
Jan 16 at Paul Smith's College W, 87-84 15 1 5 13
Jan 17 at Word of Life W, 70-61 26 12 2 8
Jan 19 Washington County Community College W, 121-91 18 13 7 33
Jan 21 at Southern Maine CC L, 89-88 15 8 4 18
Jan 23 at Vermont State University Randolph W, 82-76 20 7 1 11
Jan 24 at Albany College of Pharmacy and Health Sciences W, 85-78 9 7 1 18
Jan 28 at Central Maine CC L, 79-76 19 11 2 19
Feb 2 Me.-Fort Kent L, 80-69 17 13 4 12
Feb 5 at Washington County Community College L, 101-91 - - - -
Feb 9 NHTI W, 88-76 10 12 2 23
Feb 12 at Great Bay C.C. W, 73-66 13 10 2 9
Feb 21 vs. Vermont State University Randolph W, 72-61 12 10 6 25
Feb 22 vs. Southern Maine CC L, 90-87 14 6 5 26
Mar 3 vs. Andrews W, 70-69 18 10 3 13
Mar 4 vs. Cincinnati-Clermont L, 96-84 14 9 6 18
Mar 5 vs. Kent St-Tuscarawas W, 80-73 14 15 3 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 at Fisher L, 86-59 13 0.652 -0.283
Nov 1 vs. Holyoke Community College W, 86-71 8 0.994 0.149
Nov 2 vs. Massasoit CC L, 105-98 23 0.970 -0.069
Nov 5 Central Maine CC L, 98-92 19 1.051 -0.144
Nov 7 at Me.-Presque Isle L, 84-68 24 0.791 -0.198
Nov 8 at Me.-Fort Kent W, 125-112 24 1.238 0.071
Nov 12 Southern Maine CC W, 74-73 29 0.871 0.055
Nov 14 vs. Berkeley W, 87-86 18 1.036 0.058
Nov 15 vs. Framingham State University L, 75-74 19 0.937 0.005
Nov 16 vs. Me.-Fort Kent L, 83-78 15 1.006 -0.086
Nov 18 at Dartmouth College L, 113-68 20 0.850 -0.563
Nov 22 vs. Albany College of Pharmacy and Health Sciences W, 90-42 12 1.224 0.675
Nov 25 Me.-Presque Isle W, 74-73 17 0.914 0.070
Nov 30 at University of New England L, 91-80 25 0.870 -0.130
Dec 3 at NHTI W, 91-57 14 1.090 0.415
Dec 6 vs. Paul Smith's College W, 87-57 18 1.087 0.371
Dec 7 vs. Word of Life W, 94-84 17 1.068 0.130
Dec 10 Great Bay C.C. W, 102-58 12 1.214 0.570
Dec 19 vs. Vermont State University Randolph W, 62-59 16 0.780 0.060
Jan 16 at Paul Smith's College W, 87-84 16 1.036 -0.008
Jan 17 at Word of Life W, 70-61 14 0.769 0.060
Jan 19 Washington County Community College W, 121-91 20 1.287 0.354
Jan 21 at Southern Maine CC L, 89-88 18 1.048 0.013
Jan 23 at Vermont State University Randolph W, 82-76 19 0.965 0.043
Jan 24 at Albany College of Pharmacy and Health Sciences W, 85-78 11 1.181 0.181
Jan 28 at Central Maine CC L, 79-76 18 0.884 -0.092
Feb 2 Me.-Fort Kent L, 80-69 14 0.789 -0.153
Feb 5 at Washington County Community College L, 101-91 - - -
Feb 9 NHTI W, 88-76 10 1.048 0.137
Feb 12 at Great Bay C.C. W, 73-66 17 0.936 0.026
Feb 21 vs. Vermont State University Randolph W, 72-61 14 0.947 0.180
Feb 22 vs. Southern Maine CC L, 90-87 22 1.115 -0.010
Mar 3 vs. Andrews W, 70-69 22 0.909 0.019
Mar 4 vs. Cincinnati-Clermont L, 96-84 21 1.063 -0.122
Mar 5 vs. Kent St-Tuscarawas W, 80-73 13 1.006 0.105
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 at Fisher L, 86-59 35-70 50.0 7-25 28.0 86.0
Nov 1 vs. Holyoke Community College W, 86-71 30-71 42.3 6-27 22.2 71.0
Nov 2 vs. Massasoit CC L, 105-98 36-77 46.8 12-38 31.6 105.0
Nov 5 Central Maine CC L, 98-92 35-63 55.6 10-20 50.0 98.0
Nov 7 at Me.-Presque Isle L, 84-68 27-65 41.5 13-37 35.1 84.0
Nov 8 at Me.-Fort Kent W, 125-112 37-90 41.1 14-41 34.1 112.0
Nov 12 Southern Maine CC W, 74-73 22-59 37.3 4-18 22.2 73.0
Nov 14 vs. Berkeley W, 87-86 29-65 44.6 13-35 37.1 86.0
Nov 15 vs. Framingham State University L, 75-74 26-66 39.4 5-35 14.3 75.0
Nov 16 vs. Me.-Fort Kent L, 83-78 32-69 46.4 11-35 31.4 83.0
Nov 18 at Dartmouth College L, 113-68 38-76 50.0 18-49 36.7 113.0
Nov 22 vs. Albany College of Pharmacy and Health Sciences W, 90-42 16-57 28.1 4-21 19.0 42.0
Nov 25 Me.-Presque Isle W, 74-73 24-71 33.8 11-43 25.6 73.0
Nov 30 at University of New England L, 91-80 31-62 50.0 8-16 50.0 91.0
Dec 3 at NHTI W, 91-57 20-61 32.8 8-25 32.0 57.0
Dec 6 vs. Paul Smith's College W, 87-57 20-60 33.3 3-20 15.0 57.0
Dec 7 vs. Word of Life W, 94-84 30-79 38.0 12-42 28.6 84.0
Dec 10 Great Bay C.C. W, 102-58 23-78 29.5 5-35 14.3 58.0
Dec 19 vs. Vermont State University Randolph W, 62-59 23-68 33.8 6-28 21.4 59.0
Jan 16 at Paul Smith's College W, 87-84 31-62 50.0 8-21 38.1 84.0
Jan 17 at Word of Life W, 70-61 21-65 32.3 5-30 16.7 61.0
Jan 19 Washington County Community College W, 121-91 29-80 36.3 10-32 31.3 91.0
Jan 21 at Southern Maine CC L, 89-88 35-78 44.9 10-22 45.5 89.0
Jan 23 at Vermont State University Randolph W, 82-76 26-62 41.9 10-31 32.3 76.0
Jan 24 at Albany College of Pharmacy and Health Sciences W, 85-78 31-68 45.6 9-31 29.0 78.0
Jan 28 at Central Maine CC L, 79-76 33-70 47.1 6-18 33.3 79.0
Feb 2 Me.-Fort Kent L, 80-69 33-79 41.8 10-34 29.4 80.0
Feb 5 at Washington County Community College L, 101-91 - - - - -
Feb 9 NHTI W, 88-76 28-71 39.4 9-34 26.5 76.0
Feb 12 at Great Bay C.C. W, 73-66 26-61 42.6 6-25 24.0 66.0
Feb 21 vs. Vermont State University Randolph W, 72-61 23-65 35.4 7-31 22.6 61.0
Feb 22 vs. Southern Maine CC L, 90-87 30-67 44.8 8-20 40.0 90.0
Mar 3 vs. Andrews W, 70-69 22-61 36.1 7-30 23.3 69.0
Mar 4 vs. Cincinnati-Clermont L, 96-84 32-77 41.6 11-25 44.0 96.0
Mar 5 vs. Kent St-Tuscarawas W, 80-73 25-69 36.2 10-37 27.0 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 at Fisher L, 86-59 3.0 37.0 40.0 -3.0
Nov 1 vs. Holyoke Community College W, 86-71 7.0 29.0 36.0 11.0
Nov 2 vs. Massasoit CC L, 105-98 13.0 25.0 38.0 5.0
Nov 5 Central Maine CC L, 98-92 6.0 29.0 35.0 -4.0
Nov 7 at Me.-Presque Isle L, 84-68 9.0 29.0 38.0 8.0
Nov 8 at Me.-Fort Kent W, 125-112 22.0 18.0 40.0 2.0
Nov 12 Southern Maine CC W, 74-73 9.0 33.0 42.0 -2.0
Nov 14 vs. Berkeley W, 87-86 10.0 24.0 34.0 14.0
Nov 15 vs. Framingham State University L, 75-74 20.0 25.0 45.0 -5.0
Nov 16 vs. Me.-Fort Kent L, 83-78 13.0 26.0 39.0 -3.0
Nov 18 at Dartmouth College L, 113-68 21.0 37.0 58.0 -34.0
Nov 22 vs. Albany College of Pharmacy and Health Sciences W, 90-42 10.0 21.0 31.0 10.0
Nov 25 Me.-Presque Isle W, 74-73 9.0 29.0 38.0 6.0
Nov 30 at University of New England L, 91-80 4.0 22.0 26.0 15.0
Dec 3 at NHTI W, 91-57 7.0 22.0 29.0 27.0
Dec 6 vs. Paul Smith's College W, 87-57 7.0 24.0 31.0 14.0
Dec 7 vs. Word of Life W, 94-84 9.0 27.0 36.0 13.0
Dec 10 Great Bay C.C. W, 102-58 13.0 17.0 30.0 21.0
Dec 19 vs. Vermont State University Randolph W, 62-59 5.0 23.0 28.0 22.0
Jan 16 at Paul Smith's College W, 87-84 6.0 23.0 29.0 9.0
Jan 17 at Word of Life W, 70-61 11.0 22.0 33.0 6.0
Jan 19 Washington County Community College W, 121-91 14.0 16.0 30.0 22.0
Jan 21 at Southern Maine CC L, 89-88 14.0 21.0 35.0 0.0
Jan 23 at Vermont State University Randolph W, 82-76 4.0 23.0 27.0 14.0
Jan 24 at Albany College of Pharmacy and Health Sciences W, 85-78 7.0 24.0 31.0 6.0
Jan 28 at Central Maine CC L, 79-76 14.0 27.0 41.0 0.0
Feb 2 Me.-Fort Kent L, 80-69 16.0 33.0 49.0 -11.0
Feb 5 at Washington County Community College L, 101-91 - - - -
Feb 9 NHTI W, 88-76 8.0 28.0 36.0 11.0
Feb 12 at Great Bay C.C. W, 73-66 14.0 24.0 38.0 -2.0
Feb 21 vs. Vermont State University Randolph W, 72-61 6.0 25.0 31.0 16.0
Feb 22 vs. Southern Maine CC L, 90-87 15.0 22.0 37.0 1.0
Mar 3 vs. Andrews W, 70-69 12.0 30.0 42.0 -2.0
Mar 4 vs. Cincinnati-Clermont L, 96-84 22.0 28.0 50.0 -12.0
Mar 5 vs. Kent St-Tuscarawas W, 80-73 15.0 31.0 46.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 at Fisher L, 86-59 20.0 15.0 1.0 24.0
Nov 1 vs. Holyoke Community College W, 86-71 16.0 8.0 7.0 17.0
Nov 2 vs. Massasoit CC L, 105-98 22.0 10.0 3.0 15.0
Nov 5 Central Maine CC L, 98-92 15.0 11.0 1.0 18.0
Nov 7 at Me.-Presque Isle L, 84-68 17.0 12.0 1.0 15.0
Nov 8 at Me.-Fort Kent W, 125-112 14.0 7.0 2.0 13.0
Nov 12 Southern Maine CC W, 74-73 23.0 8.0 3.0 10.0
Nov 14 vs. Berkeley W, 87-86 23.0 9.0 1.0 22.0
Nov 15 vs. Framingham State University L, 75-74 20.0 13.0 3.0 8.0
Nov 16 vs. Me.-Fort Kent L, 83-78 15.0 10.0 1.0 22.0
Nov 18 at Dartmouth College L, 113-68 13.0 7.0 6.0 26.0
Nov 22 vs. Albany College of Pharmacy and Health Sciences W, 90-42 23.0 5.0 0.0 12.0
Nov 25 Me.-Presque Isle W, 74-73 16.0 10.0 5.0 19.0
Nov 30 at University of New England L, 91-80 17.0 17.0 2.0 19.0
Dec 3 at NHTI W, 91-57 23.0 8.0 6.0 14.0
Dec 6 vs. Paul Smith's College W, 87-57 17.0 8.0 1.0 7.0
Dec 7 vs. Word of Life W, 94-84 12.0 7.0 2.0 20.0
Dec 10 Great Bay C.C. W, 102-58 17.0 8.0 3.0 11.0
Dec 19 vs. Vermont State University Randolph W, 62-59 13.0 15.0 4.0 15.0
Jan 16 at Paul Smith's College W, 87-84 15.0 1.0 0.0 21.0
Jan 17 at Word of Life W, 70-61 23.0 11.0 6.0 9.0
Jan 19 Washington County Community College W, 121-91 17.0 14.0 0.0 13.0
Jan 21 at Southern Maine CC L, 89-88 15.0 6.0 3.0 17.0
Jan 23 at Vermont State University Randolph W, 82-76 15.0 13.0 3.0 16.0
Jan 24 at Albany College of Pharmacy and Health Sciences W, 85-78 12.0 8.0 1.0 18.0
Jan 28 at Central Maine CC L, 79-76 17.0 14.0 6.0 23.0
Feb 2 Me.-Fort Kent L, 80-69 16.0 15.0 5.0 21.0
Feb 5 at Washington County Community College L, 101-91 - - - -
Feb 9 NHTI W, 88-76 14.0 8.0 4.0 15.0
Feb 12 at Great Bay C.C. W, 73-66 16.0 8.0 2.0 10.0
Feb 21 vs. Vermont State University Randolph W, 72-61 16.0 8.0 1.0 16.0
Feb 22 vs. Southern Maine CC L, 90-87 13.0 8.0 2.0 21.0
Mar 3 vs. Andrews W, 70-69 16.0 10.0 1.0 11.0
Mar 4 vs. Cincinnati-Clermont L, 96-84 13.0 9.0 9.0 16.0
Mar 5 vs. Kent St-Tuscarawas W, 80-73 19.0 4.0 4.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 at Fisher L, 86-59 12.0 0.935 -0.283
Nov 1 vs. Holyoke Community College W, 86-71 11.0 0.845 0.149
Nov 2 vs. Massasoit CC L, 105-98 18.0 1.040 -0.069
Nov 5 Central Maine CC L, 98-92 21.0 1.195 -0.144
Nov 7 at Me.-Presque Isle L, 84-68 13.0 0.988 -0.198
Nov 8 at Me.-Fort Kent W, 125-112 18.0 1.167 0.071
Nov 12 Southern Maine CC W, 74-73 29.0 0.816 0.055
Nov 14 vs. Berkeley W, 87-86 16.0 0.977 0.058
Nov 15 vs. Framingham State University L, 75-74 12.0 0.932 0.005
Nov 16 vs. Me.-Fort Kent L, 83-78 6.0 1.092 -0.086
Nov 18 at Dartmouth College L, 113-68 11.0 1.413 -0.563
Nov 22 vs. Albany College of Pharmacy and Health Sciences W, 90-42 8.0 0.549 0.675
Nov 25 Me.-Presque Isle W, 74-73 17.0 0.844 0.070
Nov 30 at University of New England L, 91-80 21.0 1.000 -0.130
Dec 3 at NHTI W, 91-57 10.0 0.675 0.415
Dec 6 vs. Paul Smith's College W, 87-57 21.0 0.717 0.371
Dec 7 vs. Word of Life W, 94-84 25.0 0.939 0.130
Dec 10 Great Bay C.C. W, 102-58 13.0 0.644 0.570
Dec 19 vs. Vermont State University Randolph W, 62-59 13.0 0.720 0.060
Jan 16 at Paul Smith's College W, 87-84 18.0 1.043 -0.008
Jan 17 at Word of Life W, 70-61 24.0 0.709 0.060
Jan 19 Washington County Community College W, 121-91 19.0 0.933 0.354
Jan 21 at Southern Maine CC L, 89-88 16.0 1.035 0.013
Jan 23 at Vermont State University Randolph W, 82-76 20.0 0.921 0.043
Jan 24 at Albany College of Pharmacy and Health Sciences W, 85-78 13.0 1.000 0.181
Jan 28 at Central Maine CC L, 79-76 15.0 0.975 -0.092
Feb 2 Me.-Fort Kent L, 80-69 16.0 0.941 -0.153
Feb 5 at Washington County Community College L, 101-91 - - -
Feb 9 NHTI W, 88-76 11.0 0.910 0.137
Feb 12 at Great Bay C.C. W, 73-66 19.0 0.910 0.026
Feb 21 vs. Vermont State University Randolph W, 72-61 17.0 0.767 0.180
Feb 22 vs. Southern Maine CC L, 90-87 25.0 1.125 -0.010
Mar 3 vs. Andrews W, 70-69 24.0 0.890 0.019
Mar 4 vs. Cincinnati-Clermont L, 96-84 14.0 1.185 -0.122
Mar 5 vs. Kent St-Tuscarawas W, 80-73 14.0 0.901 0.105
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 1070-2347 45.6 225-744 30.2 456-711 64.1 83.0
Conference 17 535-1160 46.1 99-339 29.2 244-380 64.2 83.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 240-509 47.2 47-151 31.1 93-172 54.1 88.6
Away 13 392-870 45.1 80-261 30.7 188-274 68.6 80.9
Neutral 14 438-968 45.2 98-332 29.5 175-265 66.0 82.1
 
Wins 21 679-1454 46.7 131-441 29.7 311-485 64.1 85.7
Losses 13 391-893 43.8 94-303 31.0 145-226 64.2 78.5
 
October 1 21-63 33.3 9-27 33.3 8-11 72.7 59.0
November 13 421-920 45.8 91-314 29.0 161-256 62.9 84.2
December 5 169-358 47.2 29-103 28.2 69-102 67.6 87.2
January 7 229-464 49.4 42-125 33.6 109-168 64.9 87.0
February 5 144-345 41.7 25-99 25.3 76-111 68.5 77.8
March 3 86-197 43.7 29-76 38.2 33-63 52.4 78.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 12.4 29.5 41.9 5.1
Conference 17 12.1 30.5 42.6 9.5
Exhibition - - - - -
 
Home 7 13.3 30.0 43.3 6.1
Away 13 10.8 28.6 39.5 3.7
Neutral 14 13.4 30.1 43.4 6.0
 
Wins 21 13.1 31.4 44.6 10.4
Losses 13 11.2 26.4 37.5 -3.3
 
October 1 6.0 31.0 37.0 -3.0
November 13 12.8 27.4 40.2 1.8
December 5 14.4 35.8 50.2 19.4
January 7 10.6 29.9 40.4 8.1
February 5 12.6 28.6 41.2 3.0
March 3 13.0 28.3 41.3 -4.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 16.9 9.6 2.9 16.8
Conference 17 15.1 8.6 2.7 17.8
Exhibition - - - - -
 
Home 7 14.4 10.6 3.0 18.7
Away 13 19.0 9.8 3.0 13.3
Neutral 14 16.1 8.9 2.8 19.0
 
Wins 21 15.5 8.5 2.7 17.6
Losses 13 19.0 11.3 3.3 15.4
 
October 1 28.0 15.0 1.0 9.0
November 13 17.9 9.8 2.7 15.0
December 5 15.6 9.2 3.2 19.8
January 7 17.4 9.6 2.7 17.1
February 5 13.2 9.4 2.8 19.0
March 3 15.3 7.7 4.7 17.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 17.4 0.988 0.054
Conference 17 16.1 1.009 0.155
Exhibition - - - -
 
Home 7 17.3 1.028 0.134
Away 13 17.9 0.945 -0.037
Neutral 14 17.0 1.009 0.100
 
Wins 21 16.2 1.031 0.177
Losses 13 19.3 0.921 -0.141
 
October 1 13.0 0.652 -0.283
November 13 19.5 0.982 -0.009
December 5 15.4 1.051 0.310
January 7 16.6 1.022 0.078
February 5 15.4 0.964 0.033
March 3 18.7 0.994 -0.000
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 959-2342 40.9 296-1011 29.3 78.7
Conference 17 443-1127 39.3 122-452 27.0 70.5
Exhibition - 0-0 - 0-0 - -
 
Home 7 194-501 38.7 59-216 27.3 78.4
Away 13 391-890 43.9 122-371 32.9 82.8
Neutral 14 374-951 39.3 115-424 27.1 75.1
 
Wins 21 536-1423 37.7 167-637 26.2 71.8
Losses 13 423-919 46.0 129-374 34.5 89.9
 
October 1 35-70 50.0 7-25 28.0 86.0
November 13 383-891 43.0 129-415 31.1 85.1
December 5 116-346 33.5 34-150 22.7 63.0
January 7 206-485 42.5 58-185 31.4 79.7
February 5 140-343 40.8 40-144 27.8 74.6
March 3 79-207 38.2 28-92 30.4 79.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 11.0 25.7 36.7 5.1
Conference 17 8.8 24.3 33.1 9.5
Exhibition - - - - -
 
Home 7 10.7 26.4 37.1 6.1
Away 13 10.5 25.3 35.8 3.7
Neutral 14 11.7 25.7 37.4 6.0
 
Wins 21 9.8 24.4 34.2 10.4
Losses 13 13.1 27.8 40.8 -3.3
 
October 1 3.0 37.0 40.0 -3.0
November 13 11.8 26.7 38.5 1.8
December 5 8.2 22.6 30.8 19.4
January 7 10.0 22.3 32.3 8.1
February 5 11.8 26.4 38.2 3.0
March 3 16.3 29.7 46.0 -4.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 16.9 10.7 3.4 16.0
Conference 17 16.8 10.6 3.6 14.8
Exhibition - - - - -
 
Home 7 16.9 13.3 4.0 15.3
Away 13 16.7 9.3 2.5 17.3
Neutral 14 17.0 10.6 3.9 15.2
 
Wins 21 17.1 11.1 3.6 14.3
Losses 13 16.4 10.0 3.0 18.8
 
October 1 20.0 10.0 2.0 24.0
November 13 18.0 11.3 2.8 16.6
December 5 16.4 12.4 4.8 13.4
January 7 16.3 8.4 3.1 16.7
February 5 15.0 10.2 3.8 16.6
March 3 16.0 11.3 4.0 12.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 16.5 0.934 0.054
Conference 17 17.2 0.854 0.155
