Khalif Bettis
35

Khalif Bettis

gp
32
pts/g
15.1
fg %
49.1
3pt %
29.5
ft %
68.9
reb/g
9.7
a/g
4.0
Player Stats
  Overall Conference
Games 32 16
Games started 31 15
Minutes 1073 539
Minutes per game 33.5 33.7
FG 188-383 89-190
FG Pct 49.1 46.8
3PT 26-88 11-43
3PT Pct 29.5 25.6
FT 82-119 43-65
FT Pct 68.9 66.2
Off rebounds 53 24
Def rebounds 258 134
Total rebounds 311 158
Rebounds per game 9.7 9.9
Personal fouls 49 17
Disqualifications 1 -
Assists 129 73
Turnovers 96 45
Assist to turnover ratio 1.3 1.6
Steals 45 26
Blocks 14 6
Points 484 232
Points per game 15.1 14.5
Points per 40.0 min 18.0 17.2
Recent Results
Date Opponent Result
Feb 12 at Great Bay C.C. W, 73-66
Feb 21 vs. Vermont State University Randolph W, 72-61
Feb 22 vs. Southern Maine CC L, 90-87
Mar 3 vs. Andrews W, 70-69
Mar 4 vs. Cincinnati-Clermont L, 96-84
Mar 5 vs. Kent St-Tuscarawas W, 80-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Fisher L, 86-59 1 35 4-14 28.6 0-2 0.0 1-2 50.0 9
Nov 1 vs. Holyoke Community College W, 86-71 1 29 7-12 58.3 0-2 0.0 0-0 - 14
Nov 2 vs. Massasoit CC L, 105-98 1 33 13-17 76.5 2-3 66.7 3-4 75.0 31
Nov 5 Central Maine CC L, 98-92 1 35 11-17 64.7 1-4 25.0 4-6 66.7 27
Nov 7 at Me.-Presque Isle L, 84-68 1 35 2-10 20.0 0-2 0.0 1-1 100.0 5
Nov 8 at Me.-Fort Kent W, 125-112 1 39 10-13 76.9 2-3 66.7 7-8 87.5 29
Nov 12 Southern Maine CC W, 74-73 1 37 2-10 20.0 0-4 0.0 2-6 33.3 6
Nov 14 vs. Berkeley W, 87-86 1 35 9-18 50.0 1-2 50.0 2-2 100.0 21
Nov 15 vs. Framingham State University L, 75-74 1 30 5-10 50.0 1-4 25.0 0-0 - 11
Nov 16 vs. Me.-Fort Kent L, 83-78 - - - - - - - - -
Nov 18 at Dartmouth College L, 113-68 1 29 5-13 38.5 2-6 33.3 1-2 50.0 13
Nov 22 vs. Albany College of Pharmacy and Health Sciences W, 90-42 1 16 5-6 83.3 1-2 50.0 0-0 - 11
Nov 25 Me.-Presque Isle W, 74-73 1 31 8-9 88.9 1-1 100.0 2-2 100.0 19
Nov 30 at University of New England L, 91-80 1 33 4-10 40.0 0-3 0.0 4-6 66.7 12
Dec 3 at NHTI W, 91-57 - - - - - - - - -
Dec 6 vs. Paul Smith's College W, 87-57 1 27 5-8 62.5 1-1 100.0 1-3 33.3 12
Dec 7 vs. Word of Life W, 94-84 1 29 5-13 38.5 0-0 - 7-8 87.5 17
Dec 10 Great Bay C.C. W, 102-58 1 29 7-12 58.3 1-4 25.0 2-4 50.0 17
Dec 19 vs. Vermont State University Randolph W, 62-59 1 38 4-10 40.0 0-1 0.0 3-4 75.0 11
Jan 16 at Paul Smith's College W, 87-84 1 40 5-14 35.7 0-2 0.0 7-8 87.5 17
Jan 17 at Word of Life W, 70-61 1 36 8-15 53.3 0-3 0.0 4-7 57.1 20
Jan 19 Washington County Community College W, 121-91 1 26 5-9 55.6 2-4 50.0 2-2 100.0 14
Jan 21 at Southern Maine CC L, 89-88 1 45 7-19 36.8 1-5 20.0 2-3 66.7 17
Jan 23 at Vermont State University Randolph W, 82-76 1 40 7-11 63.6 1-3 33.3 6-11 54.5 21
Jan 24 at Albany College of Pharmacy and Health Sciences W, 85-78 1 30 3-6 50.0 2-4 50.0 1-1 100.0 9
Jan 28 at Central Maine CC L, 79-76 1 39 5-16 31.3 0-3 0.0 2-2 100.0 12
Feb 2 Me.-Fort Kent L, 80-69 1 35 5-11 45.5 0-3 0.0 4-6 66.7 14
Feb 5 at Washington County Community College L, 101-91 - - - - - - - - -
Feb 9 NHTI W, 88-76 1 33 6-14 42.9 2-3 66.7 0-0 - 14
Feb 12 at Great Bay C.C. W, 73-66 - 25 3-7 42.9 1-3 33.3 2-2 100.0 9
Feb 21 vs. Vermont State University Randolph W, 72-61 1 40 6-12 50.0 0-1 0.0 0-0 - 12
Feb 22 vs. Southern Maine CC L, 90-87 1 38 9-16 56.3 2-4 50.0 5-9 55.6 25
Mar 3 vs. Andrews W, 70-69 1 38 0-2 0.0 0-0 - 5-8 62.5 5
Mar 4 vs. Cincinnati-Clermont L, 96-84 1 39 7-21 33.3 1-4 25.0 0-0 - 15
Mar 5 vs. Kent St-Tuscarawas W, 80-73 1 29 6-8 75.0 1-2 50.0 2-2 100.0 15
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 at Fisher L, 86-59 1 35 1 12 13 4 3 1 0
Nov 1 vs. Holyoke Community College W, 86-71 1 29 0 6 6 5 3 4 2
Nov 2 vs. Massasoit CC L, 105-98 1 33 2 7 9 2 5 1 0
Nov 5 Central Maine CC L, 98-92 1 35 1 3 4 3 1 4 1
Nov 7 at Me.-Presque Isle L, 84-68 1 35 1 7 8 3 3 1 0
Nov 8 at Me.-Fort Kent W, 125-112 1 39 2 10 12 0 0 0 0
Nov 12 Southern Maine CC W, 74-73 1 37 0 8 8 4 3 3 0
Nov 14 vs. Berkeley W, 87-86 1 35 6 7 13 5 1 2 0
Nov 15 vs. Framingham State University L, 75-74 1 30 1 6 7 3 5 0 2
Nov 16 vs. Me.-Fort Kent L, 83-78 - - - - - - - - -
Nov 18 at Dartmouth College L, 113-68 1 29 0 2 2 3 0 3 0
Nov 22 vs. Albany College of Pharmacy and Health Sciences W, 90-42 1 16 1 2 3 4 0 1 0
Nov 25 Me.-Presque Isle W, 74-73 1 31 0 7 7 1 2 1 3
Nov 30 at University of New England L, 91-80 1 33 3 10 13 4 6 1 0
Dec 3 at NHTI W, 91-57 - - - - - - - - -
Dec 6 vs. Paul Smith's College W, 87-57 1 27 0 8 8 4 2 2 0
Dec 7 vs. Word of Life W, 94-84 1 29 3 8 11 4 4 2 1
Dec 10 Great Bay C.C. W, 102-58 1 29 3 8 11 7 3 0 0
Dec 19 vs. Vermont State University Randolph W, 62-59 1 38 2 16 18 8 3 1 2
Jan 16 at Paul Smith's College W, 87-84 1 40 3 12 15 5 6 0 0
Jan 17 at Word of Life W, 70-61 1 36 0 11 11 4 2 4 0
Jan 19 Washington County Community College W, 121-91 1 26 0 7 7 8 3 1 0
Jan 21 at Southern Maine CC L, 89-88 1 45 0 8 8 11 4 2 0
Jan 23 at Vermont State University Randolph W, 82-76 1 40 3 9 12 2 4 1 0
Jan 24 at Albany College of Pharmacy and Health Sciences W, 85-78 1 30 0 6 6 2 4 0 0
Jan 28 at Central Maine CC L, 79-76 1 39 1 8 9 4 5 3 0
Feb 2 Me.-Fort Kent L, 80-69 1 35 3 11 14 2 3 1 0
Feb 5 at Washington County Community College L, 101-91 - - - - - - - - -
Feb 9 NHTI W, 88-76 1 33 3 9 12 4 1 2 1
Feb 12 at Great Bay C.C. W, 73-66 - 25 0 5 5 1 1 1 0
Feb 21 vs. Vermont State University Randolph W, 72-61 1 40 4 13 17 6 2 0 1
Feb 22 vs. Southern Maine CC L, 90-87 1 38 3 9 12 7 4 1 0
Mar 3 vs. Andrews W, 70-69 1 38 4 10 14 4 6 0 1
Mar 4 vs. Cincinnati-Clermont L, 96-84 1 39 1 7 8 3 4 1 0
Mar 5 vs. Kent St-Tuscarawas W, 80-73 1 29 2 6 8 2 3 1 0
Date Opponent Score gs pf dq a/to
Oct 23 at Fisher L, 86-59 1 1 0 1.3
Nov 1 vs. Holyoke Community College W, 86-71 1 0 - 1.7
Nov 2 vs. Massasoit CC L, 105-98 1 0 - 0.4
Nov 5 Central Maine CC L, 98-92 1 2 - 3.0
Nov 7 at Me.-Presque Isle L, 84-68 1 4 0 1.0
Nov 8 at Me.-Fort Kent W, 125-112 1 4 - -
Nov 12 Southern Maine CC W, 74-73 1 1 - 1.3
Nov 14 vs. Berkeley W, 87-86 1 2 - 5.0
Nov 15 vs. Framingham State University L, 75-74 1 2 - 0.6
Nov 16 vs. Me.-Fort Kent L, 83-78 - - - -
Nov 18 at Dartmouth College L, 113-68 1 2 - -
Nov 22 vs. Albany College of Pharmacy and Health Sciences W, 90-42 1 2 - -
Nov 25 Me.-Presque Isle W, 74-73 1 2 - 0.5
Nov 30 at University of New England L, 91-80 1 5 1 0.7
Dec 3 at NHTI W, 91-57 - - - -
Dec 6 vs. Paul Smith's College W, 87-57 1 0 - 2.0
Dec 7 vs. Word of Life W, 94-84 1 2 - 1.0
Dec 10 Great Bay C.C. W, 102-58 1 1 - 2.3
Dec 19 vs. Vermont State University Randolph W, 62-59 1 0 - 2.7
Jan 16 at Paul Smith's College W, 87-84 1 0 - 0.8
Jan 17 at Word of Life W, 70-61 1 0 - 2.0
Jan 19 Washington County Community College W, 121-91 1 2 - 2.7
Jan 21 at Southern Maine CC L, 89-88 1 1 - 2.8
Jan 23 at Vermont State University Randolph W, 82-76 1 3 - 0.5
Jan 24 at Albany College of Pharmacy and Health Sciences W, 85-78 1 0 - 0.5
Jan 28 at Central Maine CC L, 79-76 1 3 - 0.8
Feb 2 Me.-Fort Kent L, 80-69 1 1 - 0.7
Feb 5 at Washington County Community College L, 101-91 - - - -
Feb 9 NHTI W, 88-76 1 1 - 4.0
Feb 12 at Great Bay C.C. W, 73-66 - 1 - 1.0
Feb 21 vs. Vermont State University Randolph W, 72-61 1 0 - 3.0
Feb 22 vs. Southern Maine CC L, 90-87 1 0 - 1.8
Mar 3 vs. Andrews W, 70-69 1 3 - 0.7
Mar 4 vs. Cincinnati-Clermont L, 96-84 1 3 - 0.8
Mar 5 vs. Kent St-Tuscarawas W, 80-73 1 1 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 32 33.5 5.9-12.0 0.8-2.8 2.6-3.7 15.1
Total 32 33.5 5.9-12.0 0.8-2.8 2.6-3.7 15.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 31 1073 188-383 49.1 26-88 29.5 82-119 68.9 484
Total 32 31 1073 188-383 49.1 26-88 29.5 82-119 68.9 484
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 32 1073 33.5 7.0-14.3 1.0-3.3 29.5 3.1-4.4 18.0
Total 32 1073 33.5 7.0-14.3 1.0-3.3 29.5 3.1-4.4 18.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 32 1.7 8.1 9.7 4.0 3.0 1.4 0.4
Total 32 1.7 8.1 9.7 4.0 3.0 1.4 0.4
  gp gs off def reb ast to stl blk
2025-26 32 31 53 258 311 129 96 45 14
Total 32 31 53 258 311 129 96 45 14
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 32 2.0 9.6 11.6 4.8 3.6 1.7 0.5
Total 32 2.0 9.6 11.6 4.8 3.6 1.7 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 33.5 5.9-12.0 0.8-2.8 2.6-3.7 15.1
Conference 16 33.7 5.6-11.9 0.7-2.7 2.7-4.1 14.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 7 32.3 6.3-11.7 1.0-3.3 2.3-3.7 15.9
Away 12 35.5 5.2-12.3 0.8-3.2 3.2-4.4 14.4
Neutral 13 32.4 6.2-11.8 0.8-2.0 2.2-3.1 15.4
             
Wins 20 32.4 5.5-10.4 0.8-2.2 2.8-3.9 14.7
Losses 12 35.5 6.4-14.5 0.8-3.6 2.2-3.4 15.9
             
October 1 35.0 4.0-14.0 0.0-2.0 1.0-2.0 9.0
November 12 31.8 6.8-12.1 0.9-3.0 2.2-3.1 16.6
December 4 30.8 5.2-10.8 0.5-1.5 3.2-4.8 14.3
January 7 36.6 5.7-12.9 0.9-3.4 3.4-4.9 15.7
February 5 34.2 5.8-12.0 1.0-2.8 2.2-3.4 14.8
March 3 35.3 4.3-10.3 0.7-2.0 2.3-3.3 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 1073 188-383 49.1 26-88 29.5 82-119 68.9 484
Conference 16 15 539 89-190 46.8 11-43 25.6 43-65 66.2 232
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 7 7 226 44-82 53.7 7-23 30.4 16-26 61.5 111
Away 12 11 426 63-148 42.6 9-39 23.1 38-53 71.7 173
Neutral 13 13 421 81-153 52.9 10-26 38.5 28-40 70.0 200
                     
Wins 20 19 647 111-209 53.1 16-45 35.6 55-78 70.5 293
Losses 12 12 426 77-174 44.3 10-43 23.3 27-41 65.9 191
                     
October 1 1 35 4-14 28.6 0-2 0.0 1-2 50.0 9
November 12 12 382 81-145 55.9 11-36 30.6 26-37 70.3 199
December 4 4 123 21-43 48.8 2-6 33.3 13-19 68.4 57
January 7 7 256 40-90 44.4 6-24 25.0 24-34 70.6 110
February 5 4 171 29-60 48.3 5-14 35.7 11-17 64.7 74
March 3 3 106 13-31 41.9 2-6 33.3 7-10 70.0 35
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 1073 33.5 7.0-14.3 1.0-3.3 29.5 3.1-4.4 18.0
Conference 16 539 33.7 6.6-14.1 0.8-3.2 25.6 3.2-4.8 17.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 7 226 32.3 7.8-14.5 1.2-4.1 30.4 2.8-4.6 19.6
Away 12 426 35.5 5.9-13.9 0.8-3.7 23.1 3.6-5.0 16.2
Neutral 13 421 32.4 7.7-14.5 1.0-2.5 38.5 2.7-3.8 19.0
                 
Wins 20 647 32.4 6.9-12.9 1.0-2.8 35.6 3.4-4.8 18.1
Losses 12 426 35.5 7.2-16.3 0.9-4.0 23.3 2.5-3.8 17.9
                 
October 1 35 35.0 4.6-16.0 0.0-2.3 0.0 1.1-2.3 10.3
November 12 382 31.8 8.5-15.2 1.2-3.8 30.6 2.7-3.9 20.8
December 4 123 30.8 6.8-14.0 0.7-2.0 33.3 4.2-6.2 18.5
January 7 256 36.6 6.2-14.1 0.9-3.8 25.0 3.8-5.3 17.2
February 5 171 34.2 6.8-14.0 1.2-3.3 35.7 2.6-4.0 17.3
March 3 106 35.3 4.9-11.7 0.8-2.3 33.3 2.6-3.8 13.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.7 8.1 9.7 4.0 3.0 1.4 0.4
Conference 16 1.5 8.4 9.9 4.6 2.8 1.6 0.4
Exhibition - - - - - - - -
                 
Home 7 1.4 7.6 9.0 4.1 2.3 1.7 0.7
Away 12 1.2 8.3 9.5 3.6 3.2 1.4 0.0
Neutral 13 2.2 8.1 10.3 4.4 3.2 1.2 0.7
                 
Wins 20 1.8 8.4 10.2 4.0 2.6 1.3 0.6
Losses 12 1.4 7.5 8.9 4.1 3.6 1.6 0.3
                 
October 1 1.0 12.0 13.0 4.0 3.0 1.0 0.0
November 12 1.4 6.3 7.7 3.1 2.4 1.8 0.7
December 4 2.0 10.0 12.0 5.8 3.0 1.3 0.8
January 7 1.0 8.7 9.7 5.1 4.0 1.6 0.0
February 5 2.6 9.4 12.0 4.0 2.2 1.0 0.4
March 3 2.3 7.7 10.0 3.0 4.3 0.7 0.3
  gp gs off def reb ast to stl blk
Total 32 31 53 258 311 129 96 45 14
Conference 16 15 24 134 158 73 45 26 6
Exhibition - - - - - - - - -
                   
Home 7 7 10 53 63 29 16 12 5
Away 12 11 14 100 114 43 38 17 0
Neutral 13 13 29 105 134 57 42 16 9
                   
Wins 20 19 36 168 204 80 53 26 11
Losses 12 12 17 90 107 49 43 19 3
                   
October 1 1 1 12 13 4 3 1 0
November 12 12 17 75 92 37 29 21 8
December 4 4 8 40 48 23 12 5 3
January 7 7 7 61 68 36 28 11 0
February 5 4 13 47 60 20 11 5 2
March 3 3 7 23 30 9 13 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 2.0 9.6 11.6 4.8 3.6 1.7 0.5
Conference 16 1.8 9.9 11.7 5.4 3.3 1.9 0.4
Exhibition - - - - - - - -
                 
Home 7 1.8 9.4 11.2 5.1 2.8 2.1 0.9
Away 12 1.3 9.4 10.7 4.0 3.6 1.6 0.0
Neutral 13 2.8 10.0 12.7 5.4 4.0 1.5 0.9
                 
Wins 20 2.2 10.4 12.6 4.9 3.3 1.6 0.7
Losses 12 1.6 8.5 10.0 4.6 4.0 1.8 0.3
                 
October 1 1.1 13.7 14.9 4.6 3.4 1.1 0.0
November 12 1.8 7.9 9.6 3.9 3.0 2.2 0.8
December 4 2.6 13.0 15.6 7.5 3.9 1.6 1.0
January 7 1.1 9.5 10.6 5.6 4.4 1.7 0.0
February 5 3.0 11.0 14.0 4.7 2.6 1.2 0.5
March 3 2.6 8.7 11.3 3.4 4.9 0.8 0.4