Yonas Medfu

12 Yonas Medfu
Yonas Medfu
  • Height:
    6'5
  • Hometown:
    Orlando, FL
  • Position:
    Forward
  • Year:
    Senior
  • Title:
    Captain
  • High School:
    Cypress Creek High School
  • Major:
    Business Administration
  • gp
    26
  • pts/g
    14.7
  • fg %
    41.0
  • 3pt %
    31.8
  • ft %
    83.3
  • reb/g
    4.9
  • a/g
    1.2
Bio

Career Highs:

Points: (37, January 14, 2024)

Rebounds: (15, NHTI, February 10, 2025)

Assists: (5, Berkley, Jan 7, 2023, UMPI, Feb 8, 2025)

Steals: (4, Fort Kent, Feb 9, 2023)

2024-25: Appeared in 26 games making 25 starts as a Senior ... Averaged 14.7 ppg, 4.9 rebounds ppg ... Tallied 12 steals and 32 assists while shooting 83.3 percent from the free throw line ... Scored a season-high 27 points against CMCC on January 29, 2025

2023-24: Appeared in 28 games making 25 starts as a Junior ... Averaged 15.9 ppg, 6.0 rebounds ppg and 1.5 assists per game ... Tallied 24 steals and 41 assists while shooting 63.7 percent from the free throw line ... Scored a season-high 37 points against Vermont State University on January 14, 2024 

 

2022-23: Appeared in 28 games making 10 starts as a sophmore ... Averaged 11.6 PPG, 4.5 REB/G  and 1.0 AST/G ... Tallied 43 steals and 15 blocks while shooting 62.3 percent from the free throw line ... Scored a season-high 33 points against SMCC on Feb 12, 2023...

 

2021-22: Appeared in 13 games making 1 start as a freshmen ... Averaged 4.1 PPG, 2.3 REB/G and .7 AST/G ... Tallied 12 steals and 5 blocks while shooting 85.7 percent from the free throw line ... 

 

Personal: Yonas is from Orlando, Florida and attended Cypress Creek High School. Majoring in Business Administration

Player statistics
  Overall Conference
Games 26 16
Games started 25 15
Minutes 833 567
Minutes per game 32.0 35.4
FG 127-310 93-203
FG Pct 41.0 45.8
3PT 54-170 38-110
3PT Pct 31.8 34.5
FT 75-90 53-64
FT Pct 83.3 82.8
Off rebounds 13 9
Def rebounds 114 78
Total rebounds 127 87
Rebounds per game 4.9 5.4
Personal fouls 61 34
Disqualifications 1 -
Assists 32 23
Turnovers 66 36
Assist to turnover ratio 0.5 0.6
Steals 12 8
Blocks 12 8
Points 383 277
Points per game 14.7 17.3
Points per 40 min 18.4 19.5
Recent results
Recent Games
Date Opponent Result
Jan 29 at Central Maine CC W, 84-82
Jan 31 at Great Bay C.C. L, 109-91
Feb 8 at Me.-Presque Isle L, 111-73
Feb 10 NHTI W, 84-68
Feb 15 vs. Albany College of Pharmacy and Health Sciences W, 75-64
Feb 22 at Albany College of Pharmacy and Health Sciences L, 71-67
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 Crandall - - - - - - - - -
Oct 22 at University of Southern Maine - - - - - - - - -
Oct 26 at Maine Maritime - - - - - - - - -
Nov 6 Central Maine CC L, 101-57 1 34 2-11 18.2 0-5 0.0 10-10 100.0 14
Nov 9 at Dean College L, 110-58 1 16 1-9 11.1 0-3 0.0 1-1 100.0 3
Nov 12 Me.-Presque Isle L, 90-55 1 26 1-11 9.1 0-4 0.0 8-8 100.0 10
Nov 16 at Me.-Farmington L, 102-69 1 28 6-20 30.0 4-10 40.0 0-0 - 16
Nov 17 vs. Worcester State University L, 104-66 1 31 2-10 20.0 0-6 0.0 4-5 80.0 8
Nov 19 Southern Maine CC W, 70-68 1 39 3-12 25.0 1-9 11.1 1-1 100.0 8
Nov 26 Great Bay C.C. L, 89-81 1 32 8-13 61.5 3-8 37.5 3-3 100.0 22
Dec 3 at University of Maine L, 103-51 1 22 4-10 40.0 4-8 50.0 0-0 - 12
Dec 4 at NHTI W, 83-79 1 37 7-13 53.8 2-6 33.3 2-4 50.0 18
Dec 7 vs. Vermont State University Randolph L, 63-58 1 40 3-12 25.0 2-9 22.2 8-11 72.7 16
Dec 8 vs. Paul Smith's College L, 85-67 1 30 6-12 50.0 4-9 44.4 0-0 - 16
Dec 11 Washington County Community College - - - - - - - - -
Dec 13 at Vermont State Johnson L, 94-82 1 29 6-13 46.2 2-7 28.6 0-0 - 14
Dec 14 at Word of Life W, 93-86 1 39 6-15 40.0 4-11 36.4 5-7 71.4 21
Dec 15 at Paul Smith's College L, 84-72 1 33 3-10 30.0 2-4 50.0 5-5 100.0 13
Dec 20 at Me.-Fort Kent L, 110-60 1 28 3-4 75.0 1-1 100.0 3-3 100.0 10
Jan 17 at Vermont State University Randolph L, 91-66 - 30 5-11 45.5 1-4 25.0 4-6 66.7 15
Jan 19 vs. Word of Life L, 71-66 1 39 6-14 42.9 3-7 42.9 6-6 100.0 21
Jan 20 Me.-Fort Kent L, 75-65 1 35 7-16 43.8 4-11 36.4 3-5 60.0 21
Jan 22 at Southern Maine CC L, 69-47 1 33 2-8 25.0 0-3 0.0 0-0 - 4
Jan 26 at Albany College of Pharmacy and Health Sciences W, 76-75 1 38 9-14 64.3 4-8 50.0 4-5 80.0 26
Jan 29 at Central Maine CC W, 84-82 1 40 11-19 57.9 4-9 44.4 1-2 50.0 27
Jan 31 at Great Bay C.C. L, 109-91 1 30 7-14 50.0 2-6 33.3 2-2 100.0 18
Feb 8 at Me.-Presque Isle L, 111-73 1 25 2-6 33.3 0-3 0.0 0-0 - 4
Feb 10 NHTI W, 84-68 1 40 9-15 60.0 4-8 50.0 2-2 100.0 24
Feb 15 vs. Albany College of Pharmacy and Health Sciences W, 75-64 1 33 6-10 60.0 2-4 50.0 0-0 - 14
Feb 22 at Albany College of Pharmacy and Health Sciences L, 71-67 1 26 2-8 25.0 1-7 14.3 3-4 75.0 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 5 Crandall - - - - - - - - -
Oct 22 at University of Southern Maine - - - - - - - - -
Oct 26 at Maine Maritime - - - - - - - - -
Nov 6 Central Maine CC L, 101-57 1 34 0 4 4 0 4 0 2
Nov 9 at Dean College L, 110-58 1 16 0 2 2 0 2 0 0
Nov 12 Me.-Presque Isle L, 90-55 1 26 1 1 2 1 4 1 0
Nov 16 at Me.-Farmington L, 102-69 1 28 1 2 3 0 3 0 0
Nov 17 vs. Worcester State University L, 104-66 1 31 1 5 6 0 5 1 1
Nov 19 Southern Maine CC W, 70-68 1 39 0 5 5 3 3 0 0
Nov 26 Great Bay C.C. L, 89-81 1 32 1 2 3 1 5 0 0
Dec 3 at University of Maine L, 103-51 1 22 0 3 3 0 2 1 1
Dec 4 at NHTI W, 83-79 1 37 0 10 10 2 5 0 1
Dec 7 vs. Vermont State University Randolph L, 63-58 1 40 0 6 6 3 1 1 1
Dec 8 vs. Paul Smith's College L, 85-67 1 30 0 2 2 0 3 1 1
Dec 11 Washington County Community College - - - - - - - - -
Dec 13 at Vermont State Johnson L, 94-82 1 29 0 1 1 4 2 0 0
Dec 14 at Word of Life W, 93-86 1 39 1 6 7 2 1 1 0
Dec 15 at Paul Smith's College L, 84-72 1 33 0 0 0 0 0 0 0
Dec 20 at Me.-Fort Kent L, 110-60 1 28 0 5 5 1 4 0 0
Jan 17 at Vermont State University Randolph L, 91-66 - 30 0 3 3 1 0 1 0
Jan 19 vs. Word of Life L, 71-66 1 39 0 4 4 0 1 1 0
Jan 20 Me.-Fort Kent L, 75-65 1 35 1 9 10 1 3 1 1
Jan 22 at Southern Maine CC L, 69-47 1 33 1 2 3 0 4 1 0
Jan 26 at Albany College of Pharmacy and Health Sciences W, 76-75 1 38 2 4 6 0 2 0 0
Jan 29 at Central Maine CC W, 84-82 1 40 1 7 8 1 1 0 1
Jan 31 at Great Bay C.C. L, 109-91 1 30 0 4 4 2 4 0 0
Feb 8 at Me.-Presque Isle L, 111-73 1 25 0 5 5 2 3 0 1
Feb 10 NHTI W, 84-68 1 40 2 13 15 3 1 1 1
Feb 15 vs. Albany College of Pharmacy and Health Sciences W, 75-64 1 33 1 6 7 5 1 1 1
Feb 22 at Albany College of Pharmacy and Health Sciences L, 71-67 1 26 0 3 3 0 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 5 Crandall - - - -
Oct 22 at University of Southern Maine - - - -
Oct 26 at Maine Maritime - - - -
Nov 6 Central Maine CC L, 101-57 1 3 - 0.0
Nov 9 at Dean College L, 110-58 1 5 1 0.0
Nov 12 Me.-Presque Isle L, 90-55 1 2 - 0.3
Nov 16 at Me.-Farmington L, 102-69 1 1 - 0.0
Nov 17 vs. Worcester State University L, 104-66 1 1 - 0.0
Nov 19 Southern Maine CC W, 70-68 1 2 - 1.0
Nov 26 Great Bay C.C. L, 89-81 1 3 - 0.2
Dec 3 at University of Maine L, 103-51 1 4 0 0.0
Dec 4 at NHTI W, 83-79 1 1 - 0.4
Dec 7 vs. Vermont State University Randolph L, 63-58 1 3 - 3.0
Dec 8 vs. Paul Smith's College L, 85-67 1 1 - 0.0
Dec 11 Washington County Community College - - - -
Dec 13 at Vermont State Johnson L, 94-82 1 4 0 2.0
Dec 14 at Word of Life W, 93-86 1 1 - 2.0
Dec 15 at Paul Smith's College L, 84-72 1 0 - -
Dec 20 at Me.-Fort Kent L, 110-60 1 3 - 0.3
Jan 17 at Vermont State University Randolph L, 91-66 - 3 - -
Jan 19 vs. Word of Life L, 71-66 1 3 - 0.0
Jan 20 Me.-Fort Kent L, 75-65 1 1 - 0.3
Jan 22 at Southern Maine CC L, 69-47 1 2 - 0.0
Jan 26 at Albany College of Pharmacy and Health Sciences W, 76-75 1 2 - 0.0
Jan 29 at Central Maine CC W, 84-82 1 3 - 1.0
Jan 31 at Great Bay C.C. L, 109-91 1 3 - 0.5
Feb 8 at Me.-Presque Isle L, 111-73 1 2 0 0.7
Feb 10 NHTI W, 84-68 1 2 - 3.0
Feb 15 vs. Albany College of Pharmacy and Health Sciences W, 75-64 1 2 - 5.0
Feb 22 at Albany College of Pharmacy and Health Sciences L, 71-67 1 4 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 13 13.5 1.4-4.9 0.8-3.6 0.5-0.5 4.1
2022-23 28 27.5 4.1-11.1 2.1-6.5 1.4-2.2 11.6
2023-24 28 30.4 5.7-14.0 2.5-7.7 2.1-3.2 15.9
2024-25 26 32.0 4.9-11.9 2.1-6.5 2.9-3.5 14.7
Total 95 27.7 4.4-11.3 2.0-6.5 1.9-2.6 12.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 13 1 175 18-64 28.1 11-47 23.4 6-7 85.7 53
2022-23 28 10 771 114-310 36.8 58-182 31.9 38-61 62.3 324
2023-24 28 25 850 159-392 40.6 70-215 32.6 58-91 63.7 446
2024-25 26 25 833 127-310 41.0 54-170 31.8 75-90 83.3 383
Total 95 61 2629 418-1076 38.8 193-614 31.4 177-249 71.1 1206
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 13 175 13.5 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
2022-23 28 771 27.5 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
2023-24 28 850 30.4 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
2024-25 26 833 32.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Total 95 2629 27.7 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 13 0.4 2.2 2.6 0.7 1.7 0.3 0.3
2022-23 28 0.6 3.9 4.5 1.0 1.7 1.5 0.5
2023-24 28 0.7 5.3 6.0 1.5 2.3 0.9 0.6
2024-25 26 0.5 4.4 4.9 1.2 2.5 0.5 0.5
Total 95 0.6 4.2 4.8 1.1 2.1 0.9 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 13 1 5 29 34 9 22 4 4
2022-23 28 10 17 108 125 27 48 43 15
2023-24 28 25 20 149 169 41 63 24 16
2024-25 26 25 13 114 127 32 66 12 12
Total 95 61 55 400 455 109 199 83 47
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 95 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 32.0 4.9-11.9 2.1-6.5 2.9-3.5 14.7
Conference 16 35.4 5.8-12.7 2.4-6.9 3.3-4.0 17.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 6 34.3 5.0-13.0 2.0-7.5 4.5-4.8 16.5
Away 15 30.3 4.9-11.6 2.1-6.0 2.0-2.6 13.9
Neutral 5 34.6 4.6-11.6 2.2-7.0 3.6-4.4 15.0
Result
Wins 7 38.0 7.3-14.0 3.0-7.9 2.1-3.0 19.7
Losses 19 29.8 4.0-11.2 1.7-6.1 3.2-3.6 12.9
Month
November 7 29.4 3.3-12.3 1.1-6.4 3.9-4.0 11.6
December 8 32.3 4.8-11.1 2.6-6.9 2.9-3.8 15.0
January 7 35.0 6.7-13.7 2.6-6.9 2.9-3.7 18.9
February 4 31.0 4.8-9.8 1.8-5.5 1.2-1.5 12.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 25 833 127-310 41.0 54-170 31.8 75-90 83.3 383
Conference 16 15 567 93-203 45.8 38-110 34.5 53-64 82.8 277
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 6 6 206 30-78 38.5 12-45 26.7 27-29 93.1 99
Away 15 14 454 74-174 42.5 31-90 34.4 30-39 76.9 209
Neutral 5 5 173 23-58 39.7 11-35 31.4 18-22 81.8 75
Result
Wins 7 7 266 51-98 52.0 21-55 38.2 15-21 71.4 138
Losses 19 18 567 76-212 35.8 33-115 28.7 60-69 87.0 245
Month
November 7 7 206 23-86 26.7 8-45 17.8 27-28 96.4 81
December 8 8 258 38-89 42.7 21-55 38.2 23-30 76.7 120
January 7 6 245 47-96 49.0 18-48 37.5 20-26 76.9 132
February 4 4 124 19-39 48.7 7-22 31.8 5-6 83.3 50
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 833 32.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Conference 16 567 35.4 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 6 206 34.3 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Away 15 454 30.3 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Neutral 5 173 34.6 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Result
Wins 7 266 38.0 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Losses 19 567 29.8 0.0-0.0 0.0-0.0 28.7 0.0-0.0 0.0
Month
November 7 206 29.4 0.0-0.0 0.0-0.0 17.8 0.0-0.0 0.0
December 8 258 32.3 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
January 7 245 35.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 4 124 31.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 0.5 4.4 4.9 1.2 2.5 0.5 0.5
Conference 16 0.6 4.9 5.4 1.4 2.3 0.5 0.5
Exhibition - - - - - - - -
Location
Home 6 0.8 5.7 6.5 1.5 3.3 0.5 0.7
Away 15 0.4 3.8 4.2 1.0 2.3 0.3 0.3
Neutral 5 0.4 4.6 5.0 1.6 2.2 1.0 0.8
Result
Wins 7 1.0 7.3 8.3 2.3 2.0 0.4 0.6
Losses 19 0.3 3.3 3.6 0.8 2.7 0.5 0.4
Month
November 7 0.6 3.0 3.6 0.7 3.7 0.3 0.4
December 8 0.1 4.1 4.3 1.5 2.3 0.5 0.5
January 7 0.7 4.7 5.4 0.7 2.1 0.6 0.3
February 4 0.8 6.8 7.5 2.5 1.8 0.5 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 25 13 114 127 32 66 12 12
Conference 16 15 9 78 87 23 36 8 8
Exhibition - - - - - - - - -
Location
Home 6 6 5 34 39 9 20 3 4
Away 15 14 6 57 63 15 35 4 4
Neutral 5 5 2 23 25 8 11 5 4
Result
Wins 7 7 7 51 58 16 14 3 4
Losses 19 18 6 63 69 16 52 9 8
Month
November 7 7 4 21 25 5 26 2 3
December 8 8 1 33 34 12 18 4 4
January 7 6 5 33 38 5 15 4 2
February 4 4 3 27 30 10 7 2 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
MOOSE TAME THE LYNX AS PLAYOFFS DRAW NEAR
MOOSE TAME THE LYNX AS PLAYOFFS DRAW NEAR
MEN CAPTURE BACK-2-BACK YSCC WINS
MEN CAPTURE BACK-2-BACK YSCC WINS
MEDFU'S LATE "3" SEALS THE WIN
MEDFU'S LATE "3" SEALS THE WIN
Thrilling Finish: Moose Edge Lynx 83-79
Thrilling Finish: Moose Edge Lynx 83-79
EDGE OF YOUR SEAT VICTORY
EDGE OF YOUR SEAT VICTORY