Trevor Beals

5 Trevor Beals
Trevor Beals
  • Height:
    6'4
  • Hometown:
    Lyman, ME
  • Position:
    Forward
  • Year:
    Senior
  • Title:
    Captain
  • High School:
    Massabesic High School
  • Major:
    Business Administration
  • gp
    26
  • pts/g
    13.3
  • fg %
    45.4
  • 3pt %
    34.0
  • ft %
    70.6
  • reb/g
    7.4
  • a/g
    1.7
Bio

Career Highs:

Points: (32, Springfield Community Tech, Jan 8, 2023)

Rebounds: (22, Paul Smith's, Jan 18, 2023)

Assists: (6, Albany College, February 17, 2024)

Steals: (3, 4x)

2024-25: Appeared in 26 games making 26 starts as a Senior ... Averaged 13.3 ppg, 7.4 rebounds ppg and 1.7 assists per game ... Tallied 21 steals and 43 assists while shooting 70.6 percent from the free throw line ... Scored a season-high 25 points against Great Bay Community College on January 31, 2025 - 2nd All-Conference 

2023-24: Appeared in 25 games making 24 starts as a Junior ... Averaged 16.4 ppg, 7.8 rebounds ppg and 2.5 assists per game ... Tallied 22 steals and 61 assists while shooting 66.7 percent from the free throw line ... Scored a season-high 27 points against Vermont State University on December 2, 2023
*Scored 1000 Point vs Great Bay, February 11, 2024.  

2022-23: Appeared in 27 games making 26 starts as a sophomore ... Averaged 15.7 PPG, 9.7 REB/G and 1.6 AST/G ... Tallied 13 steals and 11 blocks while shooting 68 percent from the free throw line ... Scored a season-high 32 points against Springfield Community Tech on Jan 8, 2023.

2021-22: Appeared in 19 games making 16 starts as a freshman ... Averaged 10.5 PPG, 5.1 REB/G and .7 AST/G ... Tallied 7 steals and 6 blocks while shooting 78.6 percent from the free throw line ...

 

Personal: From Lyman, Maine and attended Massabesic High School....Majoring in Business Administration

Player statistics
  Overall Conference
Games 26 16
Games started 26 16
Minutes 856 545
Minutes per game 32.9 34.1
FG 129-284 80-184
FG Pct 45.4 43.5
3PT 17-50 13-36
3PT Pct 34.0 36.1
FT 72-102 49-70
FT Pct 70.6 70.0
Off rebounds 55 35
Def rebounds 138 93
Total rebounds 193 128
Rebounds per game 7.4 8.0
Personal fouls 43 28
Disqualifications 0 -
Assists 43 34
Turnovers 44 31
Assist to turnover ratio 1.0 1.1
Steals 21 14
Blocks 3 1
Points 347 222
Points per game 13.3 13.9
Points per 40 min 16.2 16.3
Recent results
Recent Games
Date Opponent Result
Jan 29 at Central Maine CC W, 84-82
Jan 31 at Great Bay C.C. L, 109-91
Feb 8 at Me.-Presque Isle L, 111-73
Feb 10 NHTI W, 84-68
Feb 15 vs. Albany College of Pharmacy and Health Sciences W, 75-64
Feb 22 at Albany College of Pharmacy and Health Sciences L, 71-67
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 Crandall - - - - - - - - -
Oct 22 at University of Southern Maine - - - - - - - - -
Oct 26 at Maine Maritime - - - - - - - - -
Nov 6 Central Maine CC L, 101-57 1 32 3-10 30.0 0-0 - 6-6 100.0 12
Nov 9 at Dean College L, 110-58 1 28 2-7 28.6 0-0 - 2-4 50.0 6
Nov 12 Me.-Presque Isle L, 90-55 1 29 4-11 36.4 0-2 0.0 2-3 66.7 10
Nov 16 at Me.-Farmington L, 102-69 1 31 3-6 50.0 0-1 0.0 3-4 75.0 9
Nov 17 vs. Worcester State University L, 104-66 1 29 3-7 42.9 0-0 - 4-4 100.0 10
Nov 19 Southern Maine CC W, 70-68 1 29 7-15 46.7 0-3 0.0 3-3 100.0 17
Nov 26 Great Bay C.C. L, 89-81 1 40 5-11 45.5 2-2 100.0 3-5 60.0 15
Dec 3 at University of Maine L, 103-51 1 29 2-7 28.6 0-3 0.0 0-0 - 4
Dec 4 at NHTI W, 83-79 1 35 4-10 40.0 0-1 0.0 3-4 75.0 11
Dec 7 vs. Vermont State University Randolph L, 63-58 1 35 3-13 23.1 0-2 0.0 8-12 66.7 14
Dec 8 vs. Paul Smith's College L, 85-67 1 34 7-17 41.2 1-3 33.3 3-6 50.0 18
Dec 11 Washington County Community College - - - - - - - - -
Dec 13 at Vermont State Johnson L, 94-82 1 27 7-14 50.0 0-0 - 4-4 100.0 18
Dec 14 at Word of Life W, 93-86 1 37 2-7 28.6 0-0 - 4-6 66.7 8
Dec 15 at Paul Smith's College L, 84-72 1 33 5-11 45.5 4-7 57.1 1-2 50.0 15
Dec 20 at Me.-Fort Kent L, 110-60 1 32 8-11 72.7 2-2 100.0 2-2 100.0 20
Jan 17 at Vermont State University Randolph L, 91-66 1 25 5-10 50.0 2-3 66.7 0-0 - 12
Jan 19 vs. Word of Life L, 71-66 1 38 3-8 37.5 1-2 50.0 3-4 75.0 10
Jan 20 Me.-Fort Kent L, 75-65 1 34 5-11 45.5 0-3 0.0 4-7 57.1 14
Jan 22 at Southern Maine CC L, 69-47 1 33 3-10 30.0 1-3 33.3 5-6 83.3 12
Jan 26 at Albany College of Pharmacy and Health Sciences W, 76-75 1 37 5-11 45.5 0-3 0.0 1-1 100.0 11
Jan 29 at Central Maine CC W, 84-82 1 28 5-12 41.7 0-1 0.0 0-0 - 10
Jan 31 at Great Bay C.C. L, 109-91 1 34 9-15 60.0 0-2 0.0 7-8 87.5 25
Feb 8 at Me.-Presque Isle L, 111-73 1 35 10-16 62.5 1-2 50.0 2-2 100.0 23
Feb 10 NHTI W, 84-68 1 36 9-11 81.8 1-1 100.0 2-7 28.6 21
Feb 15 vs. Albany College of Pharmacy and Health Sciences W, 75-64 1 39 5-13 38.5 1-3 33.3 0-0 - 11
Feb 22 at Albany College of Pharmacy and Health Sciences L, 71-67 1 37 5-10 50.0 1-1 100.0 0-2 0.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 5 Crandall - - - - - - - - -
Oct 22 at University of Southern Maine - - - - - - - - -
Oct 26 at Maine Maritime - - - - - - - - -
Nov 6 Central Maine CC L, 101-57 1 32 2 5 7 1 3 2 0
Nov 9 at Dean College L, 110-58 1 28 2 3 5 0 2 0 0
Nov 12 Me.-Presque Isle L, 90-55 1 29 4 7 11 0 0 0 1
Nov 16 at Me.-Farmington L, 102-69 1 31 3 1 4 2 2 1 0
Nov 17 vs. Worcester State University L, 104-66 1 29 2 5 7 0 0 1 0
Nov 19 Southern Maine CC W, 70-68 1 29 1 3 4 2 1 0 0
Nov 26 Great Bay C.C. L, 89-81 1 40 0 5 5 3 3 1 0
Dec 3 at University of Maine L, 103-51 1 29 1 3 4 1 2 0 0
Dec 4 at NHTI W, 83-79 1 35 3 9 12 3 8 2 0
Dec 7 vs. Vermont State University Randolph L, 63-58 1 35 2 3 5 1 2 0 0
Dec 8 vs. Paul Smith's College L, 85-67 1 34 6 7 13 2 1 0 0
Dec 11 Washington County Community College - - - - - - - - -
Dec 13 at Vermont State Johnson L, 94-82 1 27 4 3 7 1 2 0 0
Dec 14 at Word of Life W, 93-86 1 37 3 4 7 4 3 1 0
Dec 15 at Paul Smith's College L, 84-72 1 33 2 6 8 2 1 2 0
Dec 20 at Me.-Fort Kent L, 110-60 1 32 1 4 5 0 2 2 0
Jan 17 at Vermont State University Randolph L, 91-66 1 25 1 3 4 1 1 0 0
Jan 19 vs. Word of Life L, 71-66 1 38 3 5 8 3 2 2 0
Jan 20 Me.-Fort Kent L, 75-65 1 34 1 5 6 3 0 3 0
Jan 22 at Southern Maine CC L, 69-47 1 33 2 4 6 0 0 2 0
Jan 26 at Albany College of Pharmacy and Health Sciences W, 76-75 1 37 2 8 10 2 1 2 0
Jan 29 at Central Maine CC W, 84-82 1 28 1 1 2 1 1 0 1
Jan 31 at Great Bay C.C. L, 109-91 1 34 2 2 4 2 2 0 0
Feb 8 at Me.-Presque Isle L, 111-73 1 35 2 9 11 0 1 0 1
Feb 10 NHTI W, 84-68 1 36 3 11 14 4 1 0 0
Feb 15 vs. Albany College of Pharmacy and Health Sciences W, 75-64 1 39 2 17 19 3 1 0 0
Feb 22 at Albany College of Pharmacy and Health Sciences L, 71-67 1 37 0 5 5 2 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 5 Crandall - - - -
Oct 22 at University of Southern Maine - - - -
Oct 26 at Maine Maritime - - - -
Nov 6 Central Maine CC L, 101-57 1 2 - 0.3
Nov 9 at Dean College L, 110-58 1 3 - 0.0
Nov 12 Me.-Presque Isle L, 90-55 1 1 - -
Nov 16 at Me.-Farmington L, 102-69 1 0 - 1.0
Nov 17 vs. Worcester State University L, 104-66 1 3 - -
Nov 19 Southern Maine CC W, 70-68 1 2 - 2.0
Nov 26 Great Bay C.C. L, 89-81 1 2 - 1.0
Dec 3 at University of Maine L, 103-51 1 0 0 0.5
Dec 4 at NHTI W, 83-79 1 4 - 0.4
Dec 7 vs. Vermont State University Randolph L, 63-58 1 1 - 0.5
Dec 8 vs. Paul Smith's College L, 85-67 1 1 - 2.0
Dec 11 Washington County Community College - - - -
Dec 13 at Vermont State Johnson L, 94-82 1 4 0 0.5
Dec 14 at Word of Life W, 93-86 1 3 - 1.3
Dec 15 at Paul Smith's College L, 84-72 1 0 - 2.0
Dec 20 at Me.-Fort Kent L, 110-60 1 2 - 0.0
Jan 17 at Vermont State University Randolph L, 91-66 1 1 - 1.0
Jan 19 vs. Word of Life L, 71-66 1 1 - 1.5
Jan 20 Me.-Fort Kent L, 75-65 1 1 - -
Jan 22 at Southern Maine CC L, 69-47 1 2 - -
Jan 26 at Albany College of Pharmacy and Health Sciences W, 76-75 1 1 - 2.0
Jan 29 at Central Maine CC W, 84-82 1 4 - 1.0
Jan 31 at Great Bay C.C. L, 109-91 1 3 - 1.0
Feb 8 at Me.-Presque Isle L, 111-73 1 0 0 0.0
Feb 10 NHTI W, 84-68 1 0 - 4.0
Feb 15 vs. Albany College of Pharmacy and Health Sciences W, 75-64 1 1 - 3.0
Feb 22 at Albany College of Pharmacy and Health Sciences L, 71-67 1 1 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 19 24.8 4.3-11.0 1.3-4.8 0.6-0.7 10.5
2022-23 27 30.9 6.0-12.8 0.4-1.3 3.2-4.7 15.7
2023-24 25 28.4 7.0-12.6 0.5-1.3 1.8-2.8 16.4
2024-25 26 32.9 5.0-10.9 0.7-1.9 2.8-3.9 13.3
Total 97 29.6 5.7-11.9 0.7-2.1 2.2-3.2 14.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 19 16 472 82-209 39.2 25-91 27.5 11-14 78.6 200
2022-23 27 26 833 163-346 47.1 10-34 29.4 87-128 68.0 423
2023-24 25 24 711 176-315 55.9 13-33 39.4 46-69 66.7 411
2024-25 26 26 856 129-284 45.4 17-50 34.0 72-102 70.6 347
Total 97 92 2872 550-1154 47.7 65-208 31.3 216-313 69.0 1381
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 19 472 24.8 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
2022-23 27 833 30.9 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
2023-24 25 711 28.4 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
2024-25 26 856 32.9 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Total 97 2872 29.6 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 19 2.8 4.0 6.8 0.6 1.5 0.6 0.5
2022-23 27 4.0 5.7 9.7 1.3 1.8 0.5 0.4
2023-24 25 2.8 5.0 7.8 2.4 1.0 0.9 0.2
2024-25 26 2.1 5.3 7.4 1.7 1.7 0.8 0.1
Total 97 2.9 5.1 8.0 1.5 1.5 0.7 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 19 16 53 76 129 12 28 12 9
2022-23 27 26 107 155 262 34 48 13 11
2023-24 25 24 70 125 195 61 26 22 6
2024-25 26 26 55 138 193 43 44 21 3
Total 97 92 285 494 779 150 146 68 29
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 97 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 32.9 5.0-10.9 0.7-1.9 2.8-3.9 13.3
Conference 16 34.1 5.0-11.5 0.8-2.2 3.1-4.4 13.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 6 33.3 5.5-11.5 0.5-1.8 3.3-5.2 14.8
Away 15 32.1 5.0-10.5 0.7-1.9 2.3-3.0 13.0
Neutral 5 35.0 4.2-11.6 0.6-2.0 3.6-5.2 12.6
Result
Wins 7 34.4 5.3-11.3 0.3-1.7 1.9-3.0 12.7
Losses 19 32.4 4.8-10.8 0.8-2.0 3.1-4.3 13.6
Month
November 7 31.1 3.9-9.6 0.3-1.1 3.3-4.1 11.3
December 8 32.8 4.8-11.2 0.9-2.2 3.1-4.5 13.5
January 7 32.7 5.0-11.0 0.6-2.4 2.9-3.7 13.4
February 4 36.8 7.2-12.5 1.0-1.8 1.0-2.8 16.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 856 129-284 45.4 17-50 34.0 72-102 70.6 347
Conference 16 16 545 80-184 43.5 13-36 36.1 49-70 70.0 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 6 6 200 33-69 47.8 3-11 27.3 20-31 64.5 89
Away 15 15 481 75-157 47.8 11-29 37.9 34-45 75.6 195
Neutral 5 5 175 21-58 36.2 3-10 30.0 18-26 69.2 63
Result
Wins 7 7 241 37-79 46.8 2-12 16.7 13-21 61.9 89
Losses 19 19 615 92-205 44.9 15-38 39.5 59-81 72.8 258
Month
November 7 7 218 27-67 40.3 2-8 25.0 23-29 79.3 79
December 8 8 262 38-90 42.2 7-18 38.9 25-36 69.4 108
January 7 7 229 35-77 45.5 4-17 23.5 20-26 76.9 94
February 4 4 147 29-50 58.0 4-7 57.1 4-11 36.4 66
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 856 32.9 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Conference 16 545 34.1 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 6 200 33.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Away 15 481 32.1 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Neutral 5 175 35.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Result
Wins 7 241 34.4 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Losses 19 615 32.4 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Month
November 7 218 31.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 8 262 32.8 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
January 7 229 32.7 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
February 4 147 36.8 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 2.1 5.3 7.4 1.7 1.7 0.8 0.1
Conference 16 2.2 5.8 8.0 2.1 1.9 0.9 0.1
Exhibition - - - - - - - -
Location
Home 6 1.8 6.0 7.8 2.2 1.3 1.0 0.2
Away 15 1.9 4.3 6.3 1.4 2.0 0.8 0.1
Neutral 5 3.0 7.4 10.4 1.8 1.2 0.6 0.0
Result
Wins 7 2.1 7.6 9.7 2.7 2.3 0.7 0.1
Losses 19 2.1 4.5 6.6 1.3 1.5 0.8 0.1
Month
November 7 2.0 4.1 6.1 1.1 1.6 0.7 0.1
December 8 2.8 4.9 7.6 1.8 2.6 0.9 0.0
January 7 1.7 4.0 5.7 1.7 1.0 1.3 0.1
February 4 1.8 10.5 12.3 2.3 1.3 0.0 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 55 138 193 43 44 21 3
Conference 16 16 35 93 128 34 31 14 1
Exhibition - - - - - - - - -
Location
Home 6 6 11 36 47 13 8 6 1
Away 15 15 29 65 94 21 30 12 2
Neutral 5 5 15 37 52 9 6 3 0
Result
Wins 7 7 15 53 68 19 16 5 1
Losses 19 19 40 85 125 24 28 16 2
Month
November 7 7 14 29 43 8 11 5 1
December 8 8 22 39 61 14 21 7 0
January 7 7 12 28 40 12 7 9 1
February 4 4 7 42 49 9 5 0 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
MOOSE VS PANTHERS PREVIEW
MOOSE VS PANTHERS PREVIEW
MOOSE TAME THE LYNX AS PLAYOFFS DRAW NEAR
MOOSE TAME THE LYNX AS PLAYOFFS DRAW NEAR
MEDFU'S LATE "3" SEALS THE WIN
MEDFU'S LATE "3" SEALS THE WIN
Thrilling Finish: Moose Edge Lynx 83-79
Thrilling Finish: Moose Edge Lynx 83-79
EDGE OF YOUR SEAT VICTORY
EDGE OF YOUR SEAT VICTORY