Elijah Smith

24 Elijah Smith
Elijah Smith
  • Height:
    6'3
  • Hometown:
    Odessa, TX
  • Position:
    Guard
  • Year:
    Senior
  • High School:
    New Way Christian Academy
  • Major:
    Business Administration
  • gp
    26
  • pts/g
    17.0
  • fg %
    39.9
  • 3pt %
    32.3
  • ft %
    69.4
  • reb/g
    4.3
  • a/g
    2.5
Bio

Career Highs:

Points: (34, UMaine Farmington, Dec. 1, 2021)

Rebounds: (11, Dec 4, 2022)

Assists: (7, three times)

Steals: (4, seven times)

 

2022-23: Appeared in 26 games making 19 starts as a senior ... Averaged 17.0 PPG, 4.3 REB/G and 2.5 AST/G ... Tallied 40 steals and 4 blocks while shooting 69.4 percent from the free throw line ... Scored a season-high 29 points against CMCC, Nov 9, 2022. 

 

2021-22: Appeared in 23 games making 19 starts as a Junior ... Averaged 15.3, 4.6 rebounds and 1.9 assists per game ... Tallied 32 steals and 44 assists while shooting 70.1 percent from the free throw line ... Scored a season-high 34 points against UMaine Farmington on Dec. 1 ... Earned Yankee Small College Conference 2nd Team All Conference...

 

2020-21: Appeared in 6 games making 6 starts (Covid Shortened Season) as a Sophomore ... Averaged 10.2, 4.0 rebounds and 1.5 assists per game ... Tallied 4 steals and 9 assists while shooting 66.7 percent from the free throw line ... Scored a season-high 18 points against Saint Joseph's College of Maine on Mar. 7 ... 

 

2019-20: Appeared in 24 games making 19 starts as a Freshman ... Averaged 14.8, 5.2 rebounds and 2.5 assists per game ... Tallied 34 steals and 61 assists while shooting 68.4 percent from the free throw line ... Scored a season-high 33 points against Paul Smith's College on Nov. 16 ...

 

Personal: From Odessa, TX...attended New Way Christian Academy ... Majoring in Business Administration.

 

Player statistics
  Overall Conference
Games 26 12
Games started 19 9
Minutes 792 395
Minutes per game 30.5 32.9
FG 158-396 71-183
FG Pct 39.9 38.8
3PT 51-158 20-68
3PT Pct 32.3 29.4
FT 75-108 44-63
FT Pct 69.4 69.8
Off rebounds 31 15
Def rebounds 80 42
Total rebounds 111 57
Rebounds per game 4.3 4.8
Personal fouls 59 26
Disqualifications 0 -
Assists 64 29
Turnovers 74 28
Assist to turnover ratio 0.9 1.0
Steals 40 13
Blocks 4 3
Points 442 206
Points per game 17.0 17.2
Points per 40 min 22.3 20.9
Recent results
Recent Games
Date Opponent Result
Feb 6 NHTI W, 98-94
Feb 7 at Me.-Presque Isle L, 92-64
Feb 9 Me.-Fort Kent W, 106-92
Feb 12 at Southern Maine CC L, 68-65
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 59-45
Feb 25 vs. Great Bay C.C. L, 86-78
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 UNB Saint John W, 81-57 1 24 6-13 46.2 2-7 28.6 1-2 50.0 15
Nov 6 vs. Navy Prep L, 78-76 1 39 8-18 44.4 4-7 57.1 0-0 - 20
Nov 9 Central Maine CC L, 97-91 1 35 10-16 62.5 5-9 55.6 4-7 57.1 29
Nov 11 Villa Maria L, 75-68 - 20 7-12 58.3 2-6 33.3 3-4 75.0 19
Nov 12 at NHTI W, 71-66 1 17 3-9 33.3 1-4 25.0 3-4 75.0 10
Nov 16 Southern Maine CC W, 78-73 1 33 5-9 55.6 2-2 100.0 5-8 62.5 17
Nov 19 at Thomas College L, 84-66 1 30 5-15 33.3 2-6 33.3 4-4 100.0 16
Nov 22 Me.-Presque Isle L, 83-76 1 27 3-14 21.4 1-6 16.7 0-1 0.0 7
Nov 27 at Dean College L, 109-75 1 30 7-14 50.0 2-5 40.0 0-0 - 16
Nov 29 Great Bay C.C. W, 86-80 1 39 9-24 37.5 2-7 28.6 1-2 50.0 21
Dec 3 Albany College of Pharmacy and Health Sciences W, 70-60 1 34 8-17 47.1 1-6 16.7 0-1 0.0 17
Dec 4 vs. Vermont State University Randolph W, 77-52 1 38 4-18 22.2 1-8 12.5 3-3 100.0 12
Dec 7 Maine Maritime Academy L, 73-61 1 38 6-20 30.0 1-5 20.0 3-6 50.0 16
Dec 8 at University of Maine L, 103-67 1 31 6-20 30.0 3-10 30.0 2-2 100.0 17
Dec 11 at Me.-Fort Kent W, 74-63 1 1 5-16 31.3 0-3 0.0 2-3 66.7 12
Jan 7 vs. Berkeley L, 101-90 1 29 7-10 70.0 4-7 57.1 3-3 100.0 21
Jan 8 vs. Springfield Technical Community College W, 104-88 1 39 8-17 47.1 6-13 46.2 2-2 100.0 24
Jan 12 at Great Bay C.C. L, 114-78 1 36 5-18 27.8 0-3 0.0 4-4 100.0 14
Jan 14 at Vermont State University Randolph L, 68-55 1 37 2-13 15.4 1-7 14.3 5-6 83.3 10
Jan 18 Paul Smith's College L, 89-88 1 37 4-16 25.0 0-5 0.0 1-2 50.0 9
Jan 29 at Paul Smith's College W, 89-88 - 32 10-15 66.7 4-6 66.7 3-6 50.0 27
Feb 1 at Central Maine CC L, 82-75 - - - - - - - - -
Feb 6 NHTI W, 98-94 - 23 7-14 50.0 2-4 50.0 10-14 71.4 26
Feb 7 at Me.-Presque Isle L, 92-64 - 23 3-10 30.0 0-6 0.0 3-4 75.0 9
Feb 9 Me.-Fort Kent W, 106-92 - 32 7-15 46.7 2-4 50.0 3-7 42.9 19
Feb 12 at Southern Maine CC L, 68-65 - 34 4-14 28.6 1-7 14.3 5-6 83.3 14
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 59-45 - - - - - - - - -
Feb 25 vs. Great Bay C.C. L, 86-78 - 34 9-19 47.4 2-5 40.0 5-7 71.4 25
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 UNB Saint John W, 81-57 1 24 1 3 4 1 3 4 0
Nov 6 vs. Navy Prep L, 78-76 1 39 2 5 7 1 6 4 0
Nov 9 Central Maine CC L, 97-91 1 35 2 4 6 0 5 3 1
Nov 11 Villa Maria L, 75-68 - 20 3 1 4 2 2 1 0
Nov 12 at NHTI W, 71-66 1 17 0 2 2 1 2 1 0
Nov 16 Southern Maine CC W, 78-73 1 33 2 2 4 2 0 0 0
Nov 19 at Thomas College L, 84-66 1 30 0 2 2 0 2 1 0
Nov 22 Me.-Presque Isle L, 83-76 1 27 2 4 6 3 1 3 0
Nov 27 at Dean College L, 109-75 1 30 0 3 3 0 1 1 0
Nov 29 Great Bay C.C. W, 86-80 1 39 2 3 5 2 1 0 1
Dec 3 Albany College of Pharmacy and Health Sciences W, 70-60 1 34 0 4 4 3 1 4 0
Dec 4 vs. Vermont State University Randolph W, 77-52 1 38 2 9 11 4 6 1 0
Dec 7 Maine Maritime Academy L, 73-61 1 38 2 6 8 2 3 3 0
Dec 8 at University of Maine L, 103-67 1 31 2 2 4 1 3 2 1
Dec 11 at Me.-Fort Kent W, 74-63 1 1 1 1 2 4 3 1 0
Jan 7 vs. Berkeley L, 101-90 1 29 0 2 2 5 4 1 0
Jan 8 vs. Springfield Technical Community College W, 104-88 1 39 2 2 4 7 3 0 0
Jan 12 at Great Bay C.C. L, 114-78 1 36 0 2 2 4 3 0 0
Jan 14 at Vermont State University Randolph L, 68-55 1 37 0 4 4 3 0 0 1
Jan 18 Paul Smith's College L, 89-88 1 37 2 3 5 4 2 0 0
Jan 29 at Paul Smith's College W, 89-88 - 32 3 3 6 2 3 3 0
Feb 1 at Central Maine CC L, 82-75 - - - - - - - - -
Feb 6 NHTI W, 98-94 - 23 2 4 6 1 1 1 0
Feb 7 at Me.-Presque Isle L, 92-64 - 23 0 3 3 1 6 1 0
Feb 9 Me.-Fort Kent W, 106-92 - 32 0 2 2 4 3 3 0
Feb 12 at Southern Maine CC L, 68-65 - 34 0 2 2 3 4 0 0
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 59-45 - - - - - - - - -
Feb 25 vs. Great Bay C.C. L, 86-78 - 34 1 2 3 4 6 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 28 UNB Saint John W, 81-57 1 3 - 0.3
Nov 6 vs. Navy Prep L, 78-76 1 2 - 0.2
Nov 9 Central Maine CC L, 97-91 1 2 - 0.0
Nov 11 Villa Maria L, 75-68 - 4 - 1.0
Nov 12 at NHTI W, 71-66 1 4 - 0.5
Nov 16 Southern Maine CC W, 78-73 1 4 - -
Nov 19 at Thomas College L, 84-66 1 2 0 0.0
Nov 22 Me.-Presque Isle L, 83-76 1 4 - 3.0
Nov 27 at Dean College L, 109-75 1 1 0 0.0
Nov 29 Great Bay C.C. W, 86-80 1 2 - 2.0
Dec 3 Albany College of Pharmacy and Health Sciences W, 70-60 1 1 - 3.0
Dec 4 vs. Vermont State University Randolph W, 77-52 1 2 - 0.7
Dec 7 Maine Maritime Academy L, 73-61 1 1 - 0.7
Dec 8 at University of Maine L, 103-67 1 2 0 0.3
Dec 11 at Me.-Fort Kent W, 74-63 1 2 - 1.3
Jan 7 vs. Berkeley L, 101-90 1 4 - 1.3
Jan 8 vs. Springfield Technical Community College W, 104-88 1 2 - 2.3
Jan 12 at Great Bay C.C. L, 114-78 1 0 - 1.3
Jan 14 at Vermont State University Randolph L, 68-55 1 2 - -
Jan 18 Paul Smith's College L, 89-88 1 0 - 2.0
Jan 29 at Paul Smith's College W, 89-88 - 4 - 0.7
Feb 1 at Central Maine CC L, 82-75 - - - -
Feb 6 NHTI W, 98-94 - 1 - 1.0
Feb 7 at Me.-Presque Isle L, 92-64 - 1 0 0.2
Feb 9 Me.-Fort Kent W, 106-92 - 2 - 1.3
Feb 12 at Southern Maine CC L, 68-65 - 4 - 0.8
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 59-45 - - - -
Feb 25 vs. Great Bay C.C. L, 86-78 - 3 - 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 24 26.5 5.5-13.8 1.6-5.7 2.2-3.2 14.8
2020-21 6 19.2 3.8-9.8 1.8-5.5 0.7-1.0 10.2
2021-22 23 29.2 5.3-12.4 2.3-6.3 2.3-3.3 15.3
2022-23 26 30.5 6.1-15.2 2.0-6.1 2.9-4.2 17.0
2023-24 24 18.7 3.8-9.6 1.3-3.8 2.7-3.7 11.5
Total 103 25.9 5.1-12.7 1.8-5.5 2.4-3.4 14.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 24 19 637 133-332 40.1 38-137 27.7 52-76 68.4 356
2020-21 6 6 115 23-59 39.0 11-33 33.3 4-6 66.7 61
2021-22 23 19 672 122-286 42.7 54-145 37.2 54-77 70.1 352
2022-23 26 19 792 158-396 39.9 51-158 32.3 75-108 69.4 442
2023-24 24 2 448 90-230 39.1 32-92 34.8 64-88 72.7 276
Total 103 65 2664 526-1303 40.4 186-565 32.9 249-355 70.1 1487
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 24 637 26.5 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
2020-21 6 115 19.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2021-22 23 672 29.2 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
2022-23 26 792 30.5 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
2023-24 24 448 18.7 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Total 103 2664 25.9 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 24 1.7 3.5 5.2 2.5 3.3 1.4 0.1
2020-21 6 0.8 3.2 4.0 1.5 1.5 0.7 0.0
2021-22 23 1.2 3.4 4.6 1.9 3.1 1.4 0.2
2022-23 26 1.2 3.1 4.3 2.5 2.8 1.5 0.2
2023-24 24 0.8 1.8 2.6 1.9 2.2 0.8 0.1
Total 103 1.2 3.0 4.2 2.2 2.8 1.3 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 24 19 41 84 125 61 79 34 2
2020-21 6 6 5 19 24 9 9 4 0
2021-22 23 19 27 78 105 44 71 32 5
2022-23 26 19 31 80 111 64 74 40 4
2023-24 24 2 20 43 63 45 53 20 3
Total 103 65 124 304 428 223 286 130 14
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 103 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 30.5 6.1-15.2 2.0-6.1 2.9-4.2 17.0
Conference 12 32.9 5.9-15.2 1.7-5.7 3.7-5.2 17.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 31.1 6.5-15.5 1.8-5.5 2.8-4.9 17.7
Away 10 27.1 5.0-14.4 1.4-5.7 3.1-3.9 14.5
Neutral 5 35.8 7.2-16.4 3.4-8.0 2.6-3.0 20.4
Result
Wins 11 28.4 6.5-15.2 2.1-5.8 3.0-4.7 18.2
Losses 15 32.0 5.7-15.3 1.9-6.3 2.8-3.7 16.1
Month
October 1 24.0 6.0-13.0 2.0-7.0 1.0-2.0 15.0
November 9 30.0 6.3-14.6 2.3-5.8 2.2-3.3 17.2
December 5 28.4 5.8-18.2 1.2-6.4 2.0-3.0 14.8
January 6 35.0 6.0-14.8 2.5-6.8 3.0-3.8 17.5
February 5 29.2 6.0-14.4 1.4-5.2 5.2-7.6 18.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 19 792 158-396 39.9 51-158 32.3 75-108 69.4 442
Conference 12 9 395 71-183 38.8 20-68 29.4 44-63 69.8 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 8 342 72-170 42.4 20-61 32.8 31-54 57.4 195
Away 10 7 271 50-144 34.7 14-57 24.6 31-39 79.5 145
Neutral 5 4 179 36-82 43.9 17-40 42.5 13-15 86.7 102
Result
Wins 11 8 312 72-167 43.1 23-64 35.9 33-52 63.5 200
Losses 15 11 480 86-229 37.6 28-94 29.8 42-56 75.0 242
Month
October 1 1 24 6-13 46.2 2-7 28.6 1-2 50.0 15
November 9 8 270 57-131 43.5 21-52 40.4 20-30 66.7 155
December 5 5 142 29-91 31.9 6-32 18.8 10-15 66.7 74
January 6 5 210 36-89 40.4 15-41 36.6 18-23 78.3 105
February 5 - 146 30-72 41.7 7-26 26.9 26-38 68.4 93
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 792 30.5 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Conference 12 395 32.9 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 342 31.1 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Away 10 271 27.1 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
Neutral 5 179 35.8 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
Result
Wins 11 312 28.4 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Losses 15 480 32.0 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Month
October 1 24 24.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
November 9 270 30.0 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
December 5 142 28.4 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
January 6 210 35.0 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
February 5 146 29.2 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.2 3.1 4.3 2.5 2.8 1.5 0.2
Conference 12 1.3 3.5 4.8 2.4 2.3 1.1 0.3
Exhibition - - - - - - - -
Location
Home 11 1.6 3.3 4.9 2.2 2.0 2.0 0.2
Away 10 0.6 2.4 3.0 1.9 2.7 1.0 0.2
Neutral 5 1.4 4.0 5.4 4.2 5.0 1.6 0.0
Result
Wins 11 1.4 3.2 4.5 2.8 2.4 1.6 0.1
Losses 15 1.1 3.0 4.1 2.2 3.2 1.5 0.2
Month
October 1 1.0 3.0 4.0 1.0 3.0 4.0 0.0
November 9 1.4 2.9 4.3 1.2 2.2 1.6 0.2
December 5 1.4 4.4 5.8 2.8 3.2 2.2 0.2
January 6 1.2 2.7 3.8 4.2 2.5 0.7 0.2
February 5 0.6 2.6 3.2 2.6 4.0 1.4 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 19 31 80 111 64 74 40 4
Conference 12 9 15 42 57 29 28 13 3
Exhibition - - - - - - - - -
Location
Home 11 8 18 36 54 24 22 22 2
Away 10 7 6 24 30 19 27 10 2
Neutral 5 4 7 20 27 21 25 8 0
Result
Wins 11 8 15 35 50 31 26 18 1
Losses 15 11 16 45 61 33 48 22 3
Month
October 1 1 1 3 4 1 3 4 0
November 9 8 13 26 39 11 20 14 2
December 5 5 7 22 29 14 16 11 1
January 6 5 7 16 23 25 15 4 1
February 5 - 3 13 16 13 20 7 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Moose take down the Lynx in thriller
Moose take down the Lynx in thriller
Moose Power Back But Fall Short Against Knights
Moose fall short at Thomas
Moose fall short at Thomas
Moose hold down the Den
Moose hold down the Den
Second Half comeback falls just short
Second Half comeback falls just short
Moose fall in OT to Mustangs
Moose fall in OT to Mustangs
Moose comeback falls just short vs Navy Prep