2018-19 Basketball Statistics Me.-Augusta

  • Games
    28
  • Pts
    76.8
  • FG %
    40.7
  • 3PT %
    31.5
  • FT %
    62.8
  • Reb
    38.8
  • Ast
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2019 at Green Mountain College L, 90-61
1/19/2019 at Vermont Tech L, 87-71
1/23/2019 at Southern Maine CC L, 75-58
1/26/2019 vs. Hampshire W, 127-48
1/28/2019 at Central Maine CC L, 90-57
1/31/2019 at Me.-Machias L, 103-85
2/5/2019 Unity L, 86-60
2/7/2019 NHTI L, 127-113
2/9/2019 vs. Williamson Trade W, 71-54
2/17/2019 at Southern Maine CC L, 84-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 at Unity   - - - - - - -
Oct 25 # at Unity W, 85-63 31-65 47.7 14-25 56.0 9-10 90.0 83.0
Oct 29 # at Husson College   - - - - - - -
Nov 2 vs. Navy Prep L, 105-72 25-54 46.3 13-32 40.6 9-16 56.3 72.0
Nov 3 vs. Vermont Tech L, 88-73 28-71 39.4 10-30 33.3 7-10 70.0 73.0
Nov 6 Central Maine CC L, 102-91 30-77 39.0 14-35 40.0 17-23 73.9 91.0
Nov 9 at Thomas L, 100-75 29-73 39.7 6-23 26.1 11-15 73.3 75.0
Nov 10 vs. Me.-Presque Isle L, 87-77 29-70 41.4 5-24 20.8 14-18 77.8 77.0
Nov 14 vs. Me.-Fort Kent L, 78-76 30-66 45.5 9-25 36.0 7-10 70.0 76.0
Nov 18 at NHTI L, 107-87 30-68 44.1 10-28 35.7 17-28 60.7 87.0
Nov 26 # Alumni   - - - - - - -
Nov 28 Me.-Machias L, 90-80 26-76 34.2 7-33 21.2 21-29 72.4 80.0
Dec 1 at Norwich University L, 98-78 27-65 41.5 11-33 33.3 13-21 61.9 78.0
Dec 2 vs. Southern Vermont L, 109-65 25-66 37.9 11-34 32.4 4-5 80.0 65.0
Dec 5 at Unity W, 70-66 28-72 38.9 8-25 32.0 6-7 85.7 70.0
Dec 8 at Hampshire W, 104-54 40-80 50.0 10-31 32.3 14-19 73.7 104.0
Dec 9 vs. Paul Smith's College W, 82-79 28-75 37.3 10-36 27.8 16-24 66.7 82.0
Jan 5 vs. Berkeley-NYC L, 96-67 23-62 37.1 10-30 33.3 11-20 55.0 67.0
Jan 6 vs. Springfield Technical Community College L, 89-79 31-74 41.9 9-30 30.0 8-13 61.5 79.0
Jan 10 Southern Maine CC L, 103-64 25-70 35.7 5-26 19.2 9-14 64.3 64.0
Jan 14 at Paul Smith's College L, 96-84 29-67 43.3 7-26 26.9 19-32 59.4 84.0
Jan 16 at Me. -Farmington L, 104-64 25-70 35.7 10-37 27.0 4-8 50.0 64.0
Jan 18 at Green Mountain College L, 90-61 18-53 34.0 13-34 38.2 12-18 66.7 61.0
Jan 19 at Vermont Tech L, 87-71 27-71 38.0 7-26 26.9 10-19 52.6 71.0
Jan 23 at Southern Maine CC L, 75-58 20-55 36.4 7-22 31.8 11-20 55.0 58.0
Jan 26 vs. Hampshire W, 127-48 51-94 54.3 17-40 42.5 8-11 72.7 127.0
Jan 28 at Central Maine CC L, 90-57 22-70 31.4 5-31 16.1 8-13 61.5 57.0
Jan 31 at Me.-Machias L, 103-85 29-69 42.0 16-34 47.1 11-18 61.1 85.0
Feb 5 Unity L, 86-60 28-74 37.8 4-27 14.8 0-2 0.0 60.0
Feb 7 NHTI L, 127-113 43-94 45.7 19-45 42.2 8-15 53.3 113.0
Feb 9 vs. Williamson Trade W, 71-54 29-62 46.8 8-23 34.8 5-10 50.0 71.0
Feb 17 at Southern Maine CC L, 84-60 24-64 37.5 8-33 24.2 4-14 28.6 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 at Unity   - - - -
Oct 25 # at Unity W, 85-63 2 18 20 7.0
Oct 29 # at Husson College   - - - -
Nov 2 vs. Navy Prep L, 105-72 9 20 29 -6.0
Nov 3 vs. Vermont Tech L, 88-73 8 20 28 -19.0
Nov 6 Central Maine CC L, 102-91 15 31 46 -10.0
Nov 9 at Thomas L, 100-75 6 28 34 -30.0
Nov 10 vs. Me.-Presque Isle L, 87-77 9 36 45 -3.0
Nov 14 vs. Me.-Fort Kent L, 78-76 11 33 44 -5.0
Nov 18 at NHTI L, 107-87 14 29 43 -6.0
Nov 26 # Alumni   - - - -
Nov 28 Me.-Machias L, 90-80 16 34 50 -7.0
Dec 1 at Norwich University L, 98-78 7 24 31 -5.0
Dec 2 vs. Southern Vermont L, 109-65 3 22 25 -16.0
Dec 5 at Unity W, 70-66 5 31 36 0.0
Dec 8 at Hampshire W, 104-54 10 36 46 -4.0
Dec 9 vs. Paul Smith's College W, 82-79 12 35 47 7.0
Jan 5 vs. Berkeley-NYC L, 96-67 12 25 37 -22.0
Jan 6 vs. Springfield Technical Community College L, 89-79 7 24 31 -22.0
Jan 10 Southern Maine CC L, 103-64 10 25 35 -31.0
Jan 14 at Paul Smith's College L, 96-84 14 31 45 -8.0
Jan 16 at Me. -Farmington L, 104-64 13 28 41 1.0
Jan 18 at Green Mountain College L, 90-61 4 29 33 -19.0
Jan 19 at Vermont Tech L, 87-71 6 19 25 -33.0
Jan 23 at Southern Maine CC L, 75-58 6 31 37 -22.0
Jan 26 vs. Hampshire W, 127-48 20 50 70 37.0
Jan 28 at Central Maine CC L, 90-57 9 30 39 -6.0
Jan 31 at Me.-Machias L, 103-85 6 20 26 -27.0
Feb 5 Unity L, 86-60 9 26 35 -17.0
Feb 7 NHTI L, 127-113 14 27 41 -20.0
Feb 9 vs. Williamson Trade W, 71-54 9 32 41 -2.0
Feb 17 at Southern Maine CC L, 84-60 13 33 46 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 at Unity   - - - -
Oct 25 # at Unity W, 85-63 0 11 3 12
Oct 29 # at Husson College   - - - -
Nov 2 vs. Navy Prep L, 105-72 27 5 3 11
Nov 3 vs. Vermont Tech L, 88-73 25 9 3 18
Nov 6 Central Maine CC L, 102-91 26 14 6 15
Nov 9 at Thomas L, 100-75 16 13 6 10
Nov 10 vs. Me.-Presque Isle L, 87-77 20 8 3 9
Nov 14 vs. Me.-Fort Kent L, 78-76 26 8 9 15
Nov 18 at NHTI L, 107-87 27 4 0 9
Nov 26 # Alumni   - - - -
Nov 28 Me.-Machias L, 90-80 19 10 5 13
Dec 1 at Norwich University L, 98-78 13 7 2 11
Dec 2 vs. Southern Vermont L, 109-65 16 8 3 12
Dec 5 at Unity W, 70-66 7 4 2 22
Dec 8 at Hampshire W, 104-54 20 17 7 33
Dec 9 vs. Paul Smith's College W, 82-79 22 14 5 13
Jan 5 vs. Berkeley-NYC L, 96-67 21 10 5 14
Jan 6 vs. Springfield Technical Community College L, 89-79 17 13 3 14
Jan 10 Southern Maine CC L, 103-64 16 9 3 9
Jan 14 at Paul Smith's College L, 96-84 27 12 2 11
Jan 16 at Me. -Farmington L, 104-64 23 5 3 11
Jan 18 at Green Mountain College L, 90-61 18 5 3 14
Jan 19 at Vermont Tech L, 87-71 5 10 1 17
Jan 23 at Southern Maine CC L, 75-58 18 7 1 11
Jan 26 vs. Hampshire W, 127-48 12 9 7 38
Jan 28 at Central Maine CC L, 90-57 24 3 6 12
Jan 31 at Me.-Machias L, 103-85 12 3 1 18
Feb 5 Unity L, 86-60 8 8 4 11
Feb 7 NHTI L, 127-113 12 13 1 19
Feb 9 vs. Williamson Trade W, 71-54 14 10 5 14
Feb 17 at Southern Maine CC L, 84-60 22 5 4 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 at Unity   - - -
Oct 25 # at Unity W, 85-63 0 1.221 0.032
Oct 29 # at Husson College   - - -
Nov 2 vs. Navy Prep L, 105-72 17 0.900 -0.373
Nov 3 vs. Vermont Tech L, 88-73 20 0.785 -0.221
Nov 6 Central Maine CC L, 102-91 15 0.915 -0.121
Nov 9 at Thomas L, 100-75 15 0.829 -0.276
Nov 10 vs. Me.-Presque Isle L, 87-77 21 0.856 -0.122
Nov 14 vs. Me.-Fort Kent L, 78-76 11 0.884 -0.091
Nov 18 at NHTI L, 107-87 24 0.916 -0.241
Nov 26 # Alumni   - - -
Nov 28 Me.-Machias L, 90-80 26 0.856 -0.112
Dec 1 at Norwich University L, 98-78 23 0.957 -0.210
Dec 2 vs. Southern Vermont L, 109-65 15 0.798 -0.508
Dec 5 at Unity W, 70-66 13 0.903 -0.188
Dec 8 at Hampshire W, 104-54 20 1.045 0.500
Dec 9 vs. Paul Smith's College W, 82-79 16 0.845 0.055
Jan 5 vs. Berkeley-NYC L, 96-67 17 0.827 -0.358
Jan 6 vs. Springfield Technical Community College L, 89-79 26 0.873 -0.100
Jan 10 Southern Maine CC L, 103-64 12 0.771 -0.493
Jan 14 at Paul Smith's College L, 96-84 25 0.875 -0.125
Jan 16 at Me. -Farmington L, 104-64 11 0.762 -0.454
Jan 18 at Green Mountain College L, 90-61 14 0.803 -0.351
Jan 19 at Vermont Tech L, 87-71 19 0.893 -0.201
Jan 23 at Southern Maine CC L, 75-58 12 0.753 -0.253
Jan 26 vs. Hampshire W, 127-48 13 1.388 0.849
Jan 28 at Central Maine CC L, 90-57 12 0.623 -0.400
Jan 31 at Me.-Machias L, 103-85 18 1.012 -0.252
Feb 5 Unity L, 86-60 20 0.811 -0.313
Feb 7 NHTI L, 127-113 16 1.136 -0.180
Feb 9 vs. Williamson Trade W, 71-54 14 0.986 0.198
Feb 17 at Southern Maine CC L, 84-60 17 0.750 -0.281
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 at Unity   - - - - -
Oct 25 # at Unity W, 85-63 18-47 38.3 7-12 58.3 63.0
Oct 29 # at Husson College   - - - - -
Nov 2 vs. Navy Prep L, 105-72 38-67 56.7 9-24 37.5 105.0
Nov 3 vs. Vermont Tech L, 88-73 33-71 46.5 2-18 11.1 88.0
Nov 6 Central Maine CC L, 102-91 37-87 42.5 14-37 37.8 102.0
Nov 9 at Thomas L, 100-75 35-87 40.2 16-40 40.0 100.0
Nov 10 vs. Me.-Presque Isle L, 87-77 31-72 43.1 10-33 30.3 87.0
Nov 14 vs. Me.-Fort Kent L, 78-76 30-82 36.6 10-36 27.8 78.0
Nov 18 at NHTI L, 107-87 36-78 46.2 11-30 36.7 107.0
Nov 26 # Alumni   - - - - -
Nov 28 Me.-Machias L, 90-80 28-76 36.8 7-29 24.1 90.0
Dec 1 at Norwich University L, 98-78 33-60 55.0 11-28 39.3 98.0
Dec 2 vs. Southern Vermont L, 109-65 41-72 56.9 15-31 48.4 109.0
Dec 5 at Unity W, 70-66 27-61 44.3 8-19 42.1 66.0
Dec 8 at Hampshire W, 104-54 20-76 26.3 6-23 26.1 54.0
Dec 9 vs. Paul Smith's College W, 82-79 28-71 39.4 6-14 42.9 79.0
Jan 5 vs. Berkeley-NYC L, 96-67 34-82 41.5 15-34 44.1 96.0
Jan 6 vs. Springfield Technical Community College L, 89-79 32-62 51.6 6-17 35.3 89.0
Jan 10 Southern Maine CC L, 103-64 39-90 43.3 15-45 33.3 103.0
Jan 14 at Paul Smith's College L, 96-84 29-75 38.7 5-20 25.0 96.0
Jan 16 at Me. -Farmington L, 104-64 41-74 55.4 13-26 50.0 104.0
Jan 18 at Green Mountain College L, 90-61 35-81 43.2 12-34 35.3 90.0
Jan 19 at Vermont Tech L, 87-71 31-69 44.9 8-25 32.0 87.0
Jan 23 at Southern Maine CC L, 75-58 27-79 34.2 13-41 31.7 75.0
Jan 26 vs. Hampshire W, 127-48 18-69 26.1 7-29 24.1 48.0
Jan 28 at Central Maine CC L, 90-57 33-79 41.8 14-39 35.9 90.0
Jan 31 at Me.-Machias L, 103-85 37-79 46.8 11-27 40.7 103.0
Feb 5 Unity L, 86-60 27-64 42.2 10-24 41.7 86.0
Feb 7 NHTI L, 127-113 46-87 52.9 16-38 42.1 127.0
Feb 9 vs. Williamson Trade W, 71-54 19-62 30.6 8-35 22.9 54.0
Feb 17 at Southern Maine CC L, 84-60 29-85 34.1 12-46 26.1 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 at Unity   - - - -
Oct 25 # at Unity W, 85-63 7.0 6.0 13.0 7.0
Oct 29 # at Husson College   - - - -
Nov 2 vs. Navy Prep L, 105-72 10.0 25.0 35.0 -6.0
Nov 3 vs. Vermont Tech L, 88-73 18.0 29.0 47.0 -19.0
Nov 6 Central Maine CC L, 102-91 22.0 34.0 56.0 -10.0
Nov 9 at Thomas L, 100-75 25.0 39.0 64.0 -30.0
Nov 10 vs. Me.-Presque Isle L, 87-77 15.0 33.0 48.0 -3.0
Nov 14 vs. Me.-Fort Kent L, 78-76 23.0 26.0 49.0 -5.0
Nov 18 at NHTI L, 107-87 19.0 30.0 49.0 -6.0
Nov 26 # Alumni   - - - -
Nov 28 Me.-Machias L, 90-80 19.0 38.0 57.0 -7.0
Dec 1 at Norwich University L, 98-78 7.0 29.0 36.0 -5.0
Dec 2 vs. Southern Vermont L, 109-65 6.0 35.0 41.0 -16.0
Dec 5 at Unity W, 70-66 7.0 29.0 36.0 0.0
Dec 8 at Hampshire W, 104-54 18.0 32.0 50.0 -4.0
Dec 9 vs. Paul Smith's College W, 82-79 5.0 35.0 40.0 7.0
Jan 5 vs. Berkeley-NYC L, 96-67 29.0 30.0 59.0 -22.0
Jan 6 vs. Springfield Technical Community College L, 89-79 14.0 39.0 53.0 -22.0
Jan 10 Southern Maine CC L, 103-64 27.0 39.0 66.0 -31.0
Jan 14 at Paul Smith's College L, 96-84 22.0 31.0 53.0 -8.0
Jan 16 at Me. -Farmington L, 104-64 6.0 34.0 40.0 1.0
Jan 18 at Green Mountain College L, 90-61 19.0 33.0 52.0 -19.0
Jan 19 at Vermont Tech L, 87-71 17.0 41.0 58.0 -33.0
Jan 23 at Southern Maine CC L, 75-58 23.0 36.0 59.0 -22.0
Jan 26 vs. Hampshire W, 127-48 8.0 25.0 33.0 37.0
Jan 28 at Central Maine CC L, 90-57 11.0 34.0 45.0 -6.0
Jan 31 at Me.-Machias L, 103-85 20.0 33.0 53.0 -27.0
Feb 5 Unity L, 86-60 14.0 38.0 52.0 -17.0
Feb 7 NHTI L, 127-113 19.0 42.0 61.0 -20.0
Feb 9 vs. Williamson Trade W, 71-54 16.0 27.0 43.0 -2.0
Feb 17 at Southern Maine CC L, 84-60 24.0 32.0 56.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 at Unity   - - - -
Oct 25 # at Unity W, 85-63 0.0 20.0 2.0 9.0
Oct 29 # at Husson College   - - - -
Nov 2 vs. Navy Prep L, 105-72 14.0 16.0 2.0 20.0
Nov 3 vs. Vermont Tech L, 88-73 21.0 12.0 2.0 15.0
Nov 6 Central Maine CC L, 102-91 23.0 17.0 3.0 14.0
Nov 9 at Thomas L, 100-75 20.0 8.0 3.0 20.0
Nov 10 vs. Me.-Presque Isle L, 87-77 18.0 9.0 2.0 14.0
Nov 14 vs. Me.-Fort Kent L, 78-76 15.0 17.0 1.0 11.0
Nov 18 at NHTI L, 107-87 15.0 15.0 1.0 20.0
Nov 26 # Alumni   - - - -
Nov 28 Me.-Machias L, 90-80 16.0 8.0 6.0 11.0
Dec 1 at Norwich University L, 98-78 17.0 4.0 4.0 20.0
Dec 2 vs. Southern Vermont L, 109-65 11.0 13.0 1.0 23.0
Dec 5 at Unity W, 70-66 3.0 5.0 0.0 11.0
Dec 8 at Hampshire W, 104-54 30.0 4.0 1.0 9.0
Dec 9 vs. Paul Smith's College W, 82-79 23.0 14.0 2.0 13.0
Jan 5 vs. Berkeley-NYC L, 96-67 16.0 9.0 6.0 17.0
Jan 6 vs. Springfield Technical Community College L, 89-79 25.0 5.0 1.0 13.0
Jan 10 Southern Maine CC L, 103-64 13.0 10.0 9.0 28.0
Jan 14 at Paul Smith's College L, 96-84 21.0 10.0 4.0 14.0
Jan 16 at Me. -Farmington L, 104-64 12.0 15.0 4.0 30.0
Jan 18 at Green Mountain College L, 90-61 10.0 9.0 3.0 24.0
Jan 19 at Vermont Tech L, 87-71 14.0 2.0 6.0 23.0
Jan 23 at Southern Maine CC L, 75-58 13.0 12.0 1.0 20.0
Jan 26 vs. Hampshire W, 127-48 19.0 4.0 1.0 7.0
Jan 28 at Central Maine CC L, 90-57 11.0 13.0 3.0 22.0
Jan 31 at Me.-Machias L, 103-85 11.0 8.0 0.0 29.0
Feb 5 Unity L, 86-60 11.0 5.0 0.0 13.0
Feb 7 NHTI L, 127-113 16.0 10.0 4.0 27.0
Feb 9 vs. Williamson Trade W, 71-54 14.0 6.0 5.0 14.0
Feb 17 at Southern Maine CC L, 84-60 13.0 11.0 4.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 at Unity   - - -
Oct 25 # at Unity W, 85-63 0.0 1.189 0.032
Oct 29 # at Husson College   - - -
Nov 2 vs. Navy Prep L, 105-72 14.0 1.273 -0.373
Nov 3 vs. Vermont Tech L, 88-73 14.0 1.006 -0.221
Nov 6 Central Maine CC L, 102-91 22.0 1.036 -0.121
Nov 9 at Thomas L, 100-75 15.0 1.105 -0.276
Nov 10 vs. Me.-Presque Isle L, 87-77 15.0 0.978 -0.122
Nov 14 vs. Me.-Fort Kent L, 78-76 9.0 0.975 -0.091
Nov 18 at NHTI L, 107-87 19.0 1.157 -0.241
Nov 26 # Alumni   - - -
Nov 28 Me.-Machias L, 90-80 18.0 0.968 -0.112
Dec 1 at Norwich University L, 98-78 17.0 1.167 -0.210
Dec 2 vs. Southern Vermont L, 109-65 11.0 1.305 -0.508
Dec 5 at Unity W, 70-66 10.0 1.091 -0.188
Dec 8 at Hampshire W, 104-54 21.0 0.545 0.500
Dec 9 vs. Paul Smith's College W, 82-79 20.0 0.790 0.055
Jan 5 vs. Berkeley-NYC L, 96-67 21.0 1.185 -0.358
Jan 6 vs. Springfield Technical Community College L, 89-79 15.0 0.973 -0.100
Jan 10 Southern Maine CC L, 103-64 16.0 1.264 -0.493
Jan 14 at Paul Smith's College L, 96-84 21.0 1.000 -0.125
Jan 16 at Me. -Farmington L, 104-64 13.0 1.216 -0.454
Jan 18 at Green Mountain College L, 90-61 17.0 1.154 -0.351
Jan 19 at Vermont Tech L, 87-71 15.0 1.094 -0.201
Jan 23 at Southern Maine CC L, 75-58 15.0 1.007 -0.253
Jan 26 vs. Hampshire W, 127-48 9.0 0.539 0.849
Jan 28 at Central Maine CC L, 90-57 15.0 1.023 -0.400
Jan 31 at Me.-Machias L, 103-85 16.0 1.264 -0.252
Feb 5 Unity L, 86-60 8.0 1.124 -0.313
Feb 7 NHTI L, 127-113 15.0 1.316 -0.180
Feb 9 vs. Williamson Trade W, 71-54 7.0 0.788 0.198
Feb 17 at Southern Maine CC L, 84-60 15.0 1.031 -0.281
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 799-1962 40.7 269-853 31.5 284-452 62.8 76.8
Conference 16 484-1183 40.9 156-495 31.5 182-284 64.1 81.6
Exhibition 1 31-65 47.7 14-25 56.0 9-10 90.0 85.0
 
Home 5 152-391 38.9 49-166 29.5 55-83 66.3 81.6
Away 13 348-877 39.7 118-383 30.8 140-232 60.3 73.4
Neutral 10 299-694 43.1 102-304 33.6 89-137 65.0 78.9
 
Wins 5 176-383 46.0 53-155 34.2 49-71 69.0 90.8
Losses 23 623-1579 39.5 216-698 30.9 235-381 61.7 73.8
 
November 8 227-555 40.9 74-230 32.2 103-149 69.1 78.9
December 5 148-358 41.3 50-159 31.4 53-76 69.7 79.8
January 11 300-755 39.7 106-336 31.5 111-186 59.7 74.3
February 4 124-294 42.2 39-128 30.5 17-41 41.5 76.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.9 28.9 38.8 -10.9
Conference 16 10.9 29.7 40.6 -10.4
Exhibition 1 2.0 18.0 20.0 7.0
 
Home 5 12.8 28.6 41.4 -17.0
Away 13 8.7 28.4 37.1 -13.0
Neutral 10 10.0 29.7 39.7 -5.1
 
Wins 5 11.2 36.8 48.0 7.6
Losses 23 9.6 27.2 36.8 -14.9
 
November 8 11.0 28.9 39.9 -10.8
December 5 7.4 29.6 37.0 -3.6
January 11 9.7 28.4 38.1 -13.8
February 4 11.3 29.5 40.8 -12.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.3 9.7 2.8 14.8
Conference 16 17.5 9.3 2.7 16.8
Exhibition 1 0.0 20.0 2.0 12.0
 
Home 5 16.2 10.0 4.4 13.4
Away 13 17.8 8.9 2.6 14.6
Neutral 10 20.0 10.5 2.3 15.8
 
Wins 5 15.0 6.6 1.8 24.0
Losses 23 19.0 10.3 3.0 12.8
 
November 8 23.3 12.8 2.5 12.5
December 5 15.6 8.0 1.6 18.2
January 11 17.5 8.8 3.5 15.4
February 4 14.0 8.0 3.3 13.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.2 0.887 -0.157
Conference 16 17.6 0.913 -0.092
Exhibition 1 0.0 1.250 0.061
 
Home 5 17.8 0.908 -0.231
Away 13 17.2 0.858 -0.200
Neutral 10 17.0 0.915 -0.062
 
Wins 5 15.2 1.038 0.316
Losses 23 17.7 0.854 -0.258
 
November 8 18.6 0.867 -0.194
December 5 17.4 0.913 -0.038
January 11 16.3 0.875 -0.185
February 4 16.8 0.934 -0.153
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 894-2097 42.6 290-842 34.4 89.1
Conference 16 496-1211 41.0 153-458 33.4 87.6
Exhibition 1 18-47 38.3 7-12 58.3 63.0
 
Home 5 177-404 43.8 62-173 35.8 101.6
Away 13 413-983 42.0 140-398 35.2 88.8
Neutral 10 304-710 42.8 88-271 32.5 83.3
 
Wins 5 112-339 33.0 35-120 29.2 60.2
Losses 23 782-1758 44.5 255-722 35.3 95.4
 
November 8 268-620 43.2 79-247 32.0 94.6
December 5 149-340 43.8 46-115 40.0 81.2
January 11 356-839 42.4 119-337 35.3 89.2
February 4 121-298 40.6 46-143 32.2 87.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 16.5 33.1 49.7 -10.9
Conference 16 16.8 34.1 50.9 -10.4
Exhibition 1 7.0 6.0 13.0 7.0
 
Home 5 20.2 38.2 58.4 -17.0
Away 13 16.8 33.3 50.1 -13.0
Neutral 10 14.4 30.4 44.8 -5.1
 
Wins 5 10.8 29.6 40.4 7.6
Losses 23 17.8 33.9 51.7 -14.9
 
November 8 18.9 31.8 50.6 -10.8
December 5 8.6 32.0 40.6 -3.6
January 11 17.8 34.1 51.9 -13.8
February 4 18.3 34.8 53.0 -12.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.9 8.7 3.7 18.0
Conference 16 16.3 9.1 3.4 17.3
Exhibition 1 0.0 11.0 3.0 9.0
 
Home 5 15.8 10.8 3.8 18.6
Away 13 14.6 7.3 2.9 20.2
Neutral 10 17.6 9.4 4.6 14.7
 
Wins 5 17.8 10.8 5.2 10.8
Losses 23 15.5 8.2 3.3 19.5
 
November 8 17.8 8.9 4.4 15.6
December 5 16.8 10.0 3.8 15.2
January 11 15.0 7.8 3.2 20.6
February 4 13.5 9.0 3.5 18.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.1 1.044 -0.157
Conference 16 15.9 1.005 -0.092
Exhibition 1 0.0 1.189 0.061
 
Home 5 15.8 1.139 -0.231
Away 13 16.1 1.058 -0.200
Neutral 10 13.5 0.977 -0.062
 
Wins 5 13.4 0.722 0.316
Losses 23 15.5 1.112 -0.258
 
November 8 15.8 1.061 -0.194
December 5 15.8 0.951 -0.038
January 11 15.7 1.059 -0.185
February 4 11.3 1.087 -0.153
Attendance Statistics
Date Opponent Score Attend
Oct 23 at Unity   -
Oct 25 at Unity W, 85-63 0
Oct 29 at Husson College   -
Nov 2 vs. Navy Prep L, 105-72 0
Nov 3 vs. Vermont Tech L, 88-73 0
Nov 6 Central Maine CC L, 102-91 0
Nov 9 at Thomas L, 100-75 304
Nov 10 vs. Me.-Presque Isle L, 87-77 0
Nov 14 vs. Me.-Fort Kent L, 78-76 234
Nov 18 at NHTI L, 107-87 74
Nov 26 Alumni   -
Nov 28 Me.-Machias L, 90-80 124
Dec 1 at Norwich University L, 98-78 250
Dec 2 vs. Southern Vermont L, 109-65 40
Dec 5 at Unity W, 70-66 0
Dec 8 at Hampshire W, 104-54 60
Dec 9 vs. Paul Smith's College W, 82-79 0
Jan 5 vs. Berkeley-NYC L, 96-67 57
Jan 6 vs. Springfield Technical Community College L, 89-79 0
Jan 10 Southern Maine CC L, 103-64 0
Jan 14 at Paul Smith's College L, 96-84 0
Jan 16 at Me. -Farmington L, 104-64 361
Jan 18 at Green Mountain College L, 90-61 42
Jan 19 at Vermont Tech L, 87-71 0
Jan 23 at Southern Maine CC L, 75-58 50
Jan 26 vs. Hampshire W, 127-48 25
Jan 28 at Central Maine CC L, 90-57 0
Jan 31 at Me.-Machias L, 103-85 0
Feb 5 Unity L, 86-60 104
Feb 7 NHTI L, 127-113 0
Feb 9 vs. Williamson Trade W, 71-54 0
Feb 17 at Southern Maine CC L, 84-60 100