Bryce Gibson
gp
26
pts/g
8.6
fg %
39.4
3pt %
26.8
ft %
73.2
reb/g
4.4
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 16 |
| Games started | 2 | - |
| Minutes | 480 | 287 |
| Minutes per game | 18.5 | 17.9 |
| FG | 82-208 | 54-144 |
| FG Pct | 39.4 | 37.5 |
| 3PT | 19-71 | 9-48 |
| 3PT Pct | 26.8 | 18.8 |
| FT | 41-56 | 27-37 |
| FT Pct | 73.2 | 73.0 |
| Off rebounds | 26 | 17 |
| Def rebounds | 89 | 51 |
| Total rebounds | 115 | 68 |
| Rebounds per game | 4.4 | 4.3 |
| Personal fouls | 36 | 26 |
| Disqualifications | - | - |
| Assists | 45 | 34 |
| Turnovers | 57 | 35 |
| Assist to turnover ratio | 0.8 | 1.0 |
| Steals | 15 | 9 |
| Blocks | 3 | 2 |
| Points | 224 | 144 |
| Points per game | 8.6 | 9.0 |
| Points per 40 min | 18.7 | 20.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Central Maine CC | L, 90-57 |
| Jan 31 | at Me.-Machias | L, 103-85 |
| Feb 5 | Unity | L, 86-60 |
| Feb 7 | NHTI | L, 127-113 |
| Feb 9 | vs. Williamson Trade | W, 71-54 |
| Feb 17 | at Southern Maine CC | L, 84-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Unity | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Unity | W, 85-63 | - | 1 | 4-8 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Oct 29 # | at Husson College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Navy Prep | L, 105-72 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | vs. Vermont Tech | L, 88-73 | - | 21 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 6 | Central Maine CC | L, 102-91 | - | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Thomas | L, 100-75 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. Me.-Presque Isle | L, 87-77 | - | 30 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 14 | vs. Me.-Fort Kent | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at NHTI | L, 107-87 | - | 14 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 26 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 28 | Me.-Machias | L, 90-80 | - | 15 | 3-8 | 37.5 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 1 | at Norwich University | L, 98-78 | - | 10 | 5-8 | 62.5 | 3-5 | 60.0 | 4-6 | 66.7 | 17 |
| Dec 2 | vs. Southern Vermont | L, 109-65 | - | 20 | 3-10 | 30.0 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Dec 5 | at Unity | W, 70-66 | - | 18 | 8-13 | 61.5 | 2-2 | 100.0 | 2-2 | 100.0 | 20 |
| Dec 8 | at Hampshire | W, 104-54 | - | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 9 | vs. Paul Smith's College | W, 82-79 | - | 25 | 2-7 | 28.6 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 5 | vs. Berkeley-NYC | L, 96-67 | - | 21 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 6 | vs. Springfield Technical Community College | L, 89-79 | 1 | 29 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 10 | Southern Maine CC | L, 103-64 | - | 27 | 6-10 | 60.0 | 1-4 | 25.0 | 2-3 | 66.7 | 15 |
| Jan 14 | at Paul Smith's College | L, 96-84 | - | 1 | 6-15 | 40.0 | 0-5 | 0.0 | 8-14 | 57.1 | 20 |
| Jan 16 | at Me. -Farmington | L, 104-64 | - | 13 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 18 | at Green Mountain College | L, 90-61 | - | 23 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 19 | at Vermont Tech | L, 87-71 | - | 31 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 23 | at Southern Maine CC | L, 75-58 | - | 26 | 4-10 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 26 | vs. Hampshire | W, 127-48 | - | 23 | 7-13 | 53.8 | 0-3 | 0.0 | 2-2 | 100.0 | 16 |
| Jan 28 | at Central Maine CC | L, 90-57 | - | 8 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Me.-Machias | L, 103-85 | - | 16 | 1-7 | 14.3 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 5 | Unity | L, 86-60 | - | 18 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 7 | NHTI | L, 127-113 | - | 27 | 6-17 | 35.3 | 3-7 | 42.9 | 1-2 | 50.0 | 16 |
| Feb 9 | vs. Williamson Trade | W, 71-54 | 1 | 23 | 4-13 | 30.8 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Feb 17 | at Southern Maine CC | L, 84-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Unity | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Unity | W, 85-63 | - | 1 | 0 | 4 | 4 | 1 | 0 | 3 | 2 |
| Oct 29 # | at Husson College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Navy Prep | L, 105-72 | - | 18 | 0 | 4 | 4 | 0 | 3 | 1 | 0 |
| Nov 3 | vs. Vermont Tech | L, 88-73 | - | 21 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Nov 6 | Central Maine CC | L, 102-91 | - | 16 | 1 | 0 | 1 | 1 | 2 | 1 | 1 |
| Nov 9 | at Thomas | L, 100-75 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Me.-Presque Isle | L, 87-77 | - | 30 | 0 | 7 | 7 | 1 | 1 | 0 | 0 |
| Nov 14 | vs. Me.-Fort Kent | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at NHTI | L, 107-87 | - | 14 | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
| Nov 26 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 28 | Me.-Machias | L, 90-80 | - | 15 | 0 | 4 | 4 | 0 | 4 | 1 | 0 |
| Dec 1 | at Norwich University | L, 98-78 | - | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 2 | vs. Southern Vermont | L, 109-65 | - | 20 | 2 | 4 | 6 | 2 | 3 | 0 | 1 |
| Dec 5 | at Unity | W, 70-66 | - | 18 | 0 | 3 | 3 | 5 | 0 | 0 | 0 |
| Dec 8 | at Hampshire | W, 104-54 | - | 1 | 3 | 2 | 5 | 5 | 3 | 1 | 0 |
| Dec 9 | vs. Paul Smith's College | W, 82-79 | - | 25 | 2 | 4 | 6 | 1 | 3 | 1 | 0 |
| Jan 5 | vs. Berkeley-NYC | L, 96-67 | - | 21 | 3 | 9 | 12 | 2 | 3 | 2 | 0 |
| Jan 6 | vs. Springfield Technical Community College | L, 89-79 | 1 | 29 | 2 | 3 | 5 | 2 | 3 | 2 | 0 |
| Jan 10 | Southern Maine CC | L, 103-64 | - | 27 | 0 | 6 | 6 | 1 | 3 | 3 | 0 |
| Jan 14 | at Paul Smith's College | L, 96-84 | - | 1 | 3 | 4 | 7 | 2 | 6 | 1 | 0 |
| Jan 16 | at Me. -Farmington | L, 104-64 | - | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jan 18 | at Green Mountain College | L, 90-61 | - | 23 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jan 19 | at Vermont Tech | L, 87-71 | - | 31 | 1 | 3 | 4 | 6 | 1 | 1 | 0 |
| Jan 23 | at Southern Maine CC | L, 75-58 | - | 26 | 0 | 6 | 6 | 2 | 1 | 0 | 1 |
| Jan 26 | vs. Hampshire | W, 127-48 | - | 23 | 1 | 6 | 7 | 3 | 2 | 0 | 0 |
| Jan 28 | at Central Maine CC | L, 90-57 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 | at Me.-Machias | L, 103-85 | - | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 5 | Unity | L, 86-60 | - | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 7 | NHTI | L, 127-113 | - | 27 | 2 | 6 | 8 | 5 | 2 | 0 | 0 |
| Feb 9 | vs. Williamson Trade | W, 71-54 | 1 | 23 | 1 | 6 | 7 | 2 | 2 | 0 | 0 |
| Feb 17 | at Southern Maine CC | L, 84-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 | at Unity | - | - | - | - | |
| Oct 25 # | at Unity | W, 85-63 | - | 0 | - | - |
| Oct 29 # | at Husson College | - | - | - | - | |
| Nov 2 | vs. Navy Prep | L, 105-72 | - | 0 | - | 0.0 |
| Nov 3 | vs. Vermont Tech | L, 88-73 | - | 1 | - | 0.5 |
| Nov 6 | Central Maine CC | L, 102-91 | - | 1 | - | 0.5 |
| Nov 9 | at Thomas | L, 100-75 | - | 0 | - | 0.0 |
| Nov 10 | vs. Me.-Presque Isle | L, 87-77 | - | 1 | - | 1.0 |
| Nov 14 | vs. Me.-Fort Kent | L, 78-76 | - | - | - | - |
| Nov 18 | at NHTI | L, 107-87 | - | 0 | - | 0.3 |
| Nov 26 # | Alumni | - | - | - | - | |
| Nov 28 | Me.-Machias | L, 90-80 | - | 1 | - | 0.0 |
| Dec 1 | at Norwich University | L, 98-78 | - | 0 | - | - |
| Dec 2 | vs. Southern Vermont | L, 109-65 | - | 1 | - | 0.7 |
| Dec 5 | at Unity | W, 70-66 | - | 2 | - | - |
| Dec 8 | at Hampshire | W, 104-54 | - | 2 | - | 1.7 |
| Dec 9 | vs. Paul Smith's College | W, 82-79 | - | 1 | - | 0.3 |
| Jan 5 | vs. Berkeley-NYC | L, 96-67 | - | 1 | - | 0.7 |
| Jan 6 | vs. Springfield Technical Community College | L, 89-79 | 1 | 4 | - | 0.7 |
| Jan 10 | Southern Maine CC | L, 103-64 | - | 2 | - | 0.3 |
| Jan 14 | at Paul Smith's College | L, 96-84 | - | 4 | - | 0.3 |
| Jan 16 | at Me. -Farmington | L, 104-64 | - | 0 | - | 0.3 |
| Jan 18 | at Green Mountain College | L, 90-61 | - | 2 | - | 0.3 |
| Jan 19 | at Vermont Tech | L, 87-71 | - | 3 | - | 6.0 |
| Jan 23 | at Southern Maine CC | L, 75-58 | - | 1 | - | 2.0 |
| Jan 26 | vs. Hampshire | W, 127-48 | - | 0 | - | 1.5 |
| Jan 28 | at Central Maine CC | L, 90-57 | - | 2 | - | 0.0 |
| Jan 31 | at Me.-Machias | L, 103-85 | - | 1 | - | 1.0 |
| Feb 5 | Unity | L, 86-60 | - | 3 | - | - |
| Feb 7 | NHTI | L, 127-113 | - | 2 | - | 2.5 |
| Feb 9 | vs. Williamson Trade | W, 71-54 | 1 | 1 | - | 1.0 |
| Feb 17 | at Southern Maine CC | L, 84-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 26 | 18.5 | 3.2-8.0 | 0.7-2.7 | 1.6-2.2 | 8.6 |
| Total | 26 | 18.5 | 3.2-8.0 | 0.7-2.7 | 1.6-2.2 | 8.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 2 | 480 | 82-208 | 39.4 | 19-71 | 26.8 | 41-56 | 73.2 | 224 |
| Total | 26 | 2 | 480 | 82-208 | 39.4 | 19-71 | 26.8 | 41-56 | 73.2 | 224 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 480 | 18.5 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| Total | 26 | 480 | 18.5 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 1.0 | 3.4 | 4.4 | 1.7 | 2.2 | 0.6 | 0.1 |
| Total | 26 | 1.0 | 3.4 | 4.4 | 1.7 | 2.2 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 2 | 26 | 89 | 115 | 45 | 57 | 15 | 3 |
| Total | 26 | 2 | 26 | 89 | 115 | 45 | 57 | 15 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 18.5 | 3.2-8.0 | 0.7-2.7 | 1.6-2.2 | 8.6 |
| Conference | 16 | 17.9 | 3.4-9.0 | 0.6-3.0 | 1.7-2.3 | 9.0 |
| Exhibition | 1 | 1.0 | 4.0-8.0 | 1.0-1.0 | 2.0-2.0 | 11.0 |
| Home | 5 | 20.6 | 3.4-9.0 | 0.8-3.6 | 1.0-1.4 | 8.6 |
| Away | 12 | 13.9 | 2.8-7.1 | 0.8-2.6 | 2.0-2.7 | 8.3 |
| Neutral | 9 | 23.3 | 3.6-8.7 | 0.7-2.4 | 1.3-1.9 | 9.1 |
| Wins | 5 | 18.0 | 4.6-10.4 | 0.6-2.6 | 1.6-2.2 | 11.4 |
| Losses | 21 | 18.6 | 2.8-7.4 | 0.8-2.8 | 1.6-2.1 | 8.0 |
| November | 7 | 17.1 | 1.9-5.1 | 0.1-1.4 | 0.7-0.9 | 4.6 |
| December | 5 | 14.8 | 4.0-8.8 | 1.4-3.2 | 2.6-3.6 | 12.0 |
| January | 11 | 19.8 | 3.4-8.3 | 0.6-2.8 | 2.0-2.6 | 9.4 |
| February | 3 | 22.7 | 4.0-12.3 | 1.3-4.7 | 0.3-1.0 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 480 | 82-208 | 39.4 | 19-71 | 26.8 | 41-56 | 73.2 | 224 |
| Conference | 16 | - | 287 | 54-144 | 37.5 | 9-48 | 18.8 | 27-37 | 73.0 | 144 |
| Exhibition | 1 | - | 1 | 4-8 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Home | 5 | - | 103 | 17-45 | 37.8 | 4-18 | 22.2 | 5-7 | 71.4 | 43 |
| Away | 12 | - | 167 | 33-85 | 38.8 | 9-31 | 29.0 | 24-32 | 75.0 | 99 |
| Neutral | 9 | 2 | 210 | 32-78 | 41.0 | 6-22 | 27.3 | 12-17 | 70.6 | 82 |
| Wins | 5 | 1 | 90 | 23-52 | 44.2 | 3-13 | 23.1 | 8-11 | 72.7 | 57 |
| Losses | 21 | 1 | 390 | 59-156 | 37.8 | 16-58 | 27.6 | 33-45 | 73.3 | 167 |
| November | 7 | - | 120 | 13-36 | 36.1 | 1-10 | 10.0 | 5-6 | 83.3 | 32 |
| December | 5 | - | 74 | 20-44 | 45.5 | 7-16 | 43.8 | 13-18 | 72.2 | 60 |
| January | 11 | 1 | 218 | 37-91 | 40.7 | 7-31 | 22.6 | 22-29 | 75.9 | 103 |
| February | 3 | 1 | 68 | 12-37 | 32.4 | 4-14 | 28.6 | 1-3 | 33.3 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 480 | 18.5 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| Conference | 16 | 287 | 17.9 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 103 | 20.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 12 | 167 | 13.9 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 210 | 23.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Wins | 5 | 90 | 18.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Losses | 21 | 390 | 18.6 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| November | 7 | 120 | 17.1 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| December | 5 | 74 | 14.8 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| January | 11 | 218 | 19.8 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| February | 3 | 68 | 22.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.0 | 3.4 | 4.4 | 1.7 | 2.2 | 0.6 | 0.1 |
| Conference | 16 | 1.1 | 3.2 | 4.3 | 2.1 | 2.2 | 0.6 | 0.1 |
| Exhibition | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 3.0 | 2.0 |
| Home | 5 | 0.8 | 3.6 | 4.4 | 1.4 | 2.2 | 1.0 | 0.2 |
| Away | 12 | 0.8 | 2.2 | 2.9 | 2.0 | 2.0 | 0.3 | 0.1 |
| Neutral | 9 | 1.4 | 5.0 | 6.4 | 1.6 | 2.4 | 0.7 | 0.1 |
| Wins | 5 | 1.4 | 4.2 | 5.6 | 3.2 | 2.0 | 0.4 | 0.0 |
| Losses | 21 | 0.9 | 3.2 | 4.1 | 1.4 | 2.2 | 0.6 | 0.1 |
| November | 7 | 0.6 | 2.9 | 3.4 | 0.6 | 2.4 | 0.4 | 0.1 |
| December | 5 | 1.4 | 3.0 | 4.4 | 2.6 | 1.8 | 0.6 | 0.2 |
| January | 11 | 1.0 | 3.6 | 4.6 | 1.9 | 2.5 | 0.8 | 0.1 |
| February | 3 | 1.3 | 4.7 | 6.0 | 2.3 | 1.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 26 | 89 | 115 | 45 | 57 | 15 | 3 |
| Conference | 16 | - | 17 | 51 | 68 | 34 | 35 | 9 | 2 |
| Exhibition | 1 | - | 0 | 4 | 4 | 1 | 0 | 3 | 2 |
| Home | 5 | - | 4 | 18 | 22 | 7 | 11 | 5 | 1 |
| Away | 12 | - | 9 | 26 | 35 | 24 | 24 | 4 | 1 |
| Neutral | 9 | 2 | 13 | 45 | 58 | 14 | 22 | 6 | 1 |
| Wins | 5 | 1 | 7 | 21 | 28 | 16 | 10 | 2 | 0 |
| Losses | 21 | 1 | 19 | 68 | 87 | 29 | 47 | 13 | 3 |
| November | 7 | - | 4 | 20 | 24 | 4 | 17 | 3 | 1 |
| December | 5 | - | 7 | 15 | 22 | 13 | 9 | 3 | 1 |
| January | 11 | 1 | 11 | 40 | 51 | 21 | 27 | 9 | 1 |
| February | 3 | 1 | 4 | 14 | 18 | 7 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
