Walker Thomas
gp
3
pts/g
0.7
fg %
50.0
3pt %
-
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Minutes | 12 | 12 |
| Minutes per game | 4.0 | 4.0 |
| FG | 1-2 | 1-2 |
| FG Pct | 50.0 | 50.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 0 | 0 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.3 | 0.3 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 3 | 3 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.7 | 0.7 |
| Points per 40 min | 6.7 | 6.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Hampshire | W, 117-49 |
| Jan 30 | at Central Maine CC | L, 112-100 |
| Feb 1 | at Me.-Machias | L, 79-75 |
| Feb 6 | NHTI | L, 125-107 |
| Feb 8 | at Unity | L, 86-75 |
| Feb 16 | vs. Central Maine CC | L, 92-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Unity | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Vermont Tech | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 5 | College of St. Joseph | W, 99-95 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Central Maine CC | L, 108-83 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Me.-Fort Kent | L, 104-94 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Paul Smith's College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at NHTI | L, 113-80 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Southern Maine CC | L, 108-86 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | Me.-Machias | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Hampshire | W, 101-55 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Unity | W, 106-89 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Berkeley-NYC | L, 111-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Springfield Technical Community College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Paul Smith's College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Thomas College | L, 108-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Alumni | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Vermont Tech | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at College of St. Joseph | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern Maine CC | L, 113-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Me.-Presque Isle | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hampshire | W, 117-49 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Central Maine CC | L, 112-100 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Me.-Machias | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 6 | NHTI | L, 125-107 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Unity | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Central Maine CC | L, 92-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Unity | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Vermont Tech | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 5 | College of St. Joseph | W, 99-95 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Central Maine CC | L, 108-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 12 | at Me.-Fort Kent | L, 104-94 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Paul Smith's College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at NHTI | L, 113-80 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Southern Maine CC | L, 108-86 | - | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Nov 28 | Me.-Machias | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Hampshire | W, 101-55 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Unity | W, 106-89 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Berkeley-NYC | L, 111-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Springfield Technical Community College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Paul Smith's College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Thomas College | L, 108-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Alumni | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Vermont Tech | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at College of St. Joseph | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern Maine CC | L, 113-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Me.-Presque Isle | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hampshire | W, 117-49 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Central Maine CC | L, 112-100 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Me.-Machias | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 6 | NHTI | L, 125-107 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Unity | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Central Maine CC | L, 92-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Unity | W, 68-64 | - | - | - | - |
| Nov 4 | vs. Vermont Tech | L, 94-85 | - | - | - | - |
| Nov 5 | College of St. Joseph | W, 99-95 | - | - | - | - |
| Nov 8 | Central Maine CC | L, 108-83 | - | 0 | - | - |
| Nov 12 | at Me.-Fort Kent | L, 104-94 | - | - | - | - |
| Nov 18 | at Paul Smith's College | W, 73-65 | - | - | - | - |
| Nov 19 | at NHTI | L, 113-80 | - | 1 | - | - |
| Nov 21 | Southern Maine CC | L, 108-86 | - | 0 | - | 0.0 |
| Nov 28 | Me.-Machias | L, 96-83 | - | - | - | - |
| Dec 3 | vs. Hampshire | W, 101-55 | - | - | - | - |
| Dec 5 | Unity | W, 106-89 | - | - | - | - |
| Jan 6 | vs. Berkeley-NYC | L, 111-69 | - | - | - | - |
| Jan 7 | vs. Springfield Technical Community College | W, 89-88 | - | - | - | - |
| Jan 11 | vs. Paul Smith's College | W, 79-72 | - | - | - | - |
| Jan 16 | at Thomas College | L, 108-82 | - | - | - | - |
| Jan 17 | Alumni | - | - | - | - | |
| Jan 20 | at Vermont Tech | L, 92-82 | - | - | - | - |
| Jan 21 | at College of St. Joseph | W, 96-87 | - | - | - | - |
| Jan 24 | at Southern Maine CC | L, 113-70 | - | - | - | - |
| Jan 25 | Me.-Presque Isle | L, 97-84 | - | - | - | - |
| Jan 28 | at Hampshire | W, 117-49 | - | - | - | - |
| Jan 30 | at Central Maine CC | L, 112-100 | - | - | - | - |
| Feb 1 | at Me.-Machias | L, 79-75 | - | - | - | - |
| Feb 6 | NHTI | L, 125-107 | - | - | - | - |
| Feb 8 | at Unity | L, 86-75 | - | - | - | - |
| Feb 16 | vs. Central Maine CC | L, 92-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 4.0 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Conference | 3 | 4.0 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 4.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 4.0 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| November | 3 | 4.0 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | 3 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 3 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 |
| Conference | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.5 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 |
| November | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Conference | 3 | - | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| November | 3 | - | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
