Dan Luce
gp
6
pts/g
2.5
fg %
42.9
3pt %
20.0
ft %
100.0
reb/g
0.8
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | - | - |
| Minutes | 31 | 31 |
| Minutes per game | 5.2 | 5.2 |
| FG | 6-14 | 6-14 |
| FG Pct | 42.9 | 42.9 |
| 3PT | 1-5 | 1-5 |
| 3PT Pct | 20.0 | 20.0 |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 2 | 2 |
| Total rebounds | 5 | 5 |
| Rebounds per game | 0.8 | 0.8 |
| Personal fouls | 5 | 5 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 3 | 3 |
| Blocks | 0 | 0 |
| Points | 15 | 15 |
| Points per game | 2.5 | 2.5 |
| Points per 40 min | 19.4 | 19.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Hampshire | W, 117-49 |
| Jan 30 | at Central Maine CC | L, 112-100 |
| Feb 1 | at Me.-Machias | L, 79-75 |
| Feb 6 | NHTI | L, 125-107 |
| Feb 8 | at Unity | L, 86-75 |
| Feb 16 | vs. Central Maine CC | L, 92-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Unity | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Vermont Tech | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 5 | College of St. Joseph | W, 99-95 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Central Maine CC | L, 108-83 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Me.-Fort Kent | L, 104-94 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Paul Smith's College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at NHTI | L, 113-80 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Southern Maine CC | L, 108-86 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Me.-Machias | L, 96-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Hampshire | W, 101-55 | - | 18 | 5-11 | 45.5 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Dec 5 | Unity | W, 106-89 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | vs. Berkeley-NYC | L, 111-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Springfield Technical Community College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Paul Smith's College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Thomas College | L, 108-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Alumni | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Vermont Tech | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at College of St. Joseph | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern Maine CC | L, 113-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Me.-Presque Isle | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hampshire | W, 117-49 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Central Maine CC | L, 112-100 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Me.-Machias | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 6 | NHTI | L, 125-107 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Unity | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Central Maine CC | L, 92-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Unity | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Vermont Tech | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 5 | College of St. Joseph | W, 99-95 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Central Maine CC | L, 108-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Me.-Fort Kent | L, 104-94 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Paul Smith's College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at NHTI | L, 113-80 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Southern Maine CC | L, 108-86 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 28 | Me.-Machias | L, 96-83 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 3 | vs. Hampshire | W, 101-55 | - | 18 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| Dec 5 | Unity | W, 106-89 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 6 | vs. Berkeley-NYC | L, 111-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Springfield Technical Community College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Paul Smith's College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Thomas College | L, 108-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Alumni | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Vermont Tech | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at College of St. Joseph | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern Maine CC | L, 113-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Me.-Presque Isle | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hampshire | W, 117-49 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Central Maine CC | L, 112-100 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Me.-Machias | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 6 | NHTI | L, 125-107 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Unity | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Central Maine CC | L, 92-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Unity | W, 68-64 | - | - | - | - |
| Nov 4 | vs. Vermont Tech | L, 94-85 | - | - | - | - |
| Nov 5 | College of St. Joseph | W, 99-95 | - | - | - | - |
| Nov 8 | Central Maine CC | L, 108-83 | - | 0 | - | - |
| Nov 12 | at Me.-Fort Kent | L, 104-94 | - | - | - | - |
| Nov 18 | at Paul Smith's College | W, 73-65 | - | - | - | - |
| Nov 19 | at NHTI | L, 113-80 | - | 0 | - | - |
| Nov 21 | Southern Maine CC | L, 108-86 | - | 1 | - | 0.0 |
| Nov 28 | Me.-Machias | L, 96-83 | - | 0 | - | - |
| Dec 3 | vs. Hampshire | W, 101-55 | - | 2 | - | - |
| Dec 5 | Unity | W, 106-89 | - | 2 | - | 0.0 |
| Jan 6 | vs. Berkeley-NYC | L, 111-69 | - | - | - | - |
| Jan 7 | vs. Springfield Technical Community College | W, 89-88 | - | - | - | - |
| Jan 11 | vs. Paul Smith's College | W, 79-72 | - | - | - | - |
| Jan 16 | at Thomas College | L, 108-82 | - | - | - | - |
| Jan 17 | Alumni | - | - | - | - | |
| Jan 20 | at Vermont Tech | L, 92-82 | - | - | - | - |
| Jan 21 | at College of St. Joseph | W, 96-87 | - | - | - | - |
| Jan 24 | at Southern Maine CC | L, 113-70 | - | - | - | - |
| Jan 25 | Me.-Presque Isle | L, 97-84 | - | - | - | - |
| Jan 28 | at Hampshire | W, 117-49 | - | - | - | - |
| Jan 30 | at Central Maine CC | L, 112-100 | - | - | - | - |
| Feb 1 | at Me.-Machias | L, 79-75 | - | - | - | - |
| Feb 6 | NHTI | L, 125-107 | - | - | - | - |
| Feb 8 | at Unity | L, 86-75 | - | - | - | - |
| Feb 16 | vs. Central Maine CC | L, 92-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 6 | 5.2 | 1.0-2.3 | 0.2-0.8 | 0.3-0.3 | 2.5 |
| Total | 6 | 5.2 | 1.0-2.3 | 0.2-0.8 | 0.3-0.3 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | - | 31 | 6-14 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
| Total | 6 | - | 31 | 6-14 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 0.5 | 0.3 | 0.8 | 0.3 | 0.3 | 0.5 | 0.0 |
| Total | 6 | 0.5 | 0.3 | 0.8 | 0.3 | 0.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | - | 3 | 2 | 5 | 2 | 2 | 3 | 0 |
| Total | 6 | - | 3 | 2 | 5 | 2 | 2 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 5.2 | 1.0-2.3 | 0.2-0.8 | 0.3-0.3 | 2.5 |
| Conference | 6 | 5.2 | 1.0-2.3 | 0.2-0.8 | 0.3-0.3 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 2.5 | 0.2-0.8 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| Away | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 18.0 | 5.0-11.0 | 1.0-4.0 | 2.0-2.0 | 13.0 |
| Wins | 2 | 10.5 | 3.0-6.0 | 0.5-2.0 | 1.0-1.0 | 7.5 |
| Losses | 4 | 2.5 | 0.0-0.5 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| November | 4 | 2.5 | 0.0-0.5 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| December | 2 | 10.5 | 3.0-6.0 | 0.5-2.0 | 1.0-1.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 31 | 6-14 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
| Conference | 6 | - | 31 | 6-14 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 18 | 5-11 | 45.5 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Wins | 2 | - | 21 | 6-12 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 15 |
| Losses | 4 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 4 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 2 | - | 21 | 6-12 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.5 | 0.3 | 0.8 | 0.3 | 0.3 | 0.5 | 0.0 |
| Conference | 6 | 0.5 | 0.3 | 0.8 | 0.3 | 0.3 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.3 | 0.0 |
| Away | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Wins | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 1.0 | 0.0 |
| Losses | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| November | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| December | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 3 | 2 | 5 | 2 | 2 | 3 | 0 |
| Conference | 6 | - | 3 | 2 | 5 | 2 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Away | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| Wins | 2 | - | 2 | 2 | 4 | 1 | 1 | 2 | 0 |
| Losses | 4 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| November | 4 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| December | 2 | - | 2 | 2 | 4 | 1 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
