Dustin West
gp
9
pts/g
10.0
fg %
39.1
3pt %
31.0
ft %
62.5
reb/g
3.8
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | 8 | 5 |
| Minutes | 187 | 109 |
| Minutes per game | 20.8 | 21.8 |
| FG | 36-92 | 27-58 |
| FG Pct | 39.1 | 46.6 |
| 3PT | 13-42 | 12-27 |
| 3PT Pct | 31.0 | 44.4 |
| FT | 5-8 | 4-6 |
| FT Pct | 62.5 | 66.7 |
| Off rebounds | 13 | 11 |
| Def rebounds | 21 | 15 |
| Total rebounds | 34 | 26 |
| Rebounds per game | 3.8 | 5.2 |
| Personal fouls | 21 | 10 |
| Disqualifications | 1 | - |
| Assists | 7 | 4 |
| Turnovers | 15 | 10 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 8 | 7 |
| Blocks | 4 | 3 |
| Points | 90 | 70 |
| Points per game | 10.0 | 14.0 |
| Points per 40 min | 19.3 | 25.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Hampshire | W, 105-47 |
| Jan 30 | at Central Maine CC | L, 84-71 |
| Feb 2 | at Me.-Machias | L, 86-84 |
| Feb 8 | NHTI | L, 119-112 |
| Feb 12 | at Unity | W, 83-77 |
| Feb 17 | at Southern Maine CC | L, 101-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Unity | L, 61-57 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 29 # | at Thomas College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Vermont Tech | L, 71-56 | 1 | 20 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 8 | at Great Bay C.C. | W, 103-91 | 1 | 1 | 5-9 | 55.6 | 0-3 | 0.0 | 0-0 | - | 10 |
| Nov 10 | Central Maine CC | L, 95-74 | 1 | 27 | 5-13 | 38.5 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 12 # | at Me.- Farmington | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Me.-Machias | L, 99-88 | 1 | 31 | 9-15 | 60.0 | 7-10 | 70.0 | 1-2 | 50.0 | 26 |
| Nov 19 | vs. Quinsigamond Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at NHTI | L, 105-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Southern Maine CC | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Pine Manor College | L, 138-97 | - | 20 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 1 | vs. Dean College | L, 109-71 | 1 | 19 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 3 | at Norwich University | L, 97-63 | 1 | 15 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 4 | vs. Bridgewater State | L, 121-77 | 1 | 24 | 2-11 | 18.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Dec 8 | Unity | W, 95-93 | 1 | 30 | 6-12 | 50.0 | 4-7 | 57.1 | 2-2 | 100.0 | 18 |
| Jan 7 | vs. Berkeley-NYC | L, 131-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Springfield Technical Community College | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Paul Smith's College | L, 97-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dean College | L, 106-83 | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. College of St. Joseph | L, 102-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern Maine CC | L, 114-75 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Me.-Fort Kent | L, 129-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hampshire | W, 105-47 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Central Maine CC | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Me.-Machias | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | NHTI | L, 119-112 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Unity | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southern Maine CC | L, 101-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Unity | L, 61-57 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Oct 29 # | at Thomas College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Vermont Tech | L, 71-56 | 1 | 20 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 8 | at Great Bay C.C. | W, 103-91 | 1 | 1 | 2 | 7 | 9 | 2 | 3 | 3 | 2 |
| Nov 10 | Central Maine CC | L, 95-74 | 1 | 27 | 3 | 1 | 4 | 0 | 2 | 2 | 0 |
| Nov 12 # | at Me.- Farmington | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Me.-Machias | L, 99-88 | 1 | 31 | 2 | 1 | 3 | 0 | 3 | 2 | 1 |
| Nov 19 | vs. Quinsigamond Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at NHTI | L, 105-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Southern Maine CC | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Pine Manor College | L, 138-97 | - | 20 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 1 | vs. Dean College | L, 109-71 | 1 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 3 | at Norwich University | L, 97-63 | 1 | 15 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Dec 4 | vs. Bridgewater State | L, 121-77 | 1 | 24 | 2 | 1 | 3 | 2 | 1 | 0 | 1 |
| Dec 8 | Unity | W, 95-93 | 1 | 30 | 3 | 3 | 6 | 2 | 1 | 0 | 0 |
| Jan 7 | vs. Berkeley-NYC | L, 131-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Springfield Technical Community College | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Paul Smith's College | L, 97-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dean College | L, 106-83 | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. College of St. Joseph | L, 102-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern Maine CC | L, 114-75 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Me.-Fort Kent | L, 129-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hampshire | W, 105-47 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Central Maine CC | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Me.-Machias | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | NHTI | L, 119-112 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Unity | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southern Maine CC | L, 101-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Unity | L, 61-57 | - | 3 | - | 0.0 |
| Oct 29 # | at Thomas College | - | - | - | - | |
| Nov 5 | vs. Vermont Tech | L, 71-56 | 1 | 0 | - | 0.0 |
| Nov 8 | at Great Bay C.C. | W, 103-91 | 1 | 3 | - | 0.7 |
| Nov 10 | Central Maine CC | L, 95-74 | 1 | 1 | - | 0.0 |
| Nov 12 # | at Me.- Farmington | - | - | - | - | |
| Nov 15 | Me.-Machias | L, 99-88 | 1 | 4 | - | 0.0 |
| Nov 19 | vs. Quinsigamond Community College | W, 77-74 | - | - | - | - |
| Nov 20 | at NHTI | L, 105-85 | - | - | - | - |
| Nov 22 | Southern Maine CC | L, 77-74 | - | - | - | - |
| Nov 29 | Pine Manor College | L, 138-97 | - | 2 | - | 1.0 |
| Dec 1 | vs. Dean College | L, 109-71 | 1 | 0 | - | 0.0 |
| Dec 3 | at Norwich University | L, 97-63 | 1 | 5 | 1 | 0.0 |
| Dec 4 | vs. Bridgewater State | L, 121-77 | 1 | 4 | - | 2.0 |
| Dec 8 | Unity | W, 95-93 | 1 | 2 | - | 2.0 |
| Jan 7 | vs. Berkeley-NYC | L, 131-67 | - | - | - | - |
| Jan 8 | vs. Springfield Technical Community College | L, 83-60 | - | - | - | - |
| Jan 12 | vs. Paul Smith's College | L, 97-79 | - | - | - | - |
| Jan 19 | at Dean College | L, 106-83 | - | - | - | - |
| Jan 22 | vs. College of St. Joseph | L, 102-77 | - | - | - | - |
| Jan 25 | at Southern Maine CC | L, 114-75 | - | - | - | - |
| Jan 26 | Me.-Fort Kent | L, 129-69 | - | - | - | - |
| Jan 28 | at Hampshire | W, 105-47 | - | - | - | - |
| Jan 30 | at Central Maine CC | L, 84-71 | - | - | - | - |
| Feb 2 | at Me.-Machias | L, 86-84 | - | - | - | - |
| Feb 8 | NHTI | L, 119-112 | - | - | - | - |
| Feb 12 | at Unity | W, 83-77 | - | - | - | - |
| Feb 17 | at Southern Maine CC | L, 101-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 20.8 | 4.0-10.2 | 1.4-4.7 | 0.6-0.9 | 10.0 |
| Conference | 5 | 21.8 | 5.4-11.6 | 2.4-5.4 | 0.8-1.2 | 14.0 |
| Exhibition | 1 | 1.0 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 27.0 | 5.5-12.2 | 3.0-6.2 | 1.0-1.5 | 15.0 |
| Away | 2 | 8.0 | 3.0-8.0 | 0.0-3.0 | 0.5-1.0 | 6.5 |
| Neutral | 3 | 21.0 | 2.7-9.0 | 0.3-3.7 | 0.0-0.0 | 5.7 |
| Wins | 2 | 15.5 | 5.5-10.5 | 2.0-5.0 | 1.0-1.0 | 14.0 |
| Losses | 7 | 22.3 | 3.6-10.1 | 1.3-4.6 | 0.4-0.9 | 8.9 |
| November | 5 | 19.8 | 4.6-11.0 | 1.8-5.2 | 0.4-0.8 | 11.4 |
| December | 4 | 22.0 | 3.2-9.2 | 1.0-4.0 | 0.8-1.0 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 187 | 36-92 | 39.1 | 13-42 | 31.0 | 5-8 | 62.5 | 90 |
| Conference | 5 | 5 | 109 | 27-58 | 46.6 | 12-27 | 44.4 | 4-6 | 66.7 | 70 |
| Exhibition | 1 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Home | 4 | 3 | 108 | 22-49 | 44.9 | 12-25 | 48.0 | 4-6 | 66.7 | 60 |
| Away | 2 | 2 | 16 | 6-16 | 37.5 | 0-6 | 0.0 | 1-2 | 50.0 | 13 |
| Neutral | 3 | 3 | 63 | 8-27 | 29.6 | 1-11 | 9.1 | 0-0 | - | 17 |
| Wins | 2 | 2 | 31 | 11-21 | 52.4 | 4-10 | 40.0 | 2-2 | 100.0 | 28 |
| Losses | 7 | 6 | 156 | 25-71 | 35.2 | 9-32 | 28.1 | 3-6 | 50.0 | 62 |
| November | 5 | 4 | 99 | 23-55 | 41.8 | 9-26 | 34.6 | 2-4 | 50.0 | 57 |
| December | 4 | 4 | 88 | 13-37 | 35.1 | 4-16 | 25.0 | 3-4 | 75.0 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 187 | 20.8 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 109 | 21.8 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 108 | 27.0 | 0.0-0.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 63 | 21.0 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Wins | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 156 | 22.3 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| November | 5 | 99 | 19.8 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| December | 4 | 88 | 22.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.4 | 2.3 | 3.8 | 0.8 | 1.7 | 0.9 | 0.4 |
| Conference | 5 | 2.2 | 3.0 | 5.2 | 0.8 | 2.0 | 1.4 | 0.6 |
| Exhibition | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Home | 4 | 2.0 | 1.5 | 3.5 | 0.8 | 1.8 | 1.0 | 0.3 |
| Away | 2 | 1.0 | 5.5 | 6.5 | 1.0 | 2.0 | 1.5 | 1.0 |
| Neutral | 3 | 1.0 | 1.3 | 2.3 | 0.7 | 1.3 | 0.3 | 0.3 |
| Wins | 2 | 2.5 | 5.0 | 7.5 | 2.0 | 2.0 | 1.5 | 1.0 |
| Losses | 7 | 1.1 | 1.6 | 2.7 | 0.4 | 1.6 | 0.7 | 0.3 |
| November | 5 | 1.6 | 2.6 | 4.2 | 0.6 | 2.0 | 1.4 | 0.6 |
| December | 4 | 1.3 | 2.0 | 3.3 | 1.0 | 1.3 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 13 | 21 | 34 | 7 | 15 | 8 | 4 |
| Conference | 5 | 5 | 11 | 15 | 26 | 4 | 10 | 7 | 3 |
| Exhibition | 1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Home | 4 | 3 | 8 | 6 | 14 | 3 | 7 | 4 | 1 |
| Away | 2 | 2 | 2 | 11 | 13 | 2 | 4 | 3 | 2 |
| Neutral | 3 | 3 | 3 | 4 | 7 | 2 | 4 | 1 | 1 |
| Wins | 2 | 2 | 5 | 10 | 15 | 4 | 4 | 3 | 2 |
| Losses | 7 | 6 | 8 | 11 | 19 | 3 | 11 | 5 | 2 |
| November | 5 | 4 | 8 | 13 | 21 | 3 | 10 | 7 | 3 |
| December | 4 | 4 | 5 | 8 | 13 | 4 | 5 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
