Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 26 | 19.0 | |
| 28 | 15.4 | |
| 18 | 14.2 | |
| 24 | 13.4 | |
| 28 | 9.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 12.3 | |
| 28 | 9.1 | |
| 18 | 7.2 | |
| 28 | 4.7 | |
| 28 | 4.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 26 | 49.3 | |
| 28 | 43.8 | |
| 28 | 43.2 | |
| 24 | 39.7 | |
| 18 | 37.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 28.1 | |
| 28 | 27.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 82.8 | |
| 26 | 75.3 | |
| 18 | 56.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 26 | 52 | |
| 28 | 38 | |
| 18 | 36 | |
| 28 | 20 | |
| 24 | 16 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 26 | 98 | |
| 24 | 67 | |
| 18 | 60 | |
| 28 | 45 | |
| 28 | 26 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 29 | |
| 28 | 22 | |
| 18 | 11 | |
| 28 | 4 | |
| 24 | 3 | |
| View All | ||
