2025-26 Baseball Statistics Me.-Augusta

  • Games
    49
  • Runs
    273
  • Batting Average
    .282
  • On Base Percentage
    .377
  • Slugging Percentage
    .365
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2026 at Great Bay C.C. W, 13-10
4/18/2026 Me.-Presque Isle W, 4-3
4/18/2026 Me.-Presque Isle L, 13-12
4/20/2026 Me.-Presque Isle W, 4-3
4/20/2026 Me.-Presque Isle W, 3-2
4/22/2026 York County Community College L, 17-11
4/23/2026 Central Maine CC W, 5-4
4/24/2026 Great Bay C.C. W, 8-7
4/25/2026 NHTI W, 17-7
4/27/2026 at NHTI L, 5-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 York County Community College L, 17-9 36 8 4 7 1 0 0 1 11 .222 .417 .250 5 0 0 - 0 - - 48
Sep 13 at York County Community College L, 5-2 29 8 1 1 2 0 0 2 6 .276 .300 .345 0 0 0 - 0 - - 30
Sep 13 at York County Community College L, 10-3 27 4 2 3 1 0 0 1 11 .148 .258 .185 1 0 0 - 0 - - 31
Sep 19 Southern Maine CC L, 7-6 29 7 5 1 1 0 0 1 6 .241 .313 .276 2 0 0 - 0 - - 32
Sep 19 Southern Maine CC L, 15-3 18 4 2 3 1 0 0 1 3 .222 .348 .278 1 1 0 - 0 - - 23
Sep 21 Kent St.-Tuscarawas W, 15-8 31 12 14 6 0 0 2 2 8 .387 .487 .581 1 1 0 0 8 9 .89 39
Sep 21 Kent St.-Tuscarawas W, 10-2 26 10 7 7 3 0 0 3 3 .385 .529 .500 1 0 0 - 0 - - 34
Sep 26 at Southern Maine CC L, 5-2 30 6 1 7 1 0 0 1 7 .200 .390 .233 3 1 0 - 0 - - 41
Sep 28 at Great Bay C.C. W, 11-1 24 8 9 9 3 0 0 3 5 .333 .500 .458 0 1 0 - 0 - - 34
Sep 28 at Great Bay C.C. W, 12-1 31 8 9 4 2 0 0 2 7 .258 .378 .323 2 0 1 - 0 - - 38
Oct 4 Me.-Farmington L, 9-3 23 6 3 1 1 0 0 1 5 .261 .280 .304 0 1 1 - 0 - - 26
Oct 4 Me.-Farmington W, 4-3 25 8 3 2 0 0 1 1 7 .320 .370 .440 0 0 1 - 0 - - 28
Oct 7 at Central Maine CC L, 7-3 24 3 1 4 1 0 0 1 15 .125 .323 .167 3 0 0 - 0 - - 31
Oct 7 at Central Maine CC L, 12-1 18 3 1 1 0 0 0 0 8 .167 .211 .167 0 0 0 - 0 - - 19
Oct 11 NHTI L, 11-6 29 8 5 1 2 0 0 2 5 .276 .290 .345 0 1 0 - 0 - - 31
Oct 11 NHTI L, 12-2 22 5 2 2 2 0 0 2 5 .227 .292 .318 0 0 0 - 0 - - 24
Oct 12 Great Bay C.C. W, 7-5 26 10 6 0 4 0 0 4 8 .385 .407 .538 1 0 1 - 0 - - 28
Oct 12 Great Bay C.C. L, 8-2 27 7 2 0 3 0 1 4 1 .259 .259 .481 0 0 0 - 0 - - 27
Oct 14 Thomas College Club W, 6-3 23 7 4 5 2 0 0 2 4 .304 .433 .391 1 1 0 - 0 - - 30
Oct 18 Me.-Fort Kent W, 8-2 30 9 5 6 3 0 0 3 3 .300 .417 .400 0 0 0 - 0 - - 36
Oct 18 Me.-Fort Kent W, 9-5 23 8 4 11 1 0 0 1 4 .348 .559 .391 0 0 0 - 0 - - 34
Oct 19 at Me.-Presque Isle L, 6-4 26 5 2 5 1 0 0 1 4 .192 .323 .231 0 0 0 - 0 - - 31
Oct 19 at Me.-Presque Isle L, 6-3 30 11 3 3 1 0 0 1 7 .367 .424 .400 0 0 1 - 0 - - 34
Mar 18 at Penn State Schuylkill L, 12-3 25 5 3 4 3 0 0 3 4 .200 .333 .320 1 0 0 - 0 - - 30
Mar 18 at Penn State Schuylkill L, 2-0 24 3 0 1 0 0 0 0 6 .125 .192 .125 1 0 0 - 0 - - 26
Mar 19 at Penn State York L, 10-3 35 9 3 0 3 0 0 3 11 .257 .278 .343 1 0 0 - 0 - - 36
Mar 20 at Penn State Mont Alto L, 19-2 19 5 1 1 1 0 0 1 9 .263 .300 .316 0 0 0 1 5 0 - 20
Mar 20 at Penn State Mont Alto L, 8-1 21 6 1 0 0 0 0 0 5 .286 .286 .286 0 0 1 1 5 5 1.00 22
Mar 28 at Fisher L, 9-6 39 12 4 2 2 0 0 2 6 .308 .341 .359 0 0 0 1 7 12 .58 41
Mar 28 vs. Vermont State University Lyndon L, 9-3 34 9 3 2 1 - - 1 7 .265 .333 .294 2 1 - - 3 15 .20 39
Mar 29 at Fisher L, 13-3 33 6 3 3 0 0 0 0 4 .182 .270 .182 1 0 0 1 11 6 1.83 37
Mar 29 vs. Vermont State University Lyndon W, 9-5 39 16 8 3 4 2 - 6 3 .410 .435 .615 1 3 1 - 13 11 1.18 47
Apr 3 vs. Me.-Fort Kent L, 10-3 30 9 2 3 2 0 0 2 8 .300 .382 .367 1 0 0 - 0 - - 34
Apr 3 vs. Me.-Fort Kent L, 7-2 22 4 1 7 2 1 0 3 4 .182 .379 .364 0 0 1 - 0 - - 30
Apr 4 at Me.-Farmington   - - - - - - - - - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 31 5 1 7 0 0 0 0 4 .161 .366 .161 3 0 0 - 0 - - 41
Apr 10 at Central Maine CC L, 12-10 36 10 6 5 1 0 0 1 7 .278 .381 .306 1 0 0 - 0 - - 42
Apr 12 Southern Maine CC L, 10-4 36 13 3 3 4 0 0 4 4 .361 .452 .472 3 0 0 - 0 - - 42
Apr 13 at York County Community College L, 10-7 37 11 7 4 0 0 0 0 6 .297 .395 .297 2 0 0 - 0 - - 43
Apr 15 at NHTI L, 7-6 39 9 6 6 1 0 0 1 6 .231 .375 .256 3 0 0 1 11 7 1.57 48
Apr 16 at Great Bay C.C. W, 13-10 45 18 12 8 1 0 2 3 9 .400 .509 .556 2 0 0 - 0 - - 55
Apr 18 Me.-Presque Isle W, 4-3 27 9 4 3 4 0 1 5 0 .333 .400 .593 0 0 0 - 0 - - 30
Apr 18 Me.-Presque Isle L, 13-12 33 15 10 4 1 0 2 3 1 .455 .537 .667 3 1 2 - 0 - - 43
Apr 20 Me.-Presque Isle W, 4-3 23 5 3 5 1 0 0 1 2 .217 .357 .261 0 0 1 - 0 - - 29
Apr 20 Me.-Presque Isle W, 3-2 28 6 3 0 0 0 1 1 2 .214 .241 .321 1 0 0 - 0 - - 29
Apr 22 York County Community College L, 17-11 45 15 9 1 5 0 1 6 3 .333 .354 .511 1 1 0 - 0 - - 48
Apr 23 Central Maine CC W, 5-4 33 9 5 0 1 0 0 1 6 .273 .314 .303 2 0 1 - 0 - - 36
Apr 24 Great Bay C.C. W, 8-7 39 12 6 4 2 1 0 3 6 .308 .364 .410 0 1 0 - 0 - - 44
Apr 25 NHTI W, 17-7 39 17 14 10 2 0 0 2 5 .436 .549 .487 1 1 0 - 0 - - 51
Apr 27 at NHTI L, 5-2 26 5 2 3 1 0 0 1 3 .192 .276 .231 0 0 0 1 10 4 2.50 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 6 York County Community College L, 17-9 9 9 9 0
Sep 13 at York County Community College L, 5-2 2 10 3 1
Sep 13 at York County Community College L, 10-3 3 5 5 0
Sep 19 Southern Maine CC L, 7-6 6 8 0 1
Sep 19 Southern Maine CC L, 15-3 3 5 2 0
Sep 21 Kent St.-Tuscarawas W, 15-8 14 18 4 0
Sep 21 Kent St.-Tuscarawas W, 10-2 10 13 1 0
Sep 26 at Southern Maine CC L, 5-2 2 7 3 0
Sep 28 at Great Bay C.C. W, 11-1 11 11 5 0
Sep 28 at Great Bay C.C. W, 12-1 12 10 6 0
Oct 4 Me.-Farmington L, 9-3 3 7 0 0
Oct 4 Me.-Farmington W, 4-3 4 11 1 0
Oct 7 at Central Maine CC L, 7-3 3 4 0 1
Oct 7 at Central Maine CC L, 12-1 1 3 1 0
Oct 11 NHTI L, 11-6 6 10 2 0
Oct 11 NHTI L, 12-2 2 7 0 0
Oct 12 Great Bay C.C. W, 7-5 7 14 2 0
Oct 12 Great Bay C.C. L, 8-2 2 13 0 0
Oct 14 Thomas College Club W, 6-3 6 9 6 1
Oct 18 Me.-Fort Kent W, 8-2 8 12 7 0
Oct 18 Me.-Fort Kent W, 9-5 9 9 4 0
Oct 19 at Me.-Presque Isle L, 6-4 4 6 1 0
Oct 19 at Me.-Presque Isle L, 6-3 3 12 3 0
Mar 18 at Penn State Schuylkill L, 12-3 3 8 1 0
Mar 18 at Penn State Schuylkill L, 2-0 0 3 2 1
Mar 19 at Penn State York L, 10-3 3 12 1 1
Mar 20 at Penn State Mont Alto L, 19-2 2 6 0 0
Mar 20 at Penn State Mont Alto L, 8-1 1 6 2 0
Mar 28 at Fisher L, 9-6 6 14 1 0
Mar 28 vs. Vermont State University Lyndon L, 9-3 3 10 - 1
Mar 29 at Fisher L, 13-3 3 6 1 1
Mar 29 vs. Vermont State University Lyndon W, 9-5 9 24 2 -
Apr 3 vs. Me.-Fort Kent L, 10-3 3 11 2 0
Apr 3 vs. Me.-Fort Kent L, 7-2 2 8 2 0
Apr 4 at Me.-Farmington   - - - -
Apr 4 at Me.-Farmington   - - - -
Apr 8 at Southern Maine CC L, 6-2 2 5 1 1
Apr 10 at Central Maine CC L, 12-10 10 11 5 0
Apr 12 Southern Maine CC L, 10-4 4 17 6 1
Apr 13 at York County Community College L, 10-7 7 11 1 0
Apr 15 at NHTI L, 7-6 6 10 6 1
Apr 16 at Great Bay C.C. W, 13-10 13 25 0 2
Apr 18 Me.-Presque Isle W, 4-3 4 16 0 1
Apr 18 Me.-Presque Isle L, 13-12 12 22 4 1
Apr 20 Me.-Presque Isle W, 4-3 4 6 2 0
Apr 20 Me.-Presque Isle W, 3-2 3 9 2 0
Apr 22 York County Community College L, 17-11 11 23 1 0
Apr 23 Central Maine CC W, 5-4 5 10 0 0
Apr 24 Great Bay C.C. W, 8-7 8 16 2 1
Apr 25 NHTI W, 17-7 17 19 2 1
Apr 27 at NHTI L, 5-2 2 6 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 York County Community College L, 17-9 0 1 9.0 17 17 11 11.00 2 2.00 1 2.56
Sep 13 at York County Community College L, 5-2 0 0 6.0 4 5 4 6.00 0 .00 0 1.50
Sep 13 at York County Community College L, 10-3 0 0 6.0 8 10 10 15.00 1 1.50 0 3.17
Sep 19 Southern Maine CC L, 7-6 0 0 7.0 6 7 4 5.14 3 3.86 0 2.14
Sep 19 Southern Maine CC L, 15-3 0 1 5.0 6 15 7 12.60 4 7.20 0 3.00
Sep 21 Kent St.-Tuscarawas W, 15-8 1 0 7.0 8 8 7 9.00 3 3.86 1 2.57
Sep 21 Kent St.-Tuscarawas W, 10-2 1 0 7.0 6 2 2 2.57 4 5.14 0 0.86
Sep 26 at Southern Maine CC L, 5-2 0 1 8.0 5 5 4 4.50 8 9.00 0 1.00
Sep 28 at Great Bay C.C. W, 11-1 1 0 5.0 2 1 1 1.80 3 5.40 0 0.80
Sep 28 at Great Bay C.C. W, 12-1 0 0 7.0 4 1 1 1.29 7 9.00 0 0.57
Oct 4 Me.-Farmington L, 9-3 0 1 7.0 8 9 6 7.71 4 5.14 0 2.00
Oct 4 Me.-Farmington W, 4-3 1 0 7.0 6 3 3 3.86 9 11.57 0 1.14
Oct 7 at Central Maine CC L, 7-3 0 1 6.0 9 7 7 10.50 3 4.50 0 2.00
Oct 7 at Central Maine CC L, 12-1 0 1 4.0 10 12 10 22.50 5 11.25 1 4.50
Oct 11 NHTI L, 11-6 0 1 7.0 15 11 8 10.29 3 3.86 1 3.00
Oct 11 NHTI L, 12-2 0 1 6.0 13 12 10 15.00 2 3.00 3 2.83
Oct 12 Great Bay C.C. W, 7-5 1 0 7.0 10 5 4 5.14 4 5.14 1 2.14
Oct 12 Great Bay C.C. L, 8-2 0 1 7.0 10 8 7 9.00 7 9.00 0 2.29
Oct 14 Thomas College Club W, 6-3 1 0 7.0 7 3 2 2.57 5 6.43 0 1.43
Oct 18 Me.-Fort Kent W, 8-2 1 0 7.0 5 2 1 1.29 2 2.57 0 1.00
Oct 18 Me.-Fort Kent W, 9-5 1 0 7.0 10 5 5 6.43 4 5.14 1 1.86
Oct 19 at Me.-Presque Isle L, 6-4 0 1 6.0 9 6 6 9.00 1 1.50 1 2.50
Oct 19 at Me.-Presque Isle L, 6-3 0 1 6.0 7 6 6 9.00 5 7.50 0 1.67
Mar 18 at Penn State Schuylkill L, 12-3 0 1 6.0 15 12 12 18.00 4 6.00 1 2.83
Mar 18 at Penn State Schuylkill L, 2-0 0 1 6.0 4 2 1 1.50 0 .00 0 1.33
Mar 19 at Penn State York L, 10-3 0 1 8.0 10 10 6 6.75 10 11.25 0 2.13
Mar 20 at Penn State Mont Alto L, 19-2 0 1 4.0 18 19 9 20.25 1 2.25 1 5.75
Mar 20 at Penn State Mont Alto L, 8-1 0 1 5.2 12 8 8 12.71 2 3.18 1 2.82
Mar 28 at Fisher L, 9-6 0 1 8.0 12 9 8 9.00 2 2.25 0 2.38
Mar 28 vs. Vermont State University Lyndon L, 9-3 0 1 9.0 7 9 6 6.00 4 4.00 - 1.22
Mar 29 at Fisher L, 13-3 0 1 7.1 13 13 11 13.50 7 8.59 0 2.59
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 0 9.0 10 5 2 2.00 4 4.00 - 1.44
Apr 3 vs. Me.-Fort Kent L, 10-3 0 1 7.0 13 10 7 9.00 1 1.29 1 2.29
Apr 3 vs. Me.-Fort Kent L, 7-2 0 1 7.0 5 7 7 9.00 8 10.29 1 1.00
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 1 8.0 5 6 3 3.38 8 9.00 0 1.25
Apr 10 at Central Maine CC L, 12-10 0 1 8.0 9 12 12 13.50 8 9.00 2 3.00
Apr 12 Southern Maine CC L, 10-4 0 1 9.0 11 10 8 8.00 7 7.00 0 2.22
Apr 13 at York County Community College L, 10-7 0 1 8.0 10 10 10 11.25 3 3.38 1 2.38
Apr 15 at NHTI L, 7-6 0 1 9.1 8 7 7 6.75 7 6.75 0 1.61
Apr 16 at Great Bay C.C. W, 13-10 1 0 9.0 11 10 6 6.00 11 11.00 1 2.00
Apr 18 Me.-Presque Isle W, 4-3 1 0 7.0 7 3 3 3.86 4 5.14 1 1.57
Apr 18 Me.-Presque Isle L, 13-12 0 1 7.0 9 13 5 6.43 3 3.86 1 1.86
Apr 20 Me.-Presque Isle W, 4-3 1 0 7.0 9 3 3 3.86 0 .00 0 1.43
Apr 20 Me.-Presque Isle W, 3-2 1 0 7.0 4 2 1 1.29 2 2.57 0 1.00
Apr 22 York County Community College L, 17-11 0 1 9.0 20 17 16 16.00 5 5.00 2 2.89
Apr 23 Central Maine CC W, 5-4 1 0 9.0 8 4 3 3.00 5 5.00 0 1.44
Apr 24 Great Bay C.C. W, 8-7 1 0 9.0 9 7 6 6.00 7 7.00 0 1.56
Apr 25 NHTI W, 17-7 1 0 8.0 11 7 5 5.63 3 3.38 0 2.00
Apr 27 at NHTI L, 5-2 0 0 6.0 7 5 5 7.50 1 1.50 0 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 6 York County Community College L, 17-9 40 27 10 3 1 .925 0 7 0 .000 0
Sep 13 at York County Community College L, 5-2 24 18 4 2 2 .917 1 1 2 .667 0
Sep 13 at York County Community College L, 10-3 22 18 3 1 2 .955 0 8 1 .111 0
Sep 19 Southern Maine CC L, 7-6 26 21 3 2 3 .923 0 1 2 .667 0
Sep 19 Southern Maine CC L, 15-3 20 15 1 4 3 .800 2 1 0 .000 0
Sep 21 Kent St.-Tuscarawas W, 15-8 29 21 6 2 0 .931 2 2 - - 0
Sep 21 Kent St.-Tuscarawas W, 10-2 30 21 6 3 0 .900 1 0 0 - 0
Sep 26 at Southern Maine CC L, 5-2 34 24 8 2 1 .941 2 4 0 .000 0
Sep 28 at Great Bay C.C. W, 11-1 20 15 5 0 0 1.000 0 0 1 1.000 0
Sep 28 at Great Bay C.C. W, 12-1 28 21 7 0 0 1.000 0 0 0 - 0
Oct 4 Me.-Farmington L, 9-3 23 21 0 2 1 .913 0 0 0 - 0
Oct 4 Me.-Farmington W, 4-3 27 21 4 2 0 .926 0 2 0 .000 1
Oct 7 at Central Maine CC L, 7-3 27 18 7 2 0 .926 0 4 0 .000 0
Oct 7 at Central Maine CC L, 12-1 18 12 4 2 0 .889 1 1 1 .500 0
Oct 11 NHTI L, 11-6 25 21 1 3 0 .880 0 4 0 .000 0
Oct 11 NHTI L, 12-2 22 18 3 1 0 .955 0 2 0 .000 0
Oct 12 Great Bay C.C. W, 7-5 28 21 4 3 0 .893 1 2 0 .000 0
Oct 12 Great Bay C.C. L, 8-2 23 21 1 1 1 .957 0 0 1 1.000 0
Oct 14 Thomas College Club W, 6-3 24 21 2 1 0 .958 0 3 0 .000 0
Oct 18 Me.-Fort Kent W, 8-2 31 21 9 1 0 .968 3 1 0 .000 0
Oct 18 Me.-Fort Kent W, 9-5 24 21 2 1 1 .958 0 0 1 1.000 0
Oct 19 at Me.-Presque Isle L, 6-4 28 18 9 1 1 .964 0 3 1 .250 0
Oct 19 at Me.-Presque Isle L, 6-3 20 18 2 0 1 1.000 0 5 1 .167 0
Mar 18 at Penn State Schuylkill L, 12-3 20 18 0 2 0 .900 1 7 0 .000 0
Mar 18 at Penn State Schuylkill L, 2-0 18 18 0 0 1 1.000 1 0 1 1.000 0
Mar 19 at Penn State York L, 10-3 35 24 7 4 1 .886 0 8 0 .000 0
Mar 20 at Penn State Mont Alto L, 19-2 19 11 5 3 0 .842 - 5 - - 0
Mar 20 at Penn State Mont Alto L, 8-1 29 17 11 1 0 .966 3 2 - - 0
Mar 28 at Fisher L, 9-6 39 24 13 2 0 .949 2 8 1 .111 0
Mar 28 vs. Vermont State University Lyndon L, 9-3 38 27 9 2 1 .947 - 2 - - -
Mar 29 at Fisher L, 13-3 28 22 5 1 1 .964 - 6 1 .143 0
Mar 29 vs. Vermont State University Lyndon W, 9-5 42 27 10 5 1 .881 - 1 - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 24 21 2 1 1 .958 0 2 2 .500 0
Apr 3 vs. Me.-Fort Kent L, 7-2 22 21 1 0 0 1.000 0 0 0 - 0
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 37 24 8 5 1 .865 0 4 1 .200 0
Apr 10 at Central Maine CC L, 12-10 31 24 7 0 0 1.000 1 3 1 .250 0
Apr 12 Southern Maine CC L, 10-4 37 27 6 4 1 .892 1 4 1 .200 0
Apr 13 at York County Community College L, 10-7 39 24 14 1 1 .974 0 1 1 .500 0
Apr 15 at NHTI L, 7-6 0 0 0 0 0 - 1 - - - 0
Apr 16 at Great Bay C.C. W, 13-10 37 27 8 2 2 .946 0 4 0 .000 0
Apr 18 Me.-Presque Isle W, 4-3 28 21 7 0 0 1.000 0 1 2 .667 0
Apr 18 Me.-Presque Isle L, 13-12 27 21 3 3 0 .889 0 0 0 - 0
Apr 20 Me.-Presque Isle W, 4-3 31 21 10 0 0 1.000 0 0 0 - 0
Apr 20 Me.-Presque Isle W, 3-2 28 21 6 1 0 .964 0 3 0 .000 0
Apr 22 York County Community College L, 17-11 37 27 8 2 0 .946 0 2 0 .000 0
Apr 23 Central Maine CC W, 5-4 37 27 8 2 0 .946 2 3 1 .250 0
Apr 24 Great Bay C.C. W, 8-7 40 27 11 2 1 .950 0 2 0 .000 0
Apr 25 NHTI W, 17-7 37 24 12 1 2 .973 2 2 1 .333 0
Apr 27 at NHTI L, 5-2 22 14 7 1 0 .955 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1445 408 215 178 78 4 11 93 274 .282 .377 .365 51 15 12 6 73 69 1.06 1701
Conference 20 631 177 106 77 32 1 3 36 127 .281 .379 .349 27 6 2 1 11 7 1.57 743
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 671 210 123 82 44 1 9 54 102 .313 .401 .422 23 9 7 0 8 9 .89 792
Away 22 649 160 78 81 25 0 2 27 150 .247 .351 .294 24 2 3 6 49 34 1.44 759
Neutral 4 125 38 14 15 9 3 0 12 22 .304 .385 .424 4 4 2 - 16 26 .62 150
 
Wins 17 512 172 116 83 33 3 7 43 82 .336 .435 .453 13 8 6 0 21 20 1.05 622
Losses 32 933 236 99 95 45 1 4 50 192 .253 .344 .316 38 7 6 6 52 49 1.06 1079
 
September 10 281 75 54 48 15 0 2 17 67 .267 .398 .342 16 4 1 0 8 9 .89 350
October 13 326 90 41 41 21 0 2 23 76 .276 .363 .359 5 3 4 - 0 - - 379
March 9 269 71 26 16 14 2 0 16 55 .264 .318 .331 7 4 2 4 44 49 .90 298
April 17 569 172 94 73 28 2 7 37 76 .302 .401 .395 23 4 5 2 21 11 1.91 674
Base Running — Split Statistics
gp r tb sb cs
Total 49 273 527 112 18
Conference 20 132 220 48 10
Exhibition - - 0 - -
 
Home 23 157 283 57 7
Away 22 99 191 49 10
Neutral 4 17 53 6 1
 
Wins 17 144 232 46 6
Losses 32 129 295 66 12
 
September 10 72 96 38 2
October 13 58 117 27 2
March 9 30 89 10 4
April 17 113 225 37 10
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.65 16 28 49 49 2 348.1 442 380 296 246 206 5.32 23 1.98 1796 63 70
Conference 8.55 5 11 20 20 0 145.1 179 171 138 130 95 5.88 11 2.13 769 30 27
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.76 13 9 23 23 2 169.0 215 173 127 113 92 4.90 12 1.94 872 26 32
Away 8.98 2 16 22 22 0 147.1 192 176 147 121 97 5.93 9 2.12 769 30 29
Neutral 6.19 1 3 4 4 0 32.0 35 31 22 12 17 4.78 2 1.47 155 7 9
 
Wins 3.93 16 0 17 17 2 126.0 127 71 55 60 77 5.50 5 1.48 574 17 13
Losses 9.76 0 28 32 32 0 222.1 315 309 241 186 129 5.22 18 2.25 1222 46 57
 
September 6.85 3 3 10 10 0 67.0 66 71 51 55 35 4.70 2 1.81 343 22 22
October 8.04 5 8 13 13 2 84.0 119 89 75 57 54 5.79 8 2.10 452 20 23
March 9.00 1 8 9 9 0 63.0 101 87 63 42 34 4.86 3 2.27 338 12 8
April 7.17 7 9 17 17 0 134.1 156 133 107 92 83 5.56 10 1.85 663 9 17
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1375 1012 279 84 31 .939 27 121 24 .166 1
Conference 20 564 408 120 36 18 .936 11 47 13 .217 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 674 507 123 44 14 .935 14 42 9 .176 1
Away 22 575 409 134 32 14 .944 13 74 13 .149 0
Neutral 4 126 96 22 8 3 .937 0 5 2 .286 0
 
Wins 17 521 378 117 26 7 .950 11 26 6 .188 1
Losses 32 854 634 162 58 24 .932 16 95 18 .159 0
 
September 10 273 201 53 19 12 .930 8 24 6 .200 0
October 13 320 252 48 20 5 .938 5 27 5 .156 1
March 9 268 188 60 20 5 .925 7 39 3 .071 0
April 17 514 371 118 25 9 .951 7 31 10 .244 0
Attendance Statistics
Date Opponent Score Attend
Sep 6 York County Community College L, 17-9 -
Sep 13 at York County Community College L, 5-2 -
Sep 13 at York County Community College L, 10-3 -
Sep 19 Southern Maine CC L, 7-6 -
Sep 19 Southern Maine CC L, 15-3 -
Sep 21 Kent St.-Tuscarawas W, 15-8 0
Sep 21 Kent St.-Tuscarawas W, 10-2 -
Sep 26 at Southern Maine CC L, 5-2 -
Sep 28 at Great Bay C.C. W, 11-1 -
Sep 28 at Great Bay C.C. W, 12-1 -
Oct 4 Me.-Farmington L, 9-3 -
Oct 4 Me.-Farmington W, 4-3 -
Oct 7 at Central Maine CC L, 7-3 -
Oct 7 at Central Maine CC L, 12-1 -
Oct 11 NHTI L, 11-6 -
Oct 11 NHTI L, 12-2 -
Oct 12 Great Bay C.C. W, 7-5 -
Oct 12 Great Bay C.C. L, 8-2 -
Oct 14 Thomas College Club W, 6-3 -
Oct 18 Me.-Fort Kent W, 8-2 -
Oct 18 Me.-Fort Kent W, 9-5 -
Oct 19 at Me.-Presque Isle L, 6-4 -
Oct 19 at Me.-Presque Isle L, 6-3 -
Mar 18 at Penn State Schuylkill L, 12-3 -
Mar 18 at Penn State Schuylkill L, 2-0 -
Mar 19 at Penn State York L, 10-3 -
Mar 20 at Penn State Mont Alto L, 19-2 0
Mar 20 at Penn State Mont Alto L, 8-1 0
Mar 28 at Fisher L, 9-6 30
Mar 28 vs. Vermont State University Lyndon L, 9-3 30
Mar 29 at Fisher L, 13-3 30
Mar 29 vs. Vermont State University Lyndon W, 9-5 30
Apr 3 vs. Me.-Fort Kent L, 10-3 -
Apr 3 vs. Me.-Fort Kent L, 7-2 -
Apr 4 at Me.-Farmington   -
Apr 4 at Me.-Farmington   -
Apr 8 at Southern Maine CC L, 6-2 -
Apr 10 at Central Maine CC L, 12-10 -
Apr 12 Southern Maine CC L, 10-4 -
Apr 13 at York County Community College L, 10-7 -
Apr 15 at NHTI L, 7-6 0
Apr 16 at Great Bay C.C. W, 13-10 -
Apr 18 Me.-Presque Isle W, 4-3 -
Apr 18 Me.-Presque Isle L, 13-12 -
Apr 20 Me.-Presque Isle W, 4-3 -
Apr 20 Me.-Presque Isle W, 3-2 -
Apr 22 York County Community College L, 17-11 -
Apr 23 Central Maine CC W, 5-4 -
Apr 24 Great Bay C.C. W, 8-7 -
Apr 25 NHTI W, 17-7 -
Apr 27 at NHTI L, 5-2 0