Jacob Plamondon
23

Jacob Plamondon

gp
49
avg
.395
hr
2
rbi
31
r
47
sb
25
Player Stats
  Overall Conference
Games 49 20
Plate appearances 204 88
At Bats 172 72
Runs 47 26
Hits 68 32
Doubles 16 11
Triples 1 0
Home Runs 2 0
Runs Batted In 31 15
Total bases 92 43
Walks 26 13
Hit by pitch 3 2
Strikeouts 20 9
Sacrifice Flies 3 1
Sacrifice Hits 0 0
Hit into double play 1 -
Stolen Bases 25 10
Caught Stealing 3 2
Batting Average .395 .444
On Base Percentage .475 .534
Slugging Percentage .535 .597
Recent Results
Date Opponent Result
Apr 20 Me.-Presque Isle W, 3-2
Apr 22 York County Community College L, 17-11
Apr 23 Central Maine CC W, 5-4
Apr 24 Great Bay C.C. W, 8-7
Apr 25 NHTI W, 17-7
Apr 27 at NHTI L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 York County Community College L, 17-9 1 5 3 1 1 0 0 0 0 0 .600 .667 .600 0 0 0 - 0 - - 6
Sep 13 at York County Community College L, 5-2 1 4 1 0 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Sep 13 at York County Community College L, 10-3 1 4 2 1 0 1 0 0 1 1 .500 .500 .750 0 0 0 - 0 - - 4
Sep 19 Southern Maine CC L, 7-6 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Sep 19 Southern Maine CC L, 15-3 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Sep 21 Kent St.-Tuscarawas W, 15-8 1 4 2 1 1 - - - 0 1 .500 .600 .500 - - - - - 1 - 5
Sep 21 Kent St.-Tuscarawas W, 10-2 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Sep 26 at Southern Maine CC L, 5-2 1 3 1 0 2 1 0 0 1 0 .333 .600 .667 0 0 0 - 0 - - 5
Sep 28 at Great Bay C.C. W, 11-1 1 2 1 3 2 1 0 0 1 0 .500 .750 1.000 0 0 0 - 0 - - 4
Sep 28 at Great Bay C.C. W, 12-1 1 3 2 3 1 1 0 0 1 0 .667 .750 1.000 0 0 0 - 0 - - 4
Oct 4 Me.-Farmington L, 9-3 1 3 1 2 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Oct 4 Me.-Farmington W, 4-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Oct 7 at Central Maine CC L, 7-3 1 3 1 1 0 1 0 0 1 2 .333 .500 .667 1 0 0 - 0 - - 4
Oct 7 at Central Maine CC L, 12-1 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 2
Oct 11 NHTI L, 11-6 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Oct 11 NHTI L, 12-2 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Oct 12 Great Bay C.C. W, 7-5 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Oct 12 Great Bay C.C. L, 8-2 1 3 2 0 0 2 0 0 2 0 .667 .667 1.333 0 0 0 - 0 - - 3
Oct 14 Thomas College Club W, 6-3 1 3 1 1 0 1 0 0 1 1 .333 .250 .667 0 1 0 - 0 - - 4
Oct 18 Me.-Fort Kent W, 8-2 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Oct 18 Me.-Fort Kent W, 9-5 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-4 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-3 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Mar 18 at Penn State Schuylkill L, 12-3 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 18 at Penn State Schuylkill L, 2-0 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Mar 19 at Penn State York L, 10-3 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 20 at Penn State Mont Alto L, 19-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 20 at Penn State Mont Alto L, 8-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 28 at Fisher L, 9-6 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - 1 2 0.50 5
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 4 1 0 - - - - 0 1 .250 .400 .250 1 - - - - 2 - 5
Mar 29 at Fisher L, 13-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 2 1.00 4
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 4 2 0 1 1 - - 1 - .500 .600 .750 - - - - 1 1 1.00 5
Apr 3 vs. Me.-Fort Kent L, 10-3 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 3 vs. Me.-Fort Kent L, 7-2 1 2 1 0 1 0 1 0 1 0 .500 .667 1.500 0 0 0 - 0 - - 3
Apr 4 at Me.-Farmington   - - - - - - - - - - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 3 1 0 2 0 0 0 0 1 .333 .600 .333 0 0 0 - 0 - - 5
Apr 10 at Central Maine CC L, 12-10 1 5 3 1 0 0 0 0 0 0 .600 .600 .600 0 0 0 - 0 - - 5
Apr 12 Southern Maine CC L, 10-4 1 4 2 1 1 2 0 0 2 1 .500 .600 1.000 0 0 0 - 0 - - 5
Apr 13 at York County Community College L, 10-7 1 5 2 2 0 0 0 0 0 0 .400 .400 .400 0 0 0 - 0 - - 5
Apr 15 at NHTI L, 7-6 1 2 2 0 3 - - - 0 - 1.000 1.000 1.000 1 - - - - - - 6
Apr 16 at Great Bay C.C. W, 13-10 1 4 2 0 2 0 0 0 0 1 .500 .667 .500 0 0 0 - 0 - - 6
Apr 18 Me.-Presque Isle W, 4-3 1 2 1 1 2 0 0 1 1 0 .500 .750 2.000 0 0 0 - 0 - - 4
Apr 18 Me.-Presque Isle L, 13-12 1 3 3 4 1 0 0 1 1 0 1.000 .800 2.000 0 1 0 - 0 - - 5
Apr 20 Me.-Presque Isle W, 4-3 1 4 1 2 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 20 Me.-Presque Isle W, 3-2 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 22 York County Community College L, 17-11 1 6 2 1 0 2 0 0 2 0 .333 .333 .667 0 0 0 - 0 - - 6
Apr 23 Central Maine CC W, 5-4 1 4 3 1 0 1 0 0 1 0 .750 .750 1.000 0 0 0 - 0 - - 4
Apr 24 Great Bay C.C. W, 8-7 1 4 2 1 0 0 0 0 0 0 .500 .400 .500 0 1 0 - 0 - - 5
Apr 25 NHTI W, 17-7 1 4 2 0 2 0 0 0 0 1 .500 .667 .500 0 0 0 - 0 - - 6
Apr 27 at NHTI L, 5-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Date Opponent Score gp r tb sb cs
Sep 6 York County Community College L, 17-9 1 1 3 7 0
Sep 13 at York County Community College L, 5-2 1 0 2 0 0
Sep 13 at York County Community College L, 10-3 1 0 3 1 0
Sep 19 Southern Maine CC L, 7-6 1 1 1 0 1
Sep 19 Southern Maine CC L, 15-3 1 0 0 0 0
Sep 21 Kent St.-Tuscarawas W, 15-8 1 2 2 - -
Sep 21 Kent St.-Tuscarawas W, 10-2 1 2 1 0 0
Sep 26 at Southern Maine CC L, 5-2 1 0 2 0 0
Sep 28 at Great Bay C.C. W, 11-1 1 2 2 0 0
Sep 28 at Great Bay C.C. W, 12-1 1 1 3 1 0
Oct 4 Me.-Farmington L, 9-3 1 1 1 0 0
Oct 4 Me.-Farmington W, 4-3 1 0 1 0 0
Oct 7 at Central Maine CC L, 7-3 1 1 2 0 0
Oct 7 at Central Maine CC L, 12-1 1 1 1 1 0
Oct 11 NHTI L, 11-6 1 1 0 0 0
Oct 11 NHTI L, 12-2 1 1 3 0 0
Oct 12 Great Bay C.C. W, 7-5 1 0 0 0 0
Oct 12 Great Bay C.C. L, 8-2 1 0 4 0 0
Oct 14 Thomas College Club W, 6-3 1 1 2 1 0
Oct 18 Me.-Fort Kent W, 8-2 1 1 2 0 0
Oct 18 Me.-Fort Kent W, 9-5 1 1 2 1 0
Oct 19 at Me.-Presque Isle L, 6-4 1 1 1 0 0
Oct 19 at Me.-Presque Isle L, 6-3 1 0 2 1 0
Mar 18 at Penn State Schuylkill L, 12-3 1 1 1 1 0
Mar 18 at Penn State Schuylkill L, 2-0 1 0 0 1 0
Mar 19 at Penn State York L, 10-3 1 1 1 0 0
Mar 20 at Penn State Mont Alto L, 19-2 1 1 1 - -
Mar 20 at Penn State Mont Alto L, 8-1 1 0 1 1 -
Mar 28 at Fisher L, 9-6 1 0 1 - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 1 1 - -
Mar 29 at Fisher L, 13-3 1 0 0 - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 1 3 1 -
Apr 3 vs. Me.-Fort Kent L, 10-3 1 1 1 1 0
Apr 3 vs. Me.-Fort Kent L, 7-2 1 1 3 0 0
Apr 4 at Me.-Farmington   - - - - -
Apr 4 at Me.-Farmington   - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 0 1 0 0
Apr 10 at Central Maine CC L, 12-10 1 1 3 1 0
Apr 12 Southern Maine CC L, 10-4 1 1 4 3 0
Apr 13 at York County Community College L, 10-7 1 2 2 1 0
Apr 15 at NHTI L, 7-6 1 3 2 1 -
Apr 16 at Great Bay C.C. W, 13-10 1 4 2 0 0
Apr 18 Me.-Presque Isle W, 4-3 1 1 4 0 1
Apr 18 Me.-Presque Isle L, 13-12 1 2 6 0 0
Apr 20 Me.-Presque Isle W, 4-3 1 0 1 0 0
Apr 20 Me.-Presque Isle W, 3-2 1 1 2 0 0
Apr 22 York County Community College L, 17-11 1 1 4 0 0
Apr 23 Central Maine CC W, 5-4 1 1 4 0 0
Apr 24 Great Bay C.C. W, 8-7 1 1 2 0 1
Apr 25 NHTI W, 17-7 1 4 2 1 0
Apr 27 at NHTI L, 5-2 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 York County Community College L, 17-9 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 at York County Community College L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 at York County Community College L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 Southern Maine CC L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 Southern Maine CC L, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 21 Kent St.-Tuscarawas W, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 at Southern Maine CC L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 28 at Great Bay C.C. W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 28 at Great Bay C.C. W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Me.-Farmington L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Me.-Farmington W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 7 at Central Maine CC L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 7 at Central Maine CC L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 11 NHTI L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Oct 11 NHTI L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Oct 12 Great Bay C.C. W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Oct 12 Great Bay C.C. L, 8-2 0 0 1.0 3 2 2 18.00 2 18.00 0 4.00
Oct 14 Thomas College Club W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 18 Me.-Fort Kent W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Oct 18 Me.-Fort Kent W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Penn State York L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Penn State Mont Alto L, 19-2 0 1 2.0 8 8 8 36.00 1 4.50 1 5.50
Mar 20 at Penn State Mont Alto L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Fisher L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Fisher L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 0 0 2.1 2 0 0 0.00 0 .00 - .86
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 3.0 2 2 2 6.00 5 15.00 0 1.00
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Central Maine CC L, 12-10 0 0 1.0 0 0 0 0.00 2 18.00 0 2.00
Apr 12 Southern Maine CC L, 10-4 0 0 1.2 3 1 1 5.40 1 5.40 0 1.80
Apr 13 at York County Community College L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at NHTI L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Great Bay C.C. W, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Me.-Presque Isle W, 4-3 1 0 1.1 1 0 0 0.00 0 .00 0 .75
Apr 18 Me.-Presque Isle L, 13-12 0 1 1.2 3 3 3 16.20 2 10.80 0 1.80
Apr 20 Me.-Presque Isle W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Me.-Presque Isle W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 York County Community College L, 17-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Central Maine CC W, 5-4 1 0 1.0 1 0 0 0.00 0 .00 0 2.00
Apr 24 Great Bay C.C. W, 8-7 0 0 0.2 1 1 1 13.50 0 .00 0 3.00
Apr 25 NHTI W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at NHTI L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 6 York County Community College L, 17-9 1 5 3 2 0 0 1.000 0 0 0 - 0
Sep 13 at York County Community College L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 13 at York County Community College L, 10-3 1 0 0 0 0 0 - 0 0 0 - 0
Sep 19 Southern Maine CC L, 7-6 1 6 6 0 0 0 1.000 0 0 0 - 0
Sep 19 Southern Maine CC L, 15-3 1 3 1 0 2 0 .333 0 0 0 - 0
Sep 21 Kent St.-Tuscarawas W, 15-8 1 8 3 4 1 - .875 2 - - - -
Sep 21 Kent St.-Tuscarawas W, 10-2 1 7 4 3 0 0 1.000 0 0 0 - 0
Sep 26 at Southern Maine CC L, 5-2 1 2 1 1 0 0 1.000 1 0 0 - 0
Sep 28 at Great Bay C.C. W, 11-1 1 3 1 2 0 0 1.000 0 0 0 - 0
Sep 28 at Great Bay C.C. W, 12-1 1 3 0 3 0 0 1.000 0 0 0 - 0
Oct 4 Me.-Farmington L, 9-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 4 Me.-Farmington W, 4-3 1 4 2 2 0 0 1.000 0 0 0 - 0
Oct 7 at Central Maine CC L, 7-3 1 2 0 1 1 0 .500 0 0 0 - 0
Oct 7 at Central Maine CC L, 12-1 1 0 0 0 0 0 - 0 0 0 - 0
Oct 11 NHTI L, 11-6 1 4 1 1 2 0 .500 0 0 0 - 0
Oct 11 NHTI L, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 12 Great Bay C.C. W, 7-5 1 5 2 1 2 0 .600 0 0 0 - 0
Oct 12 Great Bay C.C. L, 8-2 1 3 2 0 1 0 .667 0 0 0 - 0
Oct 14 Thomas College Club W, 6-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Oct 18 Me.-Fort Kent W, 8-2 1 6 5 1 0 0 1.000 0 0 0 - 0
Oct 18 Me.-Fort Kent W, 9-5 1 4 4 0 0 0 1.000 0 0 0 - 0
Oct 19 at Me.-Presque Isle L, 6-4 1 6 4 1 1 0 .833 0 0 0 - 0
Oct 19 at Me.-Presque Isle L, 6-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 18 at Penn State Schuylkill L, 12-3 1 5 5 0 0 0 1.000 1 0 0 - 0
Mar 18 at Penn State Schuylkill L, 2-0 1 6 6 0 0 0 1.000 0 0 0 - 0
Mar 19 at Penn State York L, 10-3 1 5 1 4 0 0 1.000 0 0 0 - 0
Mar 20 at Penn State Mont Alto L, 19-2 1 2 0 2 0 - 1.000 - 1 - - -
Mar 20 at Penn State Mont Alto L, 8-1 1 7 1 5 1 - .857 3 - - - -
Mar 28 at Fisher L, 9-6 1 6 1 5 0 - 1.000 2 - - - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 4 1 3 0 - 1.000 - - - - -
Mar 29 at Fisher L, 13-3 1 3 2 1 0 - 1.000 - - - - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 6 1 4 1 - .833 - - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 1 7 5 1 1 0 .857 0 0 0 - 0
Apr 3 vs. Me.-Fort Kent L, 7-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 4 at Me.-Farmington   - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 6 2 3 1 0 .833 0 0 0 - 0
Apr 10 at Central Maine CC L, 12-10 1 1 1 0 0 0 1.000 0 1 0 .000 0
Apr 12 Southern Maine CC L, 10-4 1 6 3 3 0 0 1.000 0 0 0 - 0
Apr 13 at York County Community College L, 10-7 1 5 1 4 0 0 1.000 0 0 0 - 0
Apr 15 at NHTI L, 7-6 1 0 0 0 0 - - - - - - -
Apr 16 at Great Bay C.C. W, 13-10 1 3 0 2 1 0 .667 0 0 0 - 0
Apr 18 Me.-Presque Isle W, 4-3 1 3 2 1 0 0 1.000 0 0 1 1.000 0
Apr 18 Me.-Presque Isle L, 13-12 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 20 Me.-Presque Isle W, 4-3 1 5 2 3 0 0 1.000 0 0 0 - 0
Apr 20 Me.-Presque Isle W, 3-2 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 22 York County Community College L, 17-11 1 8 2 5 1 0 .875 0 0 0 - 0
Apr 23 Central Maine CC W, 5-4 1 9 8 1 0 0 1.000 2 0 0 - 0
Apr 24 Great Bay C.C. W, 8-7 1 6 1 4 1 0 .833 0 0 0 - 0
Apr 25 NHTI W, 17-7 1 9 3 6 0 0 1.000 2 0 0 - 0
Apr 27 at NHTI L, 5-2 1 8 1 7 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 23 75 30 23 14 7 1 0 8 9 .400 .505 .520 2 0 0 1 1 3 0.33 91
2025-26 49 172 68 31 26 16 1 2 19 20 .395 .475 .535 3 3 0 1 9 9 1.00 204
Total 72 247 98 54 40 23 2 2 27 29 .397 .485 .530 5 3 0 2 10 12 0.83 295
  gp r tb sb cs
2024-25 23 26 39 12 1
2025-26 49 47 92 25 3
Total 72 73 131 37 4
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 9.77 2 2 10 1 0 15.2 24 17 17 9 13 7.47 1 2.11 80 1 3
Total 9.77 2 2 10 1 0 15.2 24 17 17 9 13 7.47 1 2.11 80 1 3
  gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 23 110 59 40 11 0 .900 4 0 0 - 0
2025-26 49 205 97 91 17 0 .917 13 2 1 .333 0
Total 72 315 156 131 28 0 .911 17 2 1 .333 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 172 68 31 26 16 1 2 19 20 .395 .475 .535 3 3 0 1 9 9 1.00 204
Conference 20 72 32 15 13 11 0 0 11 9 .444 .534 .597 2 1 0 - 0 - - 88
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 83 36 18 9 9 0 2 11 7 .434 .474 .614 0 3 0 - 0 1 0.00 95
Away 22 76 27 13 14 6 0 0 6 11 .355 .467 .434 2 0 0 1 8 5 1.60 92
Neutral 4 13 5 0 3 1 1 0 2 2 .385 .529 .615 1 0 0 - 1 3 0.33 17
                                           
Wins 17 59 27 15 12 5 0 1 6 6 .458 .534 .593 0 2 0 - 1 2 0.50 73
Losses 32 113 41 16 14 11 1 1 13 14 .363 .443 .504 3 1 0 1 8 7 1.14 131
                                           
September 10 35 14 10 7 5 0 0 5 3 .400 .500 .543 0 0 0 - 0 1 0.00 42
October 13 42 16 4 1 5 0 0 5 8 .381 .400 .500 1 1 0 - 0 - - 45
March 9 32 8 2 3 1 0 0 1 3 .250 .333 .281 1 0 0 1 7 7 1.00 36
April 17 63 30 15 15 5 1 2 8 6 .476 .568 .683 1 2 0 - 2 1 2.00 81
  gp r tb sb cs
Total 49 47 92 25 3
Conference 20 26 43 10 2
Exhibition - - 0 - -
           
Home 23 24 51 13 3
Away 22 19 33 10 0
Neutral 4 4 8 2 0
           
Wins 17 23 35 5 2
Losses 32 24 57 20 1
           
September 10 9 19 9 1
October 13 9 21 4 0
March 9 5 9 4 0
April 17 24 43 8 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 9.77 2 2 10 1 0 15.2 24 17 17 9 13 7.47 1 2.11 80 1 3
Conference 4.15 1 0 4 0 0 4.1 5 2 2 4 3 6.23 0 2.08 20 1 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 8.59 2 1 6 0 0 7.1 12 7 7 3 5 6.14 0 2.05 35 1 1
Away 24.00 0 1 2 1 0 3.0 8 8 8 5 3 9.00 1 4.33 22 0 0
Neutral 3.38 0 0 2 0 0 5.1 4 2 2 1 5 8.44 0 .94 23 0 2
                                     
Wins 1.69 2 0 4 0 0 5.1 5 1 1 2 0 .00 0 1.31 23 0 1
Losses 13.94 0 2 6 1 0 10.1 19 16 16 7 13 11.32 1 2.52 57 1 2
                                     
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
October 18.00 0 0 1 0 0 1.0 3 2 2 1 2 18.00 0 4.00 7 0 0
March 16.62 0 1 2 1 0 4.1 10 8 8 3 1 2.08 1 3.00 27 - 1
April 6.10 2 1 7 0 0 10.1 11 7 7 5 10 8.71 0 1.55 46 1 2
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 205 97 91 17 0 .917 13 2 1 .333 0
Conference 20 75 31 35 9 0 .880 4 1 0 .000 0
Exhibition - 0 - - - - - - - - - -
                         
Home 23 109 58 41 10 0 .908 6 0 1 1.000 0
Away 22 76 29 42 5 0 .934 7 2 0 .000 0
Neutral 4 20 10 8 2 0 .900 0 0 0 - 0
                         
Wins 17 86 39 41 6 0 .930 6 0 1 1.000 0
Losses 32 119 58 50 11 0 .908 7 2 0 .000 0
                         
September 10 37 19 15 3 0 .919 3 0 0 - 0
October 13 41 25 9 7 0 .829 0 0 0 - 0
March 9 44 18 24 2 0 .955 6 1 0 .000 0
April 17 83 35 43 5 0 .940 4 1 1 .500 0