Zach Fair
12

Zach Fair

gp
48
avg
.314
hr
1
rbi
23
r
28
sb
8
Player Stats
  Overall Conference
Games 48 20
Plate appearances 163 72
At Bats 140 63
Runs 28 10
Hits 44 15
Doubles 9 4
Triples 0 0
Home Runs 1 0
Runs Batted In 23 13
Total bases 56 19
Walks 17 7
Hit by pitch 4 1
Strikeouts 20 9
Sacrifice Flies 2 1
Sacrifice Hits 0 0
Hit into double play 2 1
Stolen Bases 8 1
Caught Stealing 0 0
Batting Average .314 .238
On Base Percentage .399 .319
Slugging Percentage .400 .302
Recent Results
Date Opponent Result
Apr 20 Me.-Presque Isle W, 3-2
Apr 22 York County Community College L, 17-11
Apr 23 Central Maine CC W, 5-4
Apr 24 Great Bay C.C. W, 8-7
Apr 25 NHTI W, 17-7
Apr 27 at NHTI L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 York County Community College L, 17-9 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 2
Sep 13 at York County Community College L, 5-2 1 3 0 1 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Sep 13 at York County Community College L, 10-3 1 1 0 1 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Sep 19 Southern Maine CC L, 7-6 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Sep 19 Southern Maine CC L, 15-3 1 0 0 0 1 0 0 0 0 0 - 1.000 - 0 0 0 - 0 - - 1
Sep 21 Kent St.-Tuscarawas W, 15-8 1 3 2 3 1 - - 1 1 - .667 .750 1.667 - - - - 2 1 2.00 4
Sep 21 Kent St.-Tuscarawas W, 10-2 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Sep 26 at Southern Maine CC L, 5-2 1 2 1 0 0 0 0 0 0 0 .500 .750 .500 2 0 0 - 0 - - 4
Sep 28 at Great Bay C.C. W, 11-1 1 3 1 1 0 0 0 0 0 0 .333 .250 .333 0 1 0 - 0 - - 4
Sep 28 at Great Bay C.C. W, 12-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Oct 4 Me.-Farmington L, 9-3 1 2 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 - 0 - - 3
Oct 4 Me.-Farmington W, 4-3 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Oct 7 at Central Maine CC L, 7-3 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Oct 7 at Central Maine CC L, 12-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Oct 11 NHTI L, 11-6 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Oct 11 NHTI L, 12-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Oct 12 Great Bay C.C. W, 7-5 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 - 0 - - 3
Oct 12 Great Bay C.C. L, 8-2 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Oct 14 Thomas College Club W, 6-3 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Oct 18 Me.-Fort Kent W, 8-2 1 3 1 0 1 1 0 0 1 0 .333 .500 .667 0 0 0 - 0 - - 4
Oct 18 Me.-Fort Kent W, 9-5 1 3 2 3 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-4 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Mar 18 at Penn State Schuylkill L, 12-3 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 18 at Penn State Schuylkill L, 2-0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Mar 19 at Penn State York L, 10-3 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Mar 20 at Penn State Mont Alto L, 19-2 1 2 1 0 - 1 - - 1 1 .500 .500 1.000 - - - - - - - 2
Mar 20 at Penn State Mont Alto L, 8-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - 1 - 1 - 3
Mar 28 at Fisher L, 9-6 1 5 3 1 - - - - 0 - .600 .600 .600 - - - - - 2 - 5
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Mar 29 at Fisher L, 13-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 - - 4
Mar 29 vs. Vermont State University Lyndon W, 9-5 - - - - - - - - - - - - - - - - - - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 1 4 4 0 0 1 0 0 1 0 1.000 1.000 1.250 0 0 0 - 0 - - 4
Apr 3 vs. Me.-Fort Kent L, 7-2 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Apr 4 at Me.-Farmington   - - - - - - - - - - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 4 1 0 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Apr 10 at Central Maine CC L, 12-10 1 4 0 0 1 0 0 0 0 2 .000 .200 .000 0 0 0 - 0 - - 5
Apr 12 Southern Maine CC L, 10-4 1 5 1 0 0 1 0 0 1 0 .200 .200 .400 0 0 0 - 0 - - 5
Apr 13 at York County Community College L, 10-7 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Apr 15 at NHTI L, 7-6 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - 1 - 1 - 5
Apr 16 at Great Bay C.C. W, 13-10 1 3 2 3 3 1 0 0 1 0 .667 .833 1.000 0 0 0 - 0 - - 6
Apr 18 Me.-Presque Isle W, 4-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 18 Me.-Presque Isle L, 13-12 1 2 1 0 1 0 0 0 0 0 .500 .750 .500 1 0 0 - 0 - - 4
Apr 20 Me.-Presque Isle W, 4-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 20 Me.-Presque Isle W, 3-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 22 York County Community College L, 17-11 1 5 3 3 0 1 0 0 1 0 .600 .600 .800 0 0 0 - 0 - - 5
Apr 23 Central Maine CC W, 5-4 1 3 0 1 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Apr 24 Great Bay C.C. W, 8-7 1 5 2 0 0 1 0 0 1 1 .400 .400 .600 0 0 0 - 0 - - 5
Apr 25 NHTI W, 17-7 1 6 3 3 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 6
Apr 27 at NHTI L, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Date Opponent Score gp r tb sb cs
Sep 6 York County Community College L, 17-9 1 0 1 0 0
Sep 13 at York County Community College L, 5-2 1 0 0 0 0
Sep 13 at York County Community College L, 10-3 1 0 0 0 0
Sep 19 Southern Maine CC L, 7-6 1 0 0 0 0
Sep 19 Southern Maine CC L, 15-3 1 0 0 0 0
Sep 21 Kent St.-Tuscarawas W, 15-8 1 3 5 - -
Sep 21 Kent St.-Tuscarawas W, 10-2 1 0 0 0 0
Sep 26 at Southern Maine CC L, 5-2 1 1 1 0 0
Sep 28 at Great Bay C.C. W, 11-1 1 1 1 0 0
Sep 28 at Great Bay C.C. W, 12-1 1 0 0 0 0
Oct 4 Me.-Farmington L, 9-3 1 0 0 0 0
Oct 4 Me.-Farmington W, 4-3 1 0 0 0 0
Oct 7 at Central Maine CC L, 7-3 1 0 0 0 0
Oct 7 at Central Maine CC L, 12-1 1 0 0 0 0
Oct 11 NHTI L, 11-6 1 2 2 0 0
Oct 11 NHTI L, 12-2 1 0 0 0 0
Oct 12 Great Bay C.C. W, 7-5 1 1 1 1 0
Oct 12 Great Bay C.C. L, 8-2 1 0 2 0 0
Oct 14 Thomas College Club W, 6-3 1 1 1 2 0
Oct 18 Me.-Fort Kent W, 8-2 1 3 2 0 0
Oct 18 Me.-Fort Kent W, 9-5 1 0 2 0 0
Oct 19 at Me.-Presque Isle L, 6-4 1 0 0 0 0
Oct 19 at Me.-Presque Isle L, 6-3 1 1 1 0 0
Mar 18 at Penn State Schuylkill L, 12-3 1 1 0 0 0
Mar 18 at Penn State Schuylkill L, 2-0 1 0 0 0 0
Mar 19 at Penn State York L, 10-3 1 0 1 0 0
Mar 20 at Penn State Mont Alto L, 19-2 1 1 2 - -
Mar 20 at Penn State Mont Alto L, 8-1 1 0 1 - -
Mar 28 at Fisher L, 9-6 1 0 3 - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 1 3 - -
Mar 29 at Fisher L, 13-3 1 0 0 - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 - - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 1 1 5 0 0
Apr 3 vs. Me.-Fort Kent L, 7-2 1 0 3 0 0
Apr 4 at Me.-Farmington   - - - - -
Apr 4 at Me.-Farmington   - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 0 1 0 0
Apr 10 at Central Maine CC L, 12-10 1 1 0 0 0
Apr 12 Southern Maine CC L, 10-4 1 1 2 0 0
Apr 13 at York County Community College L, 10-7 1 0 0 0 0
Apr 15 at NHTI L, 7-6 1 0 0 1 -
Apr 16 at Great Bay C.C. W, 13-10 1 0 3 0 0
Apr 18 Me.-Presque Isle W, 4-3 1 0 0 0 0
Apr 18 Me.-Presque Isle L, 13-12 1 2 1 2 0
Apr 20 Me.-Presque Isle W, 4-3 1 1 1 0 0
Apr 20 Me.-Presque Isle W, 3-2 1 1 1 1 0
Apr 22 York County Community College L, 17-11 1 0 4 0 0
Apr 23 Central Maine CC W, 5-4 1 1 0 0 0
Apr 24 Great Bay C.C. W, 8-7 1 1 3 0 0
Apr 25 NHTI W, 17-7 1 3 3 0 0
Apr 27 at NHTI L, 5-2 1 0 0 1 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 York County Community College L, 17-9 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 at York County Community College L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 at York County Community College L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 Southern Maine CC L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 Southern Maine CC L, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 21 Kent St.-Tuscarawas W, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 at Southern Maine CC L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 28 at Great Bay C.C. W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 28 at Great Bay C.C. W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Me.-Farmington L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Me.-Farmington W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 7 at Central Maine CC L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 7 at Central Maine CC L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 11 NHTI L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Oct 11 NHTI L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Oct 12 Great Bay C.C. W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Oct 12 Great Bay C.C. L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Oct 14 Thomas College Club W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 18 Me.-Fort Kent W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Oct 18 Me.-Fort Kent W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Penn State York L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Penn State Mont Alto L, 19-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Penn State Mont Alto L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Fisher L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Fisher L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 - - - - - - - - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Central Maine CC L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Southern Maine CC L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at York County Community College L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at NHTI L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Great Bay C.C. W, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Me.-Presque Isle W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Me.-Presque Isle L, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Me.-Presque Isle W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Me.-Presque Isle W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 York County Community College L, 17-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Central Maine CC W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Great Bay C.C. W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 NHTI W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at NHTI L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 6 York County Community College L, 17-9 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 13 at York County Community College L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 13 at York County Community College L, 10-3 1 0 0 0 0 0 - 0 0 0 - 0
Sep 19 Southern Maine CC L, 7-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 19 Southern Maine CC L, 15-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 21 Kent St.-Tuscarawas W, 15-8 1 5 5 0 0 - 1.000 - - - - -
Sep 21 Kent St.-Tuscarawas W, 10-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 26 at Southern Maine CC L, 5-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 28 at Great Bay C.C. W, 11-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Sep 28 at Great Bay C.C. W, 12-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Oct 4 Me.-Farmington L, 9-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Oct 4 Me.-Farmington W, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Oct 7 at Central Maine CC L, 7-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Oct 7 at Central Maine CC L, 12-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 11 NHTI L, 11-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 11 NHTI L, 12-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Oct 12 Great Bay C.C. W, 7-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Oct 12 Great Bay C.C. L, 8-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Oct 14 Thomas College Club W, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 18 Me.-Fort Kent W, 8-2 1 0 0 0 0 0 - 0 0 0 - 0
Oct 18 Me.-Fort Kent W, 9-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 19 at Me.-Presque Isle L, 6-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Oct 19 at Me.-Presque Isle L, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 18 at Penn State Schuylkill L, 12-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 18 at Penn State Schuylkill L, 2-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 at Penn State York L, 10-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 20 at Penn State Mont Alto L, 19-2 1 2 2 0 0 - 1.000 - - - - -
Mar 20 at Penn State Mont Alto L, 8-1 1 1 1 0 0 - 1.000 - - - - -
Mar 28 at Fisher L, 9-6 1 1 1 0 0 - 1.000 - - - - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 6 6 0 0 - 1.000 - - - - -
Mar 29 at Fisher L, 13-3 1 5 4 1 0 - 1.000 - - - - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 - - - - - - - - - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 3 vs. Me.-Fort Kent L, 7-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 4 at Me.-Farmington   - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 10 at Central Maine CC L, 12-10 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 Southern Maine CC L, 10-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 13 at York County Community College L, 10-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 15 at NHTI L, 7-6 1 0 0 0 0 - - - - - - -
Apr 16 at Great Bay C.C. W, 13-10 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 18 Me.-Presque Isle W, 4-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 18 Me.-Presque Isle L, 13-12 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 20 Me.-Presque Isle W, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 20 Me.-Presque Isle W, 3-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 22 York County Community College L, 17-11 1 4 3 0 1 0 .750 0 0 0 - 0
Apr 23 Central Maine CC W, 5-4 1 4 3 0 1 0 .750 0 0 0 - 0
Apr 24 Great Bay C.C. W, 8-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 25 NHTI W, 17-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 27 at NHTI L, 5-2 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 48 140 44 23 17 9 0 1 10 20 .314 .399 .400 4 2 0 2 4 7 0.57 163
Total 48 140 44 23 17 9 0 1 10 20 .314 .399 .400 4 2 0 2 4 7 0.57 163
  gp r tb sb cs
2025-26 48 28 56 8 0
Total 48 28 56 8 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 48 88 83 3 2 0 .977 0 0 0 - 0
Total 48 88 83 3 2 0 .977 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 140 44 23 17 9 0 1 10 20 .314 .399 .400 4 2 0 2 4 7 0.57 163
Conference 20 63 15 13 7 4 0 0 4 9 .238 .319 .302 1 1 0 1 0 1 0.00 72
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 66 23 15 8 5 0 1 6 6 .348 .429 .470 2 1 0 - 2 1 2.00 77
Away 22 62 12 7 9 2 0 0 2 14 .194 .311 .226 2 1 0 2 2 5 0.40 74
Neutral 3 12 9 1 0 2 0 0 2 0 .750 .750 .917 0 0 0 - 0 1 0.00 12
                                           
Wins 16 49 17 15 8 3 0 1 4 7 .347 .441 .469 1 1 0 - 2 1 2.00 59
Losses 32 91 27 8 9 6 0 0 6 13 .297 .375 .363 3 1 0 2 2 6 0.33 104
                                           
September 10 21 5 6 4 0 0 1 1 4 .238 .393 .381 2 1 0 - 2 1 2.00 28
October 13 32 9 5 4 2 0 0 2 6 .281 .351 .344 0 1 0 - 0 - - 37
March 8 24 9 1 2 1 0 0 1 5 .375 .423 .417 0 0 0 1 1 4 0.25 26
April 17 63 21 11 7 6 0 0 6 5 .333 .417 .429 2 0 0 1 1 2 0.50 72
  gp r tb sb cs
Total 48 28 56 8 0
Conference 20 10 19 1 0
Exhibition - - 0 - -
           
Home 23 20 31 6 0
Away 22 6 14 2 0
Neutral 3 2 11 0 0
           
Wins 16 16 23 4 0
Losses 32 12 33 4 0
           
September 10 5 8 0 0
October 13 8 11 3 0
March 8 3 10 0 0
April 17 12 27 5 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
October 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 88 83 3 2 0 .977 0 0 0 - 0
Conference 20 31 29 0 2 0 .935 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 23 43 40 1 2 0 .953 0 0 0 - 0
Away 22 34 32 2 0 0 1.000 0 0 0 - 0
Neutral 3 11 11 0 0 0 1.000 0 0 0 - 0
                         
Wins 16 33 32 0 1 0 .970 0 0 0 - 0
Losses 32 55 51 3 1 0 .982 0 0 0 - 0
                         
September 10 18 18 0 0 0 1.000 0 0 0 - 0
October 13 17 15 2 0 0 1.000 0 0 0 - 0
March 8 20 19 1 0 0 1.000 0 0 0 - 0
April 17 33 31 0 2 0 .939 0 0 0 - 0