Davis Kibler
4

Davis Kibler

gp
49
avg
.267
hr
0
rbi
29
r
25
sb
8
Player Stats
  Overall Conference
Games 49 20
Plate appearances 192 86
At Bats 172 78
Runs 25 11
Hits 46 23
Doubles 10 4
Triples 0 0
Home Runs 0 0
Runs Batted In 29 19
Total bases 56 27
Walks 17 8
Hit by pitch 2 0
Strikeouts 25 11
Sacrifice Flies 0 0
Sacrifice Hits 1 0
Hit into double play 1 -
Stolen Bases 8 1
Caught Stealing 1 1
Batting Average .267 .295
On Base Percentage .340 .360
Slugging Percentage .326 .346
Recent Results
Date Opponent Result
Apr 20 Me.-Presque Isle W, 3-2
Apr 22 York County Community College L, 17-11
Apr 23 Central Maine CC W, 5-4
Apr 24 Great Bay C.C. W, 8-7
Apr 25 NHTI W, 17-7
Apr 27 at NHTI L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 York County Community College L, 17-9 1 5 1 0 0 0 0 0 0 0 .200 .200 .200 0 0 0 - 0 - - 5
Sep 13 at York County Community College L, 5-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Sep 13 at York County Community College L, 10-3 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Sep 19 Southern Maine CC L, 7-6 1 4 3 4 0 1 0 0 1 0 .750 .750 1.000 0 0 0 - 0 - - 4
Sep 19 Southern Maine CC L, 15-3 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Sep 21 Kent St.-Tuscarawas W, 15-8 1 5 3 3 - - - - 0 - .600 .600 .600 - - - - 2 - - 5
Sep 21 Kent St.-Tuscarawas W, 10-2 1 4 3 1 0 1 0 0 1 1 .750 .750 1.000 0 0 0 - 0 - - 4
Sep 26 at Southern Maine CC L, 5-2 1 4 1 0 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Sep 28 at Great Bay C.C. W, 11-1 1 2 1 0 2 1 0 0 1 0 .500 .750 1.000 0 0 0 - 0 - - 4
Sep 28 at Great Bay C.C. W, 12-1 1 5 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 5
Oct 4 Me.-Farmington L, 9-3 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 1 - 0 - - 3
Oct 4 Me.-Farmington W, 4-3 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Oct 7 at Central Maine CC L, 7-3 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 4
Oct 7 at Central Maine CC L, 12-1 1 2 1 1 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 2
Oct 11 NHTI L, 11-6 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Oct 11 NHTI L, 12-2 1 2 1 2 1 1 0 0 1 0 .500 .667 1.000 0 0 0 - 0 - - 3
Oct 12 Great Bay C.C. W, 7-5 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Oct 12 Great Bay C.C. L, 8-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Oct 14 Thomas College Club W, 6-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Oct 18 Me.-Fort Kent W, 8-2 1 3 2 2 1 1 0 0 1 0 .667 .750 1.000 0 0 0 - 0 - - 4
Oct 18 Me.-Fort Kent W, 9-5 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-4 1 3 1 0 1 1 0 0 1 0 .333 .500 .667 0 0 0 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-3 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Mar 18 at Penn State Schuylkill L, 12-3 1 3 0 0 0 0 0 0 0 1 .000 .250 .000 1 0 0 - 0 - - 4
Mar 18 at Penn State Schuylkill L, 2-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 19 at Penn State York L, 10-3 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 4
Mar 20 at Penn State Mont Alto L, 19-2 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 20 at Penn State Mont Alto L, 8-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 28 at Fisher L, 9-6 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - 1 2 2 1.00 5
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 3 0 1 - - - - 0 1 .000 .250 .000 1 - - - - 2 - 4
Mar 29 at Fisher L, 13-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 6 2 1 - - - - 0 - .333 .333 .333 - - - - 2 2 1.00 6
Apr 3 vs. Me.-Fort Kent L, 10-3 1 4 1 2 0 1 0 0 1 0 .250 .250 .500 0 0 0 - 0 - - 4
Apr 3 vs. Me.-Fort Kent L, 7-2 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Apr 4 at Me.-Farmington   - - - - - - - - - - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 4 0 0 1 0 0 0 0 1 .000 .200 .000 0 0 0 - 0 - - 5
Apr 10 at Central Maine CC L, 12-10 1 4 1 0 1 0 0 0 0 2 .250 .400 .250 0 0 0 - 0 - - 5
Apr 12 Southern Maine CC L, 10-4 1 4 4 1 0 1 0 0 1 0 1.000 1.000 1.250 0 0 0 - 0 - - 4
Apr 13 at York County Community College L, 10-7 1 5 2 2 0 0 0 0 0 0 .400 .400 .400 0 0 0 - 0 - - 5
Apr 15 at NHTI L, 7-6 1 5 3 3 - - - - 0 - .600 .600 .600 - - - - 1 - - 5
Apr 16 at Great Bay C.C. W, 13-10 1 4 2 0 2 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 6
Apr 18 Me.-Presque Isle W, 4-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 18 Me.-Presque Isle L, 13-12 1 4 2 0 1 1 0 0 1 0 .500 .600 .750 0 0 0 - 0 - - 5
Apr 20 Me.-Presque Isle W, 4-3 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 20 Me.-Presque Isle W, 3-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 22 York County Community College L, 17-11 1 5 2 0 0 0 0 0 0 1 .400 .400 .400 0 0 0 - 0 - - 5
Apr 23 Central Maine CC W, 5-4 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 24 Great Bay C.C. W, 8-7 1 5 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 5
Apr 25 NHTI W, 17-7 1 5 1 3 1 0 0 0 0 1 .200 .333 .200 0 0 0 - 0 - - 6
Apr 27 at NHTI L, 5-2 1 1 0 0 2 - - - 0 1 .000 .667 .000 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Sep 6 York County Community College L, 17-9 1 1 1 0 0
Sep 13 at York County Community College L, 5-2 1 0 1 0 1
Sep 13 at York County Community College L, 10-3 1 0 0 0 0
Sep 19 Southern Maine CC L, 7-6 1 1 4 0 0
Sep 19 Southern Maine CC L, 15-3 1 0 0 0 0
Sep 21 Kent St.-Tuscarawas W, 15-8 1 2 3 1 -
Sep 21 Kent St.-Tuscarawas W, 10-2 1 1 4 0 0
Sep 26 at Southern Maine CC L, 5-2 1 0 1 1 0
Sep 28 at Great Bay C.C. W, 11-1 1 2 2 0 0
Sep 28 at Great Bay C.C. W, 12-1 1 0 0 0 0
Oct 4 Me.-Farmington L, 9-3 1 0 0 0 0
Oct 4 Me.-Farmington W, 4-3 1 1 0 0 0
Oct 7 at Central Maine CC L, 7-3 1 0 0 0 0
Oct 7 at Central Maine CC L, 12-1 1 0 1 0 0
Oct 11 NHTI L, 11-6 1 0 0 0 0
Oct 11 NHTI L, 12-2 1 0 2 0 0
Oct 12 Great Bay C.C. W, 7-5 1 1 3 0 0
Oct 12 Great Bay C.C. L, 8-2 1 0 0 0 0
Oct 14 Thomas College Club W, 6-3 1 0 1 0 0
Oct 18 Me.-Fort Kent W, 8-2 1 1 3 1 0
Oct 18 Me.-Fort Kent W, 9-5 1 0 0 0 0
Oct 19 at Me.-Presque Isle L, 6-4 1 2 2 0 0
Oct 19 at Me.-Presque Isle L, 6-3 1 1 2 1 0
Mar 18 at Penn State Schuylkill L, 12-3 1 0 0 0 0
Mar 18 at Penn State Schuylkill L, 2-0 1 0 0 0 0
Mar 19 at Penn State York L, 10-3 1 1 0 0 0
Mar 20 at Penn State Mont Alto L, 19-2 1 0 0 - -
Mar 20 at Penn State Mont Alto L, 8-1 1 0 1 - -
Mar 28 at Fisher L, 9-6 1 1 0 - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 0 0 - -
Mar 29 at Fisher L, 13-3 1 1 1 1 -
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 0 2 - -
Apr 3 vs. Me.-Fort Kent L, 10-3 1 0 2 0 0
Apr 3 vs. Me.-Fort Kent L, 7-2 1 0 0 0 0
Apr 4 at Me.-Farmington   - - - - -
Apr 4 at Me.-Farmington   - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 1 0 0 0
Apr 10 at Central Maine CC L, 12-10 1 2 1 0 0
Apr 12 Southern Maine CC L, 10-4 1 0 5 1 0
Apr 13 at York County Community College L, 10-7 1 0 2 0 0
Apr 15 at NHTI L, 7-6 1 0 3 - -
Apr 16 at Great Bay C.C. W, 13-10 1 3 2 0 0
Apr 18 Me.-Presque Isle W, 4-3 1 0 0 0 0
Apr 18 Me.-Presque Isle L, 13-12 1 1 3 1 0
Apr 20 Me.-Presque Isle W, 4-3 1 0 0 1 0
Apr 20 Me.-Presque Isle W, 3-2 1 0 0 0 0
Apr 22 York County Community College L, 17-11 1 1 2 0 0
Apr 23 Central Maine CC W, 5-4 1 0 1 0 0
Apr 24 Great Bay C.C. W, 8-7 1 0 0 0 0
Apr 25 NHTI W, 17-7 1 1 1 0 0
Apr 27 at NHTI L, 5-2 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 York County Community College L, 17-9 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 at York County Community College L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 at York County Community College L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 Southern Maine CC L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 Southern Maine CC L, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 21 Kent St.-Tuscarawas W, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 at Southern Maine CC L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 28 at Great Bay C.C. W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 28 at Great Bay C.C. W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Me.-Farmington L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Me.-Farmington W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 7 at Central Maine CC L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 7 at Central Maine CC L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 11 NHTI L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Oct 11 NHTI L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Oct 12 Great Bay C.C. W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Oct 12 Great Bay C.C. L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Oct 14 Thomas College Club W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 18 Me.-Fort Kent W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Oct 18 Me.-Fort Kent W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Penn State York L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Penn State Mont Alto L, 19-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Penn State Mont Alto L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Fisher L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Fisher L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Central Maine CC L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Southern Maine CC L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at York County Community College L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at NHTI L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Great Bay C.C. W, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Me.-Presque Isle W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Me.-Presque Isle L, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Me.-Presque Isle W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Me.-Presque Isle W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 York County Community College L, 17-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Central Maine CC W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Great Bay C.C. W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 NHTI W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at NHTI L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 6 York County Community College L, 17-9 1 4 0 3 1 0 .750 0 0 0 - 0
Sep 13 at York County Community College L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 13 at York County Community College L, 10-3 1 0 0 0 0 0 - 0 0 0 - 0
Sep 19 Southern Maine CC L, 7-6 1 4 2 1 1 0 .750 0 0 0 - 0
Sep 19 Southern Maine CC L, 15-3 1 4 4 0 0 0 1.000 1 0 0 - 0
Sep 21 Kent St.-Tuscarawas W, 15-8 1 0 0 0 0 - - - - - - -
Sep 21 Kent St.-Tuscarawas W, 10-2 1 1 0 1 0 0 1.000 0 0 0 - 0
Sep 26 at Southern Maine CC L, 5-2 1 6 2 3 1 0 .833 1 0 0 - 0
Sep 28 at Great Bay C.C. W, 11-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 28 at Great Bay C.C. W, 12-1 1 2 0 2 0 0 1.000 0 0 0 - 0
Oct 4 Me.-Farmington L, 9-3 1 4 3 0 1 0 .750 0 0 0 - 0
Oct 4 Me.-Farmington W, 4-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Oct 7 at Central Maine CC L, 7-3 1 4 1 3 0 0 1.000 0 0 0 - 0
Oct 7 at Central Maine CC L, 12-1 1 5 2 2 1 0 .800 1 0 0 - 0
Oct 11 NHTI L, 11-6 1 6 6 0 0 0 1.000 0 0 0 - 0
Oct 11 NHTI L, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Oct 12 Great Bay C.C. W, 7-5 1 3 2 1 0 0 1.000 0 0 0 - 0
Oct 12 Great Bay C.C. L, 8-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 14 Thomas College Club W, 6-3 1 5 3 1 1 0 .800 0 0 0 - 0
Oct 18 Me.-Fort Kent W, 8-2 1 5 0 5 0 0 1.000 3 0 0 - 0
Oct 18 Me.-Fort Kent W, 9-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Oct 19 at Me.-Presque Isle L, 6-4 1 4 2 2 0 0 1.000 0 0 0 - 0
Oct 19 at Me.-Presque Isle L, 6-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 18 at Penn State Schuylkill L, 12-3 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 18 at Penn State Schuylkill L, 2-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 19 at Penn State York L, 10-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 20 at Penn State Mont Alto L, 19-2 1 0 0 0 0 - - - - - - -
Mar 20 at Penn State Mont Alto L, 8-1 1 8 4 4 0 - 1.000 3 - - - -
Mar 28 at Fisher L, 9-6 1 5 2 3 0 - 1.000 1 - - - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 3 2 1 0 - 1.000 - - - - -
Mar 29 at Fisher L, 13-3 1 6 3 2 1 - .833 - - - - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 3 0 2 1 - .667 - - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 vs. Me.-Fort Kent L, 7-2 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 4 at Me.-Farmington   - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 10 at Central Maine CC L, 12-10 1 3 2 1 0 0 1.000 1 0 0 - 0
Apr 12 Southern Maine CC L, 10-4 1 2 0 1 1 0 .500 1 0 0 - 0
Apr 13 at York County Community College L, 10-7 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 15 at NHTI L, 7-6 1 0 0 0 0 - - - - - - -
Apr 16 at Great Bay C.C. W, 13-10 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 18 Me.-Presque Isle W, 4-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 18 Me.-Presque Isle L, 13-12 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 20 Me.-Presque Isle W, 4-3 1 5 1 4 0 0 1.000 0 0 0 - 0
Apr 20 Me.-Presque Isle W, 3-2 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 22 York County Community College L, 17-11 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 23 Central Maine CC W, 5-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 24 Great Bay C.C. W, 8-7 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 25 NHTI W, 17-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 27 at NHTI L, 5-2 1 1 0 0 1 - .000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 49 172 46 29 17 10 0 0 10 25 .267 .340 .326 2 0 1 1 7 7 1.00 192
Total 49 172 46 29 17 10 0 0 10 25 .267 .340 .326 2 0 1 1 7 7 1.00 192
  gp r tb sb cs
2025-26 49 25 56 8 1
Total 49 25 56 8 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 49 140 77 52 11 0 .921 12 0 0 - 0
Total 49 140 77 52 11 0 .921 12 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 172 46 29 17 10 0 0 10 25 .267 .340 .326 2 0 1 1 7 7 1.00 192
Conference 20 78 23 19 8 4 0 0 4 11 .295 .360 .346 0 0 0 - 1 - - 86
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 79 26 18 6 7 0 0 7 9 .329 .376 .418 0 0 1 - 2 - - 86
Away 22 77 17 7 10 2 0 0 2 15 .221 .318 .247 1 0 0 1 3 3 1.00 88
Neutral 4 16 3 4 1 1 0 0 1 1 .188 .278 .250 1 0 0 - 2 4 0.50 18
                                           
Wins 17 61 18 13 8 4 0 0 4 6 .295 .377 .361 0 0 0 - 4 2 2.00 69
Losses 32 111 28 16 9 6 0 0 6 19 .252 .320 .306 2 0 1 1 3 5 0.60 123
                                           
September 10 39 13 9 3 3 0 0 3 2 .333 .381 .410 0 0 0 - 2 - - 42
October 13 37 10 5 4 4 0 0 4 7 .270 .341 .378 0 0 1 - 0 - - 42
March 9 31 4 2 0 0 0 0 0 7 .129 .182 .129 2 0 0 1 4 7 0.57 33
April 17 65 19 13 10 3 0 0 3 9 .292 .387 .338 0 0 0 - 1 - - 75
  gp r tb sb cs
Total 49 25 56 8 1
Conference 20 11 27 1 1
Exhibition - - 0 - -
           
Home 23 11 33 5 0
Away 22 14 19 3 1
Neutral 4 0 4 0 0
           
Wins 17 12 22 3 0
Losses 32 13 34 5 1
           
September 10 7 16 2 1
October 13 6 14 2 0
March 9 3 4 1 0
April 17 9 22 3 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
October 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 140 77 52 11 0 .921 12 0 0 - 0
Conference 20 49 31 15 3 0 .939 4 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 23 66 39 22 5 0 .924 5 0 0 - 0
Away 22 66 35 26 5 0 .924 7 0 0 - 0
Neutral 4 8 3 4 1 0 .875 0 0 0 - 0
                         
Wins 17 42 20 20 2 0 .952 3 0 0 - 0
Losses 32 98 57 32 9 0 .908 9 0 0 - 0
                         
September 10 22 9 10 3 0 .864 2 0 0 - 0
October 13 44 27 14 3 0 .932 4 0 0 - 0
March 9 33 17 13 3 0 .909 4 0 0 - 0
April 17 41 24 15 2 0 .951 2 0 0 - 0