Cash Bizier
2

Cash Bizier

gp
46
avg
.270
hr
0
rbi
19
r
24
sb
17
Player Stats
  Overall Conference
Games 46 20
Plate appearances 170 79
At Bats 148 69
Runs 24 11
Hits 40 20
Doubles 9 2
Triples 0 0
Home Runs 0 0
Runs Batted In 19 9
Total bases 49 22
Walks 19 9
Hit by pitch 2 1
Strikeouts 26 12
Sacrifice Flies 0 0
Sacrifice Hits 1 0
Hit into double play - -
Stolen Bases 17 8
Caught Stealing 3 1
Batting Average .270 .290
On Base Percentage .361 .380
Slugging Percentage .331 .319
Recent Results
Date Opponent Result
Apr 20 Me.-Presque Isle W, 3-2
Apr 22 York County Community College L, 17-11
Apr 23 Central Maine CC W, 5-4
Apr 24 Great Bay C.C. W, 8-7
Apr 25 NHTI W, 17-7
Apr 27 at NHTI L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 York County Community College L, 17-9 1 5 1 0 0 0 0 0 0 3 .200 .333 .200 1 0 0 - 0 - - 6
Sep 13 at York County Community College L, 5-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Sep 13 at York County Community College L, 10-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Sep 19 Southern Maine CC L, 7-6 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Sep 19 Southern Maine CC L, 15-3 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Sep 21 Kent St.-Tuscarawas W, 15-8 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Sep 21 Kent St.-Tuscarawas W, 10-2 1 4 3 4 0 1 0 0 1 0 .750 .750 1.000 0 0 0 - 0 - - 4
Sep 26 at Southern Maine CC L, 5-2 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Sep 28 at Great Bay C.C. W, 11-1 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Sep 28 at Great Bay C.C. W, 12-1 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Oct 4 Me.-Farmington L, 9-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Oct 4 Me.-Farmington W, 4-3 1 3 1 1 1 0 0 0 0 2 .333 .500 .333 0 0 0 - 0 - - 4
Oct 7 at Central Maine CC L, 7-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Oct 7 at Central Maine CC L, 12-1 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Oct 11 NHTI L, 11-6 1 3 1 0 1 1 0 0 1 2 .333 .500 .667 0 0 0 - 0 - - 4
Oct 11 NHTI L, 12-2 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Oct 12 Great Bay C.C. W, 7-5 1 4 2 2 0 2 0 0 2 0 .500 .500 1.000 0 0 0 - 0 - - 4
Oct 12 Great Bay C.C. L, 8-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Oct 14 Thomas College Club W, 6-3 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 - 0 - - 4
Oct 18 Me.-Fort Kent W, 8-2 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Oct 18 Me.-Fort Kent W, 9-5 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-4 1 2 2 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Oct 19 at Me.-Presque Isle L, 6-3 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 4
Mar 18 at Penn State Schuylkill L, 12-3 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Mar 18 at Penn State Schuylkill L, 2-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Mar 19 at Penn State York L, 10-3 - - - - - - - - - - - - - - - - - - - - -
Mar 20 at Penn State Mont Alto L, 19-2 - - - - - - - - - - - - - - - - - - - - -
Mar 20 at Penn State Mont Alto L, 8-1 - - - - - - - - - - - - - - - - - - - - -
Mar 28 at Fisher L, 9-6 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Mar 29 at Fisher L, 13-3 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 5 2 0 - 1 - - 1 1 .400 .400 .600 - - - - 1 1 1.00 5
Apr 3 vs. Me.-Fort Kent L, 10-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 3 vs. Me.-Fort Kent L, 7-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 4 at Me.-Farmington   - - - - - - - - - - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 10 at Central Maine CC L, 12-10 1 3 0 1 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Apr 12 Southern Maine CC L, 10-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 13 at York County Community College L, 10-7 1 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 5
Apr 15 at NHTI L, 7-6 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 16 at Great Bay C.C. W, 13-10 1 6 2 2 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 6
Apr 18 Me.-Presque Isle W, 4-3 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Apr 18 Me.-Presque Isle L, 13-12 1 4 2 1 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Apr 20 Me.-Presque Isle W, 4-3 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 1 - 0 - - 3
Apr 20 Me.-Presque Isle W, 3-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 22 York County Community College L, 17-11 1 5 2 1 0 0 0 0 0 0 .400 .400 .400 0 0 0 - 0 - - 5
Apr 23 Central Maine CC W, 5-4 1 4 2 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 24 Great Bay C.C. W, 8-7 1 4 2 0 1 0 0 0 0 1 .500 .600 .500 0 0 0 - 0 - - 5
Apr 25 NHTI W, 17-7 1 5 3 2 1 0 0 0 0 0 .600 .667 .600 0 0 0 - 0 - - 6
Apr 27 at NHTI L, 5-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 - - 4
Date Opponent Score gp r tb sb cs
Sep 6 York County Community College L, 17-9 1 1 1 1 0
Sep 13 at York County Community College L, 5-2 1 0 0 0 0
Sep 13 at York County Community College L, 10-3 1 1 1 2 0
Sep 19 Southern Maine CC L, 7-6 1 0 1 0 0
Sep 19 Southern Maine CC L, 15-3 1 1 3 0 0
Sep 21 Kent St.-Tuscarawas W, 15-8 1 0 0 - -
Sep 21 Kent St.-Tuscarawas W, 10-2 1 1 4 1 0
Sep 26 at Southern Maine CC L, 5-2 1 0 0 0 0
Sep 28 at Great Bay C.C. W, 11-1 1 1 2 2 0
Sep 28 at Great Bay C.C. W, 12-1 1 1 0 1 0
Oct 4 Me.-Farmington L, 9-3 1 0 1 0 0
Oct 4 Me.-Farmington W, 4-3 1 1 1 1 0
Oct 7 at Central Maine CC L, 7-3 1 0 1 0 0
Oct 7 at Central Maine CC L, 12-1 1 0 0 0 0
Oct 11 NHTI L, 11-6 1 1 2 0 0
Oct 11 NHTI L, 12-2 1 0 0 0 0
Oct 12 Great Bay C.C. W, 7-5 1 0 4 0 0
Oct 12 Great Bay C.C. L, 8-2 1 0 0 0 0
Oct 14 Thomas College Club W, 6-3 1 1 2 0 0
Oct 18 Me.-Fort Kent W, 8-2 1 1 1 2 0
Oct 18 Me.-Fort Kent W, 9-5 1 1 0 0 0
Oct 19 at Me.-Presque Isle L, 6-4 1 0 2 1 0
Oct 19 at Me.-Presque Isle L, 6-3 1 0 0 0 0
Mar 18 at Penn State Schuylkill L, 12-3 1 1 3 0 0
Mar 18 at Penn State Schuylkill L, 2-0 1 0 0 0 1
Mar 19 at Penn State York L, 10-3 - - - - -
Mar 20 at Penn State Mont Alto L, 19-2 - - - - -
Mar 20 at Penn State Mont Alto L, 8-1 - - - - -
Mar 28 at Fisher L, 9-6 1 1 0 - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 0 0 - -
Mar 29 at Fisher L, 13-3 1 0 0 - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 1 3 - -
Apr 3 vs. Me.-Fort Kent L, 10-3 1 0 1 1 0
Apr 3 vs. Me.-Fort Kent L, 7-2 1 0 0 1 0
Apr 4 at Me.-Farmington   - - - - -
Apr 4 at Me.-Farmington   - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 0 0 0 0
Apr 10 at Central Maine CC L, 12-10 1 1 0 1 0
Apr 12 Southern Maine CC L, 10-4 1 0 1 0 0
Apr 13 at York County Community College L, 10-7 1 0 0 0 0
Apr 15 at NHTI L, 7-6 1 0 0 - -
Apr 16 at Great Bay C.C. W, 13-10 1 0 2 0 0
Apr 18 Me.-Presque Isle W, 4-3 1 1 2 0 0
Apr 18 Me.-Presque Isle L, 13-12 1 1 2 0 1
Apr 20 Me.-Presque Isle W, 4-3 1 1 0 0 0
Apr 20 Me.-Presque Isle W, 3-2 1 0 0 1 0
Apr 22 York County Community College L, 17-11 1 2 2 1 0
Apr 23 Central Maine CC W, 5-4 1 0 2 0 0
Apr 24 Great Bay C.C. W, 8-7 1 2 2 1 0
Apr 25 NHTI W, 17-7 1 1 3 0 1
Apr 27 at NHTI L, 5-2 1 1 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 York County Community College L, 17-9 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 at York County Community College L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 13 at York County Community College L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 Southern Maine CC L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Sep 19 Southern Maine CC L, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 21 Kent St.-Tuscarawas W, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 26 at Southern Maine CC L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Sep 28 at Great Bay C.C. W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Sep 28 at Great Bay C.C. W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Me.-Farmington L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 4 Me.-Farmington W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 7 at Central Maine CC L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 7 at Central Maine CC L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Oct 11 NHTI L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Oct 11 NHTI L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Oct 12 Great Bay C.C. W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Oct 12 Great Bay C.C. L, 8-2 0 0 1.0 1 1 0 0.00 1 9.00 0 2.00
Oct 14 Thomas College Club W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Oct 18 Me.-Fort Kent W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Oct 18 Me.-Fort Kent W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Penn State York L, 10-3 - - - - - - - - - - -
Mar 20 at Penn State Mont Alto L, 19-2 - - - - - - - - - - -
Mar 20 at Penn State Mont Alto L, 8-1 - - - - - - - - - - -
Mar 28 at Fisher L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Fisher L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Central Maine CC L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Southern Maine CC L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at York County Community College L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at NHTI L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Great Bay C.C. W, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Me.-Presque Isle W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Me.-Presque Isle L, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Me.-Presque Isle W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Me.-Presque Isle W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 York County Community College L, 17-11 0 0 1.0 1 0 0 0.00 2 18.00 0 1.00
Apr 23 Central Maine CC W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Great Bay C.C. W, 8-7 1 0 1.0 0 0 0 0.00 2 18.00 0 .00
Apr 25 NHTI W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at NHTI L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 6 York County Community College L, 17-9 1 4 3 0 1 0 .750 0 0 0 - 0
Sep 13 at York County Community College L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Sep 13 at York County Community College L, 10-3 1 0 0 0 0 0 - 0 0 0 - 0
Sep 19 Southern Maine CC L, 7-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Sep 19 Southern Maine CC L, 15-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 21 Kent St.-Tuscarawas W, 15-8 1 0 0 0 0 - - - - - - -
Sep 21 Kent St.-Tuscarawas W, 10-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 26 at Southern Maine CC L, 5-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Sep 28 at Great Bay C.C. W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Sep 28 at Great Bay C.C. W, 12-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 4 Me.-Farmington L, 9-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Oct 4 Me.-Farmington W, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 7 at Central Maine CC L, 7-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Oct 7 at Central Maine CC L, 12-1 1 0 0 0 0 0 - 0 0 0 - 0
Oct 11 NHTI L, 11-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 11 NHTI L, 12-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Oct 12 Great Bay C.C. W, 7-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 12 Great Bay C.C. L, 8-2 1 1 1 0 0 0 1.000 0 0 1 1.000 0
Oct 14 Thomas College Club W, 6-3 1 5 5 0 0 0 1.000 0 0 0 - 0
Oct 18 Me.-Fort Kent W, 8-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Oct 18 Me.-Fort Kent W, 9-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Oct 19 at Me.-Presque Isle L, 6-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Oct 19 at Me.-Presque Isle L, 6-3 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 18 at Penn State Schuylkill L, 12-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 18 at Penn State Schuylkill L, 2-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 19 at Penn State York L, 10-3 - - - - - - - - - - - -
Mar 20 at Penn State Mont Alto L, 19-2 - - - - - - - - - - - -
Mar 20 at Penn State Mont Alto L, 8-1 - - - - - - - - - - - -
Mar 28 at Fisher L, 9-6 1 0 0 0 0 - - - - - - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 0 0 0 0 - - - - - - -
Mar 29 at Fisher L, 13-3 1 0 0 0 0 - - - - - - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 6 6 0 0 - 1.000 - - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 3 vs. Me.-Fort Kent L, 7-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 4 at Me.-Farmington   - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 10 at Central Maine CC L, 12-10 1 4 3 1 0 0 1.000 1 0 0 - 0
Apr 12 Southern Maine CC L, 10-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 13 at York County Community College L, 10-7 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 15 at NHTI L, 7-6 1 0 0 0 0 - - - - - - -
Apr 16 at Great Bay C.C. W, 13-10 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 18 Me.-Presque Isle W, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 18 Me.-Presque Isle L, 13-12 1 4 3 0 1 0 .750 0 0 0 - 0
Apr 20 Me.-Presque Isle W, 4-3 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 20 Me.-Presque Isle W, 3-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 22 York County Community College L, 17-11 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 23 Central Maine CC W, 5-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 Great Bay C.C. W, 8-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 25 NHTI W, 17-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 27 at NHTI L, 5-2 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 28 80 22 16 22 6 2 0 8 17 .275 .433 .400 1 1 2 - 2 1 2.00 106
2025-26 46 148 40 19 19 9 0 0 9 26 .270 .361 .331 2 0 1 - 6 5 1.20 170
Total 74 228 62 35 41 15 2 0 17 43 .272 .388 .355 3 1 3 - 8 6 1.33 276
  gp r tb sb cs
2024-25 28 29 32 15 1
2025-26 46 24 49 17 3
Total 74 53 81 32 4
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2024-25 48.60 0 1 2 0 0 1.2 4 9 9 7 3 16.20 0 6.60 17 1 1
2025-26 0.00 1 0 3 0 0 3.0 2 1 0 1 5 15.00 0 1.00 13 0 1
Total 17.36 1 1 5 0 0 4.2 6 10 9 8 8 15.43 0 3.00 30 1 2
  gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 28 69 62 1 6 0 .913 1 2 0 .000 0
2025-26 46 95 90 3 2 0 .979 1 0 1 1.000 0
Total 74 164 152 4 8 0 .951 2 2 1 .333 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 148 40 19 19 9 0 0 9 26 .270 .361 .331 2 0 1 - 6 5 1.20 170
Conference 20 69 20 9 9 2 0 0 2 12 .290 .380 .319 1 0 0 - 1 - - 79
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 77 27 15 9 7 0 0 7 13 .351 .425 .442 1 0 1 - 0 2 0.00 88
Away 19 57 10 4 9 1 0 0 1 11 .175 .299 .193 1 0 0 - 4 1 4.00 67
Neutral 4 14 3 0 1 1 0 0 1 2 .214 .267 .286 0 0 0 - 2 2 1.00 15
                                           
Wins 17 61 22 14 6 6 0 0 6 7 .361 .426 .459 1 0 1 - 1 3 0.33 69
Losses 29 87 18 5 13 3 0 0 3 19 .207 .317 .241 1 0 0 - 5 2 2.50 101
                                           
September 10 33 10 5 4 2 0 0 2 7 .303 .410 .364 2 0 0 - 0 2 0.00 39
October 13 36 10 5 7 4 0 0 4 8 .278 .395 .389 0 0 0 - 0 - - 43
March 6 17 4 0 1 2 0 0 2 3 .235 .278 .353 0 0 0 - 4 3 1.33 18
April 17 62 16 9 7 1 0 0 1 8 .258 .333 .274 0 0 1 - 2 - - 70
  gp r tb sb cs
Total 46 24 49 17 3
Conference 20 11 22 8 1
Exhibition - - 0 - -
           
Home 23 16 34 8 2
Away 19 7 11 7 1
Neutral 4 1 4 2 0
           
Wins 17 13 28 9 1
Losses 29 11 21 8 2
           
September 10 6 12 7 0
October 13 5 14 4 0
March 6 3 6 0 1
April 17 10 17 6 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 1 0 3 0 0 3.0 2 1 0 1 5 15.00 0 1.00 13 0 1
Conference 0.00 1 0 2 0 0 2.0 1 0 0 0 4 18.00 0 .50 8 0 1
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 1 0 3 0 0 3.0 2 1 0 1 5 15.00 0 1.00 13 0 1
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 1 0 1 0 0 1.0 0 0 0 0 2 18.00 0 .00 3 0 0
Losses 0.00 0 0 2 0 0 2.0 2 1 0 1 3 13.50 0 1.50 10 0 1
                                     
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
October 0.00 0 0 1 0 0 1.0 1 1 0 1 1 9.00 0 2.00 5 0 0
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 1 0 2 0 0 2.0 1 0 0 0 4 18.00 0 .50 8 0 1
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 95 90 3 2 0 .979 1 0 1 1.000 0
Conference 20 39 37 2 0 0 1.000 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 23 57 55 0 2 0 .965 0 0 1 1.000 0
Away 19 26 23 3 0 0 1.000 1 0 0 - 0
Neutral 4 12 12 0 0 0 1.000 0 0 0 - 0
                         
Wins 17 37 37 0 0 0 1.000 0 0 0 - 0
Losses 29 58 53 3 2 0 .966 1 0 1 1.000 0
                         
September 10 10 9 0 1 0 .900 0 0 0 - 0
October 13 30 29 1 0 0 1.000 0 0 1 1.000 0
March 6 7 7 0 0 0 1.000 0 0 0 - 0
April 17 48 45 2 1 0 .979 1 0 0 - 0