2024-25 Baseball Statistics Me.-Augusta

  • Games
    31
  • Runs
    177
  • Batting Average
    .260
  • On Base Percentage
    .372
  • Slugging Percentage
    .319
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2025 at Great Bay C.C. W, 20-2
4/23/2025 at Me.- Farmington L, 7-6
4/23/2025 at Me.-Farmington L, 8-4
4/24/2025 Me.-Presque Isle -
4/24/2025 Me.-Presque Isle -
4/27/2025 NHTI -
4/27/2025 NHTI -
4/29/2025 NHTI W, 7-1
4/30/2025 at Southern Maine CC L, 14-0
5/1/2025 vs. York County Community College L, 8-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 13 at Central Maine CC L, 10-0 17 1 0 0 0 0 0 0 4 .059 .059 .059 0 0 0 - 0 - - 17
Sep 13 at Central Maine CC L, 11-7 30 11 5 6 3 0 0 3 6 .367 .486 .467 1 0 1 - 0 - - 38
Sep 22 Southern Maine CC L, 18-0 19 3 0 6 0 0 0 0 0 .158 .360 .158 0 0 0 - 0 - - 25
Sep 22 Southern Maine CC W, 4-3 21 7 2 2 1 0 0 1 2 .333 .440 .381 2 0 0 - 0 - - 25
Oct 5 at Roxbury Community College L, 8-2 23 3 2 5 0 0 0 0 4 .130 .310 .130 1 0 0 - 0 - - 29
Oct 5 at Roxbury Community College L, 18-7 26 9 5 5 0 0 0 0 5 .346 .500 .346 3 0 0 - 0 - - 34
Oct 15 at Bridgton Academy L, 6-0 23 3 0 1 0 0 0 0 1 .130 .167 .130 0 0 1 - 0 - - 25
Oct 16 York County Community College L, 11-1 23 1 0 1 0 0 0 0 7 .043 .083 .043 0 0 0 - 0 - - 24
Mar 14 at Fisher L, 21-2 26 5 1 5 1 0 0 1 12 .192 .344 .231 1 0 0 0 4 4 1.00 32
Mar 15 vs. Me.-Presque Isle L, 10-2 27 8 2 0 1 0 0 1 4 .296 .321 .333 1 0 0 - 0 - - 28
Mar 15 vs. Me.-Presque Isle W, 6-1 31 11 5 3 1 0 0 1 8 .355 .412 .387 0 0 0 - 0 - - 34
Mar 22 at Roxbury Community College   - - - - - - - - - - - - - - - - - - - -
Mar 22 at Roxbury Community College   - - - - - - - - - - - - - - - - - - - -
Apr 1 at Quincy College L, 19-8 36 10 6 5 0 0 0 0 7 .278 .366 .278 0 0 1 - 0 - - 42
Apr 4 at NHTI W, 16-3 33 14 11 9 3 1 0 4 5 .424 .548 .576 0 0 2 - 0 - - 44
Apr 6 vs. Great Bay C.C. W, 10-0 22 7 9 3 2 1 0 3 3 .318 .516 .500 6 0 0 - 0 - - 31
Apr 6 vs. Great Bay C.C. W, 14-4 23 8 10 7 1 1 0 2 4 .348 .516 .478 1 0 0 - 0 - - 31
Apr 10 at Central Maine CC W, 5-2 33 9 4 4 0 1 0 1 7 .273 .342 .333 0 1 0 - 0 - - 38
Apr 11 York County Community College L, 8-3 25 6 3 9 1 0 0 1 6 .240 .486 .280 3 0 0 - 0 - - 37
Apr 11 York County Community College L, 12-8 29 9 7 7 3 2 0 5 8 .310 .474 .552 2 0 1 - 0 - - 39
Apr 15 at York County Community College L, 7-6 38 7 6 4 1 0 1 2 4 .184 .273 .289 1 1 0 - 0 - - 44
Apr 16 Central Maine CC W, 4-3 21 5 4 2 0 0 0 0 5 .238 .333 .238 1 0 0 - 0 - - 24
Apr 16 Central Maine CC W, 5-4 23 6 4 5 1 0 0 1 8 .261 .433 .304 2 0 1 - 0 - - 31
Apr 18 Quincy College L, 20-17 43 16 15 5 3 0 2 5 9 .372 .460 .581 2 0 0 - 0 - - 50
Apr 19 at Southern Maine CC L, 10-0 18 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 18
Apr 19 at Southern Maine CC L, 13-10 32 9 6 4 0 0 0 0 3 .281 .395 .281 2 0 0 - 0 - - 38
Apr 21 Southern Maine CC L, 8-3 31 7 2 8 1 0 0 1 4 .226 .415 .258 2 0 0 - 0 - - 41
Apr 22 at Great Bay C.C. W, 20-2 46 14 14 7 1 0 0 1 3 .304 .400 .326 1 1 0 - 0 - - 55
Apr 23 at Me.- Farmington L, 7-6 29 10 5 1 2 0 0 2 5 .345 .375 .414 1 1 0 2 7 6 1.17 32
Apr 23 at Me.-Farmington L, 8-4 31 10 1 2 2 0 0 2 4 .323 .364 .387 0 0 0 1 8 6 1.33 33
Apr 24 Me.-Presque Isle   - - - - - - - - - - - - - - - - - - - -
Apr 24 Me.-Presque Isle   - - - - - - - - - - - - - - - - - - - -
Apr 27 NHTI   - - - - - - - - - - - - - - - - - - - -
Apr 27 NHTI   - - - - - - - - - - - - - - - - - - - -
Apr 29 NHTI W, 7-1 31 8 6 3 1 0 0 1 6 .258 .314 .290 0 1 1 - 0 - - 36
Apr 30 at Southern Maine CC L, 14-0 17 1 0 1 0 0 0 0 6 .059 .111 .059 0 0 0 - 0 - - 18
May 1 vs. York County Community College L, 8-0 23 3 0 2 0 0 0 0 5 .130 .200 .130 0 0 0 - 0 - - 25
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 13 at Central Maine CC L, 10-0 0 1 0 0
Sep 13 at Central Maine CC L, 11-7 7 14 3 0
Sep 22 Southern Maine CC L, 18-0 0 3 4 0
Sep 22 Southern Maine CC W, 4-3 4 8 7 1
Oct 5 at Roxbury Community College L, 8-2 2 3 1 0
Oct 5 at Roxbury Community College L, 18-7 7 9 4 1
Oct 15 at Bridgton Academy L, 6-0 0 3 0 0
Oct 16 York County Community College L, 11-1 1 1 0 0
Mar 14 at Fisher L, 21-2 2 6 5 0
Mar 15 vs. Me.-Presque Isle L, 10-2 2 9 2 2
Mar 15 vs. Me.-Presque Isle W, 6-1 6 12 2 0
Mar 22 at Roxbury Community College   - - - -
Mar 22 at Roxbury Community College   - - - -
Apr 1 at Quincy College L, 19-8 8 10 6 0
Apr 4 at NHTI W, 16-3 16 19 4 1
Apr 6 vs. Great Bay C.C. W, 10-0 10 11 5 0
Apr 6 vs. Great Bay C.C. W, 14-4 14 11 10 1
Apr 10 at Central Maine CC W, 5-2 5 11 1 0
Apr 11 York County Community College L, 8-3 3 7 2 0
Apr 11 York County Community College L, 12-8 8 16 3 0
Apr 15 at York County Community College L, 7-6 6 11 0 0
Apr 16 Central Maine CC W, 4-3 4 5 3 1
Apr 16 Central Maine CC W, 5-4 5 7 3 0
Apr 18 Quincy College L, 20-17 17 25 6 0
Apr 19 at Southern Maine CC L, 10-0 0 0 0 0
Apr 19 at Southern Maine CC L, 13-10 10 9 6 1
Apr 21 Southern Maine CC L, 8-3 3 8 4 2
Apr 22 at Great Bay C.C. W, 20-2 20 15 1 0
Apr 23 at Me.- Farmington L, 7-6 6 12 1 0
Apr 23 at Me.-Farmington L, 8-4 4 12 3 1
Apr 24 Me.-Presque Isle   - - - -
Apr 24 Me.-Presque Isle   - - - -
Apr 27 NHTI   - - - -
Apr 27 NHTI   - - - -
Apr 29 NHTI W, 7-1 7 9 3 1
Apr 30 at Southern Maine CC L, 14-0 0 1 0 0
May 1 vs. York County Community College L, 8-0 0 3 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 13 at Central Maine CC L, 10-0 0 1 4.1 7 10 10 20.77 3 6.23 0 3.00
Sep 13 at Central Maine CC L, 11-7 0 1 6.0 5 11 3 4.50 6 9.00 0 2.17
Sep 22 Southern Maine CC L, 18-0 0 0 5.0 13 18 10 18.00 4 7.20 0 3.20
Sep 22 Southern Maine CC W, 4-3 0 0 7.0 5 3 3 3.86 5 6.43 0 1.71
Oct 5 at Roxbury Community College L, 8-2 0 0 6.0 10 8 8 12.00 11 16.50 0 2.33
Oct 5 at Roxbury Community College L, 18-7 0 0 5.0 10 18 13 23.40 6 10.80 1 3.20
Oct 15 at Bridgton Academy L, 6-0 0 0 6.0 7 6 7 10.50 7 10.50 1 1.67
Oct 16 York County Community College L, 11-1 0 1 7.0 8 11 3 3.86 2 2.57 1 2.00
Mar 14 at Fisher L, 21-2 0 1 6.0 13 21 13 19.50 5 7.50 0 3.67
Mar 15 vs. Me.-Presque Isle L, 10-2 0 1 7.0 10 10 8 10.29 4 5.14 1 2.29
Mar 15 vs. Me.-Presque Isle W, 6-1 1 0 7.0 3 1 1 1.29 4 5.14 0 1.00
Mar 22 at Roxbury Community College   - - - - - - - - - - -
Mar 22 at Roxbury Community College   - - - - - - - - - - -
Apr 1 at Quincy College L, 19-8 0 1 7.2 8 19 17 19.96 6 7.04 0 2.74
Apr 4 at NHTI W, 16-3 1 0 7.0 8 3 1 1.29 7 9.00 0 1.86
Apr 6 vs. Great Bay C.C. W, 10-0 1 0 5.0 1 0 0 0.00 5 9.00 0 0.80
Apr 6 vs. Great Bay C.C. W, 14-4 1 0 5.0 4 4 4 7.20 6 10.80 0 1.80
Apr 10 at Central Maine CC W, 5-2 1 0 9.0 8 2 2 2.00 3 3.00 1 1.33
Apr 11 York County Community College L, 8-3 0 1 7.0 7 8 2 2.57 5 6.43 0 1.43
Apr 11 York County Community College L, 12-8 0 1 7.0 7 12 7 9.00 4 5.14 0 2.00
Apr 15 at York County Community College L, 7-6 0 0 9.2 11 7 5 4.66 4 3.72 1 2.17
Apr 16 Central Maine CC W, 4-3 1 0 7.0 1 3 1 1.29 4 5.14 0 0.57
Apr 16 Central Maine CC W, 5-4 1 0 7.0 6 4 1 1.29 3 3.86 0 1.00
Apr 18 Quincy College L, 20-17 0 1 9.0 13 20 18 18.00 4 4.00 4 3.56
Apr 19 at Southern Maine CC L, 10-0 0 1 5.1 11 10 9 15.19 2 3.38 0 3.00
Apr 19 at Southern Maine CC L, 13-10 0 1 6.0 12 13 7 10.50 4 6.00 0 3.17
Apr 21 Southern Maine CC L, 8-3 0 1 9.0 13 8 7 7.00 2 2.00 1 2.00
Apr 22 at Great Bay C.C. W, 20-2 0 0 7.0 2 2 0 0.00 8 10.29 0 1.00
Apr 23 at Me.- Farmington L, 7-6 0 1 6.2 8 7 5 6.75 2 2.70 1 1.95
Apr 23 at Me.-Farmington L, 8-4 0 1 6.0 10 8 5 7.50 4 6.00 0 2.33
Apr 24 Me.-Presque Isle   - - - - - - - - - - -
Apr 24 Me.-Presque Isle   - - - - - - - - - - -
Apr 27 NHTI   - - - - - - - - - - -
Apr 27 NHTI   - - - - - - - - - - -
Apr 29 NHTI W, 7-1 1 0 9.0 6 1 1 1.00 6 6.00 0 1.11
Apr 30 at Southern Maine CC L, 14-0 0 1 4.0 10 14 6 13.50 2 4.50 1 3.00
May 1 vs. York County Community College L, 8-0 0 1 6.0 7 8 4 6.00 1 1.50 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 13 at Central Maine CC L, 10-0 16 13 1 2 0 .875 0 4 0 .000 0
Sep 13 at Central Maine CC L, 11-7 31 18 9 4 1 .871 0 1 2 .667 0
Sep 22 Southern Maine CC L, 18-0 22 15 1 6 3 .727 1 0 0 - 0
Sep 22 Southern Maine CC W, 4-3 22 21 0 1 0 .955 1 1 1 .500 0
Oct 5 at Roxbury Community College L, 8-2 18 18 0 0 0 1.000 0 3 0 .000 0
Oct 5 at Roxbury Community College L, 18-7 19 15 1 3 2 .842 0 7 0 .000 0
Oct 15 at Bridgton Academy L, 6-0 18 18 0 0 0 1.000 0 7 0 .000 0
Oct 16 York County Community College L, 11-1 30 21 4 5 5 .833 0 2 0 .000 0
Mar 14 at Fisher L, 21-2 29 18 4 7 0 .759 - - - - 0
Mar 15 vs. Me.-Presque Isle L, 10-2 26 21 2 3 1 .885 0 7 2 .222 0
Mar 15 vs. Me.-Presque Isle W, 6-1 24 21 3 0 1 1.000 0 1 1 .500 0
Mar 22 at Roxbury Community College   - - - - - - - - - - -
Mar 22 at Roxbury Community College   - - - - - - - - - - -
Apr 1 at Quincy College L, 19-8 26 23 0 3 0 .885 1 3 0 .000 0
Apr 4 at NHTI W, 16-3 28 21 4 3 0 .893 0 3 1 .250 0
Apr 6 vs. Great Bay C.C. W, 10-0 21 15 6 0 0 1.000 1 1 1 .500 0
Apr 6 vs. Great Bay C.C. W, 14-4 19 15 4 0 1 1.000 0 3 0 .000 0
Apr 10 at Central Maine CC W, 5-2 38 27 10 1 0 .974 1 0 0 - 0
Apr 11 York County Community College L, 8-3 33 21 8 4 2 .879 1 4 1 .200 0
Apr 11 York County Community College L, 12-8 30 21 5 4 3 .867 1 5 0 .000 0
Apr 15 at York County Community College L, 7-6 45 29 12 4 0 .911 0 0 3 1.000 0
Apr 16 Central Maine CC W, 4-3 39 21 15 3 1 .923 1 2 1 .333 0
Apr 16 Central Maine CC W, 5-4 25 21 0 4 0 .840 0 4 0 .000 0
Apr 18 Quincy College L, 20-17 32 27 2 3 3 .906 1 2 0 .000 0
Apr 19 at Southern Maine CC L, 10-0 17 15 1 1 0 .941 0 4 0 .000 0
Apr 19 at Southern Maine CC L, 13-10 27 18 5 4 3 .852 0 2 0 .000 0
Apr 21 Southern Maine CC L, 8-3 44 27 15 2 1 .955 0 1 2 .667 0
Apr 22 at Great Bay C.C. W, 20-2 23 21 0 2 0 .913 0 2 0 .000 0
Apr 23 at Me.- Farmington L, 7-6 31 20 6 5 0 .839 1 1 - - 0
Apr 23 at Me.-Farmington L, 8-4 28 18 6 4 0 .857 - 1 - - 0
Apr 24 Me.-Presque Isle   - - - - - - - - - - -
Apr 24 Me.-Presque Isle   - - - - - - - - - - -
Apr 27 NHTI   - - - - - - - - - - -
Apr 27 NHTI   - - - - - - - - - - -
Apr 29 NHTI W, 7-1 38 27 10 1 0 .974 2 1 1 .500 0
Apr 30 at Southern Maine CC L, 14-0 15 12 0 3 1 .800 0 0 0 - 0
May 1 vs. York County Community College L, 8-0 22 18 2 2 0 .909 0 6 3 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 31 850 221 135 122 29 6 3 38 157 .260 .372 .319 33 5 8 3 19 16 1.19 1018
Conference 12 351 93 70 62 13 5 1 19 58 .265 .401 .339 20 3 4 - 0 - - 440
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 266 68 43 48 11 2 2 15 55 .256 .395 .335 14 1 3 - 0 - - 332
Away 16 458 116 66 59 13 2 1 16 78 .253 .350 .297 11 4 5 3 19 16 1.19 537
Neutral 5 126 37 26 15 5 2 0 7 24 .294 .403 .365 8 0 0 - 0 - - 149
 
Wins 10 284 89 69 45 11 4 0 15 51 .313 .426 .380 13 3 4 - 0 - - 349
Losses 21 566 132 66 77 18 2 3 23 106 .233 .344 .288 20 2 4 3 19 16 1.19 669
 
September 4 87 22 7 14 4 0 0 4 12 .253 .375 .299 3 0 1 - 0 - - 105
October 4 95 16 7 12 0 0 0 0 17 .168 .288 .168 4 0 1 - 0 - - 112
March 3 84 24 8 8 3 0 0 3 24 .286 .362 .321 2 0 0 0 4 4 1.00 94
April 19 561 156 113 86 22 6 3 31 99 .278 .393 .355 24 5 6 3 15 12 1.25 682
May 1 23 3 0 2 0 0 0 0 5 .130 .200 .130 0 0 0 - 0 - - 25
Base Running — Split Statistics
gp r tb sb cs
Total 31 177 271 90 12
Conference 12 90 119 32 5
Exhibition - - 0 - -
 
Home 10 52 89 35 5
Away 16 93 136 35 4
Neutral 5 32 46 20 3
 
Wins 10 91 108 39 5
Losses 21 86 163 51 7
 
September 4 11 26 14 1
October 4 10 16 5 1
March 3 10 27 9 2
April 19 146 199 61 8
May 1 0 3 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.92 8 16 31 31 0 205.2 244 270 181 177 139 6.08 14 2.05 1130 45 66
Conference 4.40 5 5 12 12 0 86.0 87 72 42 58 51 5.34 3 1.69 421 15 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.45 3 5 10 10 0 74.0 79 88 53 58 39 4.74 6 1.85 387 6 16
Away 9.83 2 9 16 16 0 101.2 140 159 111 96 80 7.08 6 2.32 598 30 37
Neutral 5.10 3 2 5 5 0 30.0 25 23 17 23 20 6.00 2 1.60 145 9 13
 
Wins 1.80 8 0 10 10 0 70.0 44 23 14 41 51 6.56 1 1.21 305 10 9
Losses 11.08 0 16 21 21 0 135.2 200 247 167 136 88 5.84 13 2.48 825 35 57
 
September 10.48 0 2 4 4 0 22.1 30 42 26 24 18 7.25 0 2.42 140 8 13
October 11.63 0 1 4 4 0 24.0 35 43 31 19 26 9.75 3 2.25 144 2 13
March 9.90 1 2 3 3 0 20.0 26 32 22 19 13 5.85 1 2.25 118 8 11
April 6.62 7 10 19 19 0 133.1 146 145 98 110 81 5.47 9 1.92 696 25 26
May 6.00 0 1 1 1 0 6.0 7 8 4 5 1 1.50 1 2.00 32 2 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 31 836 616 136 84 28 .900 12 78 19 .196 0
Conference 12 370 257 81 32 10 .914 5 28 9 .243 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 315 222 60 33 18 .895 8 22 6 .214 0
Away 16 409 304 59 46 7 .888 3 38 6 .136 0
Neutral 5 112 90 17 5 3 .955 1 18 7 .280 0
 
Wins 10 277 210 52 15 3 .946 6 18 6 .250 0
Losses 21 559 406 84 69 25 .877 6 60 13 .178 0
 
September 4 91 67 11 13 4 .857 2 6 3 .333 0
October 4 85 72 5 8 7 .906 0 19 0 .000 0
March 3 79 60 9 10 2 .873 0 8 3 .273 0
April 19 559 399 109 51 15 .909 10 39 10 .204 0
May 1 22 18 2 2 0 .909 0 6 3 .333 0
Attendance Statistics
Date Opponent Score Attend
Sep 13 at Central Maine CC L, 10-0 -
Sep 13 at Central Maine CC L, 11-7 -
Sep 22 Southern Maine CC L, 18-0 -
Sep 22 Southern Maine CC W, 4-3 -
Oct 5 at Roxbury Community College L, 8-2 -
Oct 5 at Roxbury Community College L, 18-7 -
Oct 15 at Bridgton Academy L, 6-0 -
Oct 16 York County Community College L, 11-1 -
Mar 14 at Fisher L, 21-2 30
Mar 15 vs. Me.-Presque Isle L, 10-2 -
Mar 15 vs. Me.-Presque Isle W, 6-1 -
Mar 22 at Roxbury Community College   -
Mar 22 at Roxbury Community College   -
Apr 1 at Quincy College L, 19-8 -
Apr 4 at NHTI W, 16-3 -
Apr 6 vs. Great Bay C.C. W, 10-0 -
Apr 6 vs. Great Bay C.C. W, 14-4 -
Apr 10 at Central Maine CC W, 5-2 -
Apr 11 York County Community College L, 8-3 -
Apr 11 York County Community College L, 12-8 -
Apr 15 at York County Community College L, 7-6 -
Apr 16 Central Maine CC W, 4-3 -
Apr 16 Central Maine CC W, 5-4 -
Apr 18 Quincy College L, 20-17 -
Apr 19 at Southern Maine CC L, 10-0 -
Apr 19 at Southern Maine CC L, 13-10 -
Apr 21 Southern Maine CC L, 8-3 -
Apr 22 at Great Bay C.C. W, 20-2 -
Apr 23 at Me.- Farmington L, 7-6 110
Apr 23 at Me.-Farmington L, 8-4 120
Apr 24 Me.-Presque Isle   -
Apr 24 Me.-Presque Isle   -
Apr 27 NHTI   -
Apr 27 NHTI   -
Apr 29 NHTI W, 7-1 -
Apr 30 at Southern Maine CC L, 14-0 -
May 1 vs. York County Community College L, 8-0 -