| 1986 | ||
| Number | Name | Hometown |
| Goal | Perry Hood | |
| 6 | Tim Michaud | |
| 12 | David Adams | |
| 7 | Mike Brown | |
| 2 | Jon Schlenker | |
| 12 | Douglass Adimora | |
| 11 | Mark McElveen | |
| 9 | Ron Norton | |
| 4 | Mark Veilleux | |
| 8 | Kra Kouaido | |
| 10 | David Sheehen | |
| 14 | Paul Warren | |
|
Head Coach: |
||
| 1986 | ||
| Number | Name | Hometown |
| Goal | Perry Hood | |
| 6 | Tim Michaud | |
| 12 | David Adams | |
| 7 | Mike Brown | |
| 2 | Jon Schlenker | |
| 12 | Douglass Adimora | |
| 11 | Mark McElveen | |
| 9 | Ron Norton | |
| 4 | Mark Veilleux | |
| 8 | Kra Kouaido | |
| 10 | David Sheehen | |
| 14 | Paul Warren | |
|
Head Coach: |
||