| 2002-2003 | ||
| Number | Name | Hometown |
| 10 | Darrold Harbin | Chicago, Illinois |
| 11 | Chris Melgard | Matawan, New Jersey |
| 20 | Phil Berryhill | Chicago, Illinois |
| 21 | Joel Moran | Fairfield, Maine |
| 22 | Jason Joseph | Wilton, Maine |
| 23 | Antrone Moore | Chicago, Illinois |
| 24 | Otis Reaves | Chicago, Illinois |
| 30 | Martese Brown | Chicago, Illinois |
| 31 | Coop Nickerson | Chicago, Illinois |
| 40 | Chris Blodgett | Wilton, Maine |
|
Coach: Michael Kane Associate Coach: Tim Kane Assistant Coach: Nate Savage; Steve Berlin School Colors: Royal Blue, Gold, and White Mascot: Moose Overall Record: 25-6 |
||
