| 1978-1979 | ||
| Number | Name | Hometown |
| 3 | David Folsom | Augusta, Maine |
| 3 | Daniel McCarthy | Belfast, Maine |
| 5 | Marc St. Pierre | Hampden, Maine |
| 10 | Scott Pontau (Capt.) | Wiscasset, Maine |
| 11 | Robert Stevens (Capt.) | Oakland, Maine |
| 11 | Charles Champ | Utica, New York |
| 14 | John Lilliman | Augusta, Maine |
| 21 | Steve Berlan | Windsor, Maine |
| 23 | Keith Sylvester | South China, Maine |
| 31 | James Bouthot | Mexico, Maine |
| 33 | John Hyman | Belfast, Maine |
| 35 | David LaFountain | Winslow, Maine |
| 43 | Scott McLaughlin | Randolph, Maine |
| 45 | Bruce Beasley | Richmond, Maine |
| 50 | Rick Grover (Capt.) | Fairfield, Maine |
|
Head Coach: C. Richard Haskell Manager: Raymond Dostie Overall Record: 18-8 MSCC Record: (Runners-Up) |
||
