| 1974-1975 | ||
| Number | Name | Hometown |
| 3 | Rick Allen | Lisbon, Maine |
| 5 | Tom Cooper | Augusta, Maine |
| 10 | Richard Martin | Lisbon, Maine |
| 11 | Frederick Hodgdon | Ellsworth Falls, Maine |
| 13 | Cliff Young (Capt.) | Macomb, Oklahoma |
| 14 | Denniss Gaudette | Auburn, Maine |
| 15 | Michael Trahan | Winslow, Maine |
| 20 | Robert Crawford (Capt.) | Dewitt, New York |
| 22 | Peter Danforth | Augusta, Maine |
| 23 | William Kenneth | Stamford, Connecticut |
| 24 | Steven Levesque | Augusta, Maine |
| 24 | Phillip Oliver | Bath, Maine |
| 25 | Jeff Gahagan | Caribou, Maine |
| 25 | Richard Golden | Pennington, New Jersey |
| 32 | David Fuller | Augusta, Maine |
| 33 | Mark Stinson | Augusta, Maine |
| 51 | Daniel Longfellow (Capt.) | Hallowell, Maine |
|
Head Coach: C. Richard Haskell Manager: Raymond Dostie/Don Sproul Overall Record: 17-7 MSCC Record: 13-7 (Runners-Up) |
||
