Official Basketball Box Score

Me.-Augusta vs. Me.-Presque Isle

12/8/2023 at 7:30 pm — Wieden Gymnasium, Presque Isle, ME

Attendance: 200

Team 1 2 3 4 Total
Me.-Augusta 7 16 20 26 - 69
Me.-Presque Isle 17 11 11 13 - 52
Me.-Augusta   Me.-Presque Isle
42.4% Total FG% 33.3%
28.6% 3-Pt. FG% 33.3%
75.0% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 16
22 Points off Turnovers 11
13 2nd Chance Points 8
7 Fast Break Points 5
29 Bench Points 11
Me.-Augusta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 41.2% 50.0% 64.3% 42.4%
3-Pt. FG% 0% 40.0% 0% 66.7% 28.6%
Free Throw% 25.0% 0% 100.0% 100.0% 75.0%
Me.-Presque Isle
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 28.6% 45.5% 22.2% 33.3%
3-Pt. FG% 50.0% 37.5% 50.0% 25.0% 33.3%
Free Throw% 66.7% 0% 0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alicen Higgins* 2-11 1-3 2-4 0 6 6 0 7 1 1 1 3 38
#20 Elizabeth Crommett* 2-2 0-0 0-0 0 1 1 5 4 0 0 0 0 7
#23 Alisyn Alley* 7-18 0-0 3-3 1 1 2 1 17 6 2 1 3 33
#24 Kaeti Butterfield* 2-3 0-1 0-0 0 1 1 3 4 3 2 0 0 21
#34 Brianna Poulin* 4-8 0-2 0-0 4 5 9 2 8 0 3 1 2 29
#00 Lillian Cox 1-4 0-0 1-2 5 7 12 5 3 0 3 0 0 15
#10 Sage Fortin 9-15 3-7 3-3 0 1 1 0 24 0 5 0 4 27
#13 Holly Hunt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#22 Autumn Freeman 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#25 Hailey Paquet 0-4 0-1 0-0 0 1 1 0 0 1 0 0 0 11
#35 Ariana Alcide 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 4-14 9-12 10 25 35 16 69 11 16 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 West,Kourtney* 0-0 0-0 0-0 3 7 10 2 0 3 2 0 1 26
#11 Ma'Gee-Hodges,Jelecia* 1-3 0-0 0-2 0 1 1 2 2 0 2 0 0 20
#15 Ireland,Alexis* 5-9 0-0 2-3 4 6 10 2 12 2 1 2 3 35
#14 Wheaton,Emily* 4-16 3-12 2-2 0 1 1 0 13 7 5 1 0 33
#34 Milano,Aleia* 5-15 2-5 2-2 0 6 6 1 14 4 4 1 0 36
#01 Shade,Kiersten 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#10 Ala,Camryn 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 7
#21 Smith,Indya 1-5 0-1 0-0 0 1 1 2 2 0 1 0 0 12
#23 Gray,Olivia 3-7 3-5 0-0 1 3 4 3 9 1 3 2 1 28
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-57 8-24 6-9 8 26 34 13 52 17 21 6 5 200
* = Starter