Official Basketball Box Score

Me.-Augusta vs. Me.-Presque Isle

12/10/2021 — Wieden Gymnasium

Attendance: 50

Team 1 2 3 4 Total
Me.-Augusta 14 12 16 17 - 59
Me.-Presque Isle 13 12 15 13 - 53
Me.-Augusta   Me.-Presque Isle
33.3% Total FG% 29.9%
38.1% 3-Pt. FG% 30.4%
33.3% Free Throw% 60.0%
None Technical Fouls None
22 Points in the Paint 22
15 Points off Turnovers 10
10 2nd Chance Points 2
4 Fast Break Points 5
5 Bench Points 18
Me.-Augusta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 30.8% 33.3% 33.3% 33.3%
3-Pt. FG% 60.0% 33.3% 20.0% 40.0% 38.1%
Free Throw% 50.0% 33.3% 25.0% 33.3% 33.3%
Me.-Presque Isle
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 25.0% 35.0% 25.0% 29.9%
3-Pt. FG% 33.3% 40.0% 20.0% 28.6% 30.4%
Free Throw% 33.3% 100.0% 0% 100.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Taznejia Valencia* 1-12 1-7 0-2 0 7 7 1 3 9 3 0 4 36
#11 Hope Butler* 8-12 5-8 3-7 1 3 4 3 24 0 2 0 1 37
#12 Sydney LeBlanc* 3-7 2-3 1-4 3 6 9 1 9 3 2 0 2 37
#24 Kaeti Butterfield* 3-8 0-1 1-4 1 5 6 2 7 1 3 1 0 29
#31 Madeline Suhr* 4-18 0-2 3-8 4 12 16 5 11 2 3 4 1 34
#15 Cassidy Lessner 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#21 Autumn Sudsbury 1-2 0-0 1-2 1 1 2 1 3 0 3 0 0 13
#23 Victoria Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Shelby Berlew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Ariana Alcide 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 21-63 8-21 9-27 12 34 46 14 59 15 17 5 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Ireland, Alexis* 1-9 0-0 0-2 4 10 14 4 2 1 2 1 3 22
#34 Dunbar, Mariah* 4-9 3-5 1-1 0 3 3 1 12 3 2 2 0 35
#14 Mercier, Hunter* 3-9 1-5 0-0 0 2 2 1 7 1 0 0 0 27
#22 Wheaton, Emily* 4-15 2-8 0-1 2 2 4 4 10 4 3 1 2 36
#23 Davila, Rebecca* 1-7 0-1 2-2 2 5 7 2 4 2 7 1 1 23
#1 Musselman, Sarah 3-6 0-1 3-4 0 2 2 3 9 1 2 0 0 21
#3 Fay, Sierra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 West, Kourtney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Bubar, Hattie 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 2
#11 Ma'Gee-Hodges, Jelecia 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#32 Espling, Paige 3-7 0-0 0-0 2 8 10 3 6 1 0 7 0 19
#44 Magno, Lauren 1-3 1-2 0-0 0 2 2 2 3 0 0 1 1 6
#50 Paul, Autumn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 20-67 7-23 6-10 10 35 45 22 53 14 18 13 7 199
* = Starter